Canadian Rockies Heli Run 2014 | Zone4.ca



Canadian Rockies Heli Run 2014

Date: Sep 20, 2014
Official  Results
Location: Cline River, AB
Host Club: TransRockies

Race Partners
GSL GM City  Honey Stinger 
Planet Foods  Ultima 
Mill St.  Kicking Horse 
Scat Belt  Go Macro 
Data Drill  Stoked Oats 
Geigerrig   
 

Team Open Men 42 km. Classic Mass Start    
PL Bib Overall Name Teammate Team City Leg 1 Rnk Leg 2 Rnk Time Diff
1 29 4/12 Robert Dobson Clayton Thompson   Kamloops 2:46:51.2 (1) 3:08:57.9 (1) 5:55:49.1  
2 21 12/12 Nick Jay Mark Middelton Fat & Bald Calgary 4:04:15.5 (2) 4:10:00.2 (2) 8:14:16.2 +2:18:27.1

Team Open Women 42 km. Classic Mass Start    
PL Bib Overall Name Teammate Team City Leg 1 Rnk Leg 2 Rnk Time Diff
1 9 7/12 Heather King Bryce Chalmers Active Life Physio Canmore Canmore 3:43:52.7 (2) 2:48:34.6 (1) 6:32:27.6  
2 23 9/12 Livingston Kathy Christina Guay Guay Runners Edmonton 3:22:48.2 (1) 3:43:26.5 (3) 7:06:15.3 +33:47.7
3 11 10/12 Wendy James Carina Huggins   Calgary 3:58:49.0 (3) 3:34:14.2 (2) 7:33:02.7 +1:00:35.1

Team Open Mixed 42 km. Classic Mass Start    
PL Bib Overall Name Teammate Team City Leg 1 Rnk Leg 2 Rnk Time Diff
1 13 1/12 Nathan Barrett Chessa, Adsit-Morris   Vancouver 2:10:15.0 (1) 1:36:38.5 (1) 3:46:53.5  
2 7 2/12 Scott Hislop Tory Hislop Blue Green Tiger Dragon Vancouver 2:36:22.4 (2) 1:59:44.2 (3) 4:36:06.8 +49:13.3
3 19 3/12 Maria Torres Marc Sonntag   Calgary 2:56:53.0 (4) 1:58:33.4 (2) 4:55:26.6 +1:08:33.1
4 5 5/12 Ryan Kathol Cindy Kathol   Calgary 2:56:24.0 (3) 3:04:05.9 (4) 6:00:30.1 +2:13:36.6
5 15 6/12 Karsten Von Fischer Benzon Courtney Shrum   Tacoma 3:00:40.2 (5) 3:11:50.3 (5) 6:12:30.5 +2:25:37.0
6 25 8/12 Scott Quinney Nicole Bakker Heli-Half Hotties Calgary 3:23:02.4 (7) 3:14:56.2 (6) 6:37:58.8 +2:51:05.3
7 17 11/12 Ryan Kjorlien Lisa Johnson Tears for Beers Edmonton 3:11:43.9 (6) 4:21:19.9 (7) 7:33:03.8 +3:46:10.3

Solo Marathon 42 km. Classic Mass Start    
PL Bib Name Teammate Team City Leg 1 Rnk Leg 2 Rnk Time Diff
1 109 Kevin Vachon     Edmonton 3:02:07.4 (1) 3:10:53.5 (1) 6:13:01.2  
2 137 Katherine Barg   What Was I Thinking? Red Deer 3:43:18.4 (2) 3:25:30.3 (2) 7:08:48.7 +55:47.5

Leg 1 Open Women 21 km. Classic Mass Start    
PL Bib Overall Name Teammate Team City Time Diff
1 129 3/31 Stephanie Smith     Edmonton 3:03:12.6  
2 114 4/31 Diane Bennett     Edmonton 3:19:52.8 +16:40.2
3 113 6/31 Lauren Antonucci     New York 3:24:31.5 +21:18.9
4 117 8/31 Kristin Franks     North Bay 3:25:48.6 +22:36.0
5 115 10/31 Melanie Bouchard     Cold Lake 3:31:17.0 +28:04.4
6 121 11/31 Inger Kroetch     Blackfalds 3:44:51.2 +41:38.6
7 112 13/31 Susan Anderson     Edmonton 3:51:10.1 +47:57.5
8 119 14/31 Kaylee Gardner     Edmonton 3:51:29.2 +48:16.6
9 120 15/31 Anne Halpin     Edmonton 3:52:52.0 +49:39.4
10 116 16/31 Patricia Campbell     Edmonton 3:52:56.5 +49:43.9
11 118 17/31 Deborah Freelove     Edmonton 4:02:29.9 +59:17.3
12 123 18/31 Heather MacDonald     Calgary 4:02:45.9 +59:33.3
13 130 20/31 Joanna Wasak     Calgary 4:35:07.5 +1:31:54.9
14 131 21/31 Laura Wong     Calgary 4:35:29.5 +1:32:16.9
15 127 22/31 Elissa Purvis     Sherwood Park 4:39:38.8 +1:36:26.2
16 134 23/31 Judith Mcintyre   Run for Rhondi Red Deer 5:26:17.9 +2:23:05.3
17 122 24/31 Bobbi Jean Laitila     Eckville 5:26:29.5 +2:23:16.9
18 132 25/31 Amy Lloyd   Run for Rhondi Sylvan Lake 5:26:55.2 +2:23:42.6
19 133 26/31 Sheila Staples   Run for Rhondi Eckville 5:27:00.8 +2:23:48.2
20 136 28/31 Stevie Philpott   Run for Rhondi Red Deer 5:49:57.5 +2:46:44.9
21 125 29/31 Jodie Oram     Delburne 6:38:54.9 +3:35:42.3
22 126 30/31 Lisa Penninga     Red Deer 6:38:56.8 +3:35:44.2
23 138 31/31 Lisa Tough   Will be power walking leg 1 Reddeer 6:38:59.7 +3:35:47.1
DNS 124 * Paulette McDonogh     Calgary *** ***
DNS 128 * Stella Quilley     Sherwood Park *** ***
DNS 135 * Michelle Natusch   Run for Rhondi Eckville *** ***

Leg 1 Open Men 21 km. Classic Mass Start    
PL Bib Overall Name Teammate Team City Time Diff
1 110 1/31 Robin Lybbert   2 legit 2 quit Lethbridge 2:28:23.4  
2 107 2/31 Ron Soehn     Red Deer 3:01:34.7 +33:11.3
3 103 5/31 Russell Antonucci     New York 3:24:30.0 +56:06.6
4 104 7/31 Scott Franks     North Bay 3:25:47.0 +57:23.6
5 105 9/31 Brendan Galloway     Calgary 3:28:21.1 +59:57.7
6 106 12/31 Alex Kroetch     Blackfalds 3:44:57.4 +1:16:34.0
7 108 19/31 Ryan Roberts     Edmonton 4:14:27.4 +1:46:04.0
8 111 27/31 Jay Philpott   Run for Rhondi Red Deer 5:49:47.3 +3:21:23.9

Leg 2 Open Women 21 km. Classic Mass Start    
PL Bib Overall Name Teammate Team City Time Diff
1 167 1/38 Natalie Schreiber     Edmonton 2:00:23.5  
2 170 6/38 Kathy Wakaluk-Yanco     Blairmore 2:30:38.5 +30:15.0
3 160 9/38 Sarah Hurowitz     Toronto 2:43:57.4 +43:33.9
4 165 11/38 Leanne Ravenhill     Calgary 3:17:10.1 +1:16:46.6
5 164 13/38 Debbie Penko     Costa Mesa 3:20:50.6 +1:20:27.1
6 157 15/38 Tanya Christians     Red Deer County 3:27:17.5 +1:26:54.0
7 172 16/38 Sheri Christoffersen   Run for Rhondi Red Deer County 3:27:54.9 +1:27:31.4
8 163 17/38 Lisa Loewen     Red Deer 3:31:14.4 +1:30:50.9
9 166 21/38 Marianne Schafenacker     Edmonton 3:44:53.8 +1:44:30.3
10 169 22/38 Sandra Thomson     Edmonton 3:47:31.8 +1:47:08.3
11 179 23/38 Lisa Stockign   It's the Law to Run Island Lake 4:02:07.7 +2:01:44.2
12 178 24/38 Stephanie Martin   It's The Law 2 Run Island Lake 4:02:37.1 +2:02:13.6
13 174 25/38 Chantal Mangan   Run for Rhondi Red Deer 4:02:43.0 +2:02:19.5
14 162 27/38 Kaila Lewis     Leduc County 4:20:45.6 +2:20:22.1
15 168 28/38 Rachel Sisson     Edmonton 4:21:15.5 +2:20:52.0
16 175 29/38 Kristy Lawrence   Run for Rhondi Blackfalds 4:21:45.0 +2:21:21.5
17 161 30/38 Laura Lehmann     Edmonton 4:21:46.2 +2:21:22.7
18 159 31/38 Doris Hubbard     Red Deer 4:23:30.9 +2:23:07.4
19 173 33/38 Naomi Sartorius   Run for Rhondi Red Deer 4:41:35.7 +2:41:12.2
20 158 34/38 Joanne Hope     Red Deer 4:42:16.3 +2:41:52.8
21 171 38/38 Christine Bos   Run for Rhondi Lacombe 6:32:28.8 +4:32:05.3

Leg 2 Open Men 21 km. Classic Mass Start    
PL Bib Overall Name Teammate Team City Time Diff
1 151 2/38 Ruan Zwanepoel     Dewinton 2:01:56.6  
2 143 3/38 Robert Hurowitz     Edmonton 2:15:03.7 +13:07.1
3 152 4/38 Stefan Zwanepoel     Grande Prairie 2:16:13.0 +14:16.4
4 141 5/38 Mark Frings     Denver 2:17:02.5 +15:05.9
5 142 7/38 Eric Hurowitz     Toronto 2:43:25.2 +41:28.6
6 154 8/38 Philip Smith   Run for Rhondi Red Deer 2:43:28.3 +41:31.7
7 140 10/38 Cole Elliott     Coronation 3:00:55.1 +58:58.5
8 144 12/38 Michael Jette     Edmonton 3:19:34.6 +1:17:38.0
9 146 14/38 Barry Oram     Delburne 3:21:02.7 +1:19:06.1
10 139 18/38 Chad Christians     Red Deer County 3:35:14.0 +1:33:17.4
11 149 19/38 Stephen Suh     Canmore 3:38:48.1 +1:36:51.5
12 145 20/38 Stephen Leonhardt     Lethbridge 3:42:45.2 +1:40:48.6
13 177 26/38 Kevin Mangan     Calgary 4:04:13.1 +2:02:16.5
14 156 32/38 Grant Henkelman   Run for Rhondi Eckville 4:38:43.9 +2:36:47.3
15 148 35/38 Isaiah Staples     Eckville 4:44:17.5 +2:42:20.9
16 155 36/38 Phil Staples   Run for Rhondi Eckville 6:30:59.2 +4:29:02.6
17 153 37/38 Jeremy Bos   Run for Rhondi Lacombe 6:31:59.5 +4:30:02.9
DNS 147 * Jeff Pennington     Red Deer *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4