Cross Wed Night - presented by Velocity |
||
Date: Sep 24, 2014 | Location: Hardwood Ski & Bike Host Club: |
|
|
Youth Boys 15- 6 km. Cyclocross Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 71 | Paul Mysko | 0:07:51.1 | (1) | 0:07:13.7 | (1) | 0:15:04.8 | |
2 | 99 | Dylan Kerr | 0:07:55.8 | (2) | 0:07:23.3 | (2) | 0:15:19.1 | +14.3 |
3 | 389 | Richard Elliot | 0:08:04.3 | (3) | 0:07:52.0 | (3) | 0:15:56.3 | +51.5 |
4 | 74 | Graham Buchan | 0:08:24.1 | (4) | 0:08:01.2 | (4) | 0:16:25.3 | +1:20.5 |
5 | 297 | Max Holmgren | 0:08:54.5 | (5) | 0:09:42.2 | (7) | 0:18:36.7 | +3:31.9 |
6 | 69 | Theron Inglis | 0:09:23.5 | (7) | 0:09:13.9 | (5) | 0:18:37.4 | +3:32.6 |
7 | 369 | Theo DeGroote | 0:09:13.9 | (6) | 0:09:23.9 | (6) | 0:18:37.8 | +3:33.0 |
8 | 72 | Brett Lancaster | 0:09:29.9 | (8) | 0:10:11.1 | (8) | 0:19:41.0 | +4:36.2 |
Jr Boys 16-19 9 km. Cyclocross Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 296 | Gunnar Holmgren | 0:06:40.2 | (1) | 0:06:32.8 | (1) | 0:06:25.2 | (2) | 0:19:38.2 | |
2 | 335 | Quinton Disera | 0:06:54.7 | (3) | 0:06:41.9 | (2) | 0:06:02.3 | (1) | 0:19:38.9 | +0.7 |
3 | 86 | Graydon Staples | 0:06:47.5 | (2) | 0:06:50.2 | (3) | 0:06:50.0 | (3) | 0:20:27.7 | +49.5 |
4 | 247 | Brody Sanderson | 0:07:00.6 | (4) | 0:06:55.2 | (4) | 0:07:02.1 | (4) | 0:20:57.9 | +1:19.7 |
5 | 93 | Matthew Staples | 0:07:13.0 | (5) | 0:06:59.1 | (5) | 0:07:28.2 | (6) | 0:21:40.3 | +2:02.1 |
6 | 192 | Noah Simms | 0:07:24.0 | (7) | 0:07:14.7 | (6) | 0:07:18.2 | (5) | 0:21:56.9 | +2:18.7 |
7 | 293 | Colton Woods | 0:07:32.6 | (10) | 0:07:17.6 | (7) | 0:07:53.7 | (7) | 0:22:43.9 | +3:05.7 |
8 | 391 | Kaleb Hellreich | 0:07:32.0 | (9) | 0:07:49.4 | (9) | 0:08:12.3 | (9) | 0:23:33.7 | +3:55.5 |
9 | 387 | Scott Leonard | 0:07:27.1 | (8) | 0:08:05.8 | (10) | 0:08:02.7 | (8) | 0:23:35.6 | +3:57.4 |
10 | 388 | Trevor O Donnell | 0:07:13.9 | (6) | 0:07:24.3 | (8) | 0:14:29.4 | (11) | 0:29:07.6 | +9:29.4 |
11 | 393 | Andrew Hierbert | 0:11:03.0 | (11) | 0:13:39.7 | (11) | 0:13:04.5 | (10) | 0:37:47.2 | +18:09.0 |
Sr Men 20-34 12 km. Cyclocross Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Lap4 | Rnk | Time | Diff |
1 | 248 | Jacob McClelland | 0:06:38.3 | (1) | 0:05:29.8 | (1) | 0:07:31.6 | (5) | 0:07:23.6 | (2) | 0:27:03.3 | |
2 | 390 | Will Elliot | 0:07:01.6 | (3) | 0:06:35.6 | (2) | 0:06:02.1 | (1) | 0:07:24.4 | (3) | 0:27:03.7 | +0.4 |
3 | 104 | Adam Jamieson | 0:06:39.5 | (2) | 0:06:36.6 | (3) | 0:06:24.0 | (2) | 0:07:28.2 | (5) | 0:27:08.3 | +5.0 |
4 | 292 | Jon Winfield | 0:07:15.4 | (4) | 0:06:42.5 | (4) | 0:07:14.3 | (3) | 0:07:01.1 | (1) | 0:28:13.3 | +1:10.0 |
5 | 249 | Alex Keen | 0:07:25.3 | (5) | 0:07:06.6 | (5) | 0:07:25.9 | (4) | 0:07:26.8 | (4) | 0:29:24.6 | +2:21.3 |
6 | 98 | Anderson Reid | 0:07:33.1 | (6) | 0:07:29.2 | (6) | 0:07:55.2 | (6) | 0:07:41.8 | (7) | 0:30:39.3 | +3:36.0 |
7 | 385 | Ryan DeGroote | 0:07:39.2 | (7) | 0:07:56.8 | (7) | 0:08:02.8 | (7) | 0:07:41.2 | (6) | 0:31:20.0 | +4:16.7 |
8 | 394 | Takuya Watanabe | 0:07:54.7 | (8) | 0:08:02.1 | (8) | 0:08:35.8 | (8) | 0:08:05.5 | (8) | 0:32:38.1 | +5:34.8 |
Master Men 35+ 12 km. Cyclocross Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Lap4 | Rnk | Time | Diff |
1 | 299 | Rob Holmgren | 0:06:37.7 | (1) | 0:06:36.4 | (1) | 0:06:24.5 | (1) | 0:06:47.8 | (1) | 0:26:26.4 | |
2 | 73 | Jeff Buchan | 0:06:59.9 | (2) | 0:06:38.3 | (2) | 0:07:08.2 | (2) | 0:06:53.2 | (2) | 0:27:39.6 | +1:13.2 |
3 | 61 | Chris White | 0:07:14.8 | (3) | 0:07:05.0 | (5) | 0:07:13.0 | (4) | 0:07:10.9 | (3) | 0:28:43.7 | +2:17.3 |
4 | 58 | Richard Thomas | 0:07:15.9 | (4) | 0:07:03.5 | (3) | 0:07:12.7 | (3) | 0:07:12.5 | (4) | 0:28:44.6 | +2:18.2 |
5 | 294 | Keith MacKinnon | 0:07:23.4 | (6) | 0:07:25.5 | (6) | 0:07:36.9 | (5) | 0:07:26.7 | (5) | 0:29:52.5 | +3:26.1 |
6 | 250 | Matt Spak | 0:07:16.3 | (5) | 0:07:04.0 | (4) | 0:07:55.7 | (6) | 0:08:12.5 | (7) | 0:30:28.5 | +4:02.1 |
7 | 246 | Andrew Doble | 0:07:47.7 | (7) | 0:07:50.5 | (8) | 0:08:01.6 | (8) | 0:07:44.2 | (6) | 0:31:24.0 | +4:57.6 |
8 | 279 | Mark MacDonald | 0:08:02.4 | (8) | 0:07:41.8 | (7) | 0:08:01.3 | (7) | 0:08:15.8 | (8) | 0:32:01.3 | +5:34.9 |
9 | 95 | John Shier | 0:08:18.8 | (9) | 0:08:07.9 | (9) | 0:08:20.7 | (9) | 0:08:16.3 | (9) | 0:33:03.7 | +6:37.3 |
10 | 386 | Rob Lee | 0:09:13.4 | (10) | 0:10:23.7 | (10) | 0:09:38.2 | (10) | 0:10:25.6 | (10) | 0:39:40.9 | +13:14.5 |
Gr Master Men 55+ 9 km. Cyclocross Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 207 | Murray Wood | 0:07:53.6 | (2) | 0:07:32.2 | (3) | 0:07:18.9 | (1) | 0:22:44.7 | |
2 | 94 | David Staples | 0:07:48.5 | (1) | 0:07:28.4 | (2) | 0:07:39.6 | (2) | 0:22:56.5 | +11.8 |
3 | 97 | Ron Spencer | 0:08:03.3 | (3) | 0:07:25.1 | (1) | 0:08:16.1 | (4) | 0:23:44.5 | +59.8 |
4 | 22 | Jack Sasseville | 0:08:28.6 | (4) | 0:07:43.3 | (4) | 0:07:53.5 | (3) | 0:24:05.4 | +1:20.7 |
5 | 96 | Craig Hughes | 0:08:50.3 | (5) | 0:08:03.4 | (5) | 0:09:27.8 | (5) | 0:26:21.5 | +3:36.8 |
6 | 392 | Hugh Coleman | 0:09:58.0 | (6) | 0:10:11.7 | (6) | 0:10:03.3 | (6) | 0:30:13.0 | +7:28.3 |
Youth/Jr Girls 19- 6 km. Cyclocross Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 245 | Erin Doble | 0:13:39.3 | (1) | 0:14:51.1 | (1) | 0:28:30.4 |
Sr Women 20-34 9 km. Cyclocross Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
Master Women 35+ 9 km. Cyclocross Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 295 | Lisa Holmgren | 0:07:50.0 | (1) | 0:07:22.2 | (1) | 0:07:26.1 | (1) | 0:22:38.3 | |
2 | 70 | Rhonda Stickle | 0:08:03.8 | (2) | 0:08:04.5 | (2) | 0:08:03.2 | (2) | 0:24:11.5 | +1:33.2 |