Cross Wed Night - presented by Velocity |
||
Date: Oct 1, 2014 | Location: Hardwood Ski & Bike Host Club: |
|
|
Youth Boys 15- 6 km. Cyclocross Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff | Delta |
1 | 389 | Richard Elliot | 0:08:32.8 | (1) | 0:08:22.0 | (1) | 0:16:54.8 | 0:16:54 | |
2 | 74 | Graham Buchan | 0:08:47.7 | (2) | 0:09:01.5 | (2) | 0:17:49.2 | +54.4 | +00:54 |
3 | 610 | Max Holmgren | 0:09:19.9 | (3) | 0:09:19.3 | (3) | 0:18:39.2 | +1:44.4 | +01:44 |
4 | 369 | Theo DeGroote | 0:09:28.8 | (4) | 0:09:28.2 | (4) | 0:18:57.0 | +2:02.2 | +02:02 |
5 | 69 | Theron Inglis | 0:10:13.3 | (5) | 0:10:10.0 | (5) | 0:20:23.3 | +3:28.5 | +03:28 |
Jr Boys 16-19 9 km. Cyclocross Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff | Delta |
1 | 99 | Dylan Kerr | 0:08:02.0 | (2) | 0:07:48.8 | (1) | 0:08:13.0 | (1) | 0:24:03.8 | 0:24:03 | |
2 | 71 | Paul Mysko | 0:07:15.7 | (1) | 0:08:32.4 | (2) | 0:08:51.0 | (2) | 0:24:39.1 | +35.3 | +00:35 |
DNF | 247 | Brody Sanderson | 0:07:20.2 | (*) | 0:07:01.8 | (*) | *** | (*) | *** | *** |
Sr Men 20-34 12 km. Cyclocross Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Lap4 | Rnk | Time | Diff | Delta |
1 | 611 | Gunnar Holmgren | 0:07:18.7 | (2) | 0:06:56.3 | (3) | 0:07:08.0 | (1) | 0:06:37.7 | (1) | 0:28:00.7 | 0:28:00 | |
2 | 390 | Will Elliot | 0:07:19.9 | (3) | 0:06:53.9 | (1) | 0:07:10.4 | (3) | 0:06:49.2 | (2) | 0:28:13.4 | +12.7 | +00:12 |
3 | 497 | Davis Ross | 0:07:18.1 | (1) | 0:06:55.3 | (2) | 0:07:10.1 | (2) | 0:06:56.3 | (3) | 0:28:19.8 | +19.1 | +00:19 |
4 | 93 | Matthew Staples | 0:07:20.6 | (4) | 0:07:12.8 | (4) | 0:07:23.8 | (4) | 0:07:15.7 | (4) | 0:29:12.9 | +1:12.2 | +01:12 |
5 | 388 | Trevor O Donnell | 0:07:37.2 | (5) | 0:07:58.2 | (7) | 0:07:47.6 | (5) | 0:08:00.5 | (5) | 0:31:23.5 | +3:22.8 | +03:22 |
6 | 192 | Noah Simms | 0:08:02.9 | (6) | 0:07:38.4 | (5) | 0:08:01.2 | (6) | 0:08:13.0 | (6) | 0:31:55.5 | +3:54.8 | +03:54 |
7 | 400 | John Hauser | 0:08:10.0 | (7) | 0:07:57.0 | (6) | 0:08:11.1 | (7) | 0:08:24.3 | (7) | 0:32:42.4 | +4:41.7 | +04:41 |
8 | 385 | Ryan DeGroote | 0:08:16.1 | (8) | 0:08:05.0 | (8) | 0:08:14.3 | (8) | 0:08:27.4 | (8) | 0:33:02.8 | +5:02.1 | +05:02 |
9 | 499 | Jamie Hamilton | 0:10:04.6 | (9) | 0:10:25.7 | (9) | 0:10:42.7 | (9) | 0:10:16.9 | (9) | 0:41:29.9 | +13:29.2 | +13:29 |
DNF | 86 | Graydon Staples | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** | |
DNF | 98 | Anderson Reid | 0:08:12.2 | (*) | 0:07:41.9 | (*) | *** | (*) | *** | (*) | *** | *** | |
DNF | 397 | Jon Winfield | 0:07:19.6 | (*) | 0:06:54.6 | (*) | 0:07:52.2 | (*) | *** | (*) | *** | *** |
Master Men 35+ 12 km. Cyclocross Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Lap4 | Rnk | Time | Diff | Delta |
1 | 410 | Rob Holmgren | 0:07:19.1 | (1) | 0:06:55.5 | (1) | 0:07:08.2 | (1) | 0:06:38.3 | (1) | 0:28:01.1 | 0:28:01 | |
2 | 61 | Chris White | 0:07:36.1 | (2) | 0:07:41.4 | (2) | 0:07:45.9 | (3) | 0:07:45.1 | (3) | 0:30:48.5 | +2:47.4 | +02:47 |
3 | 58 | Richard Thomas | 0:07:45.5 | (3) | 0:07:44.7 | (3) | 0:07:51.1 | (4) | 0:07:43.3 | (2) | 0:31:04.6 | +3:03.5 | +03:03 |
4 | 395 | Eric Jackson | 0:07:49.0 | (4) | 0:07:51.8 | (4) | 0:07:41.0 | (2) | 0:08:08.3 | (4) | 0:31:30.1 | +3:29.0 | +03:29 |
5 | 246 | Andrew Doble | 0:08:09.5 | (5) | 0:08:25.5 | (6) | 0:08:26.8 | (6) | 0:08:23.9 | (6) | 0:33:25.7 | +5:24.6 | +05:24 |
6 | 279 | Mark MacDonald | 0:08:30.4 | (6) | 0:08:19.3 | (5) | 0:08:21.2 | (5) | 0:08:17.3 | (5) | 0:33:28.2 | +5:27.1 | +05:27 |
7 | 396 | Keith Richards | 0:08:43.2 | (7) | 0:08:37.4 | (7) | 0:08:36.9 | (7) | 0:08:43.1 | (7) | 0:34:40.6 | +6:39.5 | +06:39 |
8 | 95 | John Shier | 0:08:56.7 | (8) | 0:09:03.7 | (8) | 0:08:50.4 | (8) | 0:08:46.2 | (8) | 0:35:37.0 | +7:35.9 | +07:35 |
9 | 399 | Shawn Hurd | 0:10:33.8 | (9) | 0:11:09.1 | (9) | 0:11:38.9 | (9) | 0:11:33.6 | (9) | 0:44:55.4 | +16:54.3 | +16:54 |
Gr Master Men 55+ 9 km. Cyclocross Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff | Delta |
1 | 94 | David Staples | 0:08:01.5 | (1) | 0:07:50.4 | (1) | 0:07:49.6 | (2) | 0:23:41.5 | 0:23:41 | |
2 | 207 | Murray Wood | 0:08:20.0 | (2) | 0:08:04.7 | (2) | 0:07:49.5 | (1) | 0:24:14.2 | +32.7 | +00:32 |
3 | 22 | Jack Sasseville | 0:08:28.0 | (3) | 0:08:20.1 | (3) | 0:08:18.4 | (3) | 0:25:06.5 | +1:25.0 | +01:25 |
4 | 96 | Craig Hughes | 0:09:38.7 | (4) | 0:09:33.4 | (4) | 0:09:33.1 | (4) | 0:28:45.2 | +5:03.7 | +05:03 |
5 | 392 | Hugh Coleman | 0:10:28.3 | (5) | 0:10:24.8 | (5) | 0:10:26.9 | (5) | 0:31:20.0 | +7:38.5 | +07:38 |
6 | 498 | Jim Hamilton | 0:10:31.3 | (6) | 0:10:31.5 | (6) | 0:10:37.3 | (6) | 0:31:40.1 | +7:58.6 | +07:58 |
Youth/Jr Girls 19- 6 km. Cyclocross Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff | Delta |
1 | 245 | Erin Doble | 0:14:47.0 | (1) | 0:15:41.0 | (1) | 0:30:28.0 | 0:30:28 |
Sr Women 20-34 9 km. Cyclocross Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff | Delta |
1 | 667 | Erica Leonard | 0:08:26.1 | (1) | 0:08:21.8 | (1) | 0:08:17.5 | (1) | 0:25:05.4 | 0:25:05 |
Master Women 35+ 9 km. Cyclocross Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff | Delta |
1 | 756 | Lisa Holmgren | 0:08:11.9 | (1) | 0:08:13.2 | (1) | 0:08:24.4 | (1) | 0:24:49.5 | 0:24:49 | |
2 | 70 | Rhonda Stickle | 0:08:26.4 | (2) | 0:08:21.2 | (2) | 0:08:26.0 | (2) | 0:25:13.6 | +24.1 | +00:24 |
3 | 398 | Marion Tilstra | 0:09:39.9 | (3) | 0:09:19.2 | (3) | 0:09:25.1 | (3) | 0:28:24.2 | +3:34.7 | +03:34 |