2015 Western Canadians Haywood NorAm - Int Class 2 | Zone4.ca

2015 Western Canadians Haywood NorAm - Int Class 2

Date: Jan 16, 2015
StartList
Location: Canmore
Host Club: Alberta World Cup Society

Jury
Technical Delegate:  Claude Chabot 
Assistant TD:  Sherryl Yeager 
Chief of Competition:  Mike Norton 
CCC Race Director:  Dave Dyer 
Obs. Time: 10:00
Wind Vel: Moderate
Air Temp: -2 C Snow Temp: -4 C
Weather: Sunny w Cloudly

Junior Boys 5 km. Classic    
Bib Name CCCLicence FISLicence Seed Start Time
1 Travis Luckert     1 10:00:30.0
2 Seve De Campo   3040125 1 10:01:00.0
3 Max Lowman   3040126 1 10:01:30.0
4 Cam Fitzmaurice     1 10:02:00.0
5 Finlay Clarke   3040127 1 10:02:30.0
6 Cameron Roe     1 10:03:00.0
7 Dahlin Wiebe 29400   2 10:03:30.0
8 Seth Van Varseveld 29418   2 10:04:00.0
9 Benjamin Thompson 25734   2 10:04:30.0
10 Eric Embleton 29481   2 10:05:00.0
11 Tomas Mark 29297   2 10:05:30.0
12 Matthew Bull 31491 3040120 2 10:06:00.0
13 Nicholas Bardak 21503   2 10:06:30.0
14 Hamish Woods 29483   2 10:07:00.0
15 Levi Warkentine 28640   2 10:07:30.0
16 Matan Guttmann 29388   2 10:08:00.0
17 Alexander Spice 29477   2 10:08:30.0
18 Simon Chambers Crease 27488   2 10:09:00.0
19 Fran Vukonic 31455   2 10:09:30.0
20 Nelson Kleer 29295   2 10:10:00.0
21 Marc Dupuis 26918   2 10:10:30.0
22 Zachary Malmsten 23643   2 10:11:00.0
23 Amund Wirstad 33757 3423092 2 10:11:30.0
24 Silas Lang 25735   2 10:12:00.0
25 Kieran Lumb 29457   3 10:12:30.0
26 Thomas Manktelow 29420 3100353 3 10:13:00.0
27 Levi Nadlersmith 28191   3 10:13:30.0
28 Alexander Corbett 28638   3 10:14:00.0
29 David Walker 27091   3 10:14:30.0
30 Gareth Williams 25705 3100351 3 10:15:00.0
31 Stefan Martin 27426   3 10:15:30.0
32 Ty Godfrey 29425 3100356 3 10:16:00.0
33 Reed Godfrey 29426 3100355 3 10:16:30.0
34 Luke Gerwing 26914   3 10:17:00.0
35 Max Elgert 27064   3 10:17:30.0
36 Larkin Wasmuth 30250   3 10:18:00.0
37 Simon Cash 30893   3 10:18:30.0
38 Daniel Merlo 26909   3 10:19:00.0
39 Noah Cooke 27478   3 10:19:30.0
40 Kayden Sim 27437 3100350 3 10:20:00.0
41 Andrew Nash 29285   3 10:20:30.0
42 Hudson Lucier 27367   3 10:21:00.0

Junior Girls 5 km. Classic    
Bib Name CCCLicence FISLicence Seed Start Time
51 Veronique Price   3045082 1 10:30:30.0
52 Ella Jackson   3045079 1 10:31:00.0
53 Stella Ajani   3045081 1 10:31:30.0
54 Olivia Jeffrey   3045077 1 10:32:00.0
55 Kate Hesse   3045080 1 10:32:30.0
56 Bryn Robertson 29439 3105239 2 10:33:00.0
57 Sarah Tipples 29391   2 10:33:30.0
58 Karly Lockhart 29412   2 10:34:00.0
59 Michelle Metza 29474   2 10:34:30.0
60 Sarah Lynn Bergen 34092   2 10:35:00.0
61 Amelia Kovachik 31876   2 10:35:30.0
62 Megan Hopkins 23644   2 10:36:00.0
63 Alyssa Manhard 29272   2 10:36:30.0
64 Lexy Vincent 27480   2 10:37:00.0
65 Madeleine Ertel 29476   2 10:37:30.0
66 Tayla Koerber 27407   2 10:38:00.0
67 Elora Adamson 27507   2 10:38:30.0
68 Dana Allen 27399   2 10:39:00.0
69 Sage Robine 29444   2 10:39:30.0
70 Anna Sigurdson 29392   2 10:40:00.0
71 Katrine Gillett 29451   2 10:40:30.0
72 Sarah Manhard 29273   2 10:41:00.0
73 Zoe Berard 34106   2 10:41:30.0
74 Clair Littlefair 29497   2 10:42:00.0
75 Pippa Roots 30237   2 10:42:30.0
76 Beth Fowler 27386   2 10:43:00.0
77 Lisle Compton 27487   3 10:43:30.0
78 Emily Handford 31052   3 10:44:00.0
79 Sara McLean 27098   3 10:44:30.0
80 Emma Holmes 29422   3 10:45:00.0
81 Emmy Phillips 27071 3105238 3 10:45:30.0
82 Annika Richardson 27417 3105236 3 10:46:00.0
83 Anna Zimmerman 27475   3 10:46:30.0
84 Chiaki Yamamoto 31442 3305262 3 10:47:00.0
85 Avalon Wasteneys 29387   3 10:47:30.0
86 Eliza-Jane Kitchen 25739   3 10:48:00.0
87 Ingvild Hoymork 33407   3 10:48:30.0
88 Hannah Mehain 29487   3 10:49:00.0
89 Megan Bankes 29300 3105243 3 10:49:30.0
90 Molly-Jane Strum 27388 3105237 3 10:50:00.0
91 Laurence Dumais 25753 3105213 3 10:50:30.0
92 Georgia Turcot 28198 3105241 3 10:51:00.0
93 Alexis Gee 31883   3 10:51:30.0
94 Lauren Turcot 27067 3105242 3 10:52:00.0
95 Claire Espey 29450   3 10:52:30.0
96 Natalie Hynes 31886   3 10:53:00.0
97 Holly Greer 29279   3 10:53:30.0
98 Katie Weaver 26344 3105224 3 10:54:00.0

Juvenile Boys 5 km. Classic    
Bib Name CCCLicence FISLicence Seed Start Time
101 Zachary Kosack     1 11:05:30.0
102 Sebastian Woudstra     1 11:06:00.0
103 Ian Mitchell     1 11:06:30.0
104 Michael Murdoch 31020   2 11:07:00.0
105 Nicolas Bennett 31425   2 11:07:30.0
106 Kieran Ackermann 33384   2 11:08:00.0
107 Michael Kishchuk 33736   2 11:08:30.0
108 Jack Panayi 33382   2 11:09:00.0
109 Hugh Warkentin 32895   2 11:09:30.0
110 Philip-Maynard Davies 31860   2 11:10:00.0
111 Lucas Smith 32893   2 11:10:30.0
112 Liam Allan 33101   2 11:11:00.0
113 Devin Manktelow 31451   2 11:11:30.0
114 Will Rickard 29433   2 11:12:00.0
115 Donny Boake 31408   2 11:12:30.0
116 Devin Gellatly 33103   2 11:13:00.0
117 Logan de Boer 33408 3100369 2 11:13:30.0
118 Alexander Malmsten 27435   2 11:14:00.0
119 Liam Pelletier 34111   2 11:14:30.0
120 Sam Elgert 30241   2 11:15:00.0
121 Simon Giasson 31894   2 11:15:30.0
122 Kota Postma 33397   2 11:16:00.0
123 Tallon Noble 29277 3100348 3 11:16:30.0
124 Matthias Shipley 33135   3 11:17:00.0
125 Matt Gill 31418   3 11:17:30.0
126 Remi Drolet 33108   3 11:18:00.0
127 Jonathan Farr 31459   3 11:18:30.0
128 Sam Hendry 28193   3 11:19:00.0
129 Travis Pete 29293   3 11:19:30.0
130 Jonah Steinberg 30878   3 11:20:00.0
131 Conor McGovern 30215   3 11:20:30.0
132 Rhys James 31873   3 11:21:00.0
133 Andreas Massitti 29430   3 11:21:30.0
134 Konrad Van Varseveld 31447   3 11:22:00.0
135 Ian Williams 31405   3 11:22:30.0
136 Aidan Andrews 31441   3 11:23:00.0
137 Michio Green 31403   3 11:23:30.0
138 Xander Harvey 28181   3 11:24:00.0
139 David Bakker 31054   3 11:24:30.0
140 Benjamin Shipley 33136   3 11:25:00.0

Juvenile Girls 5 km. Classic    
Bib Name CCCLicence FISLicence Seed Start Time
151 Jenna Beaulieu 31825   1 11:35:30.0
152 Katia Lumb 33390   1 11:36:00.0
153 Janice Grundahl 31893   1 11:36:30.0
154 Amanda Thomson 34099   1 11:37:00.0
155 Claire Hensrud 31875   1 11:37:30.0
156 Samantha Loewen 31438   1 11:38:00.0
157 Samantha Gottschalk 33099   1 11:38:30.0
158 Mhari Anthony 31895   1 11:39:00.0
159 Alexandra Gottschalk 33098   1 11:39:30.0
160 Megan Orvig 33380   1 11:40:00.0
161 Anna Macisaac-Jones 30884   1 11:40:30.0
162 Bronwyn Moore 29309   1 11:41:00.0
163 Hannah Jirousek 34098   1 11:41:30.0
164 Sarah Hanstock 31862   1 11:42:00.0
165 Anna Ulrich 33723   1 11:42:30.0
166 Regan Fuerstner 34100   1 11:43:00.0
167 Annika Ackermann 29415   2 11:43:30.0
168 Amy Morton 31433   2 11:44:00.0
169 Maxine Forder 31009   2 11:44:30.0
170 Benita Peiffer 31032   2 11:45:00.0
171 Olivia Peterson 29443   2 11:45:30.0
172 Tegan Brolsma 31051   2 11:46:00.0
173 Emma Paczkowski 33402   2 11:46:30.0
174 Jenna Horembala 31048   2 11:47:00.0
175 Marin Cislo 33409   2 11:47:30.0
176 Elizabeth Elliott 31448   2 11:48:00.0
177 Paige Latta 31453   2 11:48:30.0
178 Sophie Greer 33133   2 11:49:00.0
179 Aleksandra Petrova 31407   2 11:49:30.0
180 Kate Granstrom 33140   2 11:50:00.0
181 Anna Parent 33356   2 11:50:30.0
182 Karly Coyne 33391   2 11:51:00.0
183 Beth Granstrom 33141   2 11:51:30.0
184 Alana Brittin 31035   3 11:52:00.0
185 Hannah Shier 31890   3 11:52:30.0
186 Anita Martin 31053   3 11:53:00.0
187 Hannah Deuling 31885   3 11:53:30.0
188 Molly Miller 31431   3 11:54:00.0
189 Althea Brolsma 33156   3 11:54:30.0
190 Anna Goodwin 29456   3 11:55:00.0
191 Emma Smedley 31435   3 11:55:30.0
192 Bailey Johnson 27425   3 11:56:00.0
193 Anna Sellers 31429   3 11:56:30.0
194 Léa McCroy 29446   3 11:57:00.0
195 Rachel May 29419   3 11:57:30.0
196 Mira Mason 31891   3 11:58:00.0
197 Mackenzie McLean 29484   3 11:58:30.0
198 Kaia Andal 31430   3 11:59:00.0
199 Michaela McLean 29447   3 11:59:30.0
200 Jenna Sim 28153   3 12:00:00.0

Midget Boys 3.3 km. Classic    
Bib Name CCCLicence FISLicence Seed Start Time
211 Edan Wasmuth     1 12:10:30.0
212 Damian Georgyev     1 12:11:00.0
213 Erik Penton     1 12:11:30.0
214 Wil Pollard     1 12:12:00.0
215 Lance Holland     1 12:12:30.0
216 Justin Pianosi Houden     1 12:13:00.0
217 Kelan Lynch     1 12:13:30.0
218 Noah Day     1 12:14:00.0
219 Matthew Gillett     1 12:14:30.0
220 Jack Menzies     1 12:15:00.0
221 Elias Wollan Utrimark     1 12:15:30.0
222 Sean Ulrich     1 12:16:00.0
223 Peter Verheyde     1 12:16:30.0
224 Jackson Hofer     1 12:17:00.0
225 Luke Fricker     1 12:17:30.0
226 Nathan Weiman     1 12:18:00.0
227 Mateo Massitti     1 12:18:30.0
228 Tait Carlson     1 12:19:00.0
229 Taschi Klaschka     1 12:19:30.0
230 Stephen Moore     1 12:20:00.0
231 Xavier McKeever     1 12:20:30.0
232 Erik Brosch     1 12:21:00.0
233 Tom Stephen 31410   2 12:21:30.0
234 Samuel Ree 33134   2 12:22:00.0
235 J.p. Cummings 33361   2 12:22:30.0
236 Spencer Littlefair 31454   2 12:23:00.0
237 Ian Oliphant 33143   3 12:23:30.0
238 Jordan Lundstrom 33404   3 12:24:00.0
239 Simon Blackie 33142   3 12:24:30.0
240 Jesse Smids 33120   3 12:25:00.0

Midget Girls 3.3 km. Classic    
Bib Name CCCLicence FISLicence Seed Start Time
251 Carolyn Rathgeber     1 12:30:30.0
252 Makena Pruden     1 12:31:00.0
253 Julianne Moore     1 12:31:30.0
254 Abigail Ertel     1 12:32:00.0
255 Isabelle Hansen-Yang     1 12:32:30.0
256 Maya Fish     1 12:33:00.0
257 Meaghan Smith     1 12:33:30.0
258 Gabrielle Pelletier     1 12:34:00.0
259 Clara Joy Strum     1 12:34:30.0
260 Alison Gourley     1 12:35:00.0
261 Ava Holman     1 12:35:30.0
262 Annie Barraclough     1 12:36:00.0
263 Sloane Fabbro     1 12:36:30.0
264 Alexisse Bérard     1 12:37:00.0
265 Casey Nelson     1 12:37:30.0
266 Grace Bertozzi     1 12:38:00.0
267 Sydney Wilson     1 12:38:30.0
268 Marïke Henderson     1 12:39:00.0
269 Sophie Edney     1 12:39:30.0
270 Marielle Ackermann     1 12:40:00.0
271 Georgia Hutchison     1 12:40:30.0
272 Adeline Charles     1 12:41:00.0
273 Isobel Hendry     1 12:41:30.0
274 Jaclyn Elliott     1 12:42:00.0
275 Michelle Kraetzer     1 12:42:30.0
276 Sophia van Varseveld     1 12:43:00.0
277 Evelina Groll     1 12:43:30.0
278 Sadie McCallum 34110   2 12:44:00.0
279 Erin Bennett 33406   2 12:44:30.0
280 Rachel Cuell 33105   2 12:45:00.0
281 Sadie Bialuski 33762   2 12:45:30.0
282 Elise Hummelbrunner 34084   2 12:46:00.0
283 Nicole Gammie 34094   2 12:46:30.0
284 Danika Fiala 33381   2 12:47:00.0
285 Abby Elgert 31460   3 12:47:30.0
286 Miika Park 33730   3 12:48:00.0
287 Katie Bardak 33350   3 12:48:30.0
288 Sally Haaheim 33726   3 12:49:00.0
289 Ngaire Barraclough 34112   3 12:49:30.0
290 Leah Nash 32885   3 12:50:00.0
291 Keeya Corbett 33392   3 12:50:30.0
292 Hanneli Ladyman 31055   3 12:51:00.0


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4