
2015 Lappe Invitational Day 2 |
||
| Date: Jan 18, 2015 | Location: Lappe Ski Centre Host Club: Lappe Nordic |
|
|
|
|
||||||||
| Boys 5 & Under 0.1 km. Classic |
| Bib | Name | Start Time |
| 301 | Garrick Hall | 12:00:30.0 |
| 302 | Sawyer Puumala | 12:01:00.0 |
| 303 | Ei Hautala | 12:01:30.0 |
| 304 | Miles Faulkner | 12:02:00.0 |
| 305 | Lukas Faulkner | 12:02:30.0 |
| 306 | Max Sarrazin | 12:03:00.0 |
| Girls 5 & Under 0.1 km. Classic |
| Bib | Name | Start Time |
| 307 | Forest Wheeler | 12:03:30.0 |
| 308 | Kalina Whitaker | 12:04:00.0 |
| Atom Boys 1 km. Classic Mass Start |
| Bib | Name | Start Time |
| 309 | Kai Hautala | 12:14:30.0 |
| 310 | Mikkai Jones | 12:14:30.0 |
| Atom Girls 1 km. Classic Mass Start |
| Bib | Name | Start Time |
| 311 | Natalie Faulkner | 12:14:30.0 |
| 312 | Riley Hortis | 12:14:30.0 |
| 313 | Sara Kiiskila | 12:14:30.0 |
| 314 | Charlotte Sarrazin | 12:14:30.0 |
| 315 | Kiera Hall | 12:14:30.0 |
| 316 | Charlotte Ailey | 12:14:30.0 |
| 317 | Delaney Summers | 12:14:30.0 |
| Pee Wee Boys 2 km. Classic Mass Start |
| Bib | Name | Start Time |
| 318 | Edwynn Schwar | 12:18:30.0 |
| 319 | Daniel Wood | 12:18:30.0 |
| 320 | Cedric Martel | 12:18:30.0 |
| 321 | Lukas Hortis | 12:18:30.0 |
| 322 | Matthew Randall | 12:18:30.0 |
| 323 | Edgar Sarrazin | 12:18:30.0 |
| 324 | Jake Hollmann | 12:18:30.0 |
| 325 | Dylan Halls | 12:18:30.0 |
| Pee Wee Girls 2 km. Classic Mass Start |
| Bib | Name | Start Time |
| 326 | Daphne Martel | 12:18:30.0 |
| 327 | Brooke Ailey | 12:18:30.0 |
| 328 | Carine Picard | 12:18:30.0 |
| 329 | Simone Poulin | 12:18:30.0 |
| 330 | Danika Whitaker | 12:18:30.0 |
| 331 | Lucy Fabiano | 12:18:30.0 |
| 332 | Carley Kiiskila | 12:18:30.0 |
| Midget Boys 4.8 km. Classic Mass Start |
| Bib | Name | Start Time |
| 333 | Erik Schlyter | 12:21:30.0 |
| 334 | Niklas Harkonen | 12:21:30.0 |
| 335 | Eli Greenwood | 12:21:30.0 |
| 336 | Max Hollmann | 12:21:30.0 |
| 337 | Alexander Randall | 12:21:30.0 |
| 338 | Aleksi Luoma | 12:21:30.0 |
| 339 | Travis Halls | 12:21:30.0 |
| 340 | Kai Meekis | 12:21:30.0 |
| Midget Girls 4.8 km. Classic Mass Start |
| Bib | Name | Start Time |
| 341 | Madi Fabiano | 12:21:30.0 |
| 342 | Anna Stewart | 12:21:30.0 |
| 343 | Olivia Demetrakopoulos | 12:21:30.0 |
| 344 | Sabrina Picard | 12:21:30.0 |
| 345 | Ainsley Carr | 12:21:30.0 |
| 346 | Tessa Schwar | 12:21:30.0 |
| 347 | Charlotte Johnston | 12:21:30.0 |
| 348 | Sibley Duckert | 12:21:30.0 |
| Open Women 6 km. Classic Mass Start |
| Bib | Name | SubCategory | Start Time |
| 349 | Liz Inkila | Master Women 51+ | 12:31:30.0 |
| 350 | Sadie White | Junior Women | 12:31:30.0 |
| 351 | Heidi Stewart | Juvenile Girls | 12:31:30.0 |
| 352 | Kelly Henry | Senior Women | 12:31:30.0 |
| 353 | Fiona McKenna | Master Women 51+ | 12:31:30.0 |
| 354 | Cristine Sillen | Master Women 41+ | 12:31:30.0 |
| 355 | Alex Wood | Juvenile Girls | 12:31:30.0 |
| 356 | Bryana Van Leeuwen | Senior Women | 12:31:30.0 |
| 357 | Jodi Hall | Master Women 31+ | 12:31:30.0 |
| 358 | Judy Hall | Master Women 51+ | 12:31:30.0 |
| 359 | Moira Haggarty | Senior Women | 12:31:30.0 |
| 360 | Camille Hamm | Junior Women | 12:31:30.0 |
| 361 | Amanda Kates | Master Women 31+ | 12:31:30.0 |
| 362 | Katherine Hall | Senior Women | 12:31:30.0 |
| 363 | Stephanie Marler | Master Women 41+ | 12:31:30.0 |
| 364 | Brook Latimer | Master Women 41+ | 12:31:30.0 |
| 365 | Marilyn Ailey | Master Women 31+ | 12:31:30.0 |
| 366 | Laura Inkila | Junior Girls | 12:31:30.0 |
| 367 | Erin Tribe | Senior Women | 12:31:30.0 |
| Open Men 12 km. Classic Mass Start |
| Bib | Name | SubCategory | Start Time |
| 368 | Keith Ailey | Master Men 31+ | 12:46:30.0 |
| 369 | Aidan Johnston | Juvenile Boys | 12:46:30.0 |
| 370 | Todd Randall | Master Men 41+ | 12:46:30.0 |
| 371 | Brady Harkonen | Junior Men | 12:46:30.0 |
| 372 | Justin Faulkner | Senior Men | 12:46:30.0 |
| 373 | Lucas Shewen | Senior Men | 12:46:30.0 |
| 374 | Jim Bailey | Master Men 51+ | 12:46:30.0 |
| 375 | Paul Inkila | Master Men 51+ | 12:46:30.0 |
| 376 | Adam Kates | Senior Men | 12:46:30.0 |
| 377 | Jack Haggarty | Master Men 51+ | 12:46:30.0 |
| 378 | Aidan Carr | Junior Boys | 12:46:30.0 |
| 379 | Frederick Serratore | Juvenile Boys | 12:46:30.0 |
| 380 | Timo Puiras | Master Men 31+ | 12:46:30.0 |
| 381 | Greg Kilroy | Senior Men | 12:46:30.0 |
| 382 | Angus Foster | Junior Men | 12:46:30.0 |
| 383 | Martti Muzyka | Juvenile Boys | 12:46:30.0 |
| 384 | Kevin Schlyter | Master Men 51+ | 12:46:30.0 |
| 385 | David Askwith | Junior Men | 12:46:30.0 |
| 386 | Brian Berry | Master Men 61+ | 12:46:30.0 |
| 387 | Sam Greer | Junior Men | 12:46:30.0 |
| 388 | Harry Seaton | Senior Men | 12:46:30.0 |
| 389 | Mark Thomas | Master Men 51+ | 12:46:30.0 |
| 390 | Randy Berg | Master Men 51+ | 12:46:30.0 |
| 391 | Werner Schwar | Senior Men | 12:46:30.0 |
| 392 | Fergus Foster | Junior Men | 12:46:30.0 |
| 393 | Sean Carter | Junior Men | 12:46:30.0 |
| 394 | Geoffrey Way-Nee | Junior Men | 12:46:30.0 |
| 395 | Rodney Puumala | Master Men 41+ | 12:46:30.0 |
| 396 | Nicholas Randall | Juvenile Boys | 12:46:30.0 |
| 397 | Gavin Shields | Senior Men | 12:46:30.0 |
| 398 | Hayden Gorman | Junior Men | 12:46:30.0 |
| 399 | Simon Haslam | Senior Men | 12:46:30.0 |
| 400 | Russell Clark | Master Men 41+ | *** |