Ontario Masters Cross Country Skiing Championships |
||
Date: Feb 27, 2015 | Location: Parry Sound Ontario Host Club: Georgian Nordic Ski and Canoe Club |
|
|
10 km Classic M1-M5 10 km. Classic Mass Start |
Bib | Name | SubCategory | DOB | Start Time |
1 | Marc Nellis | 10 km Classic Men 4 | 1966 | 14:00:00.0 |
2 | Bryan Dubeau | 10 km Classic Men 2 | 1975 | 14:00:00.0 |
3 | daniel bertini | 10 km Classic Men 4 | 1966 | 14:00:00.0 |
4 | Richard Thomas | 10 km Classic Men 4 | 1965 | 14:00:00.0 |
5 | Glenn Meeuwisse | 10 km Classic Men 4 | 1965 | 14:00:00.0 |
6 | Tom Welsh | 10 km Classic Men 4 | 1968 | 14:00:00.0 |
7 | Brian Rogers | 10 km Classic Men 3 | 1970 | 14:00:00.0 |
8 | Tom Dabek | 10 km Classic Men 3 | 1971 | 14:00:00.0 |
9 | Allan Magi | 10 km Classic Men 5 | 1963 | 14:00:00.0 |
10 | Jeff Hamilton | 10 km Classic Men 5 | 1961 | 14:00:00.0 |
10 km Classic M6-M7 10 km. Classic Mass Start |
Bib | Name | SubCategory | DOB | Start Time |
16 | Doug Craine | 10 km Classic Men 6 | 1956 | 14:03:00.0 |
17 | Greg Irwin | 10 km Classic Men 6 | 1956 | 14:03:00.0 |
18 | Mike Campbell | 10 km Classic Men 6 | 1959 | 14:03:00.0 |
19 | Paul Wright | 10 km Classic Men 6 | 1956 | 14:03:00.0 |
20 | Keith Mercer | 10 km Classic Men 6 | 1958 | 14:03:00.0 |
21 | Woody Woods | 10 km Classic Men 6 | 1955 | 14:03:00.0 |
22 | Joseph Kryger | 10 km Classic Men 7 | 1954 | 14:03:00.0 |
23 | Peter Ostrom | 10 km Classic Men 7 | 1954 | 14:03:00.0 |
24 | Donald Corbett | 10 km Classic Men 7 | 1980 | 14:03:00.0 |
25 | Claude Marchand | 10 km Classic Men 7 | 1952 | 14:03:00.0 |
26 | Ed Cottell | 10 km Classic Men 7 | 1951 | 14:03:00.0 |
27 | Ed deLaplante | 10 km Classic Men 7 | 1954 | 14:03:00.0 |
10 km Classic M8-M9 10 km. Classic Mass Start |
Bib | Name | SubCategory | DOB | Start Time |
31 | Boleslan Szramek | 10 km Classic Men 8 | 1948 | 14:06:00.0 |
32 | Rauno Makinen | 10 km Classic Men 9 | 1942 | 14:06:00.0 |
33 | Harry Vanderlugt | 10 km Classic Men 9 | 1944 | 14:06:00.0 |
34 | Reg Martin | 10 km Classic Men 8 | 1949 | 14:06:00.0 |
35 | Russ Evans | 10 km Classic Men 9 | 1943 | 14:06:00.0 |
36 | Fred Scheel | 10 km Classic Men 8 | 1949 | 14:06:00.0 |
37 | Perry Kirkey | 10 km Classic Men 8 | 1949 | 14:06:00.0 |
38 | peter hoffman | 10 km Classic Men 9 | 1941 | 14:06:00.0 |
39 | Ian MacQueen | 10 km Classic Men 8 | 1947 | 14:06:00.0 |
40 | Dave Rees | 10 km Classic Men 9 | 1943 | 14:06:00.0 |
10km Classic M10-M12 10 km. Classic Mass Start |
Bib | Name | SubCategory | DOB | Start Time |
46 | Karel Mika | 10 km Classic Men 10 | 1937 | 14:09:00.0 |
47 | George Milne | 10 km Classic Men 11 | 1932 | 14:09:00.0 |
48 | Harry Regu | 10 km Classic Men 11 | 1930 | 14:09:00.0 |
49 | Risto Santala | 10 km Classic Men 10 | 1939 | 14:09:00.0 |
50 | Norman Spinks | 10 km Classic Men 11 | 1933 | 14:09:00.0 |
10 Km Classic Women 10 km. Classic Mass Start |
Bib | Name | SubCategory | DOB | Start Time |
55 | Marion Tilstra | 10 km Classic W 4 | 1965 | 14:12:00.0 |
56 | Maureen Bretz | 10 km Classic W 7 | 1952 | 14:12:00.0 |
57 | Cathy Cottell | 10 km Classic W 7 | 1952 | 14:12:00.0 |
58 | Deb de Pass | 10 km Classic W 6 | 1956 | 14:12:00.0 |
59 | Jana Mika | 10 km Classic W 9 | 1941 | 14:12:00.0 |
60 | Ruth Scheel | 10 km Classic W 7 | 1951 | 14:12:00.0 |
61 | Wendy Grater | 10 km Classic W 7 | 1954 | 14:12:00.0 |
62 | Jane Ravenshaw | 10 km Classic W 5 | 1963 | 14:12:00.0 |
5 km Men Recreationa 5 km. Classic Mass Start |
Bib | Name | DOB | Start Time |
70 | Yogi Golle | 1959 | 14:12:00.0 |
71 | Ken Godfrey | 1941 | 14:12:00.0 |
5 km Women Recreatio 5 km. Classic Mass Start |
Bib | Name | DOB | Start Time |
75 | Judy Gauthier | 1951 | 14:12:00.0 |