Ontario Masters Cross Country Skiing Championships |
||
Date: Feb 28, 2015 | Location: Parry Sound Host Club: Georgian Nordic Ski and Canoe Club |
|
|
20 km Classic Men 2 20 km. Classic Mass Start |
PL | Bib | Name | Club | Lap1 | Rnk | Lap2 | Rnk | RealTime |
1 | 102 | Stephen Flower | 0:34:04.7 | (1) | 0:35:35.4 | (1) | 1:09:40.1 | |
2 | 105 | Bryan Dubeau | Georgian Bay Nordic | 0:36:03.4 | (2) | 0:35:46.3 | (2) | 1:11:49.7 |
20 km Classic Men 3 20 km. Classic Mass Start |
PL | Bib | Name | Club | Lap1 | Rnk | Lap2 | Rnk | RealTime |
1 | 107 | David White | Bruce Ski Club | 0:38:36.3 | (1) | 0:39:20.6 | (1) | 1:17:56.9 |
2 | 106 | Tom Dabek | Georgian Nordic | 0:41:59.0 | (2) | 0:43:25.3 | (2) | 1:25:24.3 |
20 km Classic Men 4 20 km. Classic Mass Start |
PL | Bib | Name | Club | Lap1 | Rnk | Lap2 | Rnk | RealTime |
1 | 101 | Glenn Meeuwisse | Team Hardwood | 0:33:00.7 | (1) | 0:34:32.8 | (1) | 1:07:33.5 |
2 | 104 | Richard Thomas | Team Hardwood | 0:35:19.7 | (2) | 0:35:42.7 | (2) | 1:11:02.4 |
3 | 103 | Ivan MacKenzie | Team Hardwood | 0:38:28.6 | (3) | 0:39:31.8 | (4) | 1:18:00.4 |
4 | 109 | Trevor Rickwood | 0:39:26.5 | (4) | 0:39:23.9 | (3) | 1:18:50.4 | |
5 | 111 | daniel bertini | Team Hardwood | 0:44:38.4 | (5) | 0:46:46.2 | (5) | 1:31:24.6 |
6 | 108 | Aubrey Fletcher | DRXC/PAXC | 0:45:02.6 | (6) | 0:47:15.6 | (6) | 1:32:18.2 |
20 km Classic Men 5 20 km. Classic Mass Start |
PL | Bib | Name | Club | Lap1 | Rnk | Lap2 | Rnk | RealTime |
1 | 116 | Allan MAgi | Highland Trailblazer | 0:35:44.4 | (1) | 0:36:16.2 | (1) | 1:12:00.6 |
2 | 118 | Ghislain Henry | Georgian | 0:52:25.8 | (2) | 0:58:52.6 | (2) | 1:51:18.4 |
20 km Classic Men 6 20 km. Classic Mass Start |
PL | Bib | Name | Club | Lap1 | Rnk | Lap2 | Rnk | RealTime |
1 | 126 | Keith Mercer | Team Hardwood | 0:37:22.0 | (1) | 0:38:32.6 | (1) | 1:15:54.6 |
2 | 124 | Tom Lobsinger | Team Hardwood | 0:37:26.2 | (2) | 0:38:39.4 | (2) | 1:16:05.6 |
3 | 125 | Greg Irwin | Dagmar | 0:38:36.3 | (3) | 0:39:14.2 | (4) | 1:17:50.5 |
4 | 122 | Paul wright | Les Aventuriers | 0:40:00.6 | (5) | 0:38:55.3 | (3) | 1:18:55.9 |
5 | 120 | Doug Craine | 0:39:37.9 | (4) | 0:40:17.6 | (5) | 1:19:55.5 | |
6 | 119 | Stephen Jones | Arrowhead | 0:43:32.9 | (6) | 0:47:32.2 | (6) | 1:31:05.1 |
7 | 141 | Mike Huet | Highlands Trailblazers | 0:44:52.8 | (7) | 0:49:54.1 | (8) | 1:34:46.9 |
8 | 121 | Woody Woods | Bruce ski club | 0:48:10.9 | (8) | 0:47:46.6 | (7) | 1:35:57.5 |
9 | 123 | Mike Campbell | Bruce Ski Club | 0:48:54.0 | (9) | 0:50:56.6 | (9) | 1:39:50.6 |
10 | 127 | James White | Monora | 0:51:16.1 | (10) | 0:53:50.4 | (10) | 1:45:06.5 |
DNF | 142 | Brad Denison | 0:43:10.7 | (*) | *** | (*) | *** |
20 km Classic Men 7 20 km. Classic Mass Start |
PL | Bib | Name | Club | Lap1 | Rnk | Lap2 | Rnk | RealTime |
1 | 133 | Ed deLaplante | Bruce Ski Club | 0:37:45.6 | (1) | 0:38:35.7 | (1) | 1:16:21.3 |
2 | 131 | David Gibson | Arrowhead Nordic | 0:39:30.5 | (2) | 0:40:25.6 | (2) | 1:19:56.1 |
3 | 135 | Lowe Dave | Highland Trailblazer | 0:41:16.7 | (3) | 0:41:45.2 | (3) | 1:23:01.9 |
4 | 132 | Peter Ostrom | 0:43:42.2 | (4) | 0:44:04.7 | (4) | 1:27:46.9 | |
5 | 130 | Joseph Kryger | 0:46:07.1 | (5) | 0:46:22.3 | (5) | 1:32:29.4 | |
6 | 134 | Ed Cottell | 0:53:31.4 | (6) | 0:58:22.1 | (6) | 1:51:53.5 |
20 km Classic Men 8 20 km. Classic Mass Start |
PL | Bib | Name | Club | Lap1 | Rnk | Lap2 | Rnk | RealTime |
1 | 139 | Perry Kirkey | North Bay Nordic | 0:38:35.2 | (1) | 0:38:47.7 | (1) | 1:17:22.9 |
2 | 138 | Reg Martin | Bruce Ski Club | 0:46:05.3 | (2) | 0:48:09.3 | (2) | 1:34:14.6 |
3 | 137 | Fred Scheel | Bruce Ski Club | 0:54:59.3 | (3) | 0:51:51.4 | (3) | 1:46:50.7 |
4 | 136 | Boleslan Szramek | FMCT Brampton | 0:56:45.6 | (4) | 1:01:33.3 | (4) | 1:58:18.9 |
DNS | 140 | Ian MacQueen | Team Hardwood | *** | (*) | *** | (*) | *** |
20 km Classic Men 9 20 km. Classic Mass Start |
PL | Bib | Name | Club | Lap1 | Rnk | Lap2 | Rnk | RealTime |
1 | 145 | Rauno Makinen | Ont. Masters | 0:47:06.4 | (2) | 0:45:46.4 | (1) | 1:32:52.8 |
2 | 147 | Russ Evans | 0:47:00.5 | (1) | 0:45:53.5 | (2) | 1:32:54.0 | |
DNS | 146 | Harry Vanderlugt | Team Hardwood | *** | (*) | *** | (*) | *** |
DNS | 148 | peter hoffman | *** | (*) | *** | (*) | *** |
20 km Classic Men 10 20 km. Classic Mass Start |
PL | Bib | Name | Club | Lap1 | Rnk | Lap2 | Rnk | RealTime |
1 | 151 | Risto Santala | Haliburton Nordic | 0:47:31.5 | (1) | 0:50:54.0 | (1) | 1:38:25.5 |
2 | 149 | Karel Mika | KSC | 0:57:02.0 | (2) | 0:58:50.8 | (2) | 1:55:52.8 |
20 km Classic Men 11 20 km. Classic Mass Start |
PL | Bib | Name | Club | Lap1 | Rnk | Lap2 | Rnk | RealTime |
1 | 152 | Norman Spinks | Deep River XC | 0:57:56.4 | (1) | 0:59:02.0 | (1) | 1:56:58.4 |
2 | 150 | Harry Regu | 1:11:07.8 | (2) | 1:23:52.9 | (2) | 2:35:00.7 |
20 km Classic W 3 20 km. Classic Mass Start |
PL | Bib | Name | Club | Lap1 | Rnk | Lap2 | Rnk | RealTime |
1 | 167 | Jillian Flower | 0:44:12.9 | (1) | 0:47:00.1 | (1) | 1:31:13.0 | |
DNS | 168 | Michelle Gordon | Team Hardwood | *** | (*) | *** | (*) | *** |
20 km Classic W 4 20 km. Classic Mass Start |
PL | Bib | Name | Club | Lap1 | Rnk | Lap2 | Rnk | RealTime |
1 | 161 | Gillian Vanderburgh | Mono Nordic | 0:49:59.8 | (1) | 0:51:27.3 | (1) | 1:41:27.1 |
20 km Classic W 5 20 km. Classic Mass Start |
PL | Bib | Name | Club | Lap1 | Rnk | Lap2 | Rnk | RealTime |
1 | 170 | Jane Ravenshaw | 0:44:02.2 | (2) | 0:45:16.1 | (1) | 1:29:18.3 | |
2 | 171 | Nancy Chong | 0:44:01.1 | (1) | 0:45:33.9 | (2) | 1:29:35.0 | |
3 | 160 | Chris Huet | Highlands Trailblazers | 0:45:32.4 | (3) | 0:51:33.4 | (3) | 1:37:05.8 |
4 | 163 | Maria Moreau | Mono Nordic | 0:52:39.8 | (4) | 0:56:20.4 | (4) | 1:49:00.2 |
20 km Classic W 6 20 km. Classic Mass Start |
PL | Bib | Name | Club | Lap1 | Rnk | Lap2 | Rnk | RealTime |
1 | 164 | Deb de Pass | Team Hardwood | 0:54:59.9 | (1) | 0:58:44.0 | (1) | 1:53:43.9 |
20 km Classic W 7 20 km. Classic Mass Start |
PL | Bib | Name | Club | Lap1 | Rnk | Lap2 | Rnk | RealTime |
1 | 169 | Wendy Grater | Georgian | 0:45:53.7 | (1) | 0:47:52.4 | (1) | 1:33:46.1 |
2 | 162 | Cathy Cottell | XC Chelsea Masters | 0:50:19.6 | (2) | 0:49:10.7 | (2) | 1:39:30.3 |
3 | 166 | Ruth Scheel | Bruce Ski Club | 0:51:00.2 | (3) | 0:51:37.8 | (3) | 1:42:38.0 |
20 km Classic W 9 20 km. Classic Mass Start |
PL | Bib | Name | Club | Lap1 | Rnk | Lap2 | Rnk | RealTime |
1 | 165 | Jana Mika | 1:08:57.2 | (1) | 1:10:49.0 | (1) | 2:19:46.2 |
10 km Men Recreation 10 km. Classic Mass Start |
PL | Bib | Name | Club | RealTime |
1 | 182 | Jeff Hamilton | 0:55:09.4 | |
DNS | 180 | Leonard Pizzey | Haliburton Highlands | *** |
DNS | 181 | George Milne | *** |