Ontario Masters Cross Country Skiing Championships |
||
Date: Mar 1, 2015 | Location: Parry Sound Host Club: Georgian Nordic Ski and Canoe Club |
|
|
20 km Skate Men 1 20 km. Free Mass Start |
PL | Bib | Name | Overall | Club | Lap1 | Rnk | Lap2 | Rnk | RealTime |
1 | 201 | Steve Ruskay | 10/13 | none | 0:35:46.4 | (1) | 0:37:51.1 | (1) | 1:13:37.6 |
20 km Skate Men 2 20 km. Free Mass Start |
PL | Bib | Name | Overall | Club | Lap1 | Rnk | Lap2 | Rnk | RealTime |
1 | 206 | Bryan Dubeau | 4/13 | Georgian Bay Nordic | 0:31:42.1 | (1) | 0:31:59.4 | (1) | 1:03:41.5 |
2 | 202 | Kerry Abols | 6/13 | 0:32:29.7 | (2) | 0:33:17.4 | (2) | 1:05:47.2 | |
DNF | 207 | Stephen Flower | * | *** | (*) | *** | (*) | *** |
20 km Skate Men 3 20 km. Free Mass Start |
PL | Bib | Name | Overall | Club | Lap1 | Rnk | Lap2 | Rnk | RealTime |
1 | 208 | Michael Gordon | 2/13 | Team Hardwood | 0:29:19.9 | (1) | 0:29:48.0 | (1) | 0:59:07.9 |
2 | 205 | David White | 5/13 | Bruce Ski Club | 0:31:34.6 | (2) | 0:33:31.2 | (2) | 1:05:05.8 |
3 | 204 | Brian Rogers | 11/13 | Mono Nordic | 0:37:29.1 | (3) | 0:36:16.3 | (3) | 1:13:45.5 |
20 km Skate Men 4 20 km. Free Mass Start |
PL | Bib | Name | Overall | Club | Lap1 | Rnk | Lap2 | Rnk | RealTime |
1 | 214 | Glenn Meeuwisse | 1/13 | Team Hardwood | 0:29:20.3 | (1) | 0:29:19.7 | (1) | 0:58:40.0 |
2 | 212 | Richard Thomas | 3/13 | Team Hardwood | 0:30:37.3 | (2) | 0:31:08.8 | (2) | 1:01:46.2 |
3 | 209 | Trevor Rickwood | 7/13 | 0:34:25.7 | (4) | 0:33:57.1 | (3) | 1:08:22.9 | |
4 | 215 | Marc Nellis | 8/13 | 0:34:24.8 | (3) | 0:35:05.6 | (4) | 1:09:30.5 | |
5 | 213 | Ivan MacKenzie | 9/13 | Team Hardwood | 0:36:10.2 | (5) | 0:37:12.1 | (5) | 1:13:22.4 |
6 | 210 | Aubrey Fletcher | 12/13 | DRXC/PAXC | 0:37:11.8 | (7) | 0:37:47.7 | (6) | 1:14:59.6 |
7 | 211 | Daniel Bertini | 13/13 | Team Hardwood | 0:37:10.4 | (6) | 0:40:51.9 | (7) | 1:18:02.3 |
20 km Skate Men 5 20 km. Free Mass Start |
PL | Bib | Name | Overall | Club | Lap1 | Rnk | Lap2 | Rnk | RealTime |
1 | 225 | Petr Jakl | 1/9 | Arrowhead Nordic | 0:29:47.0 | (1) | 0:29:39.0 | (1) | 0:59:26.1 |
2 | 228 | Allan Magi | 2/9 | Highland Trailblazer | 0:32:29.2 | (2) | 0:33:05.7 | (2) | 1:05:35.0 |
20 km Skate Men 6 20 km. Free Mass Start |
PL | Bib | Name | Overall | Club | Lap1 | Rnk | Lap2 | Rnk | RealTime |
1 | 222 | Brad Denison | 3/9 | 0:32:28.0 | (1) | 0:33:09.0 | (1) | 1:05:37.0 | |
2 | 223 | Keith Mercer | 4/9 | Team Hardwood | 0:32:54.9 | (2) | 0:33:23.3 | (2) | 1:06:18.2 |
3 | 220 | Stephen Jones | 5/9 | 0:36:54.9 | (3) | 0:37:53.9 | (5) | 1:14:48.8 | |
4 | 224 | Woody Woods | 6/9 | Bruce ski club | 0:37:50.5 | (4) | 0:37:48.4 | (4) | 1:15:39.0 |
5 | 227 | Paul Wright | 7/9 | Les Aventuriers | 0:38:17.6 | (5) | 0:37:32.5 | (3) | 1:15:50.2 |
6 | 226 | Mike Campbell | 8/9 | Bruce Ski Club | 0:40:03.6 | (7) | 0:39:37.3 | (6) | 1:19:40.9 |
7 | 229 | Mike Huet | 9/9 | Highland Trailblazer | 0:39:44.5 | (6) | 0:40:17.2 | (7) | 1:20:01.7 |
DNS | 221 | Mike Dyon | * | *** | (*) | *** | (*) | *** |
20 km Skate Men 7 20 km. Free Mass Start |
PL | Bib | Name | Overall | Club | Lap1 | Rnk | Lap2 | Rnk | RealTime |
1 | 239 | Ed deLaplante | 1/10 | 0:35:15.8 | (1) | 0:35:52.0 | (1) | 1:11:07.9 | |
2 | 242 | Peter Ostrom | 2/10 | 0:36:03.4 | (4) | 0:36:34.1 | (2) | 1:12:37.6 | |
3 | 235 | Rob Cheskey | 3/10 | Ontario Masters | 0:36:01.3 | (2) | 0:36:39.3 | (3) | 1:12:40.6 |
4 | 240 | Lowe Dave | 4/10 | Highland Trailblazer | 0:36:02.2 | (3) | 0:36:39.3 | (3) | 1:12:41.6 |
5 | 245 | Joe Kryger | 7/10 | 0:38:52.1 | (5) | 0:40:01.3 | (5) | 1:18:53.4 | |
6 | 237 | Claude Marchand | 8/10 | XC Chelsea Masters | 0:40:19.6 | (7) | 0:40:50.7 | (6) | 1:21:10.4 |
7 | 244 | Leonard Pizzey | 9/10 | Haliburton Highlands | 0:40:02.1 | (6) | 0:41:11.2 | (7) | 1:21:13.3 |
DNF | 238 | Ed Cottell | * | 0:42:35.1 | (*) | *** | (*) | *** |
20 km Skate Men 8 20 km. Free Mass Start |
PL | Bib | Name | Overall | Club | Lap1 | Rnk | Lap2 | Rnk | RealTime |
1 | 236 | Perry Kirkey | 5/10 | North Bay Nordic | 0:36:47.8 | (1) | 0:37:09.2 | (1) | 1:13:57.0 |
2 | 241 | Reg Martin | 6/10 | 0:38:27.3 | (2) | 0:39:20.5 | (2) | 1:17:47.9 | |
3 | 243 | Fred Scheel | 10/10 | 0:47:12.0 | (3) | 0:47:27.1 | (3) | 1:34:39.1 |
10 km Skate Men 9 10 km. Free Mass Start |
PL | Bib | Name | Overall | Club | RealTime |
1 | 252 | Harry Vanderlugt | 1/5 | Team Hardwood | 0:36:49.0 |
2 | 254 | Rauno Makinen | 2/5 | 0:44:35.0 | |
3 | 253 | Russ Evans | 4/5 | 0:46:53.4 |
10 km Skate Men 10 10 km. Free Mass Start |
PL | Bib | Name | Overall | Club | RealTime |
1 | 251 | Karel Mika | 3/5 | KSC | 0:46:47.7 |
10 km Skate Men 11 10 km. Free Mass Start |
PL | Bib | Name | Overall | Club | RealTime |
1 | 250 | Norman Spinks | 5/5 | Deep River XC | 0:53:00.6 |
20 km Skate Women 3 20 km. Free Mass Start |
PL | Bib | Name | Overall | Club | Lap1 | Rnk | Lap2 | Rnk | RealTime |
1 | 263 | Jillian Flower | 3/6 | 0:38:07.4 | (1) | 0:38:31.9 | (1) | 1:16:39.4 |
20 km Skate Women 4 20 km. Free Mass Start |
PL | Bib | Name | Overall | Club | Lap1 | Rnk | Lap2 | Rnk | RealTime |
1 | 260 | Marion Tilstra | 1/6 | 0:37:09.8 | (1) | 0:37:43.7 | (1) | 1:14:53.6 | |
2 | 262 | Tracy Marshall | 2/6 | Arrowhead Nordic | 0:38:08.5 | (2) | 0:38:25.6 | (2) | 1:16:34.2 |
20 km Skate Women 5 20 km. Free Mass Start |
PL | Bib | Name | Overall | Club | Lap1 | Rnk | Lap2 | Rnk | RealTime |
1 | 277 | Jane Ravenshaw | 4/6 | 0:38:55.4 | (1) | 0:38:58.9 | (1) | 1:17:54.4 | |
2 | 261 | Chris Huet | 5/6 | Highlands Trailblazers | 0:40:05.2 | (2) | 0:39:38.3 | (2) | 1:19:43.6 |
3 | 273 | Maria Moreau | 6/6 | Mono Nordic | 0:43:40.8 | (3) | 0:45:32.8 | (3) | 1:29:13.7 |
DNS | 279 | Nancy Chong | * | *** | (*) | *** | (*) | *** |
20 km Skate Women 6 20 km. Free Mass Start |
PL | Bib | Name | Overall | Club | Lap1 | Rnk | Lap2 | Rnk | RealTime |
1 | 271 | SIAN LEYSHON | 1/6 | Highland Trailblazer | 0:38:28.9 | (1) | 0:38:07.9 | (1) | 1:16:36.8 |
20 km Skate Women 7 20 km. Free Mass Start |
PL | Bib | Name | Overall | Club | Lap1 | Rnk | Lap2 | Rnk | RealTime |
1 | 276 | Wendy Grater | 2/6 | Georgian | 0:39:33.9 | (1) | 0:41:07.0 | (1) | 1:20:40.9 |
2 | 274 | Ruth Scheel | 3/6 | Bruce Ski Club | 0:43:07.8 | (2) | 0:43:00.6 | (2) | 1:26:08.4 |
3 | 272 | Cathy Cottell | 4/6 | XC Chelsea Masters | 0:43:27.1 | (3) | 0:45:29.2 | (3) | 1:28:56.3 |
4 | 270 | Maureen Bretz | 5/6 | Team Hardwood | 0:47:07.4 | (4) | 0:49:33.2 | (4) | 1:36:40.7 |
20 km Skate Women 8 20 km. Free Mass Start |
PL | Bib | Name | Overall | Club | Lap1 | Rnk | Lap2 | Rnk | RealTime |
1 | 275 | Kathryn Pizzey | 6/6 | Haliburton Highlands | 0:47:17.8 | (1) | 0:50:25.4 | (1) | 1:37:43.3 |
10 km Skate Women 9 10 km. Free Mass Start |
PL | Bib | Name | Overall | Club | RealTime |
1 | 280 | Jana Mika | 1/1 | 0:55:30.3 |