2015 Elementary Nordic Ski Championships |
||
Date: Mar 3, 2012 | Location: Hardwood Ski & Bike Host Club: |
|
|
Intermediate Para 1.9 km. Classic |
PL | Bib | Name | School Name | Time | Diff |
1 | 1 | Shayla Brown | Mundy's Bay PS | 0:20:37.9 |
Junior Girls 1.9 km. Classic |
PL | Bib | Name | School Name | Time | Diff |
1 | 38 | Anna Jaklova | Orchard Park Public | 0:08:05.3 | |
2 | 37 | Erin Doble | Moonstone Elementary | 0:08:53.5 | +48.2 |
3 | 35 | Mya Marshall | Huntsville PS | 0:08:54.7 | +49.4 |
4 | 33 | Anna Zandvliet | Ecole Hepworth Central | 0:09:27.0 | +1:21.7 |
5 | 28 | Jayneigh Hesler | Mundy's Bay PS | 0:10:30.6 | +2:25.3 |
6 | 14 | Sarah Groh | Ecole Hepworth Central | 0:10:34.0 | +2:28.7 |
7 | 31 | McKenna Karn | Moonstone Elementary | 0:10:37.1 | +2:31.8 |
8 | 18 | Dale Graham | Huntsville PS | 0:11:09.7 | +3:04.4 |
9 | 16 | Arden Leadston | Huntsville PS | 0:11:10.3 | +3:05.0 |
10 | 29 | Keira Sponagle | Moonstone Elementary | 0:11:17.6 | +3:12.3 |
11 | 36 | Devon Sponagle | Mundy's Bay PS | 0:11:52.6 | +3:47.3 |
12 | 13 | Avery Strickland | Huntsville PS | 0:11:54.4 | +3:49.1 |
13 | 7 | Marissa Goman | Nobel School | 0:11:55.9 | +3:50.6 |
14 | 24 | Katie Fernandez | Evergreen | 0:12:12.6 | +4:07.3 |
15 | 22 | Caleigh Goman | Nobel School | 0:12:42.8 | +4:37.5 |
16 | 20 | Brier Baldwin | Birchview Dunes Elementary | 0:12:53.8 | +4:48.5 |
17 | 27 | Abby Conn | Humphrey School | 0:12:58.6 | +4:53.3 |
18 | 3 | Chloe Perry | Mundy's Bay PS | 0:12:59.6 | +4:54.3 |
19 | 9 | Lucia Harley | William Beatty | 0:13:08.4 | +5:03.1 |
20 | 23 | Tessa Loewen | Humphrey School | 0:13:09.6 | +5:04.3 |
21 | 25 | Frances Whiteway | Humphrey School | 0:13:12.6 | +5:07.3 |
22 | 30 | Myah Benham | Ecole Hepworth Central | 0:13:18.8 | +5:13.5 |
23 | 26 | Lindsay Breakenridge | Humphrey School | 0:13:22.7 | +5:17.4 |
24 | 5 | Molly White | William Beatty | 0:13:30.4 | +5:25.1 |
25 | 34 | Kayla Benham | Ecole Hepworth Central | 0:13:45.7 | +5:40.4 |
26 | 39 | Michelle Vanstuyvenberg | Hillcrest Central Teeswater | 0:13:53.7 | +5:48.4 |
27 | 6 | Ashley Wynne | Shawanaga Kinomaugewgamik | 0:13:54.2 | +5:48.9 |
28 | 15 | Audrey Moorhouse | Humphrey School | 0:14:15.3 | +6:10.0 |
29 | 10 | Katie Flemming | Huntsville PS | 0:14:25.0 | +6:19.7 |
29 | 17 | Jordyn MacFadden | WR Best | 0:14:25.0 | +6:19.7 |
31 | 32 | Hannah Kennedy | Moonstone Elementary | 0:14:25.7 | +6:20.4 |
32 | 11 | Hanna Crisp | Humphrey School | 0:14:53.6 | +6:48.3 |
33 | 8 | Andi Wand | WR Best | 0:15:00.7 | +6:55.4 |
34 | 4 | Summer Nicholson | Huntsville PS | 0:15:02.9 | +6:57.6 |
Junior Boys 1.9 km. Classic |
PL | Bib | Name | School Name | Time | Diff |
1 | 58 | Sullivan Macdonald | WR Best | 0:08:43.8 | |
2 | 42 | Ben Power | Huntsville PS | 0:08:47.9 | +4.1 |
3 | 171 | Zion Walters | Ecole Hepworth Central | 0:09:07.0 | +23.2 |
4 | 94 | Sam Richter | VK Greer | 0:09:31.2 | +47.4 |
5 | 78 | Sam Power | Huntsville PS | 0:09:39.5 | +55.7 |
6 | 48 | Adam marshall | St Leo Catholic | 0:09:43.3 | +59.5 |
7 | 83 | Daniel Clarke | VK Greer | 0:09:49.2 | +1:05.4 |
8 | 96 | Benjamin Shearing | Huntsville PS | 0:09:49.9 | +1:06.1 |
9 | 248 | Blake Punchard | Huntsville PS | 0:09:50.0 | +1:06.2 |
10 | 90 | Charles Thornton | Ind A | 0:10:03.9 | +1:20.1 |
11 | 81 | Tavish Brittain | Algonquin Ridge Elementary | 0:10:10.1 | +1:26.3 |
12 | 76 | Matt Rumney | Mundy's Bay PS | 0:10:11.5 | +1:27.7 |
13 | 86 | Josh Gray | Moonstone Elementary | 0:10:28.5 | +1:44.7 |
14 | 43 | Corbin Wendell | Huntsville PS | 0:10:36.1 | +1:52.3 |
15 | 91 | Aiden Van Der Weg | Mundy's Bay PS | 0:10:36.3 | +1:52.5 |
16 | 74 | Connor MacGregor | William Beatty | 0:10:43.2 | +1:59.4 |
17 | 68 | Mason Shouldice | Ecole Hepworth Central | 0:10:49.9 | +2:06.1 |
18 | 52 | Logan Chabot | Nobel School | 0:10:50.4 | +2:06.6 |
19 | 56 | Braxton Bullen | Huntsville PS | 0:10:52.7 | +2:08.9 |
20 | 92 | Vanya Velichko | Blythwood Junior PS | 0:10:55.9 | +2:12.1 |
21 | 89 | Remco Vandervlies | Hillcrest Central Teeswater | 0:11:00.1 | +2:16.3 |
22 | 55 | Nathan Strachan | William Beatty | 0:11:19.8 | +2:36.0 |
23 | 72 | Sol Coles | Huntsville PS | 0:11:20.1 | +2:36.3 |
24 | 70 | Jack Thistlethwaite | WR Best | 0:11:25.3 | +2:41.5 |
25 | 80 | Aidan Martin | Humphrey School | 0:11:29.6 | +2:45.8 |
26 | 69 | Curtis Castonguay | Moonstone Elementary | 0:11:36.0 | +2:52.2 |
27 | 75 | Patrick Paul | Birchview Dunes Elementary | 0:11:45.6 | +3:01.8 |
28 | 77 | Davis Kidner | WR Best | 0:11:53.3 | +3:09.5 |
29 | 87 | Mason Raimundo | William Beatty | 0:11:53.9 | +3:10.1 |
30 | 44 | Jacob Branham | Mundy's Bay PS | 0:12:00.1 | +3:16.3 |
31 | 53 | Aiden Spiers | Huntsville PS | 0:12:05.1 | +3:21.3 |
32 | 54 | Ethan Luoma | WR Best | 0:12:08.1 | +3:24.3 |
33 | 65 | Andy Walker | Ecole Hepworth Central | 0:12:17.3 | +3:33.5 |
34 | 60 | Ryan king | Mundy's Bay PS | 0:12:23.1 | +3:39.3 |
35 | 85 | Carson Swart | Humphrey School | 0:12:38.4 | +3:54.6 |
36 | 98 | Finley OBrien | Humphrey School | 0:12:43.1 | +3:59.3 |
37 | 71 | Brody Smith | Humphrey School | 0:12:43.5 | +3:59.7 |
38 | 47 | Cory Maw | Huntsville PS | 0:12:45.2 | +4:01.4 |
39 | 73 | Jack Hunter | Humphrey School | 0:12:46.1 | +4:02.3 |
40 | 49 | Keaton Woods | Mundy's Bay PS | 0:13:02.3 | +4:18.5 |
41 | 59 | Evan MacFadden | WR Best | 0:13:03.2 | +4:19.4 |
42 | 63 | Jax Marshall | Humphrey School | 0:13:16.8 | +4:33.0 |
43 | 93 | Tal Kennedy | Ecole Hepworth Central | 0:13:18.0 | +4:34.2 |
44 | 84 | Jack MacLean | Humphrey School | 0:13:24.3 | +4:40.5 |
45 | 249 | Spencer Hurd | Humphrey School | 0:13:43.3 | +4:59.5 |
46 | 61 | Cole Thistlethwaite | WR Best | 0:14:06.8 | +5:23.0 |
47 | 79 | Everett Clarke | Mundy's Bay PS | 0:14:07.9 | +5:24.1 |
48 | 57 | Sam Farnsworth | Huntsville PS | 0:15:06.2 | +6:22.4 |
49 | 45 | Cooper Mahon | William Beatty | 0:15:28.5 | +6:44.7 |
50 | 97 | Jack Downey | Ecole Hepworth Central | 0:15:48.6 | +7:04.8 |
51 | 46 | Braiden Racicot | Humphrey School | 0:18:46.9 | +10:03.1 |
52 | 50 | Hunter Pawis | Shawanaga Kinomaugewgamik | 0:18:57.3 | +10:13.5 |
53 | 51 | Joshua Taylor | Humphrey School | 0:20:24.5 | +11:40.7 |
Intermediate Girls 2.9 km. Classic |
PL | Bib | Name | School Name | Time | Diff |
1 | 107 | Sierra Macdonald | WR Best | 0:13:07.9 | |
2 | 127 | Sophia Marshall | Huntsville PS | 0:13:25.5 | +17.6 |
3 | 134 | Julia Shannon | Sister Catherine Donnelly CS | 0:13:39.5 | +31.6 |
4 | 129 | Jillian Cutler | William Beatty | 0:14:27.4 | +1:19.5 |
5 | 128 | Nyah von Kruse | Ind B | 0:14:45.8 | +1:37.9 |
6 | 132 | Olivia Karn | Moonstone Elementary | 0:16:46.1 | +3:38.2 |
7 | 125 | Faith Thornton | Ind A | 0:17:08.8 | +4:00.9 |
8 | 123 | Zoe Sponagle | Mundy's Bay PS | 0:17:19.8 | +4:11.9 |
9 | 131 | Eden Graves | Humphrey School | 0:17:33.8 | +4:25.9 |
10 | 119 | Madeline Arsenault | Huntsville PS | 0:17:51.8 | +4:43.9 |
11 | 112 | Zoe Clarke | Mundy's Bay PS | 0:18:36.2 | +5:28.3 |
12 | 120 | Brooke Jez | Hillcrest Central Teeswater | 0:18:38.6 | +5:30.7 |
13 | 133 | Jade Perry | Mundy's Bay PS | 0:18:48.8 | +5:40.9 |
14 | 108 | Caitylyn McNally | Huntsville PS | 0:19:24.6 | +6:16.7 |
15 | 106 | Tallia Allemang | Ecole Hepworth Central | 0:19:27.6 | +6:19.7 |
16 | 124 | Destiny Geroux-Pawis | Shawanaga Kinomaugewgamik | 0:19:46.8 | +6:38.9 |
17 | 12 | Taylor Willis | Nobel School | 0:20:00.0 | +6:52.1 |
18 | 110 | Briar Summers Arnt | Huntsville PS | 0:20:04.9 | +6:57.0 |
19 | 116 | Sabrina Gventer | Ecole Hepworth Central | 0:20:06.1 | +6:58.2 |
20 | 111 | Kelly Lawson | WR Best | 0:20:32.0 | +7:24.1 |
21 | 109 | Madison Branden | WR Best | 0:21:16.7 | +8:08.8 |
22 | 104 | Mollie Tigwell | Mundy's Bay PS | 0:21:47.0 | +8:39.1 |
23 | 118 | Megan Branham | Mundy's Bay PS | 0:22:07.5 | +8:59.6 |
24 | 105 | Lia Kennedy | Ecole Hepworth Central | 0:22:15.7 | +9:07.8 |
25 | 103 | Stefanie Moroziuk | Mundy's Bay PS | 0:22:31.6 | +9:23.7 |
26 | 130 | Hanna Vanstuyvenberg | Hillcrest Central Teeswater | 0:22:32.5 | +9:24.6 |
27 | 121 | Paityn Baldwin | Birchview Dunes Elementary | 0:22:49.8 | +9:41.9 |
28 | 102 | Jasmine Jenkinson | Mundy's Bay PS | 0:23:39.3 | +10:31.4 |
29 | 114 | Joy Downey | Humphrey School | 0:24:02.9 | +10:55.0 |
30 | 117 | Zaria Purcell | Humphrey School | 0:28:47.0 | +15:39.1 |
Intermediate Boys 2.9 km. Classic |
PL | Bib | Name | School Name | Time | Diff |
1 | 184 | Reid Kidner | WR Best | 0:11:43.3 | |
2 | 182 | Riley DeGans | Huntsville PS | 0:12:12.4 | +29.1 |
3 | 190 | Luka Cigler | William Beatty | 0:13:05.3 | +1:22.0 |
4 | 189 | Joel Zandvliet | Ecole Hepworth Central | 0:13:48.2 | +2:04.9 |
5 | 173 | Ryan Clarke | VK Greer | 0:14:26.6 | +2:43.3 |
6 | 174 | Cole Punchard | Huntsville PS | 0:14:32.1 | +2:48.8 |
7 | 158 | Cameron Herr | William Beatty | 0:15:02.8 | +3:19.5 |
8 | 157 | tate kennie | WR Best | 0:15:05.3 | +3:22.0 |
9 | 172 | Liam Marshall | William Beatty | 0:15:05.4 | +3:22.1 |
10 | 154 | Quinn Buckland | Nobel School | 0:15:19.5 | +3:36.2 |
11 | 180 | Matthew Weiler | Ecole Hepworth Central | 0:15:26.0 | +3:42.7 |
12 | 183 | Thom Poole | William Beatty | 0:15:31.9 | +3:48.6 |
13 | 152 | Oscar Crafts | William Beatty | 0:16:03.9 | +4:20.6 |
14 | 187 | Symen Vandervlies | Hillcrest Central Teeswater | 0:16:09.1 | +4:25.8 |
15 | 179 | Connor Evans | Moonstone Elementary | 0:16:51.5 | +5:08.2 |
16 | 169 | Elijah Wakelin | Birchview Dunes Elementary | 0:17:09.1 | +5:25.8 |
17 | 188 | Nathan Degagne | Birchview Dunes Elementary | 0:17:10.3 | +5:27.0 |
18 | 156 | Marshall Hickson | Ecole Hepworth Central | 0:17:19.8 | +5:36.5 |
19 | 148 | Michael Murray | Mundy's Bay PS | 0:17:36.5 | +5:53.2 |
20 | 185 | Josh Fagan | Birchview Dunes Elementary | 0:17:40.5 | +5:57.2 |
21 | 191 | Jacob Dionne | Birchview Dunes Elementary | 0:17:41.2 | +5:57.9 |
22 | 186 | Stepan Velichko | Glenview Senior PS | 0:17:44.1 | +6:00.8 |
23 | 192 | Bennett Woods | Mundy's Bay PS | 0:17:44.8 | +6:01.5 |
24 | 166 | Ethan Larmand | Mundy's Bay PS | 0:17:50.8 | +6:07.5 |
25 | 162 | Simon Thompson | William Beatty | 0:18:04.8 | +6:21.5 |
26 | 170 | Willow Branwell | Mundy's Bay PS | 0:18:14.2 | +6:30.9 |
27 | 181 | Ben Shouldice | Ecole Hepworth Central | 0:18:20.3 | +6:37.0 |
28 | 153 | Duncan Blake | Mundy's Bay PS | 0:18:41.8 | +6:58.5 |
29 | 159 | Elias Coles | Huntsville PS | 0:19:01.0 | +7:17.7 |
30 | 151 | Jacob Elwes | William Beatty | 0:19:07.2 | +7:23.9 |
31 | 149 | Adam King | Mundy's Bay PS | 0:20:03.6 | +8:20.3 |
32 | 145 | Ian Beausoleil | Mundy's Bay PS | 0:20:03.8 | +8:20.5 |
33 | 167 | Christopher Hinksman | McDougall School | 0:20:14.1 | +8:30.8 |
34 | 161 | Alex Downey | Ecole Hepworth Central | 0:20:39.0 | +8:55.7 |
35 | 155 | Jimmy St. Marie | Ecole Hepworth Central | 0:21:37.0 | +9:53.7 |
36 | 168 | Cole Deiter | Ecole Hepworth Central | 0:22:06.8 | +10:23.5 |
37 | 177 | Chance Teichroeb | Humphrey School | 0:22:40.1 | +10:56.8 |
38 | 147 | Andrew Overend | William Beatty | 0:23:16.9 | +11:33.6 |
39 | 163 | Zack Conn | Humphrey School | 0:23:27.9 | +11:44.6 |
40 | 160 | Xavier Landriault | Birchview Dunes Elementary | 0:23:28.0 | +11:44.7 |
41 | 175 | Tristan Elkin | Nobel School | 0:24:14.7 | +12:31.4 |
42 | 165 | Seth Cooper | Huntsville PS | 0:25:31.3 | +13:48.0 |
43 | 146 | Duey Wynne | Shawanaga Kinomaugewgamik | 0:27:56.3 | +16:13.0 |
44 | 164 | Gage Maryn | WR Best | 0:33:28.8 | +21:45.5 |
Senior Girls 3.5 km. Classic |
PL | Bib | Name | School Name | Time | Diff |
1 | 213 | Claudia De Fazio | St. Monica's | 0:15:05.4 | |
2 | 203 | Taylor Marshall | William Beatty | 0:16:01.1 | +55.7 |
3 | 205 | Marsha Lane | William Beatty | 0:16:26.5 | +1:21.1 |
4 | 218 | Willow Weiler | Evergreen | 0:16:42.9 | +1:37.5 |
5 | 214 | Erika Dabek | William Beatty | 0:17:03.1 | +1:57.7 |
6 | 208 | Hannah Cutler | William Beatty | 0:17:19.9 | +2:14.5 |
7 | 217 | Gracelyn Larkin | Humphrey School | 0:18:04.5 | +2:59.1 |
8 | 207 | Narelle Hesler | Mundy's Bay PS | 0:20:17.4 | +5:12.0 |
9 | 209 | Katrina Murray | Ecole Hepworth Central | 0:20:18.7 | +5:13.3 |
10 | 212 | Freya Powell | Algonquin Ridge Elementary | 0:20:53.2 | +5:47.8 |
11 | 210 | Rachel Vanstuyvenberg | Hillcrest Central Teeswater | 0:22:18.9 | +7:13.5 |
12 | 211 | Emma Desroches | Monsigner Castex | 0:22:25.2 | +7:19.8 |
13 | 215 | Savannah Coulson | Mundy's Bay PS | 0:22:38.7 | +7:33.3 |
14 | 201 | Lexi Patterson | Ecole Hepworth Central | 0:24:24.5 | +9:19.1 |
15 | 200 | Brooklyn Robinson | Ecole Hepworth Central | 0:24:36.2 | +9:30.8 |
16 | 204 | Jillian Liverance | Ecole Hepworth Central | 0:24:36.7 | +9:31.3 |
17 | 216 | Erica Ruetz | Hillcrest Central Teeswater | 0:25:27.3 | +10:21.9 |
Senior Boys 3.5 km. Classic |
PL | Bib | Name | School Name | Time | Diff |
1 | 268 | Tomaz Cigler | William Beatty | 0:12:57.2 | |
2 | 266 | Nick Poole | William Beatty | 0:14:44.2 | +1:47.0 |
3 | 267 | Colin Welsh | Muskoka Montessori | 0:15:56.5 | +2:59.3 |
4 | 260 | Ben Walker | William Beatty | 0:15:59.9 | +3:02.7 |
5 | 256 | Ethan Graves | William Beatty | 0:16:31.1 | +3:33.9 |
6 | 259 | Liam O'Brien | William Beatty | 0:16:40.0 | +3:42.8 |
7 | 264 | Carson Jacklin | Humphrey School | 0:17:43.8 | +4:46.6 |
8 | 263 | Jackson Stoneman | Humphrey School | 0:18:58.5 | +6:01.3 |
9 | 255 | Austin Lane | William Beatty | 0:19:03.3 | +6:06.1 |
10 | 265 | Joshua Kiers | Land of Lakes | 0:19:42.3 | +6:45.1 |
11 | 258 | Brandon Lefevre | William Beatty | 0:19:52.7 | +6:55.5 |
12 | 261 | Clayton Glover | Ecole Hepworth Central | 0:19:57.7 | +7:00.5 |
13 | 254 | Thomas White | William Beatty | 0:28:40.2 | +15:43.0 |