2015 Fischer Loppet and JackRabbit Races |
||
| Date: Mar 7, 2015 | Location: Hardwood Ski & Bike Host Club: |
|
|
|
||||||||||||||||||||
| 0.5 km Girls 6 & und 0.5 km. Free |
| Bib | Name | Start Time |
| 200 | Islay Lash | 12:30:00.0 |
| 201 | Anna Vurma | 12:30:00.0 |
| 203 | Ellamarie Belcourt | 12:30:30.0 |
| 204 | Kate Nagy | 12:30:30.0 |
| 205 | Kaia Pluim-Simon | 12:31:00.0 |
| 207 | Talia Cohen | 12:31:00.0 |
| 208 | Clover Young | 12:31:30.0 |
| 209 | Erin Deaves | 12:31:30.0 |
| 210 | Eva Feher | 12:32:00.0 |
| 0.5 km Boys 6 & unde 0.5 km. Free |
| Bib | Name | Start Time |
| 211 | Nathan da Costa | 12:33:00.0 |
| 212 | Ewan Verheyen | 12:33:00.0 |
| 213 | Thomas Hamel | 12:33:30.0 |
| 214 | Sascha Beauregard | 12:33:30.0 |
| 215 | Simon Nagy | 12:34:00.0 |
| 216 | Toby Woerner | 12:34:00.0 |
| 291 | Julian Deonarine | 12:34:30.0 |
| 0.5 km Girls 7-8 0.5 km. Free |
| Bib | Name | Start Time |
| 217 | Hallie Woerner | 12:35:00.0 |
| 218 | Maeve Krentz | 12:35:00.0 |
| 219 | Maeve burwell | 12:35:30.0 |
| 220 | Victoria Carty | 12:35:30.0 |
| 0.5 km Boys 7-8 0.5 km. Free |
| Bib | Name | Start Time |
| 221 | Elias Fiddick | 12:36:30.0 |
| 293 | Cameron Moens | 12:37:00.0 |
| 2.0 km Girls 8 & und 2 km. Free |
| Bib | Name | Start Time |
| 230 | Riley Deaves | 12:42:00.0 |
| 231 | Clara Lash | 12:42:00.0 |
| 232 | Zoya Draper | 12:42:30.0 |
| 233 | Jaime Ovstaas | 12:42:30.0 |
| 234 | Willow Kozanczyn | 12:43:00.0 |
| 235 | Zoe Cohen | 12:43:00.0 |
| 292 | Sydney Malone | 12:43:30.0 |
| 2.0 km Boys 8 & unde 2 km. Free |
| Bib | Name | Start Time |
| 236 | Charlie Larson | 12:44:00.0 |
| 237 | Zane Beauregard | 12:44:00.0 |
| 238 | Shams Lena | 12:44:30.0 |
| 239 | Viktor Feher | 12:44:30.0 |
| 240 | Cian Duggan | 12:45:00.0 |
| 241 | Erik Vurma | 12:45:00.0 |
| 242 | Michael Chester | 12:45:30.0 |
| 243 | Noah Nagy | 12:45:30.0 |
| 272 | Ashlin Barry | 12:46:00.0 |
| 290 | Jordan Deonarine | 12:46:30.0 |
| 2.0 km Girls 9-10 2 km. Free |
| Bib | Name | Start Time |
| 244 | Veronika Feher | 12:47:00.0 |
| 245 | Claire Prior | 12:47:00.0 |
| 246 | Alana Carty | 12:47:30.0 |
| 247 | Grace da Costa | 12:47:30.0 |
| 248 | Sophie Lau | 12:48:00.0 |
| 287 | Neve Anderson | 12:48:00.0 |
| 289 | Emily Greene | 12:48:30.0 |
| 2.0 km Boys 9-10 2 km. Free |
| Bib | Name | Start Time |
| 249 | Andrew Chester | 12:49:00.0 |
| 250 | Vanya Velichko | 12:49:00.0 |
| 251 | Jasper Young | 12:49:30.0 |
| 253 | Mazen Rands | 12:49:30.0 |
| 254 | Benen MacEwen | 12:50:00.0 |
| 255 | Liam Gibson | 12:50:00.0 |
| 256 | Owen Krentz | 12:50:30.0 |
| 2.0 km Girls 11-12 2 km. Free |
| Bib | Name | Start Time |
| 257 | Ella burwell | 12:51:30.0 |
| 2.0 km Boys 11-12 2 km. Free |
| Bib | Name | Start Time |
| 258 | Alex De Fazio | 12:52:30.0 |
| 4 km Girls 10 & unde 4 km. Free |
| Bib | Name | Start Time |
| 270 | Florence Hamel | 12:58:00.0 |
| 4 km Boys 10 & under 4 km. Free |
| Bib | Name | Start Time |
| 273 | Charles Thornton | 12:59:00.0 |
| 274 | Nigel Magner | 12:59:00.0 |
| 275 | Thomas Larson | 12:59:30.0 |
| 4 km Girls 11-12 4 km. Free |
| Bib | Name | Start Time |
| 276 | Audrey Rieckenberg | 13:00:30.0 |
| 277 | Faith Thornton | 13:00:30.0 |
| 278 | Miranda Crabtree | 13:01:00.0 |
| 4 km Boys 11-12 4 km. Free |
| Bib | Name | Start Time |
| 279 | Stepan Velichko | 13:02:00.0 |
| 281 | David Feher | 13:02:00.0 |
| 283 | Liam Ovstaas | 13:02:30.0 |
| 284 | William Chester | 13:02:30.0 |
| 285 | Finlay MacEwen | 13:03:00.0 |
| 288 | Conor Greene | 13:03:00.0 |
| 4 km Girls 13-15 4 km. Free |
| Bib | Name | Start Time |
| 4 km Boys 13-15 4 km. Free |
| Bib | Name | Start Time |
| 286 | Justin Crabtree | 13:04:30.0 |