2015 Canadian Biathlon Championships - Pursuit | Zone4.ca



2015 Canadian Biathlon Championships - Pursuit

Date: Mar 12, 2015
StartList
Location: Hinton, Alberta
Host Club: Hinton Nordic Skiers

Race Info
Start Time:  10:00:00 
End Time:  15:30 
Obs. Time:
Wind Vel:   Wind Dir:
Air Temp: Snow Temp:
Weather: Snow Cond:

Senior Boys 7.5 km. Pursuit    
Bib Start Time Name Club P P S S Diff
1 10:00:00.00 Thomas HULSMAN Biathlon Alberta 0 0 4 1 +45.78
2 10:00:05.00 Tobias QUINN Biathlon Ontario 1 1 1 1  
3 10:00:10.00 Ryan ELDEN Team BC 2 2 2 4 +2:37.27
4 10:00:15.00 Logan SHERBA Team BC 1 1 2 5 +1:58.82
5 10:00:20.00 Emmanuel MERCIER Biathlon Quebec 1 0 1 3 +1:30.23
6 10:00:25.00 Emrik AUGER Biathlon Quebec 0 0 2 3 +42.96
7 10:00:30.00 Eric PADGHAM Biathlon Alberta 1 0 1 2 +37.36
8 10:00:35.00 Bobby KREITZ Team BC 1 2 1 2 +1:01.20
9 10:00:40.00 Brett PENNINGTON Biathlon Alberta 0 0 2 2 +2:54.78
10 10:00:45.00 Ben WALCH Biathlon Alberta 1 2 3 3 +1:52.59
11 10:00:50.00 Thomas STUSHNOFF Biathlon Alberta 2 3 2 2 +3:23.49
12 10:00:55.00 Mark SINGLETON Biathlon Alberta 3 3 3 1 +2:44.42
13 10:01:00.00 Olivier GERVAIS Biathlon Ontario 2 1 3 4 +3:15.77
14 10:01:05.00 Nicholas ALTWASSER Biathlon Alberta 2 0 2 2 +2:36.84
15 10:01:10.00 Taij MANN Biathlon Alberta 0 1 5 3 +4:26.05
16 10:01:15.00 Lucas FABBRI Biathlon Alberta 2 3 2 2 +2:46.19
17 10:01:20.00 Hunter SONES Team BC 0 0 0 0 +56.52
18 10:01:25.00 Rory GILLILAND Biathlon Alberta 0 0 0 1 +38.92
19 10:01:30.00 Kyrilo GYNP Biathlon Saskatchewan 2 0 1 1 +2:31.48
20 10:01:35.00 Jake DRAPER Biathlon Yukon 1 2 4 3 +5:58.44
21 10:01:40.00 Kieran GOLDHAWK Biathlon Alberta 3 2 1 2 +5:17.42
22 10:01:45.00 Haldan BORGLUM Biathlon Alberta 2 2 3 4 +4:50.47
23 10:01:50.00 Remington FAID Biathlon Alberta 1 1 2 1 +4:13.80
24 10:01:55.00 Marek CORBEIL Biathlon Alberta 1 1 2 1 +2:06.73
25 10:02:00.00 Logan PLETZ Biathlon Saskatchewan 1 2 2 4 +4:41.75
26 10:02:05.00 Keegan TREMBLAY Biathlon Ontario 4 0 3 3 +4:10.08
27 10:02:10.00 Michael PULLISHY Biathlon Alberta 2 1 4 2 +7:31.86
28 10:02:15.00 Mark HARTLEY Team BC 0 1 1 2 +1:48.16
29 10:02:20.00 Daniel SENNETT Biathlon Yukon 1 3 2 3 +6:14.72
30 10:02:25.00 Leo GRANDBOIS Biathlon Quebec 2 0 1 3 +1:14.34
31 10:02:30.00 Liam ADEL Biathlon Yukon 3 1 1 3 +3:46.44
32 10:02:35.00 Matt SYMBALUK Biathlon Alberta 1 0 2 3 +5:17.83
33 10:02:40.00 Colin RIEGER Biathlon Saskatchewan 4 1 2 1 +4:27.90
34 10:02:45.00 Michio GREEN Biathlon Saskatchewan 2 2 3 1 +5:07.04
35 10:02:50.00 Brett DOWN Biathlon Saskatchewan 2 4 4 2 +4:27.63
36 10:02:55.00 Francis REID Biathlon Yukon 1 1 4 3 +8:32.92
37 10:03:00.00 Sean CORDEIRO Biathlon Prince Edward Island 3 3 2 3 +8:46.36
38 10:03:05.00 Bruce WILSON Biathlon Yukon 1 1 4 3 +6:48.56
39 10:03:10.00 Aron BARGEN Biathlon Saskatchewan 0 0 0 0 ***
40 10:03:15.00 Nathan KUNTZ Biathlon Saskatchewan 2 3 2 3 +10:28.81
41 10:03:20.00 Alexander NILES Biathlon New Brunswick 0 2 4 1 +9:51.96

NorAM Women 10 km. Pursuit    
Bib Start Time Name Club P P S S Diff
42 10:20:00.00 Emma LUNDER Biathlon Alberta 1 0 0 0 +6.26
43 10:20:05.00 Zina KOCHER Biathlon Alberta 1 0 0 2  
44 10:20:10.00 Claude GODBOUT Biathlon Quebec 1 0 0 1 +2:33.11
45 10:20:15.00 Erin YUNGBLUT Biathlon Ontario 1 1 3 0 +3:56.66
46 10:20:20.00 Emily DREISSIGACKER Craftsbury Green Racing Project 1 2 2 1  

NorAM/CAN Junior Women 10 km. Pursuit    
Bib Start Time Name Club P P S S Diff
47 10:20:25.00 Sarah BEAUDRY Team BC 1 1 1 0  
48 10:20:30.00 Leilani TAM VON BURG Biathlon Ontario 2 1 0 1 +2:26.04
49 10:20:35.00 Chloé SELERIER Biathlon Quebec 1 1 1 2 +4:25.70
50 10:20:40.00 Alexandria HYNDS Biathlon Quebec 2 0 2 1 +10:17.42

NorAM Men 12.5 km. Pursuit    
Bib Start Time Name Club P P S S Diff
51 10:40:00.00 Macx DAVIES Biathlon Alberta 0 1 0 1  
52 10:40:05.00 Scott PERRAS Biathlon Saskatchewan 3 2 3 2 +3:02.73
53 10:40:10.00 Marc-André BÉDARD Biathlon Quebec 0 1 0 2 +52.66
54 10:40:15.00 Matt NEUMANN Team BC 0 1 2 1 +1:12.80
55 10:40:20.00 Ethan DREISSIGACKER Craftsbury Green Racing Project 0 0 3 0  
56 10:40:25.00 Alex HOWE Craftsbury Green Racing Project 3 2 3 2 +1:40.59
57 10:40:30.00 Jasper MACKENZIE Team BC 2 1 2 3 +4:53.22
58 10:40:35.00 Vincent BLAIS Biathlon Quebec 0 0 1 0 +48.89
59 10:40:40.00 Kai SKINSTAD Biathlon Alberta 0 1 1 2 +3:01.80
60 10:40:45.00 William POFFENROTH Biathlon Alberta 0 1 0 1 +4:02.14
61 10:40:50.00 Mike GIBSON Craftsbury Green Racing Project 2 0 2 1 +45.94
62 10:40:55.00 Andrew CHISHOLM Biathlon Alberta 2 0 2 2 +5:58.88
63 10:41:00.00 Guillaume BERTRAND Biathlon Quebec 3 2 2 2 +5:05.16
64 10:41:05.00 Eric SCHRYER Biathlon Ontario 1 0 0 0 ***
65 10:41:10.00 Evan GIRARD Biathlon Saskatchewan 3 2 1 2 +12:31.42

NorAM/CAN Junior Men 12.5 km. Pursuit    
Bib Start Time Name Club P P S S Diff
66 10:41:15.00 Carsen CAMPBELL Biathlon Prince Edward Island 3 1 1 2 +39.24
67 10:41:20.00 Matthew HUDEC Biathlon Saskatchewan 0 1 3 1  
68 10:41:25.00 Aiden MILLAR Biathlon Alberta 2 1 0 2 +47.47
69 10:41:30.00 Stuart HARDEN Biathlon Alberta 0 0 1 0 +1:59.29
70 10:41:35.00 Seamus BOYD-PORTER Biathlon Newfoundland 1 2 2 2 +4:32.57
71 10:41:40.00 Arthur ROOTS Team BC 2 2 1 1 +2:28.17
72 10:41:45.00 Matt STRUM Biathlon Alberta 2 1 1 0 +1:35.05
73 10:41:50.00 Mathieu TREMBLAY-GRAVEL Biathlon Quebec 1 4 2 1 +6:41.03
74 10:41:55.00 Félix BÉRUBÉ-LAROCHELLE Biathlon Quebec 1 1 1 1 +4:17.91
75 10:42:00.00 Alexandre DUPUIS Biathlon Ontario 1 0 1 0 +3:21.46
76 10:42:05.00 Félix HAMEL Biathlon Quebec 0 2 1 1 +4:25.14
77 10:42:10.00 Nate GERWING Biathlon Alberta 2 4 0 0 +8:33.23
78 10:42:15.00 Sasha ECCLESTON Biathlon Alberta 4 1 1 3 +12:30.08

Youth Women 7.5 km. Pursuit    
Bib Start Time Name Club P P S S Diff
81 13:45:00.00 Emily DICKSON Team BC 0 0 3 1  
82 13:45:05.00 Nadia MOSER Biathlon Yukon 1 1 4 3 +1:48.49
83 13:45:10.00 Megan BANKES Biathlon Alberta 3 3 3 2 +3:49.37
84 13:45:15.00 Darya SEPANDJ Biathlon Alberta 3 1 2 3 +6:30.36
85 13:45:20.00 Sarah POISSON-GRÉGOIRE Biathlon Quebec 2 1 1 1 +2:21.04
86 13:45:25.00 Kendall CHONG Biathlon Alberta 4 1 3 2 +5:55.92
87 13:45:30.00 Bryn ROBERTSON Biathlon Alberta 1 2 0 2 +2:37.51
88 13:45:35.00 Charlotte HAMEL Biathlon Quebec 0 2 0 0 +3:03.98
89 13:45:40.00 Jennah SMAILES Team BC 0 0 1 1 +3:06.40
90 13:45:45.00 Leah CLOTHIER Biathlon Saskatchewan 2 0 3 0 +6:46.25
91 13:45:50.00 Mackenzie SAVILL Biathlon Ontario 0 2 3 2 +8:26.90
92 13:45:55.00 Ashley RUNNALLS Biathlon Alberta 2 4 3 1 +13:32.75

Senior Girls 7.5 km. Pursuit    
Bib Start Time Name Club P P S S Diff
93 13:55:00.00 Kirsten CHICOINE Biathlon Alberta 1 1 2 0  
94 13:55:05.00 Claire LAPOINTE Team BC 0 0 1 1 +18.56
95 13:55:10.00 Gillian GOWLING Biathlon Alberta 3 3 0 1 +5:29.81
96 13:55:15.00 Reagan CHICOINE Biathlon Alberta 1 2 1 0 +3:29.05
97 13:55:20.00 Jordyn LEIGHTON Biathlon Ontario 3 1 1 3 +5:54.84
98 13:55:25.00 Katrine GILLETT Biathlon Alberta 3 0 1 1 +2:05.20
99 13:55:30.00 Tekarra BANSER Team BC 1 2 3 2 +4:41.33
100 13:55:35.00 Rylie GARNER Casper Mountain Biathlon Club 1 2 0 3 +5:48.50
101 13:55:40.00 Kyra TEETZEN Team BC 4 1 2 0 +5:58.20
102 13:55:45.00 Anna SELLERS Biathlon Alberta 2 2 5 5 +8:30.29
103 13:55:50.00 Sydney NOTSCHAELE Biathlon Saskatchewan 1 1 3 0 +3:56.32
104 13:55:55.00 Anni KURTA Team BC 2 1 1 1 +4:53.80
105 13:56:00.00 Tatiana TILLEY Biathlon Alberta 2 1 1 1 +5:17.69
106 13:56:05.00 Frédérique PÉRUSSE Biathlon Quebec 3 0 4 4 +7:22.42
107 13:56:10.00 Maria PETERS Biathlon Yukon 0 1 2 4 +5:26.33
108 13:56:15.00 Piaper VEINOTTE Biathlon Quebec 4 2 2 2 +6:35.33
109 13:56:20.00 Shilo ROUSSEAU Biathlon Ontario 3 3 2 1 +4:36.38
110 13:56:25.00 Mackenzie TURNER Biathlon Ontario 4 2 2 2 +9:14.63
111 13:56:30.00 Clémence PELLETIER Biathlon Quebec 2 5 4 4 +12:34.48
112 13:56:35.00 Vanessa GAGNÉ Biathlon Quebec 3 1 5 3 +8:36.56
113 13:56:40.00 Sophie VOGEL-NAKAMURA Team BC 3 2 4 3 +10:35.32
114 13:56:45.00 Chloe BARGEN Biathlon Saskatchewan 1 0 0 0 +5:54.70
115 13:56:50.00 Hanne STADNYK Biathlon Saskatchewan 2 2 2 2 +9:45.31
116 13:56:55.00 Jasmin TUHKASAARI Biathlon Ontario 1 3 2 3 +10:07.43
117 13:57:00.00 Makenna WEIR Biathlon Saskatchewan 2 3 0 3 +11:43.42
118 13:57:05.00 Jessica JALBERT Biathlon New Brunswick 0 0 0 0 ***
119 13:57:10.00 Lauren MARTIN Biathlon New Brunswick 1 3 4 1 +15:05.14
120 13:57:15.00 Calista BURKE Team NWT 1 0 5 5 +22:45.25

Youth Men 10 km. Pursuit    
Bib Start Time Name Club P P S S Diff
121 14:20:00.00 Teo SANCHEZ Biathlon Quebec 1 4 0 1  
122 14:20:05.00 Zachari BOLDUC Biathlon Quebec 1 2 1 2 +2:23.21
123 14:20:10.00 Jules BURNOTTE Biathlon Quebec 1 1 3 3 +1:43.84
124 14:20:15.00 Pearce HANNA Biathlon Alberta 2 3 3 1 +2:54.65
125 14:20:20.00 Jakob CHAMBERS Biathlon Alberta 1 2 4 0 +3:16.99
126 14:20:25.00 Adam RUNNALLS Biathlon Alberta 1 3 0 0 +29.24
127 14:20:30.00 Ben CHURCHILL Biathlon Alberta 3 2 0 0 +1:45.03
128 14:20:35.00 Sergey BOCHKARNIKOV Biathlon Alberta 1 0 1 1 +45.28
129 14:20:40.00 Jason LAWTON Biathlon Ontario 1 3 3 1 +4:10.12
130 14:20:45.00 Trevor KIERS Biathlon Ontario 4 3 2 2 +8:21.26
131 14:20:50.00 Jarod ALGRA Team BC 0 3 2 0 +6:58.95
132 14:20:55.00 Jason REIMER Biathlon Saskatchewan 0 0 2 4 +4:12.72
133 14:21:00.00 Chad BERLING Biathlon Alberta 0 0 2 3 +4:02.02
134 14:21:05.00 Brage BERGSMYR Trondhjems Skiskyttere 3 1 3 2 +8:30.05
135 14:21:10.00 Lucas BOUDREAU Biathlon Prince Edward Island 1 3 2 1 +6:41.90
136 14:21:15.00 Charles PÉPIN Biathlon Quebec 1 1 3 1 +2:16.75
137 14:21:20.00 Connor EGAN Biathlon Alberta 2 3 3 1 +10:20.75
138 14:21:25.00 Reagan MILLS Biathlon Nova Scotia (BPEI) 2 0 2 2 +8:04.01
139 14:21:30.00 André BOUDREAU Biathlon Prince Edward Island 0 1 1 1 +4:53.22
140 14:21:35.00 Brad SAUNDERS Biathlon Alberta 1 1 2 2 +9:33.38
141 14:21:40.00 Angus TWEEDIE Team BC 1 2 3 2 +10:26.05
142 14:21:45.00 Dalton HERTZ Biathlon Ontario 2 1 3 3 +15:31.74
143 14:21:50.00 Colton MACDOUGALL Team BC 3 3 4 4 +15:55.00
144 14:21:55.00 Stephane BRIAND Biathlon Alberta 2 3 3 4 +15:30.83
145 14:22:00.00 Kjel CROOK Team NWT 3 4 5 1 +22:37.69
146 14:22:05.00 Clell CROOK Team NWT 1 1 2 4 +19:28.72

Master Men 40-49 7.5 km. Pursuit    
Bib Start Time Name Club P P S S Diff
147 14:30:00.00 Tim WEHNER Biathlon Manitoba 3 2 4 2  
148 14:30:05.00 Ryan TEW Biathlon Alberta 4 2 4 3 +1:42.00
149 14:30:10.00 Duane BANMAN Biathlon Saskatchewan 0 2 2 2 +2:27.35
150 14:30:15.00 Greg POIRIER Biathlon Alberta 4 3 3 3 +1:50.78

Master Men 50-59 7.5 km. Pursuit    
Bib Start Time Name Club P P S S Diff
151 14:30:20.00 James PROUDFOOT Biathlon Alberta 2 2 2 4  
152 14:30:25.00 Ray CISLO Biathlon Alberta 3 3 4 5 +2:00.56
153 14:30:30.00 Chris ELDEN Team BC 2 1 4 2 +45.84
154 14:30:35.00 Brian BORGLUM Biathlon Alberta 2 1 3 4 +3:43.09
155 14:30:40.00 Paul KULAS Iowa Biathlon 3 2 4 0 ***

Master Women 40-54 7.5 km. Pursuit    
Bib Start Time Name Club P P S S Diff
156 14:30:45.00 Julia KEENLISIDE Biathlon Alberta 2 2 4 3  
157 14:30:50.00 Callie LANCASTER Team BC 3 2 3 4 +1:16.19
158 14:30:55.00 Deb HALL Biathlon Alberta 2 2 4 2 +4:43.67

Master Women 55+ 7.5 km. Pursuit    
Bib Start Time Name Club P P S S Diff
159 14:31:00.00 Lynette MACCULLOCH Biathlon Alberta 1 1 3 5 +7.21
160 14:31:05.00 Claudette MALTAIS Biathlon New Brunswick 1 1 2 3  


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4