Conquer the Coulee 2015 | Zone4.ca

Conquer the Coulee 2015

Date: May 30, 2015
StartList
Location: Medicine Hat, AB
Host Club: Elevation Fitness

 

Male 6 km. Classic Mass Start    
Bib Name SubCategory Heat Start Time
11 Kingston Haaf Male 4-10 11 2:00:00.0
12 Leo Yonkman Male 4-10 6 12:00:00.0
13 Ryker Orsten Male 4-10 11 2:00:00.0
14 Kaaden Wenzel Male 4-10 11 2:00:00.0
15 Zachary Gartly Male 4-10 7 12:30:00.0
16 Markus Lehr Male 4-10 8 12:45:00.0
17 Daxtyn Ksenych Male 4-10 8 12:45:00.0
18 Robert Weisgerber Male 4-10 11 2:00:00.0
19 Baryn Schwab Male 4-10 8 12:45:00.0
20 Memphis Mondor Male 4-10 11 2:00:00.0
24 Ryan Murray Male 4-10 10 1:30:00.0
25 Kage Senft Male 4-10 5 11:30:00.0
26 Ward Murray Male 4-10 10 1:30:00.0
27 Griffen Richards Male 4-10 9 1:00:00.0
28 Frazer Concannon Male 4-10 8 12:45:00.0
29 logan potvin Male 4-10 10 1:30:00.0
33 Owen Bruins Male 4-10 4 11:00:00.0
34 Matt Weisgerber Male 4-10 11 2:00:00.0
35 Kylan Mailhiot Male 4-10 4 11:00:00.0
36 lincoln scherer Male 4-10 9 1:00:00.0
37 Mathis Schafer Male 4-10 2 10:30:00.0
38 gradon goodberry Male 4-10 6 12:00:00.0
39 Rylan Selwood Male 4-10 7 12:30:00.0
40 Ryker Miller Male 4-10 7 12:30:00.0
41 Niklas Lehr Male 4-10 8 12:45:00.0
42 Brolin VanderSpruit Male 4-10 9 1:00:00.0
43 Brody Ksenych Male 4-10 8 12:45:00.0
44 Matthew Weisgerber Male 4-10 11 2:00:00.0
45 Nash Klaudt Male 4-10 3 10:45:00.0
53 Asher Pancoast Male 4-10 4 11:00:00.0
54 Jake Van Roessel Male 4-10 11 2:00:00.0
55 noah schulze Male 4-10 2 10:30:00.0
56 Ryder Cooke Male 4-10 9 1:00:00.0
57 Bauer Hayward Male 4-10 6 12:00:00.0
58 Quade VanderSpruit Male 4-10 9 1:00:00.0
71 Karsten Senft Male 4-10 5 11:30:00.0
72 zachary Chubala Male 4-10 5 11:30:00.0
73 Kayden Nunemaker Male 4-10 3 10:45:00.0
74 Mahki Gervais Male 4-10 7 12:30:00.0
75 Makai Howes Male 4-10 10 1:30:00.0
76 ethan potvin Male 4-10 10 1:30:00.0
80 Ethan Hansen Male 4-10 6 12:00:00.0
81 Colby Martin Male 4-10 8 12:45:00.0
82 Axton Ferguson Male 4-10 9 1:00:00.0
83 Coen Guckert Male 4-10 9 1:00:00.0
84 Braelin Scherer Male 4-10 10 1:30:00.0
87 Shae Halladay Male 11-16 5 11:30:00.0
88 Gavin Bacon Male 11-16 7 12:30:00.0
89 Kaelix McCutcheon Male 11-16 8 12:45:00.0
90 James Liske Male 11-16 3 10:45:00.0
91 Brian Davies Male 11-16 10 1:30:00.0
98 Ethan Knodel Male 11-16 6 12:00:00.0
99 Brandon Hansen Male 11-16 6 12:00:00.0
100 Kobe Guckert Male 11-16 9 1:00:00.0
102 Shane Carless Male 11-16 8 12:45:00.0
103 Benjamin Kowalchuk Male 11-16 6 12:00:00.0
104 Brett Tuck Male 11-16 6 12:00:00.0
105 Eric Mason Male 11-16 9 1:00:00.0
106 Logan Mook Male 11-16 9 1:00:00.0
108 Josh Zahn Male 11-16 4 11:00:00.0
109 Tyson Goldie Male 11-16 5 11:30:00.0
110 Nolan Tuck Male 11-16 6 12:00:00.0
111 Ashton Silver Male 11-16 9 1:00:00.0
117 jevon gackle Male 11-16 9 1:00:00.0
118 Avery Larson Male 11-16 4 11:00:00.0
119 Jacob Scott Male 11-16 7 12:30:00.0
120 Nate Prud'homme Male 11-16 7 12:30:00.0
122 Alex Zadorozny Male 11-16 5 11:30:00.0
123 jeron gackle Male 11-16 9 1:00:00.0
124 Evan Palmer Male 11-16 8 12:45:00.0
129 Brendan Opp Male 17-25 4 11:00:00.0
130 Nicholas Zadorozny Male 17-25 5 11:30:00.0
131 Jesse Taylor Male 17-25 7 12:30:00.0
132 Colm O'Fuarthain Male 17-25 4 11:00:00.0
134 Ted Kim Male 17-25 7 12:30:00.0
139 Daylen Wolaniuk Male 17-25 1 10:00:00.0
147 Dustin Vercholuk Male 17-25 4 11:00:00.0
148 Joshua McCarthy Male 17-25 2 10:30:00.0
153 Benjamin Parker Male 17-25 1 10:00:00.0
154 Alex Ehmann Male 17-25 1 10:00:00.0
160 Charles Belanger Nzakimuena Male 17-25 5 11:30:00.0
167 Adam Zadorozny Male 26-35 5 11:30:00.0
168 Brock Hale Male 26-35 7 12:30:00.0
169 Shan Gopakumar Male 26-35 7 12:30:00.0
179 Mike GoodBerry Male 26-35 6 12:00:00.0
180 Eric Kobley Male 26-35 7 12:30:00.0
186 Cody Ibbotson Male 26-35 7 12:30:00.0
187 Steven Silk Male 26-35 3 10:45:00.0
188 Jesse Christianson Male 26-35 11 2:00:00.0
189 Kent Campbell Male 26-35 1 10:00:00.0
190 Matthew Minogue Male 26-35 6 12:00:00.0
196 colin heyens Male 26-35 5 11:30:00.0
202 Ryan Pancoast Male 26-35 5 11:30:00.0
203 Kyle Cervo Male 26-35 11 2:00:00.0
204 Aaron Gervais Male 26-35 7 12:30:00.0
205 Marc Krasilowez Male 26-35 3 10:45:00.0
206 Steve Krysak Male 26-35 1 10:00:00.0
207 david swift Male 26-35 8 12:45:00.0
218 James Wiebe Male 26-35 1 10:00:00.0
219 Owen Bertrand Male 26-35 3 10:45:00.0
220 Joey Sabourin Male 26-35 1 10:00:00.0
221 Curtis Lamb Male 26-35 2 10:30:00.0
222 Adam Black Male 26-35 3 10:45:00.0
223 Kenneth Hunt Male 26-35 1 10:00:00.0
224 Aaron Tatham Male 26-35 5 11:30:00.0
225 Stephen Ball Male 26-35 8 12:45:00.0
234 Dave Kinsey Male 26-35 6 12:00:00.0
235 Brad Dixon Male 26-35 2 10:30:00.0
236 Christian Rebmannn Male 26-35 6 12:00:00.0
247 Ben Hankins Male 26-35 5 11:30:00.0
259 Dave Allen Male 26-35 10 1:30:00.0
260 Jason Farrer Male 26-35 9 1:00:00.0
269 Dave Kowalchuk Male 26-35 7 12:30:00.0
270 Greg Bell Male 26-35 8 12:45:00.0
271 devon potvin Male 26-35 10 1:30:00.0
285 jordon scherer Male 36-45 9 1:00:00.0
286 Curtis Koolen Male 36-45 5 11:30:00.0
287 Drew Schafer Male 36-45 2 10:30:00.0
288 Francis klaiber Male 36-45 1 10:00:00.0
289 Ray Neary Male 36-45 1 10:00:00.0
290 Sean Streifel Male 36-45 5 11:30:00.0
301 Anton Selwood Male 36-45 7 12:30:00.0
302 Dwight Penner Male 36-45 3 10:45:00.0
303 Ryan Stewart Male 36-45 3 10:45:00.0
304 Chad walker Male 36-45 5 11:30:00.0
305 Dave Cradduck Male 36-45 8 12:45:00.0
324 Jonathan Lepine Male 36-45 4 11:00:00.0
325 Dwayne Opp Male 36-45 4 11:00:00.0
326 Jason Silcher Male 36-45 6 12:00:00.0
327 Mike Zmurchyk Male 36-45 3 10:45:00.0
328 Barry Yard Male 36-45 4 11:00:00.0
338 Dwayne Nunemaker Male 36-45 3 10:45:00.0
339 Rod Thompson Male 36-45 7 12:30:00.0
340 Ken Rutley Male 36-45 10 1:30:00.0
345 Jeremy Knodel Male 36-45 6 12:00:00.0
346 Dan Cronin Male 36-45 1 10:00:00.0
347 Scott Lehr Male 36-45 8 12:45:00.0
348 Michael Mamona Male 36-45 9 1:00:00.0
355 Chris Humphries Male 36-45 1 10:00:00.0
356 Don Yonkman Male 36-45 6 10:00:00.0
357 Corry Leduc Male 36-45 2 10:30:00.0
358 Allan ollivier Male 36-45 1 10:00:00.0
359 Andi Bacon Male 36-45 7 12:30:00.0
360 Brad Gartly Male 36-45 7 12:30:00.0
361 Brad Hayward Male 36-45 6 12:00:00.0
362 Dylan Richards Male 36-45 9 1:00:00.0
366 Colin Senft Male 36-45 5 11:30:00.0
367 Michael Peterson Male 36-45 9 1:00:00.0
368 Ryan Wiest Male 36-45 2 10:30:00.0
369 Mike Waskalik Male 36-45 1 10:00:00.0
370 Shane Blaquiere Male 36-45 7 12:30:00.0
380 Dallas DeMan Male 36-45 7 12:30:00.0
384 Kevin Jesske Male 36-45 1 10:00:00.0
385 Trevor Copeland Male 36-45 7 12:30:00.0
386 Codie Anderson Male 36-45 1 10:00:00.0
387 Scott Milroy Male 36-45 9 1:00:00.0
390 Rob Van Roessel Male 36-45 11 2:00:00.0
391 Ray Heck Male 36-45 9 1:00:00.0
399 ivan colley Male 46-55 9 1:00:00.0
404 Robert Vercholuk Male 46-55 4 11:00:00.0
407 Michael Zadorozny Male 46-55 5 11:30:00.0
408 Leanne Larson Male 46-55 4 11:00:00.0
410 geoff Smith Male 46-55 5 11:30:00.0
411 Terry Taylor Male 46-55 7 12:30:00.0
414 Ron Mason Male 46-55 9 1:00:00.0
419 Kevin Heinrich Male 46-55 3 10:45:00.0
422 Lloyd Ehmann Male 46-55 6 12:00:00.0
425 Paul Larson Male 56+ 4 11:00:00.0
432 Jeremy Parker Male 26-35 1 10:00:00.0
433 Kaige Rulichok Male 4-10 1 10:00:00.0
435 Jesse Poelzer Male 36-45 8 12:45:00.0
436 Jackson Poelzer Male 4-10 8 12:45:00.0
438 Ethan McCarg Male 4-10 2 10:30:00.0
450 Richard Hobley Male 26-35 1 10:00:00.0


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4