Conquer the Coulee 2015 | Zone4.ca

Conquer the Coulee 2015

Date: May 30, 2015
StartList
Location: Medicine Hat, AB
Host Club: Elevation Fitness

 

Female 6 km. Classic Mass Start    
Bib Name SubCategory Heat Start Time
4 Dylen Pancoast Female 4-10 4 11:00:00.0
5 Tatym Mailhiot Female 4-10 4 11:00:00.0
6 Samantha Martin Female 4-10 11 2:00:00.0
7 Bentley Farrer Female 4-10 9 1:00:00.0
8 Avery Lavigne Female 4-10 11 2:00:00.0
9 Evaryn Clark Female 4-10 11 2:00:00.0
10 Alana Willis Female 4-10 11 2:00:00.0
21 Ainsley Fetch Female 4-10 3 10:45:00.0
22 Sophie Alexander Female 4-10 5 11:30:00.0
23 Mya Mondor Female 4-10 11 2:00:00.0
30 Tristin Betterley Female 4-10 5 11:30:00.0
31 Linsey Bechtold Female 4-10 2 10:30:00.0
32 Emily Erikson Female 4-10 10 1:30:00.0
46 Jayce Holmes Female 4-10 4 11:00:00.0
47 Hayden Halladay Female 4-10 5 11:30:00.0
48 Kyree Stern-Rebmann Female 4-10 6 12:00:00.0
49 Jordis Barabe Female 4-10 6 12:00:00.0
50 Jada Silcher Female 4-10 6 12:00:00.0
51 Aspen Fetch Female 4-10 3 10:45:00.0
52 Brooklyn Martin Female 4-10 8 12:45:00.0
59 Lani Bruins Female 4-10 4 11:00:00.0
60 Emma Lavigne Female 4-10 11 2:00:00.0
61 Katie Larson Female 4-10 4 11:00:00.0
62 Denae Schafer Female 4-10 2 10:30:00.0
63 Jaivyn Barabe Female 4-10 6 12:00:00.0
64 Leah Wiebe Female 4-10 7 12:30:00.0
65 Maddex Zmurchyk Female 4-10 8 12:45:00.0
66 Camryn burgevitz Female 4-10 3 10:45:00.0
67 Sierra Milroy Female 4-10 9 1:00:00.0
68 Milan Richards Female 4-10 9 1:00:00.0
69 Heather Concannon Female 4-10 8 12:45:00.0
70 Ava Rutley Female 4-10 10 1:30:00.0
77 Nyla Knodel Female 4-10 6 12:00:00.0
78 Jorja Edel Female 4-10 7 12:30:00.0
79 Meranda Lehr Female 4-10 8 12:45:00.0
85 Megan Bechtold Female 11-16 2 10:30:00.0
86 Cassidy Hayward Female 11-16 6 12:00:00.0
92 shae-Lynn Scherer Female 11-16 3 10:45:00.0
93 Paige Nunemaker Female 11-16 3 10:45:00.0
94 Lauren Osmond-Howson Female 11-16 3 10:45:00.0
95 Ashlyn Penner Female 11-16 3 10:45:00.0
96 Arianna Vercammen Female 11-16 5 11:30:00.0
97 Irelynd Rutley Female 11-16 10 1:30:00.0
101 Mykayla burgevitz Female 11-16 3 10:45:00.0
107 Jordan Kolkman Female 11-16 2 10:30:00.0
112 Grace Kowalchuk Female 11-16 6 12:00:00.0
113 Meaghan Osmond-Howson Female 11-16 3 10:45:00.0
114 Taylor Gould Female 11-16 3 10:45:00.0
115 Lauren Miner Female 11-16 9 1:00:00.0
116 Anna Nozewski Female 11-16 9 1:00:00.0
121 Delaney Carless Female 11-16 8 12:45:00.0
125 Taylor Stroh Female 17-25 4 11:00:00.0
126 Jaelynn Wiest Female 17-25 2 10:30:00.0
127 Haley Gruber Female 17-25 2 10:30:00.0
128 Raegan Scherer Female 17-25 2 10:30:00.0
133 Kelsey Dalton Female 17-25 11 2:00:00.0
135 Kate McLeod Female 17-25 4 11:00:00.0
136 Daragh O'Fuarthain Female 17-25 4 11:00:00.0
137 Stacey Bacon Female 17-25 7 12:30:00.0
138 Kaitlyn Pilloud Female 17-25 6 12:00:00.0
140 Brishe Scharnalta Female 17-25 4 11:00:00.0
141 Jesalyn Bruno Female 17-25 11 2:00:00.0
142 Kelcie Wilson Female 17-25 8 12:45:00.0
143 Amanda Orsten Female 17-25 11 2:00:00.0
144 Julia Lacey Female 17-25 6 12:00:00.0
145 Kristen Valk Female 17-25 11 2:00:00.0
146 Stephanie Knoblauch Female 17-25 3 10:45:00.0
149 Chantelle forsyth Female 17-25 11 2:00:00.0
150 Amanda Herman Female 17-25 6 12:00:00.0
151 Kathryn Martin Female 17-25 11 2:00:00.0
152 Michelle walbaum Female 17-25 3 10:45:00.0
155 Dakota Goddu Female 17-25 11 2:00:00.0
156 Breanne Fetch Female 17-25 3 10:45:00.0
157 Amanda Cavanaugh Female 17-25 3 10:45:00.0
158 Amy Willis Female 17-25 11 2:00:00.0
159 Eve Lacey Female 17-25 6 12:00:00.0
161 Amber McPherson Female 26-35 5 11:30:00.0
162 Brandi Kukura Female 26-35 3 10:45:00.0
163 Kaila Kissel Female 26-35 11 2:00:00.0
164 Shalinda Kirby Female 26-35 8 12:45:00.0
165 Carlei Seitz Female 26-35 11 2:00:00.0
166 Kaitlyn McDonald Female 26-35 7 12:30:00.0
170 Jordan Pancoast Female 26-35 4 11:00:00.0
171 Brittany Schmidt Female 26-35 5 11:30:00.0
172 jenna goodberry Female 26-35 6 12:00:00.0
173 Kendra Stern Female 26-35 6 12:00:00.0
174 Britni Chambers Female 26-35 11 2:00:00.0
175 Tracy Allie Female 26-35 3 10:45:00.0
176 Rachel Haystead Female 26-35 1 10:00:00.0
177 Andrea Webb Female 26-35 6 12:00:00.0
178 melissa barabe Female 26-35 1 10:00:00.0
181 Daniele Peterson Female 26-35 8 12:45:00.0
182 Sarah Cahill Female 26-35 1 10:00:00.0
183 Whitney Renney Female 26-35 1 10:00:00.0
184 Sara Ibbotson Female 26-35 7 12:30:00.0
185 Lisa Gervais Female 26-35 7 12:30:00.0
191 Kathleen Gagnier Female 26-35 5 11:30:00.0
192 Kimberly Lutz Female 26-35 5 11:30:00.0
193 Adrienne Dixon Female 26-35 2 10:30:00.0
194 Amy Terry Female 26-35 3 10:45:00.0
195 Kim Wiebe Female 26-35 1 10:00:00.0
197 Chila Laturnus Female 26-35 4 11:00:00.0
198 Alana Christensen Female 26-35 2 10:30:00.0
199 Jody Lamb Female 26-35 2 10:30:00.0
200 Renee Houle Female 26-35 4 11:00:00.0
201 stacey ehresman Female 26-35 3 10:45:00.0
208 Sarah Vyselaar Female 26-35 2 10:30:00.0
209 Erin Bellamy Female 26-35 2 10:30:00.0
210 Jennifer Stuart Female 26-35 11 2:00:00.0
211 Sara Cocks Female 26-35 2 10:30:00.0
212 charlotte green Female 26-35 7 12:30:00.0
213 Nicole Medway Female 26-35 7 12:30:00.0
214 Pam Hodgkinson Female 26-35 1 10:00:00.0
215 Dana Wist Female 26-35 8 12:45:00.0
216 Chelsi Bader Female 26-35 3 10:45:00.0
217 Carla Stern Female 26-35 3 10:45:00.0
226 Jill Hankins Female 26-35 5 11:30:00.0
227 Amy Schmaltz Female 26-35 2 10:30:00.0
228 Erin Cavn Female 26-35 10 1:30:00.0
229 Toni Quincey Female 26-35 3 10:45:00.0
230 Shauna VanderSpruit Female 26-35 9 1:00:00.0
231 Alana Armbruster Female 26-35 3 10:45:00.0
232 Amber Farrer Female 26-35 9 1:00:00.0
233 Kimberley Hunt Female 26-35 1 10:00:00.0
237 Richele Staseson Female 26-35 4 11:00:00.0
238 Crystal Betterley Female 26-35 5 11:30:00.0
239 Patty Halladay Female 26-35 5 11:30:00.0
240 Emily Jalbert Female 26-35 2 10:30:00.0
241 Jessica Meredith Female 26-35 2 10:30:00.0
242 carrie klaiber Female 26-35 1 10:00:00.0
243 Jamie Droeske Female 26-35 7 12:30:00.0
244 Kariann Wenzel Female 26-35 11 2:00:00.0
245 Allison Frey Female 26-35 9 1:00:00.0
246 Cassandra Silver Female 26-35 9 1:00:00.0
248 Karen Murray Female 26-35 2 10:30:00.0
249 Kristine Opp Female 26-35 4 11:00:00.0
250 Heather Krell Female 26-35 4 11:00:00.0
251 Courtney Martin Female 26-35 5 11:30:00.0
252 Susan Davies Female 26-35 7 12:30:00.0
253 La Rae Fetch Female 26-35 3 10:45:00.0
254 teri dart Female 26-35 7 12:30:00.0
255 Mhari Crooks Female 26-35 11 2:00:00.0
256 Vanessa Mook Female 26-35 9 1:00:00.0
257 Sarah Alexander Female 26-35 5 11:30:00.0
258 Michelle Ksenych Female 26-35 8 12:45:00.0
261 Chantelle Bruins Female 26-35 4 11:00:00.0
262 Lesley Yonkman Female 26-35 6 12:00:00.0
263 Corrin Senft Female 26-35 5 11:30:00.0
264 Melissa Schafer Female 26-35 2 10:30:00.0
265 Samantha Vanak Female 26-35 2 10:30:00.0
266 Sarah Penner Female 26-35 3 10:45:00.0
267 tisha walker Female 26-35 5 11:30:00.0
268 Tiahna Blaquiere Female 26-35 7 12:30:00.0
272 Amanda Tunke Female 36-45 5 11:30:00.0
273 Deanna Colley Female 36-45 9 1:00:00.0
274 Renee Goldie Female 36-45 5 11:30:00.0
275 Denene Mastel Female 36-45 9 1:00:00.0
276 Eryn Geddes Female 36-45 5 11:30:00.0
277 Alison Conn Female 36-45 5 11:30:00.0
278 Jenn Cavan Female 36-45 10 1:30:00.0
279 Jody Selwood Female 36-45 7 12:30:00.0
280 Shannon Deveau Female 36-45 3 10:45:00.0
281 Elisabeth Scherger Female 36-45 7 12:30:00.0
282 Mandy Lehr Female 36-45 8 12:45:00.0
283 Tammy burgevitz Female 36-45 3 10:45:00.0
284 Jennifer Remai Female 36-45 3 10:45:00.0
291 Vanessa Baigent Female 36-45 5 11:30:00.0
292 Kerri Unger Female 36-45 5 11:30:00.0
293 Terra Perks Female 36-45 10 1:30:00.0
294 AMY VOLLMAN Female 36-45 6 12:00:00.0
295 Rhonda Gould Female 36-45 3 10:45:00.0
296 Tylene Neary Female 36-45 1 10:00:00.0
297 Yolande Kielstra Female 36-45 2 10:30:00.0
298 Rhonda Klaudt Female 36-45 3 10:45:00.0
299 Rocheal Howes Female 36-45 10 1:30:00.0
300 Candice Rutley Female 36-45 10 1:30:00.0
306 Candace Stengler Female 36-45 5 11:30:00.0
307 Carla Carrier Female 36-45 4 11:00:00.0
308 Lisa Bosch Female 36-45 4 11:00:00.0
309 kate Scheehan Female 36-45 4 11:00:00.0
310 Jessica Colberg Female 36-45 4 11:00:00.0
311 Rhonda Busch Female 36-45 9 1:00:00.0
312 Susan Geib Female 36-45 1 10:00:00.0
313 Kimberly Olson Female 36-45 5 11:30:00.0
314 Amanda Knodel Female 36-45 6 12:00:00.0
315 Dana Forbes Female 36-45 6 12:00:00.0
316 Tara Barabe Female 36-45 6 12:00:00.0
317 Shannon Lee-Clark Female 36-45 11 2:00:00.0
318 Charlene Nunemaker Female 36-45 3 10:45:00.0
319 Sharla Thompson Female 36-45 7 12:30:00.0
320 Tara Klatt Female 36-45 8 12:45:00.0
321 Tasha Martin Female 36-45 8 12:45:00.0
322 Stephanie Richards Female 36-45 9 1:00:00.0
323 Dana Forbes Female 36-45 6 12:00:00.0
329 Alana Renz Female 36-45 6 12:00:00.0
330 Cindy Caul Female 36-45 4 11:00:00.0
331 Nadine Lepage Female 36-45 4 11:00:00.0
332 Shauneen Szola Female 36-45 4 11:00:00.0
333 Jen Romaniuk Female 36-45 4 11:00:00.0
334 Susie Tuck Female 36-45 6 12:00:00.0
335 Jenny Wall Female 36-45 6 12:00:00.0
336 Nicole bowes Female 36-45 2 10:30:00.0
337 lea stoddart Female 36-45 8 12:45:00.0
341 Colleen Webster` Female 36-45 4 11:00:00.0
342 nicole mcnary Female 36-45 2 10:30:00.0
343 trisha cadwallader Female 36-45 2 10:30:00.0
344 Teresa Schwab Female 36-45 8 12:45:00.0
349 Jessica Lavigne Female 36-45 4 11:00:00.0
350 Carrie Butterwick Female 36-45 2 10:30:00.0
351 Michelle Hansen Female 36-45 6 12:00:00.0
352 Mary Davies Female 36-45 8 12:45:00.0
353 Adrianna Milne Female 36-45 1 10:00:00.0
354 Vicki Edel Female 36-45 7 12:30:00.0
363 Jennifer Zahn Female 36-45 4 11:00:00.0
364 Dione Todd Female 36-45 5 11:30:00.0
365 Tanya Concannon Female 36-45 8 12:45:00.0
371 Laura berner Female 36-45 4 11:00:00.0
372 Alana Weisgerber Female 36-45 4 11:00:00.0
373 Cindy Busch Female 36-45 9 1:00:00.0
374 Holly Lanigan Female 36-45 9 1:00:00.0
375 Raelyn Mahood Female 36-45 9 1:00:00.0
376 Sandra Brown Female 36-45 5 11:30:00.0
377 Angie Paull Female 36-45 1 10:00:00.0
378 Christine Prud'homme Female 36-45 7 12:30:00.0
379 Michelle Van Rensberg Female 36-45 9 1:00:00.0
381 susan reimer Female 36-45 3 10:45:00.0
382 Gina Dolezsar Female 36-45 8 12:45:00.0
383 Tara Goddu Female 36-45 7 12:30:00.0
388 Angie Anton Female 36-45 8 12:45:00.0
389 Lindell Beck Female 36-45 9 1:00:00.0
392 Anita Knights Female 46-55 4 11:00:00.0
393 joelle willford Female 46-55 9 1:00:00.0
394 Jennifer Howson Female 46-55 3 10:45:00.0
395 Lynnette Copeland Female 46-55 7 12:30:00.0
396 Lynne Palmer Female 46-55 8 12:45:00.0
397 Stephanie McCutcheon Female 46-55 8 12:45:00.0
398 Christy Borisow Female 46-55 8 12:45:00.0
400 Cindy Sorenson Female 46-55 4 11:00:00.0
401 dana gackle Female 46-55 9 1:00:00.0
402 Lenore Kowalchuk Female 46-55 6 12:00:00.0
403 Kim Inkso Female 46-55 8 12:45:00.0
405 Faith Wilson Female 46-55 9 1:00:00.0
406 Shelagh Seifert Female 46-55 7 12:30:00.0
409 Debbie Cote Female 46-55 5 11:30:00.0
412 Jennifer Good Female 46-55 6 12:00:00.0
413 Elan ehresman Female 46-55 3 10:45:00.0
415 Mary Ann Byrd Female 46-55 8 12:45:00.0
416 Susan Johnson Female 46-55 7 12:30:00.0
417 Wendy Griffiths Female 46-55 7 12:30:00.0
418 Kim Mikalson Female 46-55 9 1:00:00.0
420 Loretta Schafer Female 46-55 6 12:00:00.0
421 Debbie cooke Female 46-55 6 12:00:00.0
423 Wendy Martens Female 56+ 5 11:30:00.0
424 Marilyn Cradduck Female 56+ 8 12:45:00.0
426 Madison Baigent Female 11-16 5 11:30:00.0
427 Leasa Baynham Female 26-35 10 1:30:00.0
430 Rhonda MayPotts Female 26-35 2 10:30:00.0
431 Jamie Swatzky Female 36-45 1 10:00:00.0
451 Kristine Harms Female 26-35 1 10:00:00.0
452 Paige Bouchee Female 26-35 1 10:00:00.0
453 Rebecca Zimmer Female 26-35 1 10:00:00.0

Male 6 km. Classic Mass Start    
Bib Name SubCategory Heat Start Time
11 Kingston Haaf Male 4-10 11 2:00:00.0
12 Leo Yonkman Male 4-10 6 12:00:00.0
13 Ryker Orsten Male 4-10 11 2:00:00.0
14 Kaaden Wenzel Male 4-10 11 2:00:00.0
15 Zachary Gartly Male 4-10 7 12:30:00.0
16 Markus Lehr Male 4-10 8 12:45:00.0
17 Daxtyn Ksenych Male 4-10 8 12:45:00.0
18 Robert Weisgerber Male 4-10 11 2:00:00.0
19 Baryn Schwab Male 4-10 8 12:45:00.0
20 Memphis Mondor Male 4-10 11 2:00:00.0
24 Ryan Murray Male 4-10 10 1:30:00.0
25 Kage Senft Male 4-10 5 11:30:00.0
26 Ward Murray Male 4-10 10 1:30:00.0
27 Griffen Richards Male 4-10 9 1:00:00.0
28 Frazer Concannon Male 4-10 8 12:45:00.0
29 logan potvin Male 4-10 10 1:30:00.0
33 Owen Bruins Male 4-10 4 11:00:00.0
34 Matt Weisgerber Male 4-10 11 2:00:00.0
35 Kylan Mailhiot Male 4-10 4 11:00:00.0
36 lincoln scherer Male 4-10 9 1:00:00.0
37 Mathis Schafer Male 4-10 2 10:30:00.0
38 gradon goodberry Male 4-10 6 12:00:00.0
39 Rylan Selwood Male 4-10 7 12:30:00.0
40 Ryker Miller Male 4-10 7 12:30:00.0
41 Niklas Lehr Male 4-10 8 12:45:00.0
42 Brolin VanderSpruit Male 4-10 9 1:00:00.0
43 Brody Ksenych Male 4-10 8 12:45:00.0
44 Matthew Weisgerber Male 4-10 11 2:00:00.0
45 Nash Klaudt Male 4-10 3 10:45:00.0
53 Asher Pancoast Male 4-10 4 11:00:00.0
54 Jake Van Roessel Male 4-10 11 2:00:00.0
55 noah schulze Male 4-10 2 10:30:00.0
56 Ryder Cooke Male 4-10 9 1:00:00.0
57 Bauer Hayward Male 4-10 6 12:00:00.0
58 Quade VanderSpruit Male 4-10 9 1:00:00.0
71 Karsten Senft Male 4-10 5 11:30:00.0
72 zachary Chubala Male 4-10 5 11:30:00.0
73 Kayden Nunemaker Male 4-10 3 10:45:00.0
74 Mahki Gervais Male 4-10 7 12:30:00.0
75 Makai Howes Male 4-10 10 1:30:00.0
76 ethan potvin Male 4-10 10 1:30:00.0
80 Ethan Hansen Male 4-10 6 12:00:00.0
81 Colby Martin Male 4-10 8 12:45:00.0
82 Axton Ferguson Male 4-10 9 1:00:00.0
83 Coen Guckert Male 4-10 9 1:00:00.0
84 Braelin Scherer Male 4-10 10 1:30:00.0
87 Shae Halladay Male 11-16 5 11:30:00.0
88 Gavin Bacon Male 11-16 7 12:30:00.0
89 Kaelix McCutcheon Male 11-16 8 12:45:00.0
90 James Liske Male 11-16 3 10:45:00.0
91 Brian Davies Male 11-16 10 1:30:00.0
98 Ethan Knodel Male 11-16 6 12:00:00.0
99 Brandon Hansen Male 11-16 6 12:00:00.0
100 Kobe Guckert Male 11-16 9 1:00:00.0
102 Shane Carless Male 11-16 8 12:45:00.0
103 Benjamin Kowalchuk Male 11-16 6 12:00:00.0
104 Brett Tuck Male 11-16 6 12:00:00.0
105 Eric Mason Male 11-16 9 1:00:00.0
106 Logan Mook Male 11-16 9 1:00:00.0
108 Josh Zahn Male 11-16 4 11:00:00.0
109 Tyson Goldie Male 11-16 5 11:30:00.0
110 Nolan Tuck Male 11-16 6 12:00:00.0
111 Ashton Silver Male 11-16 9 1:00:00.0
117 jevon gackle Male 11-16 9 1:00:00.0
118 Avery Larson Male 11-16 4 11:00:00.0
119 Jacob Scott Male 11-16 7 12:30:00.0
120 Nate Prud'homme Male 11-16 7 12:30:00.0
122 Alex Zadorozny Male 11-16 5 11:30:00.0
123 jeron gackle Male 11-16 9 1:00:00.0
124 Evan Palmer Male 11-16 8 12:45:00.0
129 Brendan Opp Male 17-25 4 11:00:00.0
130 Nicholas Zadorozny Male 17-25 5 11:30:00.0
131 Jesse Taylor Male 17-25 7 12:30:00.0
132 Colm O'Fuarthain Male 17-25 4 11:00:00.0
134 Ted Kim Male 17-25 7 12:30:00.0
139 Daylen Wolaniuk Male 17-25 1 10:00:00.0
147 Dustin Vercholuk Male 17-25 4 11:00:00.0
148 Joshua McCarthy Male 17-25 2 10:30:00.0
153 Benjamin Parker Male 17-25 1 10:00:00.0
154 Alex Ehmann Male 17-25 1 10:00:00.0
160 Charles Belanger Nzakimuena Male 17-25 5 11:30:00.0
167 Adam Zadorozny Male 26-35 5 11:30:00.0
168 Brock Hale Male 26-35 7 12:30:00.0
169 Shan Gopakumar Male 26-35 7 12:30:00.0
179 Mike GoodBerry Male 26-35 6 12:00:00.0
180 Eric Kobley Male 26-35 7 12:30:00.0
186 Cody Ibbotson Male 26-35 7 12:30:00.0
187 Steven Silk Male 26-35 3 10:45:00.0
188 Jesse Christianson Male 26-35 11 2:00:00.0
189 Kent Campbell Male 26-35 1 10:00:00.0
190 Matthew Minogue Male 26-35 6 12:00:00.0
196 colin heyens Male 26-35 5 11:30:00.0
202 Ryan Pancoast Male 26-35 5 11:30:00.0
203 Kyle Cervo Male 26-35 11 2:00:00.0
204 Aaron Gervais Male 26-35 7 12:30:00.0
205 Marc Krasilowez Male 26-35 3 10:45:00.0
206 Steve Krysak Male 26-35 1 10:00:00.0
207 david swift Male 26-35 8 12:45:00.0
218 James Wiebe Male 26-35 1 10:00:00.0
219 Owen Bertrand Male 26-35 3 10:45:00.0
220 Joey Sabourin Male 26-35 1 10:00:00.0
221 Curtis Lamb Male 26-35 2 10:30:00.0
222 Adam Black Male 26-35 3 10:45:00.0
223 Kenneth Hunt Male 26-35 1 10:00:00.0
224 Aaron Tatham Male 26-35 5 11:30:00.0
225 Stephen Ball Male 26-35 8 12:45:00.0
234 Dave Kinsey Male 26-35 6 12:00:00.0
235 Brad Dixon Male 26-35 2 10:30:00.0
236 Christian Rebmannn Male 26-35 6 12:00:00.0
247 Ben Hankins Male 26-35 5 11:30:00.0
259 Dave Allen Male 26-35 10 1:30:00.0
260 Jason Farrer Male 26-35 9 1:00:00.0
269 Dave Kowalchuk Male 26-35 7 12:30:00.0
270 Greg Bell Male 26-35 8 12:45:00.0
271 devon potvin Male 26-35 10 1:30:00.0
285 jordon scherer Male 36-45 9 1:00:00.0
286 Curtis Koolen Male 36-45 5 11:30:00.0
287 Drew Schafer Male 36-45 2 10:30:00.0
288 Francis klaiber Male 36-45 1 10:00:00.0
289 Ray Neary Male 36-45 1 10:00:00.0
290 Sean Streifel Male 36-45 5 11:30:00.0
301 Anton Selwood Male 36-45 7 12:30:00.0
302 Dwight Penner Male 36-45 3 10:45:00.0
303 Ryan Stewart Male 36-45 3 10:45:00.0
304 Chad walker Male 36-45 5 11:30:00.0
305 Dave Cradduck Male 36-45 8 12:45:00.0
324 Jonathan Lepine Male 36-45 4 11:00:00.0
325 Dwayne Opp Male 36-45 4 11:00:00.0
326 Jason Silcher Male 36-45 6 12:00:00.0
327 Mike Zmurchyk Male 36-45 3 10:45:00.0
328 Barry Yard Male 36-45 4 11:00:00.0
338 Dwayne Nunemaker Male 36-45 3 10:45:00.0
339 Rod Thompson Male 36-45 7 12:30:00.0
340 Ken Rutley Male 36-45 10 1:30:00.0
345 Jeremy Knodel Male 36-45 6 12:00:00.0
346 Dan Cronin Male 36-45 1 10:00:00.0
347 Scott Lehr Male 36-45 8 12:45:00.0
348 Michael Mamona Male 36-45 9 1:00:00.0
355 Chris Humphries Male 36-45 1 10:00:00.0
356 Don Yonkman Male 36-45 6 10:00:00.0
357 Corry Leduc Male 36-45 2 10:30:00.0
358 Allan ollivier Male 36-45 1 10:00:00.0
359 Andi Bacon Male 36-45 7 12:30:00.0
360 Brad Gartly Male 36-45 7 12:30:00.0
361 Brad Hayward Male 36-45 6 12:00:00.0
362 Dylan Richards Male 36-45 9 1:00:00.0
366 Colin Senft Male 36-45 5 11:30:00.0
367 Michael Peterson Male 36-45 9 1:00:00.0
368 Ryan Wiest Male 36-45 2 10:30:00.0
369 Mike Waskalik Male 36-45 1 10:00:00.0
370 Shane Blaquiere Male 36-45 7 12:30:00.0
380 Dallas DeMan Male 36-45 7 12:30:00.0
384 Kevin Jesske Male 36-45 1 10:00:00.0
385 Trevor Copeland Male 36-45 7 12:30:00.0
386 Codie Anderson Male 36-45 1 10:00:00.0
387 Scott Milroy Male 36-45 9 1:00:00.0
390 Rob Van Roessel Male 36-45 11 2:00:00.0
391 Ray Heck Male 36-45 9 1:00:00.0
399 ivan colley Male 46-55 9 1:00:00.0
404 Robert Vercholuk Male 46-55 4 11:00:00.0
407 Michael Zadorozny Male 46-55 5 11:30:00.0
408 Leanne Larson Male 46-55 4 11:00:00.0
410 geoff Smith Male 46-55 5 11:30:00.0
411 Terry Taylor Male 46-55 7 12:30:00.0
414 Ron Mason Male 46-55 9 1:00:00.0
419 Kevin Heinrich Male 46-55 3 10:45:00.0
422 Lloyd Ehmann Male 46-55 6 12:00:00.0
425 Paul Larson Male 56+ 4 11:00:00.0
432 Jeremy Parker Male 26-35 1 10:00:00.0
433 Kaige Rulichok Male 4-10 1 10:00:00.0
435 Jesse Poelzer Male 36-45 8 12:45:00.0
436 Jackson Poelzer Male 4-10 8 12:45:00.0
438 Ethan McCarg Male 4-10 2 10:30:00.0
450 Richard Hobley Male 26-35 1 10:00:00.0


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4