Calgary Kids of Steel 2015 | Zone4.ca

Calgary Kids of Steel 2015

Date: Jun 7, 2015
Official  Results
Location: University of Calgary
Host Club: Kronos Triathlon Club

 

14-15 Female 0 km.    
PL Bib Name Swim Rnk T1 Bike Rnk T2 Run Rnk Time Diff
1 32 Emma Skaug 0:08:41.110 (1) 0:00:58.485 0:15:35.377 (1) 0:00:32.411 0:16:12.502 (1) 0:41:59.888  
2 27 Carli Berube 0:09:23.919 (8) 0:00:42.543 0:15:49.039 (2) 0:00:25.250 0:17:33.818 (2) 0:43:54.571 +1:54.683
3 24 Aleksandra Petrova 0:08:47.011 (2) 0:00:55.695 0:16:09.753 (3) 0:00:35.905 0:17:45.040 (4) 0:44:13.406 +2:13.518
4 36 Jasmine Feddema 0:09:23.809 (7) 0:00:43.137 0:16:35.829 (4) 0:00:30.727 0:17:36.895 (3) 0:44:50.399 +2:50.511
5 31 Kristanna Neilson 0:08:55.982 (3) 0:00:51.944 0:18:03.231 (5) 0:00:44.292 0:20:45.749 (8) 0:49:21.200 +7:21.312
6 26 Olivia Gray 0:08:58.115 (4) 0:01:16.410 0:19:41.988 (12) 0:00:24.620 0:20:11.581 (6) 0:50:32.717 +8:32.829
7 37 Elizabeth Feddema 0:09:58.345 (11) 0:01:07.327 0:18:44.026 (6) 0:00:25.427 0:20:32.020 (7) 0:50:47.147 +8:47.259
8 38 Kathryn Schwindt 0:09:39.304 (9) 0:01:31.903 0:21:17.675 (16) 0:00:25.258 0:19:35.397 (5) 0:52:29.539 +10:29.651
9 30 Maya Knight 0:11:08.128 (14) 0:01:06.149 0:19:09.685 (9) 0:00:29.189 0:21:39.862 (10) 0:53:33.015 +11:33.127
10 40 Emily Wood 0:11:15.397 (15) 0:01:09.362 0:19:03.116 (8) 0:00:58.960 0:21:07.349 (9) 0:53:34.185 +11:34.297
11 29 Josephine Billesberger 0:09:02.582 (5) 0:01:29.734 0:18:59.460 (7) 0:00:24.533 0:24:28.126 (13) 0:54:24.438 +12:24.550
12 28 Julianne Crilly 0:09:48.627 (10) 0:01:59.091 0:19:38.781 (11) 0:01:04.126 0:23:53.140 (12) 0:56:23.767 +14:23.879
13 35 Mackenzie Williams 0:10:36.719 (13) 0:01:17.670 0:19:29.626 (10) 0:00:38.848 0:24:55.991 (14) 0:56:58.856 +14:58.968
14 34 Mara Tepavac 0:10:04.183 (12) 0:01:03.397 0:20:07.211 (13) 0:00:25.112 0:26:38.882 (17) 0:58:18.786 +16:18.898
15 25 Emily Flaschner 0:09:06.595 (6) 0:02:35.463 0:22:31.671 (18) 0:00:31.043 0:25:57.770 (16) 1:00:42.543 +18:42.655
16 39 Nicole Magaj 0:12:40.334 (17) 0:00:57.472 0:22:29.559 (17) 0:00:30.272 0:25:18.635 (15) 1:01:56.273 +19:56.385
17 42 Nikky Hopkins 0:16:04.093 (19) 0:01:33.517 0:20:28.392 (14) 0:01:25.192 0:23:03.357 (11) 1:02:34.553 +20:34.665
18 41 Molly Brown 0:12:14.880 (16) 0:01:10.532 0:21:06.621 (15) 0:00:53.202 0:27:15.214 (18) 1:02:40.451 +20:40.563
19 33 megan surowka 0:13:54.348 (18) 0:01:28.391 0:25:36.954 (19) 0:00:32.362 0:30:35.306 (19) 1:12:07.362 +30:07.474


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4