Calgary Kids of Steel 2015 | Zone4.ca

Calgary Kids of Steel 2015

Date: Jun 7, 2015
Official  Results
Location: University of Calgary
Host Club: Kronos Triathlon Club

 

16-19 Male 0 km.    
PL Bib Name Swim Rnk T1 Bike Rnk T2 Run Rnk Time Diff
1 7 Niels de Vries 0:10:52.211 (1) 0:00:59.835 0:31:06.341 (2) 0:00:40.988 0:19:17.472 (1) 1:02:56.848  
2 6 Chris Gregor 0:11:36.933 (2) 0:00:36.220 0:29:55.382 (1) 0:00:24.333 0:21:22.788 (2) 1:03:55.657 +58.809
DNF 8 Seth HARASEM-MITCHELL *** (*) *** *** (*) *** *** (*) *** ***

16-19 Female 0 km.    
PL Bib Name Swim Rnk T1 Bike Rnk T2 Run Rnk Time Diff
1 3 Katie Brown 0:12:46.279 (3) 0:00:39.428 0:31:57.488 (1) 0:00:25.051 0:23:19.863 (1) 1:09:08.112  
2 2 Capri Lun 0:12:36.521 (2) 0:01:51.169 0:34:06.913 (2) 0:00:35.255 0:30:09.470 (3) 1:19:19.329 +10:11.217
3 4 Georgia Boivin-Lee 0:12:15.596 (1) 0:01:14.394 0:36:01.157 (3) 0:00:36.349 0:30:09.021 (2) 1:20:16.519 +11:08.407
4 5 Megan Nakka 0:19:00.152 (4) 0:01:54.310 0:40:19.462 (4) 0:01:57.874 0:30:35.099 (4) 1:33:46.899 +24:38.787
DNF 1 nina hill *** (*) *** *** (*) *** *** (*) *** ***

14-15 Male 0 km.    
PL Bib Name Swim Rnk T1 Bike Rnk T2 Run Rnk Time Diff
1 9 Neo Gleason 0:07:10.222 (2) 0:00:47.686 0:14:26.604 (1) 0:00:31.136 0:15:14.916 (1) 0:38:10.566  
2 10 Aidan Comeau 0:07:06.324 (1) 0:00:35.599 0:14:58.257 (2) 0:00:35.812 0:16:04.624 (4) 0:39:20.618 +1:10.052
3 15 Thomas Armstrong 0:07:54.687 (3) 0:00:44.017 0:15:34.689 (3) 0:00:24.746 0:15:33.578 (2) 0:40:11.719 +2:01.153
4 14 Solen Wood 0:08:20.755 (5) 0:00:43.249 0:15:44.872 (4) 0:00:29.030 0:15:48.635 (3) 0:41:06.544 +2:55.978
5 18 Jake Serpico 0:08:24.912 (6) 0:01:04.036 0:17:12.215 (7) 0:00:41.430 0:17:19.723 (6) 0:44:42.317 +6:31.751
6 12 Marcus Brown 0:08:33.576 (7) 0:00:47.579 0:17:15.454 (8) 0:00:32.450 0:17:50.964 (7) 0:45:00.025 +6:49.459
7 11 Aidan Plesa 0:08:03.598 (4) 0:01:15.097 0:17:09.398 (6) 0:00:45.432 0:19:06.592 (9) 0:46:20.120 +8:09.554
8 19 DARRICK NICOL 0:09:53.532 (9) 0:01:14.090 0:16:34.716 (5) 0:00:22.382 0:19:13.878 (10) 0:47:18.600 +9:08.034
9 17 Brian Torres 0:12:15.547 (12) 0:01:04.813 0:18:18.815 (9) 0:00:33.485 0:17:03.047 (5) 0:49:15.710 +11:05.144
10 16 Paul Gray 0:10:29.455 (10) 0:02:07.823 0:18:45.433 (10) 0:00:26.543 0:18:40.063 (8) 0:50:29.319 +12:18.753
11 13 Theodore Lun 0:09:15.079 (8) 0:01:55.060 0:19:11.437 (11) 0:00:54.591 0:19:33.584 (11) 0:50:49.753 +12:39.187
12 20 Brandon Mack 0:11:36.049 (11) 0:02:04.799 0:20:06.231 (12) 0:00:52.673 0:26:41.047 (13) 1:01:20.800 +23:10.234
13 22 Nathan Vandenbrink 0:14:27.602 (13) 0:03:21.255 0:23:27.448 (13) 0:00:38.282 0:24:00.084 (12) 1:05:54.673 +27:44.107
DNF 21 Jacob BACKER *** (*) *** *** (*) *** *** (*) *** ***
DNF 23 Bryndan Eigl *** (*) *** *** (*) *** *** (*) *** ***

14-15 Female 0 km.    
PL Bib Name Swim Rnk T1 Bike Rnk T2 Run Rnk Time Diff
1 32 Emma Skaug 0:08:41.110 (1) 0:00:58.485 0:15:35.377 (1) 0:00:32.411 0:16:12.502 (1) 0:41:59.888  
2 27 Carli Berube 0:09:23.919 (8) 0:00:42.543 0:15:49.039 (2) 0:00:25.250 0:17:33.818 (2) 0:43:54.571 +1:54.683
3 24 Aleksandra Petrova 0:08:47.011 (2) 0:00:55.695 0:16:09.753 (3) 0:00:35.905 0:17:45.040 (4) 0:44:13.406 +2:13.518
4 36 Jasmine Feddema 0:09:23.809 (7) 0:00:43.137 0:16:35.829 (4) 0:00:30.727 0:17:36.895 (3) 0:44:50.399 +2:50.511
5 31 Kristanna Neilson 0:08:55.982 (3) 0:00:51.944 0:18:03.231 (5) 0:00:44.292 0:20:45.749 (8) 0:49:21.200 +7:21.312
6 26 Olivia Gray 0:08:58.115 (4) 0:01:16.410 0:19:41.988 (12) 0:00:24.620 0:20:11.581 (6) 0:50:32.717 +8:32.829
7 37 Elizabeth Feddema 0:09:58.345 (11) 0:01:07.327 0:18:44.026 (6) 0:00:25.427 0:20:32.020 (7) 0:50:47.147 +8:47.259
8 38 Kathryn Schwindt 0:09:39.304 (9) 0:01:31.903 0:21:17.675 (16) 0:00:25.258 0:19:35.397 (5) 0:52:29.539 +10:29.651
9 30 Maya Knight 0:11:08.128 (14) 0:01:06.149 0:19:09.685 (9) 0:00:29.189 0:21:39.862 (10) 0:53:33.015 +11:33.127
10 40 Emily Wood 0:11:15.397 (15) 0:01:09.362 0:19:03.116 (8) 0:00:58.960 0:21:07.349 (9) 0:53:34.185 +11:34.297
11 29 Josephine Billesberger 0:09:02.582 (5) 0:01:29.734 0:18:59.460 (7) 0:00:24.533 0:24:28.126 (13) 0:54:24.438 +12:24.550
12 28 Julianne Crilly 0:09:48.627 (10) 0:01:59.091 0:19:38.781 (11) 0:01:04.126 0:23:53.140 (12) 0:56:23.767 +14:23.879
13 35 Mackenzie Williams 0:10:36.719 (13) 0:01:17.670 0:19:29.626 (10) 0:00:38.848 0:24:55.991 (14) 0:56:58.856 +14:58.968
14 34 Mara Tepavac 0:10:04.183 (12) 0:01:03.397 0:20:07.211 (13) 0:00:25.112 0:26:38.882 (17) 0:58:18.786 +16:18.898
15 25 Emily Flaschner 0:09:06.595 (6) 0:02:35.463 0:22:31.671 (18) 0:00:31.043 0:25:57.770 (16) 1:00:42.543 +18:42.655
16 39 Nicole Magaj 0:12:40.334 (17) 0:00:57.472 0:22:29.559 (17) 0:00:30.272 0:25:18.635 (15) 1:01:56.273 +19:56.385
17 42 Nikky Hopkins 0:16:04.093 (19) 0:01:33.517 0:20:28.392 (14) 0:01:25.192 0:23:03.357 (11) 1:02:34.553 +20:34.665
18 41 Molly Brown 0:12:14.880 (16) 0:01:10.532 0:21:06.621 (15) 0:00:53.202 0:27:15.214 (18) 1:02:40.451 +20:40.563
19 33 megan surowka 0:13:54.348 (18) 0:01:28.391 0:25:36.954 (19) 0:00:32.362 0:30:35.306 (19) 1:12:07.362 +30:07.474

12-13 Male 0 km.    
PL Bib Name Swim Rnk T1 Bike Rnk T2 Run Rnk Time Diff
1 54 Mathias Gelber 0:06:41.690 (6) 0:01:15.450 0:14:44.683 (4) 0:00:26.234 0:13:11.738 (1) 0:36:19.797  
2 43 Owen Pimm 0:06:21.320 (3) 0:01:18.143 0:17:13.155 (6) 0:00:36.303 0:13:43.826 (3) 0:39:12.748 +2:52.951
3 47 Finn Crowe 0:05:35.941 (1) 0:01:09.054 0:19:13.781 (15) 0:00:23.692 0:13:41.386 (2) 0:40:03.855 +3:44.058
4 50 Logan Tessier 0:06:05.465 (2) 0:01:32.068 0:18:12.075 (12) 0:00:23.676 0:15:52.411 (6) 0:42:05.697 +5:45.900
5 52 Thomas Lefebvre 0:06:49.356 (8) 0:01:50.130 0:18:50.607 (14) 0:00:28.337 0:15:50.991 (5) 0:43:49.422 +7:29.625
6 55 Owen Gallagher 0:08:04.700 (12) 0:01:33.761 0:17:36.694 (10) 0:00:29.138 0:16:31.543 (8) 0:44:15.838 +7:56.041
7 59 Clayton Wandler 0:08:11.798 (13) 0:01:16.630 0:18:07.702 (11) 0:00:28.870 0:16:24.128 (7) 0:44:29.131 +8:09.334
8 49 Cole Peralta 0:08:16.938 (14) 0:01:38.636 0:18:33.243 (13) 0:00:43.808 0:15:45.362 (4) 0:44:57.989 +8:38.192
9 51 Michelangelo Torres 0:07:35.485 (9) 0:01:07.580 0:19:30.916 (16) 0:00:27.352 0:16:34.081 (9) 0:45:15.415 +8:55.618
10 45 Alex Koppenol 0:07:37.240 (10) 0:01:18.506 0:19:36.248 (17) 0:00:25.418 0:17:04.513 (10) 0:46:01.927 +9:42.130
11 480 Archie Graham 0:08:24.558 (15) 0:01:18.846 0:17:23.440 (8) 0:00:48.183 0:19:39.551 (15) 0:47:34.579 +11:14.782
12 58 Adrien Yablonski 0:10:53.325 (20) 0:03:14.945 0:13:11.085 (1) 0:01:46.088 0:19:47.454 (16) 0:48:52.900 +12:33.103
13 62 Liam Gray 0:06:40.721 (5) 0:02:20.958 0:19:38.116 (18) 0:00:30.128 0:19:58.376 (17) 0:49:08.300 +12:48.503
14 46 Lucas Song 0:06:45.621 (7) 0:01:17.833 0:21:46.806 (19) 0:00:40.485 0:18:48.715 (13) 0:49:19.462 +12:59.665
15 60 Brendan Lawrence 0:10:19.414 (19) 0:03:40.852 0:13:43.628 (3) 0:01:04.079 0:20:39.325 (19) 0:49:27.300 +13:07.503
16 56 Brennan Lowes 0:11:19.360 (22) 0:03:00.417 0:13:15.480 (2) 0:01:38.798 0:21:08.043 (20) 0:50:22.100 +14:02.303
17 48 Diego Romero 0:06:22.597 (4) 0:01:46.631 0:23:40.138 (20) 0:01:08.130 0:17:58.582 (12) 0:50:56.079 +14:36.282
18 44 John Broderick 0:07:41.514 (11) 0:01:55.985 0:24:43.273 (21) 0:00:41.287 0:20:16.377 (18) 0:55:18.437 +18:58.640
19 63 Mathieu Gregoire 0:09:16.814 (17) 0:01:40.222 0:25:57.151 (23) 0:00:48.560 0:19:16.068 (14) 0:56:58.817 +20:39.020
20 61 Benjamin Foskett 0:09:20.375 (18) 0:01:25.034 0:15:40.042 (5) 0:00:32.817 0:31:20.158 (24) 0:58:18.428 +21:58.631
21 57 Alex Walker 0:11:17.897 (21) 0:02:54.758 0:28:14.578 (24) 0:01:03.433 0:17:13.632 (11) 1:00:44.300 +24:24.503
22 53 Matei Dragomir 0:09:11.103 (16) 0:03:20.552 0:25:29.116 (22) 0:01:28.853 0:21:57.630 (21) 1:01:27.257 +25:07.460
23 490 Alex MacGregor 0:14:45.950 (23) 0:05:02.880 0:17:32.543 (9) 0:01:01.566 0:24:07.159 (22) 1:02:30.100 +26:10.303
24 491 Nicholas MacGregor 0:16:00.064 (24) 0:03:58.512 0:17:22.784 (7) 0:01:00.893 0:24:10.145 (23) 1:02:32.400 +26:12.603

12-13 Female 0 km.    
PL Bib Name Swim Rnk T1 Bike Rnk T2 Run Rnk Time Diff
1 70 Asia Kern 0:05:54.884 (6) 0:00:53.957 0:16:30.588 (1) 0:00:23.097 0:14:18.658 (4) 0:38:01.185  
2 64 Kathryn Oakey-Ayroud 0:06:02.558 (7) 0:01:00.643 0:16:41.026 (2) 0:00:21.559 0:14:06.334 (3) 0:38:12.123 +10.938
3 67 Kyli Olthafer 0:05:22.902 (1) 0:00:57.992 0:18:30.756 (6) 0:00:31.176 0:14:26.476 (6) 0:39:49.305 +1:48.120
4 68 Sara Bourque 0:06:12.015 (9) 0:00:58.589 0:18:05.040 (4) 0:00:32.844 0:14:06.209 (2) 0:39:54.699 +1:53.514
5 89 Abby Young 0:06:49.669 (15) 0:00:53.332 0:19:05.370 (8) 0:00:29.805 0:14:41.598 (7) 0:41:59.775 +3:58.590
6 81 Ellen Taylor 0:05:43.344 (4) 0:02:17.811 0:20:15.797 (16) 0:00:30.665 0:14:22.422 (5) 0:43:10.041 +5:08.856
7 83 Lauren Keane 0:07:15.400 (16) 0:01:50.360 0:19:53.421 (14) 0:01:15.177 0:13:19.097 (1) 0:43:33.458 +5:32.273
8 76 Isabelle Poulin 0:06:26.197 (12) 0:01:05.068 0:18:17.197 (5) 0:00:35.905 0:17:18.221 (9) 0:43:42.590 +5:41.405
9 65 Paige Cusimano 0:05:37.749 (3) 0:01:09.043 0:18:58.382 (7) 0:00:32.317 0:18:28.780 (15) 0:44:46.273 +6:45.088
10 71 Sophia Zombor 0:06:16.011 (11) 0:01:50.122 0:17:47.508 (3) 0:01:11.345 0:18:07.093 (13) 0:45:12.080 +7:10.895
11 78 Isabella Duncan 0:05:29.499 (2) 0:01:43.822 0:20:02.735 (15) 0:00:42.060 0:17:19.384 (10) 0:45:17.501 +7:16.316
12 69 Bryanna Robinson 0:06:29.865 (13) 0:01:15.025 0:19:06.061 (9) 0:00:32.653 0:17:54.591 (12) 0:45:18.197 +7:17.012
13 77 Averie Favell 0:06:30.495 (14) 0:01:20.095 0:19:06.149 (10) 0:00:58.666 0:17:28.546 (11) 0:45:23.952 +7:22.767
14 84 Betty-lou Brown 0:07:24.246 (17) 0:00:57.024 0:19:22.640 (12) 0:00:24.582 0:20:46.242 (23) 0:48:54.735 +10:53.550
15 85 Janai Hubert 0:07:58.752 (21) 0:01:18.033 0:19:25.719 (13) 0:00:28.535 0:19:50.081 (20) 0:49:01.121 +10:59.936
16 90 Lauren Whitmore 0:07:42.881 (19) 0:01:59.508 0:20:34.334 (17) 0:00:35.688 0:18:29.625 (17) 0:49:22.038 +11:20.853
17 88 Kaitlyn Moore 0:08:53.449 (24) 0:01:24.213 0:22:02.784 (20) 0:00:35.639 0:17:09.956 (8) 0:50:06.043 +12:04.858
18 75 MARA MARINCAS 0:07:45.477 (20) 0:01:57.316 0:23:04.774 (21) 0:00:37.037 0:18:17.942 (14) 0:51:42.549 +13:41.364
19 79 Madison Borbely 0:07:26.227 (18) 0:02:02.337 0:23:08.527 (22) 0:00:40.131 0:18:29.295 (16) 0:51:46.519 +13:45.334
20 94 Madisyn Wagner 0:06:04.737 (8) 0:01:43.934 0:21:47.575 (18) 0:00:33.526 0:21:41.213 (24) 0:51:50.986 +13:49.801
21 82 Ainsley Rose 0:06:12.975 (10) 0:01:58.932 0:25:11.817 (23) 0:00:39.287 0:20:19.150 (21) 0:54:22.162 +16:20.977
22 93 Gina Pimm 0:08:26.175 (23) 0:01:41.257 0:21:48.563 (19) 0:00:37.581 0:21:59.142 (25) 0:54:32.721 +16:31.536
23 74 Aleisha Liesemer 0:08:18.122 (22) 0:02:03.229 0:26:16.291 (27) 0:00:52.096 0:19:01.792 (18) 0:56:31.532 +18:30.347
24 87 Payton Deichert 0:09:42.682 (26) 0:02:10.455 0:25:14.663 (24) 0:00:46.396 0:20:24.591 (22) 0:58:18.788 +20:17.603
25 86 Raven Goddard 0:10:03.816 (28) 0:02:51.943 0:26:11.349 (26) 0:00:46.136 0:19:28.933 (19) 0:59:22.179 +21:20.994
26 91 Jacqueline Magaj 0:09:56.707 (27) 0:01:45.784 0:25:21.934 (25) 0:00:54.561 0:28:22.512 (27) 1:06:21.500 +28:20.315
27 80 Olivia Matthews 0:05:47.939 (5) 0:02:20.292 0:19:17.747 (11) 0:00:43.598 0:38:18.123 (28) 1:06:27.700 +28:26.515
28 95 Callie Freeman 0:09:03.691 (25) 0:02:40.242 0:33:25.240 (28) 0:00:26.724 0:27:06.601 (26) 1:12:42.500 +34:41.315
DNF 66 Madeline Comeau *** (*) *** *** (*) *** *** (*) *** ***
DNF 72 Alexis Halvorson *** (*) *** *** (*) *** *** (*) *** ***
DNF 73 Sierra Liesemer *** (*) *** *** (*) *** *** (*) *** ***
DNF 92 Sarah Carroll *** (*) *** *** (*) *** *** (*) *** ***

10-11 Male 0 km.    
PL Bib Name Swim Rnk T1 Bike Rnk T2 Run Rnk Time Diff
1 312 Ronan Gelber 0:04:55.429 (4) 0:01:22.349 0:08:51.405 (1) 0:00:27.081 0:09:26.258 (4) 0:25:02.524  
2 300 Yaseen Daoud 0:04:29.096 (1) 0:01:10.210 0:10:27.766 (5) 0:00:31.611 0:09:16.770 (1) 0:25:55.455 +52.931
3 309 Jeremy Poulin 0:05:02.264 (5) 0:01:10.912 0:09:52.310 (2) 0:00:32.589 0:09:37.152 (5) 0:26:15.229 +1:12.705
4 311 Damian Petrucha 0:04:50.339 (2) 0:01:28.673 0:10:15.682 (4) 0:00:22.848 0:09:38.900 (6) 0:26:36.443 +1:33.919
5 318 Graeme Robertson 0:05:17.017 (6) 0:01:42.668 0:10:49.807 (6) 0:00:21.337 0:10:09.857 (8) 0:28:20.689 +3:18.165
6 316 Russell Pearson 0:06:33.156 (17) 0:02:14.591 0:10:03.648 (3) 0:00:27.190 0:10:20.868 (9) 0:29:39.455 +4:36.931
7 305 Victor Steer 0:05:47.779 (9) 0:01:31.817 0:11:14.508 (8) 0:00:30.674 0:10:56.145 (13) 0:30:00.925 +4:58.401
8 307 Lachlan Rose 0:04:52.800 (3) 0:02:07.387 0:11:17.230 (9) 0:00:29.615 0:11:17.739 (14) 0:30:04.772 +5:02.248
9 493 James Brown 0:06:21.115 (14) 0:01:15.282 0:11:59.893 (12) 0:00:27.237 0:10:22.504 (10) 0:30:26.033 +5:23.509
10 321 James Keane 0:06:26.948 (15) 0:02:28.488 0:10:56.947 (7) 0:00:39.713 0:09:58.659 (7) 0:30:30.756 +5:28.232
11 302 Kyle Bradley-Dyer 0:05:32.080 (7) 0:01:24.417 0:13:59.884 (20) 0:00:32.766 0:09:25.728 (3) 0:30:54.876 +5:52.352
12 317 Jac Chiasson 0:07:45.546 (20) 0:01:46.125 0:12:16.671 (14) 0:00:38.788 0:09:22.054 (2) 0:31:49.185 +6:46.661
13 301 Toban Basiuk 0:05:38.438 (8) 0:02:11.177 0:11:52.343 (11) 0:00:29.117 0:11:43.133 (16) 0:31:54.210 +6:51.686
14 320 Sammy Felsmann 0:06:39.377 (18) 0:02:05.268 0:11:48.841 (10) 0:00:32.199 0:10:48.772 (12) 0:31:54.458 +6:51.934
15 308 Tharan Eigl 0:05:47.968 (10) 0:01:36.347 0:13:12.848 (16) 0:00:28.051 0:12:45.704 (18) 0:33:50.920 +8:48.396
16 313 Ian Long 0:06:19.189 (13) 0:01:33.147 0:12:07.029 (13) 0:00:26.931 0:13:54.152 (19) 0:34:20.450 +9:17.926
17 315 Nolan Greenwood 0:07:09.269 (19) 0:02:59.358 0:13:27.557 (18) 0:00:46.083 0:11:20.688 (15) 0:35:42.957 +10:40.433
18 323 Bryn Finlay 0:09:06.955 (23) 0:01:47.764 0:12:35.306 (15) 0:00:29.578 0:11:57.347 (17) 0:35:56.953 +10:54.429
19 314 Blake Young 0:08:56.972 (21) 0:02:07.615 0:13:45.173 (19) 0:00:26.556 0:10:45.410 (11) 0:36:01.729 +10:59.205
20 310 Erik Killam Enstrom 0:06:05.351 (12) 0:01:35.523 0:14:35.405 (22) 0:00:25.582 0:15:25.832 (22) 0:38:07.695 +13:05.171
21 306 Caeleb McTaggart 0:05:58.844 (11) 0:02:47.153 0:14:44.002 (23) 0:00:35.645 0:14:22.511 (20) 0:38:28.156 +13:25.632
22 319 Kyan Yao 0:09:05.910 (22) 0:01:44.106 0:14:18.701 (21) 0:01:05.888 0:14:54.001 (21) 0:41:08.608 +16:06.084
23 303 Cody Tagliaferro 0:06:27.979 (16) 0:02:26.591 0:13:18.490 (17) 0:00:57.561 0:19:00.595 (23) 0:42:11.219 +17:08.695

10-11 Female 0 km.    
PL Bib Name Swim Rnk T1 Bike Rnk T2 Run Rnk Time Diff
1 324 Holly MOORES 0:04:15.192 (1) 0:01:15.211 0:09:26.019 (1) 0:00:26.061 0:10:08.117 (4) 0:25:30.602  
2 328 Katelyn Buckley 0:05:06.905 (11) 0:01:16.431 0:10:13.313 (2) 0:00:29.206 0:09:51.479 (2) 0:26:57.337 +1:26.735
3 338 Corah Wilson 0:04:40.466 (6) 0:01:08.034 0:10:59.446 (6) 0:00:22.182 0:09:47.992 (1) 0:26:58.121 +1:27.519
4 330 Jessica Schwindt 0:04:40.301 (5) 0:01:32.551 0:11:20.752 (14) 0:00:23.348 0:10:02.250 (3) 0:27:59.205 +2:28.603
5 336 Heidi MOORES 0:05:01.511 (8) 0:01:07.610 0:10:32.712 (3) 0:00:27.067 0:11:03.779 (9) 0:28:12.680 +2:42.078
6 351 Delaney Crowe 0:05:03.689 (9) 0:01:06.340 0:11:17.819 (12) 0:00:25.807 0:11:00.387 (8) 0:28:54.043 +3:23.441
7 339 Joanna Robertson 0:04:32.112 (4) 0:01:29.476 0:11:13.808 (11) 0:00:31.334 0:11:33.609 (13) 0:29:20.341 +3:49.739
8 341 Eloise Lefebvre 0:05:05.516 (10) 0:01:26.873 0:11:57.068 (17) 0:00:21.929 0:10:57.118 (7) 0:29:48.505 +4:17.903
9 342 Jordan Cultrera 0:05:55.484 (17) 0:01:10.116 0:11:18.884 (13) 0:00:27.654 0:11:21.447 (12) 0:30:13.587 +4:42.985
10 340 Anna Howard 0:05:27.572 (14) 0:01:08.107 0:12:30.219 (20) 0:00:27.288 0:10:49.869 (6) 0:30:23.057 +4:52.455
11 335 Sophie Billesberger 0:05:53.681 (16) 0:01:33.002 0:11:00.491 (7) 0:00:21.863 0:11:52.667 (14) 0:30:41.706 +5:11.104
12 346 hannah nichol 0:07:03.510 (26) 0:01:43.404 0:11:01.625 (8) 0:00:31.266 0:10:35.018 (5) 0:30:54.824 +5:24.222
13 345 RAEGAN NICOL 0:05:50.634 (15) 0:01:16.073 0:11:07.911 (10) 0:00:31.921 0:12:35.328 (16) 0:31:21.870 +5:51.268
14 349 Bronwyn Gelber 0:06:21.140 (22) 0:01:19.647 0:10:46.682 (4) 0:00:23.114 0:12:31.903 (15) 0:31:22.489 +5:51.887
15 326 Avery Frere 0:04:27.566 (3) 0:01:23.327 0:12:25.185 (18) 0:00:33.788 0:12:52.055 (17) 0:31:41.923 +6:11.321
16 353 Anna Gray 0:05:24.784 (13) 0:01:45.226 0:11:07.892 (9) 0:00:31.958 0:13:16.878 (20) 0:32:06.739 +6:36.137
17 337 Emily Nevokshonoff 0:05:15.664 (12) 0:01:05.891 0:12:43.285 (22) 0:00:23.977 0:12:56.993 (18) 0:32:25.812 +6:55.210
18 352 Ella Kern 0:06:20.302 (21) 0:01:20.781 0:13:00.575 (24) 0:00:33.072 0:11:20.010 (11) 0:32:34.742 +7:04.140
19 329 Kya Broderick 0:04:59.503 (7) 0:01:24.528 0:14:32.018 (27) 0:00:26.781 0:11:16.325 (10) 0:32:39.156 +7:08.554
20 327 Kamryn Leslie 0:04:26.833 (2) 0:01:17.927 0:11:53.507 (16) 0:00:24.053 0:14:46.670 (25) 0:32:48.992 +7:18.390
21 343 Sara surowka 0:06:38.744 (24) 0:01:37.114 0:11:26.478 (15) 0:00:36.730 0:14:32.208 (24) 0:34:51.277 +9:20.675
22 348 Hannah Andreachuk 0:06:21.424 (23) 0:01:48.201 0:12:39.907 (21) 0:00:26.424 0:14:23.932 (23) 0:35:39.890 +10:09.288
23 344 Mary Backer 0:06:57.013 (25) 0:01:33.091 0:10:55.490 (5) 0:00:26.249 0:15:55.183 (26) 0:35:47.028 +10:16.426
24 355 Emma Avery 0:07:16.848 (28) 0:01:32.512 0:13:42.227 (25) 0:00:25.852 0:13:14.517 (19) 0:36:11.958 +10:41.356
25 354 Sarah Hall 0:07:55.202 (29) 0:02:19.697 0:12:25.688 (19) 0:00:39.016 0:13:35.059 (22) 0:36:54.665 +11:24.063
26 333 Brooke Desrosiers 0:06:06.912 (18) 0:02:13.226 0:12:48.398 (23) 0:00:28.130 0:16:00.487 (28) 0:37:37.155 +12:06.553
27 350 Chantel Broderick 0:07:09.266 (27) 0:01:35.972 0:15:04.205 (28) 0:00:35.072 0:13:30.484 (21) 0:37:55.000 +12:24.398
28 332 Rachel Carroll 0:06:16.272 (19) 0:01:56.521 0:14:22.946 (26) 0:00:40.471 0:16:00.465 (27) 0:39:16.676 +13:46.074
29 347 Chloe Groves 0:06:18.947 (20) 0:01:55.361 0:15:14.609 (29) 0:00:42.168 0:19:15.061 (29) 0:43:26.148 +17:55.546
DNF 325 Kenley Matishak *** (*) *** *** (*) *** *** (*) *** ***
DNF 331 Alex Pellettier *** (*) *** *** (*) *** *** (*) *** ***
DNF 334 Payton Kelly *** (*) *** *** (*) *** *** (*) *** ***

8-9 Male 0 km.    
PL Bib Name Swim Rnk T1 Bike Rnk T2 Run Rnk Time Diff
1 359 Jonas Marshall 0:02:57.116 (1) 0:01:19.093 0:08:11.754 (2) 0:00:34.979 0:05:03.654 (1) 0:18:06.598  
2 362 Mike Lendrum 0:03:06.420 (4) 0:01:13.468 0:08:14.626 (3) 0:00:39.295 0:05:27.986 (3) 0:18:41.798 +35.200
3 364 Connor Tessier 0:03:05.481 (3) 0:01:48.386 0:08:31.686 (5) 0:00:23.066 0:05:16.476 (2) 0:19:05.098 +58.500
4 361 Nolan Rosenegger 0:02:58.666 (2) 0:01:20.430 0:08:59.832 (7) 0:00:31.771 0:05:54.575 (8) 0:19:45.275 +1:38.677
5 360 Jesse German 0:03:44.720 (8) 0:01:24.362 0:08:22.470 (4) 0:00:41.718 0:05:44.142 (5) 0:19:57.413 +1:50.815
6 378 Marshall Howard 0:03:36.677 (6) 0:02:07.868 0:08:59.265 (6) 0:00:43.267 0:05:50.626 (7) 0:21:17.703 +3:11.105
7 356 Nicholas Duncan 0:03:08.009 (5) 0:02:11.198 0:09:41.636 (10) 0:00:36.233 0:05:55.199 (9) 0:21:32.277 +3:25.679
8 363 Lachlan Simpson 0:03:39.994 (7) 0:01:42.652 0:10:05.720 (15) 0:00:33.204 0:06:06.372 (14) 0:22:07.944 +4:01.346
9 369 Owen Wright 0:04:38.083 (19) 0:01:33.302 0:09:59.180 (14) 0:00:30.749 0:05:36.730 (4) 0:22:18.046 +4:11.448
10 368 Marshall Wagner 0:04:44.834 (21) 0:01:21.469 0:09:43.138 (11) 0:00:38.933 0:06:20.147 (19) 0:22:48.522 +4:41.924
11 367 Kyler Timko 0:05:29.288 (28) 0:01:35.089 0:09:51.031 (12) 0:00:26.331 0:05:46.241 (6) 0:23:07.982 +5:01.384
12 384 James Hoffman 0:04:53.243 (22) 0:01:59.857 0:09:38.796 (9) 0:00:31.456 0:06:06.910 (15) 0:23:10.263 +5:03.665
13 380 Dawsen Descoteau 0:04:39.825 (20) 0:02:00.862 0:10:22.135 (16) 0:00:26.896 0:06:06.261 (13) 0:23:35.980 +5:29.382
14 376 Hilfred Lam 0:04:21.218 (12) 0:01:33.826 0:10:53.176 (24) 0:00:30.835 0:06:25.142 (20) 0:23:44.199 +5:37.601
15 374 Tyler Leslie 0:04:25.597 (15) 0:02:02.527 0:10:38.272 (19) 0:00:30.051 0:06:10.284 (16) 0:23:46.733 +5:40.135
16 366 Davyd Muranets 0:04:30.221 (16) 0:02:27.944 0:07:59.827 (1) 0:00:37.552 0:08:12.524 (29) 0:23:48.071 +5:41.473
17 383 Kaden Greenwood 0:04:55.712 (24) 0:01:42.336 0:10:48.657 (23) 0:00:28.519 0:05:59.222 (11) 0:23:54.447 +5:47.849
18 375 Peter Butler 0:04:33.438 (17) 0:01:28.630 0:10:39.792 (20) 0:00:30.298 0:06:43.305 (23) 0:23:55.466 +5:48.868
19 381 Broden Kelly 0:04:01.888 (9) 0:02:07.607 0:11:15.295 (26) 0:00:30.651 0:06:06.217 (12) 0:24:01.660 +5:55.062
20 385 Jonah Brown 0:04:23.493 (13) 0:02:06.600 0:10:25.563 (17) 0:00:43.846 0:06:28.813 (21) 0:24:08.316 +6:01.718
21 373 Darius Desta 0:04:02.547 (10) 0:02:09.874 0:11:12.805 (25) 0:00:29.661 0:06:18.018 (18) 0:24:12.906 +6:06.308
