Calgary Kids of Steel 2015 | Zone4.ca

Calgary Kids of Steel 2015

Date: Jun 7, 2015
Official  Results
Location: University of Calgary
Host Club: Kronos Triathlon Club

 

10-11 Male 0 km.    
PL Bib Name Swim Rnk T1 Bike Rnk T2 Run Rnk Time Diff
1 312 Ronan Gelber 0:04:55.429 (4) 0:01:22.349 0:08:51.405 (1) 0:00:27.081 0:09:26.258 (4) 0:25:02.524  
2 300 Yaseen Daoud 0:04:29.096 (1) 0:01:10.210 0:10:27.766 (5) 0:00:31.611 0:09:16.770 (1) 0:25:55.455 +52.931
3 309 Jeremy Poulin 0:05:02.264 (5) 0:01:10.912 0:09:52.310 (2) 0:00:32.589 0:09:37.152 (5) 0:26:15.229 +1:12.705
4 311 Damian Petrucha 0:04:50.339 (2) 0:01:28.673 0:10:15.682 (4) 0:00:22.848 0:09:38.900 (6) 0:26:36.443 +1:33.919
5 318 Graeme Robertson 0:05:17.017 (6) 0:01:42.668 0:10:49.807 (6) 0:00:21.337 0:10:09.857 (8) 0:28:20.689 +3:18.165
6 316 Russell Pearson 0:06:33.156 (17) 0:02:14.591 0:10:03.648 (3) 0:00:27.190 0:10:20.868 (9) 0:29:39.455 +4:36.931
7 305 Victor Steer 0:05:47.779 (9) 0:01:31.817 0:11:14.508 (8) 0:00:30.674 0:10:56.145 (13) 0:30:00.925 +4:58.401
8 307 Lachlan Rose 0:04:52.800 (3) 0:02:07.387 0:11:17.230 (9) 0:00:29.615 0:11:17.739 (14) 0:30:04.772 +5:02.248
9 493 James Brown 0:06:21.115 (14) 0:01:15.282 0:11:59.893 (12) 0:00:27.237 0:10:22.504 (10) 0:30:26.033 +5:23.509
10 321 James Keane 0:06:26.948 (15) 0:02:28.488 0:10:56.947 (7) 0:00:39.713 0:09:58.659 (7) 0:30:30.756 +5:28.232
11 302 Kyle Bradley-Dyer 0:05:32.080 (7) 0:01:24.417 0:13:59.884 (20) 0:00:32.766 0:09:25.728 (3) 0:30:54.876 +5:52.352
12 317 Jac Chiasson 0:07:45.546 (20) 0:01:46.125 0:12:16.671 (14) 0:00:38.788 0:09:22.054 (2) 0:31:49.185 +6:46.661
13 301 Toban Basiuk 0:05:38.438 (8) 0:02:11.177 0:11:52.343 (11) 0:00:29.117 0:11:43.133 (16) 0:31:54.210 +6:51.686
14 320 Sammy Felsmann 0:06:39.377 (18) 0:02:05.268 0:11:48.841 (10) 0:00:32.199 0:10:48.772 (12) 0:31:54.458 +6:51.934
15 308 Tharan Eigl 0:05:47.968 (10) 0:01:36.347 0:13:12.848 (16) 0:00:28.051 0:12:45.704 (18) 0:33:50.920 +8:48.396
16 313 Ian Long 0:06:19.189 (13) 0:01:33.147 0:12:07.029 (13) 0:00:26.931 0:13:54.152 (19) 0:34:20.450 +9:17.926
17 315 Nolan Greenwood 0:07:09.269 (19) 0:02:59.358 0:13:27.557 (18) 0:00:46.083 0:11:20.688 (15) 0:35:42.957 +10:40.433
18 323 Bryn Finlay 0:09:06.955 (23) 0:01:47.764 0:12:35.306 (15) 0:00:29.578 0:11:57.347 (17) 0:35:56.953 +10:54.429
19 314 Blake Young 0:08:56.972 (21) 0:02:07.615 0:13:45.173 (19) 0:00:26.556 0:10:45.410 (11) 0:36:01.729 +10:59.205
20 310 Erik Killam Enstrom 0:06:05.351 (12) 0:01:35.523 0:14:35.405 (22) 0:00:25.582 0:15:25.832 (22) 0:38:07.695 +13:05.171
21 306 Caeleb McTaggart 0:05:58.844 (11) 0:02:47.153 0:14:44.002 (23) 0:00:35.645 0:14:22.511 (20) 0:38:28.156 +13:25.632
22 319 Kyan Yao 0:09:05.910 (22) 0:01:44.106 0:14:18.701 (21) 0:01:05.888 0:14:54.001 (21) 0:41:08.608 +16:06.084
23 303 Cody Tagliaferro 0:06:27.979 (16) 0:02:26.591 0:13:18.490 (17) 0:00:57.561 0:19:00.595 (23) 0:42:11.219 +17:08.695


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4