Calgary Kids of Steel 2015 | Zone4.ca

Calgary Kids of Steel 2015

Date: Jun 7, 2015
Official  Results
Location: University of Calgary
Host Club: Kronos Triathlon Club

 

8-9 Female 0 km.    
PL Bib Name Swim Rnk T1 Bike Rnk T2 Run Rnk Time Diff
1 400 Kate Lendrum 0:02:58.123 (1) 0:01:16.675 0:09:14.466 (6) 0:00:23.710 0:05:58.891 (5) 0:19:51.867  
2 397 Zoe Norman 0:04:18.130 (12) 0:01:04.833 0:08:39.529 (4) 0:00:25.436 0:05:37.025 (3) 0:20:04.955 +13.088
3 391 Myah Rustad 0:03:50.040 (7) 0:03:06.757 0:06:42.054 (1) 0:00:30.712 0:06:31.198 (12) 0:20:40.763 +48.896
4 386 Ashlyn Mack 0:03:32.791 (4) 0:01:39.967 0:08:46.309 (5) 0:00:23.587 0:06:24.402 (11) 0:20:47.058 +55.191
5 408 Eva Rennie 0:04:29.122 (14) 0:01:27.781 0:09:26.519 (8) 0:00:23.106 0:05:23.446 (1) 0:21:09.976 +1:18.109
6 393 Naomi Dyck 0:03:50.588 (8) 0:01:49.470 0:10:01.997 (11) 0:00:26.467 0:05:34.545 (2) 0:21:43.068 +1:51.201
7 401 Laura Carroll 0:03:47.931 (5) 0:01:15.109 0:09:42.438 (10) 0:00:23.690 0:06:42.754 (14) 0:21:51.923 +2:00.056
8 399 Sofia Nilsen 0:04:22.133 (13) 0:01:30.618 0:09:35.064 (9) 0:00:28.831 0:05:59.374 (6) 0:21:56.021 +2:04.154
9 389 Yasmina Hammoud 0:03:09.469 (2) 0:01:52.284 0:10:02.961 (12) 0:00:33.019 0:06:48.839 (16) 0:22:26.574 +2:34.707
10 405 Sophie Swinton 0:05:07.008 (18) 0:02:05.831 0:07:59.720 (2) 0:00:45.358 0:06:49.532 (17) 0:22:47.452 +2:55.585
11 394 Ava Dyck 0:04:05.088 (11) 0:01:43.887 0:11:06.570 (19) 0:00:33.560 0:06:00.603 (7) 0:23:29.710 +3:37.843
12 398 Annabelle Bird 0:03:32.504 (3) 0:02:01.276 0:10:48.362 (17) 0:00:30.629 0:06:43.783 (15) 0:23:36.557 +3:44.690
13 392 Jayda Freeman 0:03:58.916 (10) 0:02:01.559 0:10:31.833 (14) 0:00:31.521 0:06:33.921 (13) 0:23:37.751 +3:45.884
14 403 Emma Hall 0:05:53.009 (22) 0:01:59.394 0:09:24.006 (7) 0:00:35.295 0:05:48.182 (4) 0:23:39.888 +3:48.021
15 390 Serena Hammoud 0:04:43.613 (15) 0:01:58.396 0:10:33.490 (15) 0:00:38.493 0:06:22.010 (10) 0:24:16.003 +4:24.136
16 404 Ella French 0:04:54.206 (16) 0:02:03.928 0:10:37.756 (16) 0:00:33.088 0:06:21.068 (9) 0:24:30.047 +4:38.180
17 395 Marcella Lima 0:05:38.867 (21) 0:01:38.281 0:10:24.088 (13) 0:00:34.134 0:07:40.368 (20) 0:25:55.740 +6:03.873
18 396 Leah Flaschner 0:03:49.642 (6) 0:03:01.147 0:11:37.753 (21) 0:00:52.979 0:07:02.038 (18) 0:26:23.560 +6:31.693
19 492 Charlotte Mincher 0:05:02.241 (17) 0:02:19.080 0:10:53.734 (18) 0:00:39.674 0:07:42.520 (21) 0:26:37.250 +6:45.383
20 402 leyton balint 0:03:56.357 (9) 0:01:49.374 0:11:44.448 (22) 0:00:36.314 0:08:31.300 (23) 0:26:37.795 +6:45.928
21 406 THEODORA MARINCAS 0:06:02.424 (23) 0:02:09.422 0:12:22.351 (23) 0:00:25.096 0:06:08.775 (8) 0:27:08.072 +7:16.205
22 407 Jorja MacIntosh 0:05:29.375 (20) 0:03:53.327 0:11:32.174 (20) 0:00:30.659 0:07:19.769 (19) 0:28:45.307 +8:53.440
23 388 Rebecca Eakins 0:05:10.453 (19) 0:02:08.854 0:13:08.786 (24) 0:00:34.058 0:07:56.859 (22) 0:28:59.012 +9:07.145
24 387 Julianne Lazzari 0:08:14.012 (24) 0:01:58.859 0:08:10.789 (3) 0:00:28.640 0:12:04.289 (24) 0:30:56.591 +11:04.724


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4