Calgary Kids of Steel 2015 | Zone4.ca

Calgary Kids of Steel 2015

Date: Jun 7, 2015
Official  Results
Location: University of Calgary
Host Club: Kronos Triathlon Club

 

7 Male 0 km.    
PL Bib Name Swim Rnk T1 Bike Rnk T2 Run Rnk Time Diff
1 419 Caden Nevokshonoff 0:02:29.145 (1) 0:01:21.015 0:03:38.289 (6) 0:00:22.325 0:02:36.490 (2) 0:10:27.266  
2 438 Patrick Cullingham 0:02:49.284 (3) 0:01:21.371 0:03:45.910 (10) 0:00:20.601 0:02:41.194 (4) 0:10:58.362 +31.096
3 418 Levi Carpenter 0:03:14.091 (7) 0:01:27.806 0:03:08.239 (1) 0:00:39.883 0:02:29.332 (1) 0:10:59.352 +32.086
4 427 Nash Loster 0:03:17.685 (10) 0:01:30.742 0:03:23.455 (3) 0:00:24.566 0:02:49.717 (6) 0:11:26.167 +58.901
5 424 Miles Krislock 0:03:20.824 (13) 0:01:46.656 0:03:35.674 (5) 0:00:21.002 0:02:40.831 (3) 0:11:44.989 +1:17.723
6 436 Harper Leggett 0:02:53.990 (4) 0:01:58.956 0:03:19.311 (2) 0:00:23.903 0:03:14.748 (19) 0:11:50.909 +1:23.643
7 426 Ethan Stuart 0:03:15.125 (8) 0:01:42.417 0:03:40.119 (8) 0:00:28.272 0:02:48.926 (5) 0:11:54.861 +1:27.595
8 437 Rory Rennie 0:03:19.144 (11) 0:01:47.651 0:03:30.432 (4) 0:00:26.639 0:03:14.582 (18) 0:12:18.450 +1:51.184
9 433 Lucas Pearson 0:03:40.026 (15) 0:01:14.372 0:03:51.390 (11) 0:00:26.795 0:03:07.641 (14) 0:12:20.226 +1:52.960
10 425 Xander Moores 0:03:40.673 (16) 0:01:22.513 0:03:39.157 (7) 0:00:21.268 0:03:19.901 (20) 0:12:23.513 +1:56.247
11 421 Calum Enman 0:03:02.873 (6) 0:01:26.351 0:04:19.916 (16) 0:00:24.790 0:03:13.738 (17) 0:12:27.671 +2:00.405
12 478 Sasha Neilson 0:02:55.748 (5) 0:01:55.887 0:04:27.356 (17) 0:00:24.333 0:03:07.426 (13) 0:12:50.751 +2:23.485
13 420 Owen Turner 0:03:20.600 (12) 0:01:38.734 0:04:00.937 (13) 0:00:29.927 0:03:21.650 (21) 0:12:51.850 +2:24.584
14 429 Cole Felsmann 0:03:15.213 (9) 0:02:00.741 0:04:11.252 (15) 0:00:27.550 0:03:02.342 (10) 0:12:57.099 +2:29.833
15 423 Quinn Galbraith 0:03:42.039 (17) 0:01:30.638 0:03:57.764 (12) 0:00:34.263 0:03:12.905 (16) 0:12:57.611 +2:30.345
16 430 Clark Nakka 0:02:44.848 (2) 0:02:30.283 0:04:38.232 (21) 0:00:28.293 0:02:57.708 (9) 0:13:19.366 +2:52.100
17 431 Alex Zombor 0:03:27.113 (14) 0:01:53.700 0:04:34.504 (18) 0:00:31.013 0:03:08.652 (15) 0:13:34.984 +3:07.718
18 422 Heaton Yip 0:04:15.550 (21) 0:02:31.414 0:03:45.351 (9) 0:00:21.987 0:02:57.625 (8) 0:13:51.929 +3:24.663
19 432 Joshua McTaggart 0:03:50.681 (19) 0:02:42.894 0:04:02.858 (14) 0:00:23.695 0:02:52.225 (7) 0:13:52.355 +3:25.089
20 435 oilver nardella 0:03:44.444 (18) 0:02:05.671 0:04:35.322 (19) 0:00:27.988 0:03:05.210 (12) 0:13:58.637 +3:31.371
21 434 Tristan Nilsen 0:04:25.517 (22) 0:02:26.713 0:04:38.180 (20) 0:00:27.375 0:03:04.805 (11) 0:15:02.591 +4:35.325
22 428 Brady Macintosh 0:04:06.128 (20) 0:03:06.749 0:04:45.454 (22) 0:00:31.460 0:03:36.611 (22) 0:16:06.404 +5:39.138


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4