PepsiCo TransRockies Run - Stage 5 | Zone4.ca



PepsiCo TransRockies Run - Stage 5

Date: Aug 15, 2015
Official  Results
Location: Vail, CO
Host Club: TransRockies

Race Partners
Pepsi  Salt Stick 
Lays  Michelob Ultra 
Tropicana  Kahtoola 
Quaker  Nathan 
Big Agnes  Kicking Horse 
Rudy Project  Beaver Creek 
Course Info
  Finish Location Vail, CO
Total Distance 24 mi | 39 km Total Climb 4100' | 1250 m
Start Location Red Cliff, CO Camp Vail, CO

RUN6 Open Women 39 km. Mass Start  Vail, CO | 24 mi, 4,100 ft  
PL Bib Fullname Overall Team City Time Diff
1 683 Shannon Thompson 8/149   Flagstaff, USA 3:44:10.5  
2 666 Kerrie Wlad 9/149   Boulder, USA 3:44:49.1 +38.6
3 618 Annie Jean 11/149 xczone Chelsea, CAN 3:48:57.6 +4:47.1
4 622 Mary Bridges 19/149   Canmore, CAN 4:20:31.4 +36:20.9
5 633 Andrea Mason 20/149 The Neverest Girls Blackpool, GBR 4:21:35.3 +37:24.8
6 631 Pilar Sanchez 22/149 LOS SANCHEZ Mexico City, MEX 4:25:23.4 +41:12.9
7 626 Stephanie Lightfoot 23/149 The Neverest Girls Chamonix, FRA 4:25:52.3 +41:41.8
8 614 Anne Bouchard 28/149   Montreal, CAN 4:28:58.0 +44:47.5
9 620 Suzanne Zelazo 29/149   Toronto, CAN 4:32:12.3 +48:01.8
10 646 Connie Lutkevich 34/149   Kalaheo, USA 4:37:42.4 +53:31.9
11 609 Adela Salt 36/149 Wilson's Whippets Calgary, CAN 4:40:37.2 +56:26.7
12 662 Jennifer Wierman 38/149   Lansing, USA 4:41:40.7 +57:30.2
13 636 Jay Hairsine Wilson 39/149   South Luffenham, GBR 4:42:40.3 +58:29.8
14 677 Margaret Montfort 42/149   Flagstaff, USA 4:45:30.4 +1:01:19.9
15 675 Malia Mason 43/149   New York, USA 4:45:33.5 +1:01:23.0
16 617 Dierdre Douglas 44/149   Vancouver, CAN 4:46:19.2 +1:02:08.7
17 623 Beverley Grobbelaar 51/149   Calgary, CAN 4:53:30.0 +1:09:19.5
18 661 Michelle Green 58/149   Brighton, USA 5:05:38.2 +1:21:27.7
19 621 Grace Smith 61/149   Canmore, CAN 5:11:58.2 +1:27:47.7
20 615 Kristina Marvin 63/149   Edmonton, CAN 5:13:51.2 +1:29:40.7
21 665 Aja Marsh 65/149   Santa Fe, USA 5:16:17.3 +1:32:06.8
22 604 Miruna Toma 67/149 Running with Kona North Vancouver, CAN 5:18:04.9 +1:33:54.4
23 616 Emmanuelle Dudon 68/149   Riviere Du Loup, CAN 5:18:45.7 +1:34:35.2
24 607 Lisa Mitchell 69/149   Victoria, CAN 5:19:34.0 +1:35:23.5
25 658 Stephanie Clark 70/149   Dalton, USA 5:21:09.6 +1:36:59.1
26 648 Joan Cottrill 72/149   Cuyahoga Falls, USA 5:27:20.4 +1:43:09.9
27 663 Lisa Aguilera 75/149   Phoenix, USA 5:29:30.4 +1:45:19.9
28 651 Jessie Westin 76/149   Anchorage, USA 5:29:39.2 +1:45:28.7
29 634 Cat St Clair 77/149   London, GBR 5:30:39.5 +1:46:29.0
30 605 Annette Wotherspoon 78/149   North Vancouver, CAN 5:31:08.8 +1:46:58.3
31 671 Patty Duffy 81/149   Malibu, USA 5:36:28.0 +1:52:17.5
32 667 Monica Brisnehan 84/149   Denver, USA 5:38:26.2 +1:54:15.7
33 642 Julie Ungerleider 85/149   Camarillo, USA 5:38:46.0 +1:54:35.5
34 685 Karla Kent 86/149 Old Goat and Ewe Las Vegas, USA 5:40:05.6 +1:55:55.1
35 639 Jennifer Moyano 88/149   San Francisco, USA 5:41:46.5 +1:57:36.0
36 630 Monami Yui 91/149   Tokyo, JPN 5:46:56.0 +2:02:45.5
37 637 Jenna Powers 92/149   Boston, USA 5:47:07.9 +2:02:57.4
38 608 Linda Trinh 98/149   Toronto, CAN 5:49:35.5 +2:05:25.0
39 624 Samantha Brooks 99/149 The Neverest Girls Chamonix, FRA 5:50:20.9 +2:06:10.4
40 611 Dawna Jodoin 102/149 Ladies World Fitness Vernon, CAN 5:51:52.8 +2:07:42.3
41 657 Anne Langstaff 104/149   Alpine, USA 5:53:53.3 +2:09:42.8
42 680 Michelle Sroda 105/149   Scottsdale, USA 5:56:08.6 +2:11:58.1
43 632 Chantelle Robitaille 106/149 NRG Luzern, SUI 5:57:28.8 +2:13:18.3
44 641 Mary Haskins 107/149   Brooklyn, USA 5:57:51.6 +2:13:41.1
45 682 Terri Aragon 108/149 DriveTime/Carvana Phoenix, USA 5:59:43.9 +2:15:33.4
46 627 Meg Fuller 109/149 The Neverest Girls Chamonix, FRA 6:00:38.5 +2:16:28.0
47 635 Barbara Walshe 110/149   London, GBR 6:05:49.6 +2:21:39.1
48 640 Kim Moyano 113/149   Gilroy, USA 6:10:28.6 +2:26:18.1
49 650 Heidi Tavernetti-carroll 115/149   Long Beach, USA 6:17:27.6 +2:33:17.1
50 629 Retha Stroebel 117/149   PUI O, HKG 6:20:55.7 +2:36:45.2
51 647 Julia Zaleski 119/149   Orrville, USA 6:24:53.6 +2:40:43.1
52 606 Sonia Mahoney 120/149   Whistler, CAN 6:27:13.3 +2:43:02.8
53 612 Pat Love 122/149   North Vancouver, CAN 6:31:32.2 +2:47:21.7
54 613 Nicky Hoffman 123/149   Port Coquitlam, CAN 6:31:32.4 +2:47:21.9
55 664 Brienna Doherty 124/149   Petaluma, USA 6:31:44.5 +2:47:34.0
56 674 Katie Reim 125/149 Kahtoola Portland, USA 6:32:06.6 +2:47:56.1
57 656 Teri Hedgpeth 127/149   Colorodo Springs, USA 6:36:22.9 +2:52:12.4
58 625 Alison Shayler 128/149 The Neverest Girls Chamonix, FRA 6:36:23.7 +2:52:13.2
59 672 Bonnie Harrison 131/149   Paxton, USA 6:37:57.5 +2:53:47.0
60 644 Jodi Halvorson 132/149   Olympia, USA 6:38:32.0 +2:54:21.5
61 679 Kelly Hutchins 133/149   Olympia, USA 6:42:28.1 +2:58:17.6
62 628 Cecile Bertin 134/149   Bourbon L'Archambault, FRA 6:44:46.7 +3:00:36.2
63 684 Christine Oh 136/149   Cold Spring Harbor, USA 6:47:33.7 +3:03:23.2
64 619 Allyson Johnson 137/149   Calgary, CAN 6:53:39.1 +3:09:28.6
65 652 Reyna Nadine Akers 138/149   Long Beach, USA 6:56:37.1 +3:12:26.6
66 643 Judy Galloway 142/149   Boulder Creek, USA 7:07:15.6 +3:23:05.1
67 653 Jennie Husby 143/149   Olympia, USA 7:19:20.6 +3:35:10.1
68 673 Lauren Cisneros 145/149 Kahtoola Aberdeen, USA 7:19:59.4 +3:35:48.9
69 660 Christina Seeburger 146/149   Tacoma, USA 7:28:47.1 +3:44:36.6
70 659 Julie White 147/149   New York, USA 7:36:32.5 +3:52:22.0
71 649 Susie Perkowitz 149/149   Deerfield, USA 8:38:49.5 +4:54:39.0
DNS 610 Tracy Taylor *   Edmonton, CAN *** ***
DNS 638 Ana Garcia *   Chicago, USA *** ***
DNS 654 Jacqueline Seymour *   San Bruno, USA *** ***
DNS 676 Liliana Reyes *   New York, USA *** ***

RUN6 Open Men 39 km. Mass Start  Vail, CO | 24 mi, 4,100 ft  
PL Bib Fullname Overall Team City Time Diff
1 788 Brian Tinder 1/149 AdiUltra Nathan Hydration Flagstaff, USA 3:17:42.6  
2 786 Florian Neuschwander 2/149 Run-with-the-Flow.com Frankfurt, GER 3:25:34.0 +7:51.4
3 718 Timo Meyer 5/149   Berlin, GER 3:34:34.1 +16:51.5
4 709 Relu Harau 6/149 Running with Kona North Vancouver, CAN 3:39:41.5 +21:58.9
5 715 Felipe Guardia 7/149   San Jose, CRC 3:44:04.0 +26:21.4
6 776 Jeff Harrison 12/149   Paxton, USA 3:57:04.9 +39:22.3
7 747 Robert Bortolin 13/149   El Segundo, USA 4:16:23.1 +58:40.5
8 781 Adam Goucher 14/149 Run The Edge Louisville, USA 4:19:19.4 +1:01:36.8
9 780 Tim Catalano 15/149 Run The Edge Louisville, USA 4:19:29.0 +1:01:46.4
10 727 James Neave 16/149   London, GBR 4:19:47.7 +1:02:05.1
11 725 Thomas Van Briel 17/149   Münsingen, SUI 4:20:15.1 +1:02:32.5
12 708 Sean Kennedy 18/149   Mont Tremblant, CAN 4:20:28.9 +1:02:46.3
13 779 Michael Dulaney 21/149 Run Moore New Windsor, USA 4:25:09.2 +1:07:26.6
14 723 Antonio Bouffier 24/149   Mexico Df, MEX 4:25:55.8 +1:08:13.2
15 753 Mark Ford 25/149   Carlsbad, USA 4:26:12.6 +1:08:30.0
16 785 Bill Butcher 26/149   Fairview, USA 4:26:13.0 +1:08:30.4
17 720 Makoto Noguchi 27/149   Tokyo, JPN 4:28:00.0 +1:10:17.4
18 765 Misha Bittleston 31/149   Santa Fe, USA 4:32:41.5 +1:14:58.9
19 757 Ed George 32/149 Wilmington Dermatology Center Wilmington, USA 4:32:55.4 +1:15:12.8
20 711 Leon Vandenhoven 33/149   Bowmanville, CAN 4:33:40.3 +1:15:57.7
21 752 Ben Wickham 35/149   Hydes, USA 4:40:02.6 +1:22:20.0
22 726 Chris McCarthy 37/149   Pimlico, London, GBR 4:41:38.9 +1:23:56.3
23 731 Eric OConnor 40/149   Wheaton, USA 4:42:51.0 +1:25:08.4
24 762 Adam Moody 41/149 Team Moodyman Lansing, USA 4:44:18.6 +1:26:36.0
25 733 Jeffrey Molson 45/149   Avon, USA 4:46:41.0 +1:28:58.4
26 751 Thomas Trieloff 47/149   Naperville, USA 4:47:57.2 +1:30:14.6
27 742 Paul Gesl 48/149   Tucson, USA 4:50:02.1 +1:32:19.5
28 724 Jo Petersen 49/149   Whakatane, NZL 4:50:14.0 +1:32:31.4
29 760 Ramon Bermo 50/149 Finish Line Physical Therapy South Plainfield, USA 4:51:27.3 +1:33:44.7
30 712 Stephan Meyer 52/149 Get Out There Magazine Chelsea, CAN 4:53:37.1 +1:35:54.5
31 771 Matthew Kingore 53/149   Dallas, USA 4:55:38.8 +1:37:56.2
32 745 Mark Moyer 54/149   Greenville, USA 4:56:01.4 +1:38:18.8
33 758 Eric Dalimarta 55/149 Orange Mud Astoria, IND 4:56:09.5 +1:38:26.9
34 773 Paul Kaplan 56/149   Phoenix, USA 4:56:41.4 +1:38:58.8
35 766 Greg Richards 57/149 SVE Timing Morgan Hill, USA 5:03:53.6 +1:46:11.0
36 750 Greg Hewitt 59/149   Grand Junction, USA 5:09:03.7 +1:51:21.1
37 719 Toshinosuke Katoh 60/149   Koto-Ku, JPN 5:11:39.6 +1:53:57.0
38 775 Tanner Freeman 62/149 Rennat Industries Fayetteville, USA 5:12:27.8 +1:54:45.2
39 761 Phillip Gabriel 64/149   San Diego, USA 5:15:37.6 +1:57:55.0
40 783 Josh Tavernetti 66/149   Long Beach, USA 5:16:49.6 +1:59:07.0
41 706 David Johnson 71/149   Toronto, CAN 5:25:32.1 +2:07:49.5
42 777 Brian Allen-Aguilar 73/149 Goonsquad Austin, USA 5:28:03.0 +2:10:20.4
43 732 Miah Khalid 74/149   Ramsay USA 5:29:02.9 +2:11:20.3
44 736 Guillaume Reynet 80/149   Redondo Beach, USA 5:35:05.5 +2:17:22.9
45 746 Randy Lee 82/149   Simpsonville, USA 5:36:28.1 +2:18:45.5
46 728 Morgan Sinclair 83/149   Luncarty, GBR 5:38:22.7 +2:20:40.1
47 738 Brian Hanley 89/149   Ventura, USA 5:44:02.0 +2:26:19.4
48 739 Joe Joyner 90/149 Team Joyner Warrensburg, USA 5:44:14.1 +2:26:31.5
49 730 Timothy McNamara 93/149   Manhasset, USA 5:48:01.6 +2:30:19.0
50 769 Jay Grubb 94/149   Seattle, USA 5:49:09.2 +2:31:26.6
51 705 Jeff Cooper 97/149   Richmond Hill, Ont, CAN 5:49:34.9 +2:31:52.3
52 729 Shawn Cheatham 100/149   Brooklyn, USA 5:50:35.6 +2:32:53.0
53 734 Craig Palmer 103/149   Long Island City, USA 5:53:24.7 +2:35:42.1
54 735 Tim Kliegl 111/149 UPS & Downs Amherst, USA 6:08:22.7 +2:50:40.1
55 759 Michael Jacobs 112/149   Solana Beach, USA 6:08:55.7 +2:51:13.1
56 721 Jun Furumai 114/149   Tokyo, JPN 6:12:43.9 +2:55:01.3
57 789 Stephen Harvey 116/149 Old Goat and Ewe Lake Elsinore, USA 6:18:34.0 +3:00:51.4
58 782 JD Eskelson 121/149 Team SCAAR Garland, USA 6:30:00.8 +3:12:18.2
59 741 Bryan Miller 126/149   Renton, USA 6:34:40.5 +3:16:57.9
60 754 Stephen Seymour 129/149   San Bruno, USA 6:36:33.8 +3:18:51.2
61 704 James Morrison 130/149   Thornhill, CAN 6:37:27.0 +3:19:44.4
62 778 Steven Johnson 135/149   Phoenix, USA 6:47:27.5 +3:29:44.9
63 743 Jeffrey Moomey 140/149   St. Peters, USA 6:57:58.7 +3:40:16.1
64 748 Ken Clark 141/149 My Dixie Wrecked Phoenix, USA 6:59:19.0 +3:41:36.4
65 714 Ali Turfe 144/149   Anarbour, CAN 7:19:22.7 +4:01:40.1
DNS 713 Jeremy Peters *   Vancouver, CAN *** ***
DNS 716 Ariel Mora *   San Jose, CRC *** ***
DNS 740 Stephane Bailliez *   New York, USA *** ***
DNS 756 Tod Vedock * Running for a Better Oakland Oakland, USA *** ***
DNS 764 Sean Crosson *   Chicago, USA *** ***
DNS 767 Rob Sanchez * Last Place Rob Morrison, USA *** ***

Solo Unclassified 39 km. Mass Start  Vail, CO | 24 mi, 4,100 ft  
PL Bib Fullname Overall Team City Time Diff
1 770 Jonathan Toker 3/149 SaltStick Malibu, USA 3:27:47.4  
2 787 Martin (Goat) Gaffuri 4/149   Firbourg, SUI 3:28:24.9 +37.5
3 1 Mike Smith 10/149 Team Run Flagstaff Flagstaff, USA 3:46:22.1 +18:34.7
4 73 Tom Hoag 30/149 Liquid Card Trail Runners Portland, USA 4:32:16.7 +1:04:29.3
5 793 Julie Elpers 46/149   Somerville, USA 4:46:57.1 +1:19:09.7
6 600 Jayne Peterlin 79/149 Sucking wind San Ramón, USA 5:32:53.6 +2:05:06.2
7 358 Christine Mougin 87/149   Denver, USA 5:41:24.0 +2:13:36.6
8 394 Nate 95/149 RUN STAFF   5:49:31.3 +2:21:43.9
8 395 Sawyer 95/149 RUN STAFF   5:49:31.3 +2:21:43.9
10 799 Jim Pacey 101/149 TransRockies Rookies Austin, USA 5:50:50.6 +2:23:03.2
11 100 Rick Cargo 118/149   St Petersburg, USA 6:23:26.8 +2:55:39.4
12 328 Kelli Bortolin 139/149   El Segundo, USA 6:57:28.6 +3:29:41.2
13 797 Vicki Buch 148/149 TransRockies Rookies Austin, USA 8:04:07.0 +4:36:19.6
DNS 362 Tara Bruckert *   Denver, USA *** ***
DNS 601 Katherine Wondolleck * Sucking Wind San Ramon, USA *** ***

Team 100+ Open 39 km. Mass Start  Vail, CO | 24 mi, 4,100 ft  
PL Bib Fullname Overall Team City Time Diff
1 108 Charisse Hansen & Grafton Houston 10/50 Team OLAR Langebaan, RSA 4:42:08.4  
2 102 David Blankenship & Jon Sinclair 11/50 Run the Edge Tallmadge, USA 4:44:01.9 +1:53.5
3 106 Jim Frondorf & Kevin Stuart 17/50   Cincinnati, USA 5:09:54.5 +27:46.1
4 110 Loren Henry & Susan Henry 21/50 Boise Trail Runners Baker City, USA 5:17:16.3 +35:07.9
5 115 Sabrina Naftel & Muriel Thomi 25/50 Mountain Munching Marmots Longmont, USA 5:29:55.0 +47:46.6
6 111 Doug Honebein & Ann Ongena 28/50 INKnBURN TRAIL STRIDERS Littleton, USA 5:37:55.5 +55:47.1
7 112 Niqui Johnson & Tim Johnson 36/50 Team Urbana Frederick, USA 6:06:05.7 +1:23:57.3
8 104 Dan Clark & Linda MacMillan 38/50 Danny and the Granny Vegreville, CAN 6:13:07.3 +1:30:58.9
9 109 William Hegardt & Jonathan Resnick 41/50 Drunken Donuts Santa Ana, USA 6:41:51.4 +1:59:43.0
10 114 Bernd Meisterling-Riecks & Erica Riecks 42/50 LG Mönchengladbach Mönchengladbach, GER 6:51:11.5 +2:09:03.1
11 107 Katherine Gaulin & Myles Gaulin 44/50 Impact Magazine Calgary, CAN 6:53:40.2 +2:11:31.8
12 101 Manual Bescos Alonso & Alfonso 45/50 Stor DF, MEX 6:55:49.0 +2:13:40.6
13 113 Bill Marweg & Tim Schultz 46/50 B&T's Great Adventure Woodbridge, USA 7:03:36.1 +2:21:27.7
DNF 105 Bobbie Doucet & Micheline Doucet * Doucet Dyad Ottawa, CAN *** ***

Team 80+ Mixed 39 km. Mass Start  Vail, CO | 24 mi, 4,100 ft  
PL Bib Fullname Overall Team City Time Diff
1 91 Becky Kirschenmann & Dean Morris 5/50   Klamath Falls, USA 4:05:46.4  
2 87 Megan Davies & Hozumi Nakai 8/50   Vancouver, CAN 4:29:16.7 +23:30.3
3 97 Andrew White & Shari White 12/50   Flagstaff, USA 4:48:56.6 +43:10.2
4 98 Graham Wong & Kerry Wong 13/50   Breckenridge, USA 4:54:38.9 +48:52.5
5 99 Michelle Barton & Dean Dobbert 16/50 Vitargo Vagabonds Laguna Niguel, USA 5:09:22.4 +1:03:36.0
6 86 Ellen Brown & Ken Zambito 20/50   Celebration, USA 5:15:03.1 +1:09:16.7
7 94 Bilkis Patelli Cardoso & Giuliana Zanatt 32/50   Itatiba, BRA 5:45:40.1 +1:39:53.7
8 96 Charles Weston & Madeline Weston 34/50 DaDaCa Morgan Hill, USA 6:01:32.4 +1:55:46.0
9 93 Charlie Parsons & Rhonda Parsons 35/50 Chuck & Niki Elkton, USA 6:03:07.7 +1:57:21.3
10 95 Ellen Steinebach & Paul Steinebach 39/50 Holland Trail Runners Rozenburg, NED 6:16:43.8 +2:10:57.4

Team 80+ Women 39 km. Mass Start  Vail, CO | 24 mi, 4,100 ft  
PL Bib Fullname Overall Team City Time Diff
1 80 Connie Best & Kyle Colburn 29/50   Soldotna, USA 5:38:31.3  
2 84 Gayle Hoffmeister & Jill Skelly 37/50 Runner's Edge Carlisle, USA 6:08:22.7 +29:51.4

Team 80+ Men 39 km. Mass Start  Vail, CO | 24 mi, 4,100 ft  
PL Bib Fullname Overall Team City Time Diff
1 75 Duncan Marsden & Mark Steinle 2/50 Heathens Calgary, CAN 3:44:58.4  
2 74 Andy Krebs & Stephen Stromberg 4/50   Chandler, USA 3:58:18.5 +13:20.1
3 70 Kristopher Cargile & Jason Winterstein 19/50 Bacon Pancakes Atlanta, USA 5:13:22.4 +1:28:24.0
4 71 Andrew Cox & Hugh Tower-Pierce 22/50   Colorado Springs, USA 5:25:04.0 +1:40:05.6
5 72 Matteo Ferretti & Nicola Fontanes 30/50 Psiconauti Reggio Emilia, ITA 5:39:21.8 +1:54:23.4

Team Open Mixed 39 km. Mass Start  Vail, CO | 24 mi, 4,100 ft  
PL Bib Fullname Overall Team City Time Diff
1 31 Caleb Schiff & Sara Wagner 3/50 BROOKS #runhappy Flagstaff, USA 3:46:22.2  
2 28 Amber Monforte & Ryan Weibel 6/50 Marriage Counseling South Lake Tahoe, USA 4:06:50.2 +20:28.0
3 25 Tarryn Goble & Marvin Russell 9/50 Tenacious D Ithaca, USA 4:29:39.2 +43:17.0
4 20 Ben Aldous & Seranica Williams 23/50   Gooseberry Hill, AUS 5:25:20.1 +1:38:57.9
5 23 Taylor Collins & Katie Forrest 24/50 EPIC Austin, USA 5:28:03.1 +1:41:40.9
6 26 Leah Lawry & Peter Lawry 26/50   Charlestown, USA 5:30:25.7 +1:44:03.5
7 32 Shan Riggs & Loli Arosemena 31/50 IEG Chicago, USA 5:44:39.9 +1:58:17.7
8 22 Katrina Church & Stephen Church 33/50 Church of Pain Squamish, CAN 5:59:26.0 +2:13:03.8
9 21 Mari Bennett & Arron Tschida 43/50   Pasadena, USA 6:53:31.1 +3:07:08.9
10 30 Andrew Quan & Betty Yung 47/50 Team Andretty New York, USA 7:19:59.3 +3:33:37.1
11 27 Felicity McGinnes & Stuart Munro 48/50 Stulicity New York, USA 7:32:10.6 +3:45:48.4

Team Open Women 39 km. Mass Start  Vail, CO | 24 mi, 4,100 ft  
PL Bib Fullname Overall Team City Time Diff
1 13 Kathryn Ross & Jenn Shelton 7/50 Altra Durango, USA 4:14:31.6  
2 14 Katie Snowden & Nicole Stevens 15/50   Toronto, CAN 5:00:53.0 +46:21.4
3 11 Jessica Kuepfer & Kim Owens 27/50 Adventuress Millbank, CAN 5:37:24.1 +1:22:52.5

Team Open Men 39 km. Mass Start  Vail, CO | 24 mi, 4,100 ft  
PL Bib Fullname Overall Team City Time Diff
1 6 Eric Senseman & Brian Condon 1/50 Adidas Ultra Team Flagstaff, USA 3:28:24.7  
2 7 Jamie Dreher & Peter Dreher 14/50 Dreher West Sacramento, USA 4:57:07.0 +1:28:42.3
3 15 Jacob Puzey & Thomas Rivers 18/50 Altra Running Flagstaff, USA 5:12:32.1 +1:44:07.4

Team Unclassified 39 km. Mass Start  Vail, CO | 24 mi, 4,100 ft  
PL Bib Fullname Overall Team City Time Diff
1 88 Mike Donoughe & Kelly Helfrich 40/50 Cornerstone Youth Dev't Fund Rochester, USA 6:27:57.7  
2 81 Cathy Chang & Terry Felts 49/50   San Marcos, USA 8:24:24.6 +1:56:26.9
3 83 Lindalee Gagnon & Cherie Nicholson 50/50 RN's Run Rockies Rescue, USA 8:38:49.0 +2:10:51.3


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4