
ITU WTS Edmonton 2015 - Standard Dist Provincials |
||
Date: Sep 6, 2015 | Location: Edmonton Host Club: ITU World Triathlon |
|
|
Female 20-24 STANDARD 51.3 km. Mass Start |
PL | Bib | Name | Overall | Run | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
1 | 230 | Jessie Lilly | 1/24 | 0:33:37.8 | (1) | 0:01:16.2 | (1) | 1:15:56.8 | (1) | 0:01:19.5 | (1) | 0:21:23.1 | (1) | 2:13:33.5 | |
2 | 229 | Erica Prins | 6/24 | 0:39:10.1 | (2) | 0:01:22.1 | (2) | 1:31:39.0 | (2) | 0:01:28.7 | (2) | 0:25:24.4 | (2) | 2:39:04.5 | +25:31.0 |
DNF | 231 | Andrea Heavener | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Female 25-29 STANDARD 51.3 km. Mass Start |
PL | Bib | Name | Overall | Run | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
1 | 241 | Sarah Graves | 3/24 | 0:37:07.6 | (1) | 0:01:16.8 | (1) | 1:24:34.3 | (1) | 0:01:33.7 | (1) | 0:26:01.7 | (1) | 2:30:34.2 | |
2 | 242 | Danielle Meunier | 7/24 | 0:40:00.6 | (2) | 0:01:58.9 | (3) | 1:27:16.6 | (2) | 0:02:50.0 | (4) | 0:27:16.1 | (3) | 2:39:22.4 | +8:48.2 |
3 | 243 | Frances Hoffman | 10/24 | 0:41:22.4 | (3) | 0:01:46.2 | (2) | 1:28:57.4 | (3) | 0:02:07.8 | (2) | 0:28:00.7 | (4) | 2:42:14.7 | +11:40.5 |
4 | 240 | Kayla Unrau | 13/24 | 0:41:52.5 | (4) | 0:02:22.4 | (4) | 1:39:13.8 | (4) | 0:02:49.9 | (3) | 0:26:13.1 | (2) | 2:52:31.8 | +21:57.6 |
DNF | 238 | Marie Anne Constantino | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 239 | Sarah G Meier | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Female 30-34 STANDARD 51.3 km. Mass Start |
PL | Bib | Name | Overall | Run | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
1 | 157 | Kate Snihur | 9/24 | 0:42:30.7 | (3) | 0:03:24.3 | (3) | 1:28:14.6 | (1) | 0:02:38.9 | (3) | 0:25:18.1 | (2) | 2:42:06.8 | |
2 | 146 | Wendy Fawcett | 12/24 | 0:41:17.7 | (2) | 0:02:23.7 | (2) | 1:35:09.0 | (2) | 0:02:41.9 | (4) | 0:30:13.5 | (3) | 2:51:46.0 | +9:39.2 |
3 | 155 | Jessica Khubyar-Ebert | 18/24 | 0:38:27.1 | (1) | 0:02:05.0 | (1) | 1:56:38.9 | (4) | 0:01:52.0 | (1) | 0:25:13.4 | (1) | 3:04:16.7 | +22:09.9 |
4 | 153 | Mari Chartier | 23/24 | 0:50:13.9 | (4) | 0:04:18.1 | (4) | 1:47:29.8 | (3) | 0:02:22.1 | (2) | 0:33:23.4 | (4) | 3:17:47.3 | +35:40.5 |
DNF | 147 | Scheherazade Haque | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 148 | Kiersten Walker | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 149 | Michelle Malin | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 156 | Jill Arnott | * | 0:46:26.0 | (*) | 0:03:31.2 | (*) | 1:37:23.6 | (*) | 0:02:40.7 | (*) | *** | (*) | *** | *** |
DNF | 158 | Dawn Abbott | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Female 35-39 STANDARD 51.3 km. Mass Start |
PL | Bib | Name | Overall | Run | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
1 | 168 | Lisa Volorney | 2/24 | 0:35:30.5 | (1) | 0:02:10.1 | (2) | 1:20:42.7 | (1) | 0:01:54.8 | (2) | 0:22:26.8 | (1) | 2:22:45.2 | |
2 | 169 | Taniya Birbeck | 8/24 | 0:36:16.8 | (2) | 0:01:54.4 | (1) | 1:36:36.1 | (2) | 0:01:47.2 | (1) | 0:23:04.9 | (2) | 2:39:39.6 | +16:54.4 |
3 | 167 | Kelly Sadoway | 17/24 | 0:46:31.6 | (3) | 0:03:13.6 | (4) | 1:39:53.3 | (3) | 0:02:53.3 | (4) | 0:30:43.1 | (3) | 3:03:15.0 | +40:29.8 |
4 | 170 | Nickey Readman | 22/24 | 0:51:14.3 | (4) | 0:02:43.3 | (3) | 1:44:18.1 | (4) | 0:02:17.2 | (3) | 0:31:09.5 | (4) | 3:11:42.6 | +48:57.4 |
DNF | 165 | Kelly Jewitt | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Female 40-44 STANDARD 51.3 km. Mass Start |
PL | Bib | Name | Overall | Run | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
DNF | 81 | Devawn Ramos | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 83 | Kristina Schultz | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 84 | Teresa Richer | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Female 45-49 STANDARD 51.3 km. Mass Start |
PL | Bib | Name | Overall | Run | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
1 | 95 | Monique Jamieson | 14/24 | 0:39:50.3 | (1) | 0:03:04.1 | (1) | 1:39:46.3 | (1) | 0:06:05.0 | (3) | 0:28:14.8 | (2) | 2:57:00.7 | |
2 | 92 | Joanne Tansey | 20/24 | 0:47:03.1 | (2) | 0:03:27.4 | (3) | 1:47:26.2 | (3) | 0:02:55.6 | (1) | 0:28:11.2 | (1) | 3:09:03.7 | +12:03.0 |
3 | 91 | Deanna Hamlyn | 21/24 | 0:48:58.3 | (3) | 0:03:04.6 | (2) | 1:42:39.4 | (2) | 0:04:17.2 | (2) | 0:31:01.1 | (3) | 3:10:00.9 | +13:00.2 |
DNF | 93 | Kristi Williams | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Female 50-54 STANDARD 51.3 km. Mass Start |
PL | Bib | Name | Overall | Run | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
1 | 6 | Echo Enns | 4/24 | 0:36:41.1 | (1) | 0:01:35.8 | (1) | 1:27:43.0 | (2) | 0:02:01.2 | (1) | 0:23:41.8 | (1) | 2:31:43.2 | |
2 | 5 | Kim Raine | 5/24 | 0:39:30.7 | (2) | 0:03:15.0 | (5) | 1:25:22.6 | (1) | 0:02:13.8 | (2) | 0:23:52.6 | (2) | 2:34:15.0 | +2:31.8 |
3 | 2 | Kathy Lentz | 11/24 | 0:43:04.7 | (3) | 0:02:24.5 | (2) | 1:31:36.0 | (3) | 0:03:04.3 | (5) | 0:27:38.5 | (3) | 2:47:48.1 | +16:04.9 |
4 | 1 | Helen Neufeld | 16/24 | 0:48:42.2 | (4) | 0:02:28.5 | (3) | 1:34:03.8 | (4) | 0:02:23.0 | (3) | 0:31:51.2 | (4) | 2:59:28.8 | +27:45.6 |
5 | 7 | Anne Waddell | 19/24 | 0:50:14.9 | (5) | 0:02:35.6 | (4) | 1:38:40.1 | (5) | 0:02:27.6 | (4) | 0:34:43.5 | (5) | 3:08:41.9 | +36:58.7 |
DNF | 3 | Tanai Dean | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 4 | Robyn Kichko | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Female 55-59 STANDARD 51.3 km. Mass Start |
PL | Bib | Name | Overall | Run | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
1 | 13 | June Stafford | 15/24 | 0:46:09.0 | (1) | 0:02:05.6 | (1) | 1:38:48.2 | (1) | 0:01:50.1 | (1) | 0:28:54.2 | (1) | 2:57:47.3 | |
DNF | 12 | Deborah DiGiuseppe | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 14 | Barbara Penney | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 15 | Karen Robertson | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Female 65-69 STANDARD 51.3 km. Mass Start |
PL | Bib | Name | Overall | Run | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
1 | 20 | Carol McGinn | 24/24 | 0:55:39.8 | (1) | 0:07:38.1 | (1) | 1:57:26.4 | (1) | 0:03:46.7 | (1) | 0:37:08.5 | (1) | 3:41:39.7 |
Male 20-24 STANDARD 51.3 km. Mass Start |
PL | Bib | Name | Overall | Run | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
1 | 258 | Brandon Kwong | 38/59 | 0:36:50.9 | (1) | 0:03:37.9 | (1) | 1:19:58.5 | (1) | 0:04:45.8 | (1) | 0:26:19.0 | (1) | 2:31:32.3 | |
DNF | 255 | Alexander Ahlsten | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 257 | John Pexman | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Male 25-29 STANDARD 51.3 km. Mass Start |
PL | Bib | Name | Overall | Run | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
1 | 278 | Douglas Wickware | 1/59 | 0:29:01.4 | (2) | 0:01:24.0 | (3) | 1:06:29.0 | (1) | 0:01:15.8 | (2) | 0:18:52.5 | (2) | 1:57:02.9 | |
2 | 281 | Matt Setlack | 2/59 | 0:28:05.1 | (1) | 0:01:16.1 | (2) | 1:12:01.9 | (3) | 0:01:20.7 | (5) | 0:19:35.5 | (4) | 2:02:19.5 | +5:16.6 |
3 | 277 | Carl Cote | 4/59 | 0:33:17.3 | (8) | 0:01:26.8 | (4) | 1:06:39.4 | (2) | 0:01:20.4 | (3) | 0:20:26.9 | (6) | 2:03:11.1 | +6:08.2 |
4 | 272 | Cristian salomon | 6/59 | 0:31:02.8 | (4) | 0:01:01.8 | (1) | 1:12:59.4 | (4) | 0:01:20.5 | (4) | 0:19:16.0 | (3) | 2:05:40.7 | +8:37.8 |
5 | 276 | David Ranieri | 8/59 | 0:33:06.8 | (5) | 0:02:37.4 | (9) | 1:18:39.4 | (7) | 0:03:27.7 | (9) | 0:11:36.2 | (1) | 2:09:27.8 | +12:24.9 |
6 | 267 | Graham MacDonald | 12/59 | 0:30:59.4 | (3) | 0:01:29.5 | (5) | 1:16:57.8 | (6) | 0:01:29.8 | (6) | 0:19:53.7 | (5) | 2:10:50.3 | +13:47.4 |
7 | 269 | Lucas Specht | 19/59 | 0:33:08.3 | (6) | 0:01:49.6 | (8) | 1:16:52.0 | (5) | 0:01:37.3 | (7) | 0:21:53.2 | (7) | 2:15:20.7 | +18:17.8 |
8 | 279 | Jonathon Alcock | 29/59 | 0:33:14.2 | (7) | 0:01:47.2 | (7) | 1:21:33.2 | (8) | 0:01:53.4 | (8) | 0:24:51.0 | (9) | 2:23:19.3 | +26:16.4 |
9 | 275 | Zackery Sundt | 37/59 | 0:38:23.0 | (10) | 0:01:37.1 | (6) | 1:25:05.8 | (9) | 0:01:04.2 | (1) | 0:23:54.8 | (8) | 2:30:05.0 | +33:02.1 |
10 | 271 | Jordan Valastin | 55/59 | 0:34:09.4 | (9) | 0:03:08.9 | (10) | 1:39:14.7 | (10) | 0:04:48.0 | (10) | 0:28:48.9 | (10) | 2:50:10.1 | +53:07.2 |
DNF | 265 | Steeven Jobin | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 266 | Kyle Perrott | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 270 | Marco de Werk | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Male 30-34 STANDARD 51.3 km. Mass Start |
PL | Bib | Name | Overall | Run | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
1 | 190 | Sheldon Timms | 3/59 | 0:31:27.7 | (3) | 0:02:04.5 | (7) | 1:07:56.2 | (1) | 0:01:37.2 | (3) | 0:19:18.8 | (1) | 2:02:24.6 | |
2 | 187 | Eamon Marron | 10/59 | 0:32:47.7 | (4) | 0:01:48.1 | (5) | 1:13:16.0 | (4) | 0:01:28.0 | (2) | 0:21:11.5 | (3) | 2:10:31.3 | +8:06.7 |
3 | 189 | Francois Coetzer | 13/59 | 0:35:05.9 | (6) | 0:01:43.4 | (4) | 1:11:48.1 | (2) | 0:01:24.8 | (1) | 0:21:14.5 | (4) | 2:11:17.0 | +8:52.4 |
4 | 192 | Malcolm Toyad | 18/59 | 0:33:57.1 | (5) | 0:01:42.6 | (3) | 1:13:06.8 | (3) | 0:01:44.3 | (4) | 0:24:48.1 | (6) | 2:15:19.1 | +12:54.5 |
5 | 180 | Derek Bakker | 28/59 | 0:31:10.4 | (2) | 0:01:42.4 | (2) | 1:24:05.2 | (7) | 0:03:35.3 | (7) | 0:20:06.2 | (2) | 2:20:39.7 | +18:15.1 |
6 | 193 | Mark Jones | 34/59 | 0:36:55.9 | (7) | 0:01:55.3 | (6) | 1:22:03.6 | (6) | 0:01:54.7 | (5) | 0:24:12.9 | (5) | 2:27:02.5 | +24:37.9 |
7 | 185 | Dan Ouwehand | 44/59 | 0:22:56.1 | (1) | 0:06:47.3 | (10) | 1:33:32.3 | (9) | 0:04:27.4 | (8) | 0:28:35.0 | (8) | 2:36:18.3 | +33:53.7 |
8 | 179 | Michael Clark | 45/59 | 0:43:28.0 | (9) | 0:01:35.5 | (1) | 1:19:27.8 | (5) | 0:02:43.8 | (6) | 0:29:12.1 | (9) | 2:36:27.4 | +34:02.8 |
9 | 210 | Josh Raizman | 50/59 | 0:39:13.6 | (8) | 0:02:22.4 | (8) | 1:31:54.7 | (8) | 0:04:29.7 | (9) | 0:25:01.3 | (7) | 2:43:01.8 | +40:37.2 |
10 | 191 | Jules Garcia | 58/59 | 0:48:30.7 | (10) | 0:03:00.2 | (9) | 1:37:11.1 | (10) | 0:05:05.6 | (10) | 0:36:19.5 | (10) | 3:10:07.3 | +1:07:42.7 |
DNF | 178 | Joel Maley | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 184 | Daniel Edgcumbe | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 186 | Jesse Bacque | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Male 35-39 STANDARD 51.3 km. Mass Start |
PL | Bib | Name | Overall | Run | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
1 | 212 | Jason Britton | 5/59 | 0:31:41.5 | (1) | 0:01:15.5 | (1) | 1:09:57.9 | (1) | 0:01:29.0 | (2) | 0:20:23.7 | (1) | 2:04:47.8 | |
2 | 201 | Brent Robinson | 15/59 | 0:34:02.5 | (2) | 0:02:17.7 | (5) | 1:13:47.6 | (2) | 0:01:27.6 | (1) | 0:21:29.1 | (4) | 2:13:04.8 | +8:17.0 |
3 | 208 | Daniel Utting | 20/59 | 0:34:03.3 | (3) | 0:02:12.5 | (4) | 1:16:13.8 | (3) | 0:03:01.0 | (5) | 0:20:47.7 | (2) | 2:16:18.4 | +11:30.6 |
4 | 209 | Stephen Bourdeau | 22/59 | 0:34:48.6 | (5) | 0:01:29.4 | (2) | 1:16:57.5 | (4) | 0:02:03.2 | (4) | 0:23:05.7 | (5) | 2:18:24.6 | +13:36.8 |
5 | 204 | Ryan Blush | 31/59 | 0:34:45.6 | (4) | 0:02:52.1 | (6) | 1:23:00.8 | (6) | 0:03:03.4 | (7) | 0:20:56.4 | (3) | 2:24:38.5 | +19:50.7 |
6 | 211 | Dean Snihur | 43/59 | 0:42:30.1 | (6) | 0:02:53.6 | (7) | 1:18:50.9 | (5) | 0:03:01.7 | (6) | 0:27:03.5 | (6) | 2:34:20.0 | +29:32.2 |
7 | 203 | Jason Mundy | 57/59 | 0:44:32.9 | (7) | 0:01:34.9 | (3) | 1:42:20.7 | (7) | 0:02:00.5 | (3) | 0:35:26.2 | (7) | 3:05:55.5 | +1:01:07.7 |
DNF | 202 | Joel Bennett | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 205 | Curt Malin | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 206 | Jonathan Provost | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 207 | Robert Smoczynski | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 213 | jarrod anderson | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Male 40-44 STANDARD 51.3 km. Mass Start |
PL | Bib | Name | Overall | Run | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
1 | 106 | Ryan Wright | 9/59 | 0:31:30.7 | (1) | 0:01:54.6 | (6) | 1:15:18.3 | (3) | 0:01:39.8 | (5) | 0:20:06.5 | (1) | 2:10:30.0 | |
2 | 103 | Holger Bohm | 11/59 | 0:34:57.3 | (5) | 0:01:13.2 | (1) | 1:10:18.8 | (1) | 0:01:11.5 | (1) | 0:23:01.5 | (6) | 2:10:42.5 | +12.5 |
3 | 117 | Tom Bamford | 14/59 | 0:34:01.8 | (3) | 0:01:26.3 | (2) | 1:13:35.6 | (2) | 0:01:39.7 | (4) | 0:21:32.1 | (4) | 2:12:15.6 | +1:45.6 |
4 | 107 | Daniel Redelinghuys | 17/59 | 0:34:18.6 | (4) | 0:01:54.1 | (5) | 1:16:49.9 | (7) | 0:01:29.4 | (2) | 0:20:26.9 | (2) | 2:14:59.2 | +4:29.2 |
5 | 116 | Spencer Proctor | 23/59 | 0:36:23.0 | (6) | 0:02:15.9 | (8) | 1:15:41.6 | (4) | 0:02:33.9 | (8) | 0:22:09.6 | (5) | 2:19:04.2 | +8:34.2 |
6 | 108 | Martin Boardman | 26/59 | 0:33:32.6 | (2) | 0:01:27.8 | (3) | 1:22:45.6 | (8) | 0:01:29.4 | (2) | 0:21:06.6 | (3) | 2:20:22.2 | +9:52.2 |
7 | 110 | Bart-Jan Jorna | 32/59 | 0:36:30.2 | (7) | 0:01:46.5 | (4) | 1:15:55.1 | (5) | 0:02:59.7 | (9) | 0:28:39.3 | (9) | 2:25:51.0 | +15:21.0 |
8 | 104 | Steven Wedderburn | 33/59 | 0:37:45.6 | (8) | 0:02:07.7 | (7) | 1:16:39.7 | (6) | 0:01:45.8 | (6) | 0:27:58.0 | (8) | 2:26:17.0 | +15:47.0 |
9 | 102 | Glady Malvar | 48/59 | 0:39:01.8 | (9) | 0:02:30.8 | (9) | 1:31:22.2 | (9) | 0:02:00.7 | (7) | 0:25:50.8 | (7) | 2:40:46.5 | +30:16.5 |
10 | 112 | Mark Hamlyn | 59/59 | 0:48:15.4 | (10) | 0:04:06.3 | (10) | 1:44:56.0 | (10) | 0:03:19.8 | (10) | 0:35:22.0 | (10) | 3:15:59.7 | +1:05:29.7 |
DNF | 111 | Robin Morgan | * | 0:36:19.9 | (*) | 0:02:28.5 | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 113 | William Robertson | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 115 | Corey Smith | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DSQ | 105 | Don Vantour | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Male 45-49 STANDARD 51.3 km. Mass Start |
PL | Bib | Name | Overall | Run | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
1 | 122 | Dennis Colburn | 7/59 | 0:29:41.1 | (1) | 0:02:20.9 | (4) | 1:14:07.1 | (1) | 0:02:05.4 | (3) | 0:19:43.8 | (1) | 2:07:58.6 | |
2 | 126 | Robert Welsh | 21/59 | 0:34:50.3 | (3) | 0:01:28.6 | (1) | 1:16:36.8 | (3) | 0:02:32.6 | (5) | 0:22:23.4 | (3) | 2:17:51.9 | +9:53.3 |
3 | 124 | Bob Higgins | 24/59 | 0:36:12.8 | (4) | 0:01:51.2 | (3) | 1:16:31.4 | (2) | 0:01:43.9 | (1) | 0:22:54.5 | (4) | 2:19:14.1 | +11:15.5 |
4 | 130 | Tim Doherty | 27/59 | 0:34:13.3 | (2) | 0:01:47.8 | (2) | 1:19:23.9 | (5) | 0:01:48.6 | (2) | 0:23:11.3 | (5) | 2:20:25.0 | +12:26.4 |
5 | 134 | Allister MacIsaac | 30/59 | 0:36:14.1 | (5) | 0:02:40.5 | (6) | 1:19:14.5 | (4) | 0:03:09.1 | (6) | 0:22:07.9 | (2) | 2:23:26.4 | +15:27.8 |
6 | 135 | Michael Eberhardt-Sturm | 41/59 | 0:38:41.5 | (6) | 0:02:29.4 | (5) | 1:23:34.8 | (6) | 0:03:27.2 | (7) | 0:25:04.9 | (7) | 2:33:18.0 | +25:19.4 |
7 | 136 | Dave Dubuc | 49/59 | 0:39:01.4 | (7) | 0:03:09.5 | (8) | 1:30:59.3 | (7) | 0:03:57.0 | (8) | 0:25:33.5 | (8) | 2:42:41.0 | +34:42.4 |
8 | 137 | Romeo Jr Clave | 52/59 | 0:43:14.1 | (9) | 0:03:00.7 | (7) | 1:32:48.6 | (8) | 0:02:26.2 | (4) | 0:23:22.8 | (6) | 2:44:52.6 | +36:54.0 |
9 | 128 | Peter Glenn | 56/59 | 0:43:07.4 | (8) | 0:05:17.9 | (9) | 1:33:26.6 | (9) | 0:04:24.0 | (9) | 0:30:17.4 | (9) | 2:56:33.6 | +48:35.0 |
DNF | 123 | Glenn Sloman | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 129 | Mark Holcroft | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 132 | Colin Ward | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Male 50-54 STANDARD 51.3 km. Mass Start |
PL | Bib | Name | Overall | Run | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
1 | 28 | John Van Heyst | 16/59 | 0:35:36.7 | (1) | 0:02:32.3 | (2) | 1:11:26.7 | (1) | 0:01:58.8 | (2) | 0:22:01.8 | (1) | 2:13:36.5 | |
2 | 32 | Rob Brown | 39/59 | 0:39:16.4 | (2) | 0:02:03.9 | (1) | 1:24:57.0 | (2) | 0:01:39.7 | (1) | 0:24:02.6 | (2) | 2:31:59.8 | +18:23.3 |
3 | 34 | David Hirch | 53/59 | 0:43:21.2 | (3) | 0:03:39.8 | (3) | 1:26:28.4 | (3) | 0:04:40.0 | (4) | 0:27:47.3 | (3) | 2:45:56.9 | +32:20.4 |
4 | 31 | Dennis Cranston | 54/59 | 0:43:28.1 | (4) | 0:04:01.5 | (4) | 1:29:47.5 | (4) | 0:02:44.4 | (3) | 0:28:01.0 | (4) | 2:48:02.7 | +34:26.2 |
DNF | 27 | Shannon Moncrieff | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 29 | Brian Kozak | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 30 | David Percy | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 33 | Bernard Maillet | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 36 | Dwayne Van Straten | * | 0:36:25.5 | (*) | 0:02:18.0 | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 37 | Mark Fraser | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DSQ | 35 | Jamie Burdon | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Male 55-59 STANDARD 51.3 km. Mass Start |
PL | Bib | Name | Overall | Run | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
1 | 44 | Doug Costigan | 25/59 | 0:36:10.7 | (2) | 0:02:53.2 | (3) | 1:13:24.7 | (1) | 0:03:16.6 | (4) | 0:24:14.0 | (2) | 2:19:59.4 | |
2 | 49 | Rick Ellis | 35/59 | 0:35:11.8 | (1) | 0:02:34.0 | (2) | 1:23:04.6 | (3) | 0:02:45.1 | (2) | 0:23:38.1 | (1) | 2:27:13.8 | +7:14.4 |
3 | 50 | Mike Krahn | 40/59 | 0:39:07.7 | (4) | 0:03:02.2 | (4) | 1:21:19.8 | (2) | 0:02:40.2 | (1) | 0:26:45.5 | (5) | 2:32:55.5 | +12:56.1 |
4 | 43 | Bill Preshing | 46/59 | 0:38:30.0 | (3) | 0:03:18.0 | (5) | 1:27:18.8 | (5) | 0:03:53.2 | (5) | 0:25:38.8 | (3) | 2:38:39.0 | +18:39.6 |
5 | 45 | Marc Sanscartier | 47/59 | 0:41:11.8 | (6) | 0:02:32.6 | (1) | 1:26:17.8 | (4) | 0:03:04.5 | (3) | 0:27:19.6 | (6) | 2:40:26.6 | +20:27.2 |
6 | 57 | Marcus Eyre | 51/59 | 0:40:22.4 | (5) | 0:04:10.8 | (6) | 1:28:25.4 | (6) | 0:05:08.9 | (6) | 0:26:14.0 | (4) | 2:44:21.9 | +24:22.5 |
DNF | 47 | Brian Easterby | * | 0:37:44.2 | (*) | 0:02:20.8 | (*) | 1:21:28.7 | (*) | 0:02:51.9 | (*) | *** | (*) | *** | *** |
DNF | 55 | Big Lou Hetke | * | 0:53:54.3 | (*) | 0:04:59.4 | (*) | 1:38:29.4 | (*) | *** | (*) | *** | (*) | *** | *** |
DSQ | 51 | Brad Smith | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DSQ | 56 | John Zhou | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Jury Decisions |
Bib: 51 | Notes: Did not complete 2 laps on 2nd run | |
Bib: 56 | Notes: Did not complete 2 laps on 2nd run |
Male 60-64 STANDARD 51.3 km. Mass Start |
PL | Bib | Name | Overall | Run | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
1 | 64 | Rob Ellis | 42/59 | 0:36:19.7 | (1) | 0:03:29.8 | (1) | 1:22:21.6 | (1) | 0:03:58.8 | (1) | 0:27:35.2 | (1) | 2:33:45.4 | |
DNF | 60 | James Geddes | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 61 | Randall Penney | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 62 | David Harvey | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
