
Larch Hills Annual Fun Race 2016 |
||
| Date: Jan 3, 2016 | Location: Larch Hills Ski Area Host Club: Larch Hills Nordics |
|
|
|
||||||||||||||||
| 1.5km Group 1.5 km. Classic Mass Start |
| Bib | Name | SubCategory | Start Time |
| 1 | Gideon Breugem | 6&Under Boys | 13:00:00.0 |
| 2 | Max Calkins | 7&8 Boys | 13:00:00.0 |
| 3 | Cole Bukmeier | 7&8 Boys | 13:00:00.0 |
| 4 | Sara Worton | 7&8 Girls | 13:00:00.0 |
| 5 | Hannah Breugem | 7&8 Girls | 13:00:00.0 |
| 6 | Reese Major | 6&Under Girls | 13:00:00.0 |
| 7 | Monika Weisinger | 7&8 Girls | 13:00:00.0 |
| 8 | Colby Cadden | 7&8 Boys | 13:00:00.0 |
| 9 | Alice Chubey | 7&8 Girls | 13:00:00.0 |
| 58 | Maya Roberts | 6&Under Girls | 13:00:00.0 |
| 59 | Jonas Roberts | 7&8 Boys | 13:00:00.0 |
| 60 | Yana Bonthuys | 6&Under Girls | 13:00:00.0 |
| 61 | Benjamin Bonthuys | 7&8 Boys | 13:00:00.0 |
| 68 | Kian Smith | 7&8 Boys | 13:00:00.0 |
| 74 | Jack Abraham | 7&8 Boys | 13:00:00.0 |
| 75 | Sam Abraham | 6&Under Boys | 13:00:00.0 |
| 79 | Peyton Major | 7&8 Girls | 13:00:00.0 |
| 81 | Jeremia Bucher | 7&8 Girls | 13:00:00.0 |
| 82 | Sapphira Bucher | 6&Under Girls | 13:00:00.0 |
| 87 | Grace Foulger | 7&8 Girls | 13:00:00.0 |
| 3km Group 3 km. Classic Mass Start |
| Bib | Name | SubCategory | Start Time |
| 10 | Samantha Vukadinovic | 11to13 Girls | 13:00:00.0 |
| 11 | Julianne Moore | 11to13 Girls | 13:00:00.0 |
| 12 | Jonathan Breugem | 9&10 Boys | 13:00:00.0 |
| 13 | Holland McTavish | 9&10 Girls | 13:00:00.0 |
| 15 | Makayla Cadden | 9&10 Girls | 13:00:00.0 |
| 16 | Jacob Hepburn | 11to13 Boys | 13:00:00.0 |
| 17 | Maja Weisinger | 11to13 Girls | 13:00:00.0 |
| 18 | Carson Paiement | 9&10 Boys | 13:00:00.0 |
| 19 | Eric Moore | 9&10 Boys | 13:00:00.0 |
| 21 | Claire Van Bergeyk | 11to13 Girls | 13:00:00.0 |
| 22 | Sam Calkins | 9&10 Boys | 13:00:00.0 |
| 23 | Hilary Vukadinovic | 9&10 Girls | 13:00:00.0 |
| 24 | Fraser Paiement | 11to13 Boys | 13:00:00.0 |
| 25 | Ian Van Bergeyk | 9&10 Boys | 13:00:00.0 |
| 26 | Katie Thielman | 11to13 Girls | 13:00:00.0 |
| 27 | Sara Chubey | 11to13 Girls | 13:00:00.0 |
| 28 | Quinn McTavish | 9&10 Girls | 13:00:00.0 |
| 29 | Emily Carelse | 9&10 Girls | 13:00:00.0 |
| 30 | Trond May | 11to13 Boys | 13:00:00.0 |
| 31 | Ash Brooks | 11to13 Boys | 13:00:00.0 |
| 32 | Sophia van Varseveld | 11to13 Girls | 13:00:00.0 |
| 67 | Brynne Smith | 9&10 Girls | 13:00:00.0 |
| 73 | Avery Hanson | 11to13 Girls | 13:00:00.0 |
| 80 | Japheth Bucher | 11to13 Boys | 13:00:00.0 |
| 83 | Zara Bucher | 11to13 Girls | 13:00:00.0 |
| 85 | Frankie Ayotte | 9&10 Boys | 13:00:00.0 |
| 88 | Keeya Corbett | 11to13 Girls | 13:00:00.0 |
| 5km Group 5 km. Classic Mass Start |
| Bib | Name | SubCategory | Start Time |
| 14 | Stephen Moore | 14to17 Boys | 13:00:00.0 |
| 20 | Cameron Carelse | 14to17 Boys | 13:00:00.0 |
| 33 | Andrew Nash | 14to17 Boys | 13:00:00.0 |
| 34 | Rachel May | 14to17 Girls | 13:00:00.0 |
| 35 | Seth van Varseveld | 14to17 Boys | 13:00:00.0 |
| 36 | Leah Nash | 14to17 Girls | 13:00:00.0 |
| 37 | Ben Van Bergeyk | 14to17 Boys | 13:00:00.0 |
| 38 | Konrad van Varseveld | 14to17 Boys | 13:00:00.0 |
| 39 | James Hardy | 14to17 Boys | 13:00:00.0 |
| 63 | Lucy Elliott | 14to17 Girls | 13:00:00.0 |
| 72 | Mhari Runciman | 14to17 Girls | 13:00:00.0 |
| 10km Group 10 km. Classic Mass Start |
| Bib | Name | SubCategory | Start Time |
| 40 | Robert van Varseveld | 40to49 Men | 13:00:00.0 |
| 41 | Chris Elliott | 50to59 Men | 13:00:00.0 |
| 42 | David Wallensteen | 50to59 Men | 13:00:00.0 |
| 43 | Randi Ostby | 40to49 Women | 13:00:00.0 |
| 44 | Duncan Moore | 50to59 Men | 13:00:00.0 |
| 45 | Thomas Hardy | 18to29 Men | 13:00:00.0 |
| 46 | Keith Hepburn | 40to49 Men | 13:00:00.0 |
| 47 | Brian May | 40to49 Men | 13:00:00.0 |
| 48 | Johanna Tul | 60to69 Women | 13:00:00.0 |
| 49 | Gary Hartling | 60to69 Men | 13:00:00.0 |
| 50 | Lorris Williams | 60to69 Men | 13:00:00.0 |
| 51 | Shirley Pommier | 60to69 Women | 13:00:00.0 |
| 52 | Andre Carelse | 30to39 Men | 13:00:00.0 |
| 53 | Elaine Carelse | 30to39 Women | 13:00:00.0 |
| 54 | Gerry Breneman | 60to69 Men | 13:00:00.0 |
| 55 | George Jackson | 50to59 Men | 13:00:00.0 |
| 56 | Dave Pearce | 60to69 Men | 13:00:00.0 |
| 57 | Pat Pearce | 60to69 Women | 13:00:00.0 |
| 62 | Erasmus Bonthuys | 30to39 Men | 13:00:00.0 |
| 64 | Alexander Corbett | 18to29 Men | 13:00:00.0 |
| 65 | Alan Corbett | 50to59 Men | 13:00:00.0 |
| 66 | Abbigail May | 40to49 Women | 13:00:00.0 |
| 69 | Alex Seal | 50to59 Men | 13:00:00.0 |
| 70 | Bruce Runciman | 40to49 Men | 13:00:00.0 |
| 71 | Kiran Kennedy | 40to49 Women | 13:00:00.0 |
| 76 | Mike Vukadinovic | 40to49 Men | 13:00:00.0 |
| 77 | Rob Hart | 40to49 Men | 13:00:00.0 |
| 78 | Brad Calkins | 40to49 Men | 13:00:00.0 |
| 84 | Dave Kleer | 60to69 Men | 13:00:00.0 |
| 86 | John Connor | 18to29 Men | 13:00:00.0 |
| 89 | Sheila Corbett | 40to49 Women | 13:00:00.0 |
| 90 | Antje Breugem | 40to49 Women | 13:00:00.0 |
| 91 | Jim Beckner | 70+ Men | 13:00:00.0 |
| 92 | Marcia Beckner | 60to69 Women | 13:00:00.0 |
| 93 | Jeremy Ayotte | 40to49 Men | 13:00:00.0 |