
Fresh Air Series Race - Nordic Cross Night |
||
| Date: Jan 21, 2016 | Location: Lappe Ski Centre Host Club: Lappe Nordic |
|
|
|
|
||||||||
| Atom Boys 0.5 km. Free |
| Bib | Name | Start Time |
| 301 | Jonah Green | 19:00:00.0 |
| 302 | Daven Jamsa | 19:00:15.0 |
| 303 | Mikkai Jones | 19:00:30.0 |
| Atom Girls 0.5 km. Free |
| Bib | Name | Start Time |
| 305 | Kalina Whitaker | 19:01:00.0 |
| 304 | Kaia Hakanen | 19:00:45.0 |
| 306 | Charlotte Pye | 19:01:15.0 |
| 307 | Ayla Moorey | 19:01:30.0 |
| PeeWee Boys 1 km. Free |
| Bib | Name | Start Time |
| 309 | Cedric Martel | 19:04:00.0 |
| 308 | Alex Brown | 19:03:45.0 |
| 310 | Jake Hollmann | 19:04:15.0 |
| 311 | Tye Dobson | 19:04:30.0 |
| 314 | Eric Jamsa | 19:05:15.0 |
| 313 | Anson Moorey | 19:05:00.0 |
| 312 | Liam Kyle | 19:04:45.0 |
| 316 | Emerson Kukkee | 19:05:45.0 |
| 315 | Pyatt Kukkee | 19:05:30.0 |
| PeeWee Girls 1 km. Free |
| Bib | Name | Start Time |
| 324 | Maaritta Puiras | 19:07:45.0 |
| 317 | Carley Kiiskila | 19:06:00.0 |
| 318 | Brook Ailey | 19:06:15.0 |
| 320 | Sarah Kiiskila | 19:06:45.0 |
| 319 | Danika Whitaker | 19:06:30.0 |
| 322 | Charlotte Ailey | 19:07:15.0 |
| 321 | Charlotte Sarrazin | 19:07:00.0 |
| 323 | Maegan Montgomery | 19:07:30.0 |
| 325 | Mattea Hakanen | 19:08:00.0 |
| 326 | Daphne Martel | 19:08:15.0 |
| Midget Boys 1.4 km. Free |
| Bib | Name | Start Time |
| 327 | Jett Dobson | 19:10:30.0 |
| 328 | Alex Randall | 19:10:45.0 |
| 329 | Max Hollmann | 19:11:00.0 |
| 330 | Dillon Henry-Hokkanen | 19:11:15.0 |
| Midget Girls 1.4 km. Free |
| Bib | Name | Start Time |
| 331 | Ainsley Carr | 19:11:30.0 |
| Junior Boys 2.5 km. Free |
| Bib | Name | Start Time |
| 332 | Keegan Tremblay | 19:13:45.0 |
| Juvenile Boys 2.5 km. Free |
| Bib | Name | Start Time |
| 336 | Matthew Viikeri | 19:14:45.0 |
| 333 | Kai Meekis | 19:14:00.0 |
| 334 | Travis Halls | 19:14:15.0 |
| 335 | Nik Harkonen | 19:14:30.0 |
| 338 | Cole Jacobson | 19:15:15.0 |
| 337 | Jonathan Whatley | 19:15:00.0 |
| 339 | Erik Schlyter | 19:15:30.0 |
| Open Women Nordic Cross 2.5 km. Free |
| Bib | Name | Start Time |
| 340 | Kelly Henry | 19:15:45.0 |
| Junior Girls 2.5 km. Free |
| Bib | Name | Start Time |
| 341 | Hannah Shields | 19:16:00.0 |
| Juvenile Girls 2.5 km. Free |
| Bib | Name | Start Time |
| Open Men Nordic Cross 3 km. Free |
| Bib | Name | Start Time |
| 344 | Werner Schwar | 19:19:45.0 |
| 342 | Gavin Shields | 19:19:15.0 |
| 343 | Andy Shields | 19:19:30.0 |
| 346 | Jim Bailey | 19:20:15.0 |
| 345 | Todd Randall | 19:20:00.0 |
| Sport-Citizen Men 2.5 km. Free Mass Start |
| Bib | Name | Start Time |
| Sport-Citizen Women 2.5 km. Free Mass Start |
| Bib | Name | Start Time |
| Junior Men 5 km. Free Mass Start |
| Bib | Name | Start Time |
| 347 | Jordan Desjardins | 19:25:30.0 |
| 348 | Frederick Serratore | 19:25:30.0 |
| 349 | Aidan Carr | 19:25:30.0 |
| 350 | Toby Quinn | 19:25:30.0 |
| 351 | Colin Lee-Mitchell | 19:25:30.0 |
| 352 | Geoff Way-Nee | 19:25:30.0 |
| Junior Women 5 km. Free Mass Start |
| Bib | Name | Start Time |
| Senior Men 5 km. Free Mass Start |
| Bib | Name | Start Time |
| 353 | Hayden Gorman | 19:25:30.0 |
| 354 | Lucas Shewen | 19:25:30.0 |
| 355 | Greg Kilroy | 19:25:30.0 |
| 356 | Adam Kates | 19:25:30.0 |
| 357 | Matthew Cuddy | 19:25:30.0 |
| 358 | Kieran Armstrong | 19:25:30.0 |
| Senior Women 5 km. Free Mass Start |
| Bib | Name | Start Time |
| 359 | Amanda Kates | 19:25:30.0 |
| Masters Men 31+ 5 km. Free Mass Start |
| Bib | Name | Start Time |
| 360 | Brian Berry | 19:25:30.0 |
| 361 | Jim Keyes | 19:25:30.0 |
| 362 | Keith Ailey | 19:25:30.0 |
| Masters Women 31+ 5 km. Free Mass Start |
| Bib | Name | Start Time |
| 363 | Marilyn Ailey | 19:25:30.0 |