AB Cup 6 Mass Start Classic | Zone4.ca

AB Cup 6 Mass Start Classic

Date: Jan 31, 2016
Official  Results
Location: Riverbend Golf and Recreation Area, Red Deer
Host Club: Red Deer Nordic/Parkland Cross Country

Jury
Technical Delegate:  Terry Protz 
Chief of Competition:  Kelly Bogle 
CCA Race Director:  Mike Neary 
Obs. Time:
Wind Vel:   Wind Dir:
Air Temp: Snow Temp:
Weather: Snow Cond:

Senior Men 10 km. Classic Mass Start    
PL Bib Name Overall YoB Club Lap1 Rnk Lap2 Rnk Time Diff
1 1 Lukas Mark 2/15 1994 Muskeg Flyers 0:15:25.340 (1) 0:14:36.349 (1) 0:30:01.689  
2 11 Nils Asfeldt 6/15 1995 Camrose Ski Club 0:15:40.605 (3) 0:15:38.030 (2) 0:31:18.635 +1:16.946
3 15 Fraser Mills-Connery 7/15 1989 Foothills Nordic 0:15:37.985 (2) 0:15:53.337 (3) 0:31:31.322 +1:29.633
4 12 Matthieu Martin 11/15 1994 Camrose Ski Club 0:16:07.805 (5) 0:15:58.728 (4) 0:32:06.533 +2:04.844
5 10 Connor Speer 12/15 1993 U of A Nordic 0:16:06.875 (4) 0:16:26.999 (5) 0:32:33.874 +2:32.185
6 14 Joedy Dalke 13/15 1994 Camrose Ski Club 0:16:56.365 (6) 0:17:35.918 (6) 0:34:32.283 +4:30.594
7 17 Joe Sartison 14/15 1994 Camrose Ski Club 0:18:58.014 (7) 0:19:26.958 (7) 0:38:24.972 +8:23.283
8 16 Stephen Dyck 15/15 1989   0:23:55.679 (8) 0:24:18.071 (8) 0:48:13.750 +18:12.061

Junior Men 10 km. Classic Mass Start    
PL Bib Name Overall YoB Club Lap1 Rnk Lap2 Rnk Time Diff
1 7 Larkin Wasmuth 1/15 1997 Fort Saskatchewan 0:15:27.215 (3) 0:14:27.900 (1) 0:29:55.115  
2 8 Luke Gerwing 3/15 1997 Edmonton Nordic 0:15:26.145 (2) 0:14:47.965 (2) 0:30:14.110 +18.995
3 2 Abram Meagher 4/15 1996 U of A Nordic 0:15:24.655 (1) 0:14:50.162 (3) 0:30:14.817 +19.702
4 4 Tomas Mark 5/15 1998 Muskeg Flyers 0:15:28.005 (4) 0:14:59.404 (4) 0:30:27.409 +32.294
5 3 Noah Cooke 8/15 1997 Foothills Nordic 0:16:06.135 (7) 0:15:26.657 (5) 0:31:32.792 +1:37.677
6 13 Silas Lang 9/15 1997 Edmonton Nordic 0:15:51.095 (5) 0:15:48.408 (7) 0:31:39.503 +1:44.388
7 9 Nicholas Bardak 10/15 1997 Wapiti Nordic 0:15:53.315 (6) 0:15:48.159 (6) 0:31:41.474 +1:46.359

Senior Women 10 km. Classic Mass Start    
PL Bib Name Overall YoB Club Lap1 Rnk Lap2 Rnk Time Diff
1 26 Freya Hik 3/7 1995 U of A Nordic 0:18:11.728 (1) 0:18:43.019 (1) 0:36:54.747  
2 25 Taya Hoar 5/7 1994 Camrose Ski Club 0:18:53.850 (2) 0:19:58.330 (2) 0:38:52.180 +1:57.433

Junior Women 10 km. Classic Mass Start    
PL Bib Name Overall YoB Club Lap1 Rnk Lap2 Rnk Time Diff
1 21 Emily McIlroy 1/7 1996 Camrose Ski Club 0:17:19.246 (1) 0:17:21.973 (1) 0:34:41.219  
2 22 Anna Zimmerman 2/7 1997 Red Deer Nordic 0:17:20.160 (2) 0:17:40.874 (2) 0:35:01.034 +19.815
3 24 Tayla Koerber 4/7 1997 Revelstoke 0:19:15.629 (3) 0:19:18.990 (3) 0:38:34.619 +3:53.400
4 23 Anna Sigurdson 6/7 1997 Sturgeon River Nordic 0:19:45.746 (4) 0:20:35.509 (4) 0:40:21.255 +5:40.036
5 27 Annika Olesen 7/7 1996 Camrose Ski Club 0:20:07.233 (5) 0:20:53.273 (5) 0:41:00.506 +6:19.287

Junior Boys 10 km. Classic Mass Start    
PL Bib Name YoB Club Lap1 Rnk Lap2 Rnk Time Diff
1 32 Jonah Steinberg 1999 Foothills Nordic 0:15:14.066 (1) 0:15:56.436 (1) 0:31:10.502  
2 31 Rhys James 1999 Foothills Nordic 0:15:28.576 (2) 0:16:06.928 (2) 0:31:35.504 +25.002
3 37 Dahlin Wiebe 1998 Red Deer Nordic 0:15:58.249 (3) 0:16:13.353 (3) 0:32:11.602 +1:01.100
4 33 Xander Harvey 1999 Canmore Nordic 0:16:09.201 (4) 0:16:42.733 (5) 0:32:51.934 +1:41.432
5 34 Derek Stollery 1998 Camrose Ski Club 0:16:15.867 (5) 0:16:38.450 (4) 0:32:54.317 +1:43.815
6 40 Jonathan Farr 1999 Edmonton Nordic 0:16:35.975 (6) 0:17:10.307 (7) 0:33:46.282 +2:35.780
7 39 Adam Pojasok 1999 Edmonton Nordic 0:17:03.013 (7) 0:17:08.850 (6) 0:34:11.863 +3:01.361
8 43 Gavin Rittammer 1999 Red Deer Nordic 0:17:21.033 (8) 0:18:24.972 (11) 0:35:46.005 +4:35.503
9 38 Zachary Malmsten 1998 Wapiti Nordic 0:19:10.721 (10) 0:17:26.960 (8) 0:36:37.681 +5:27.179
10 42 Patrick Davis 1998 Wapiti Nordic 0:19:31.815 (11) 0:18:03.476 (9) 0:37:35.291 +6:24.789
11 41 Mathieu Davis 1998 Wapiti Nordic 0:20:11.233 (12) 0:18:24.608 (10) 0:38:35.841 +7:25.339
12 44 Wade Brown 1998 Red Deer Nordic 0:18:37.927 (9) 0:20:17.946 (12) 0:38:55.873 +7:45.371
13 45 Dylan Curle 1999 XC Bragg Creek 0:20:56.366 (13) 0:20:43.085 (13) 0:41:39.451 +10:28.949

Junior Girls 10 km. Classic Mass Start    
PL Bib Name YoB Club Lap1 Rnk Lap2 Rnk Time Diff
1 47 Sara McLean 1998 Foothills Nordic 0:17:34.489 (1) 0:17:36.016 (1) 0:35:10.505  
2 48 Emma Holmes 1998 Foothills Nordic 0:17:35.282 (2) 0:17:45.386 (2) 0:35:20.668 +10.163
3 50 Marin Cislo 1999 Edmonton Nordic 0:17:44.569 (3) 0:17:49.524 (3) 0:35:34.093 +23.588
4 49 Anita Martin 1999 Canmore Nordic 0:18:30.113 (4) 0:18:39.317 (4) 0:37:09.430 +1:58.925
5 53 Tegan Brolsma 1999 Foothills Nordic 0:18:51.584 (5) 0:19:15.845 (5) 0:38:07.429 +2:56.924
6 51 Sarah Tipples 1998 Edmonton Nordic 0:19:07.370 (6) 0:19:30.406 (8) 0:38:37.776 +3:27.271
7 55 Alexandra Gottschalk 1999 Edmonton Nordic 0:19:13.783 (8) 0:19:24.293 (6) 0:38:38.076 +3:27.571
8 54 Samantha Gottschalk 1999 Edmonton Nordic 0:19:11.395 (7) 0:19:28.323 (7) 0:38:39.718 +3:29.213
9 52 Anna Sellers 1999 Canmore Nordic 0:19:20.053 (9) 0:20:53.721 (9) 0:40:13.774 +5:03.269
10 56 Anna Ulrich 1999 Vermilion 0:21:28.743 (10) 0:22:23.859 (10) 0:43:52.602 +8:42.097
11 57 Sarah Hanstock 1999 Edmonton Nordic 0:21:38.720 (11) 0:24:04.803 (11) 0:45:43.523 +10:33.018
12 58 Jenna Beaulieu 1999 Sturgeon River Nordic 0:25:08.309 (12) 0:26:50.614 (12) 0:51:58.923 +16:48.418

Juvenile Boys 5 km. Classic Mass Start    
PL Bib Name YoB Club Time Diff
1 66 Will Rickard 2000 Edmonton Nordic 0:16:29.826  
2 61 Eric Fabbri 2001 Canmore Nordic 0:16:29.828 +0.002
3 62 Ben Pryce 2000 Foothills Nordic 0:16:39.852 +10.026
4 69 JP Cummings 2001 Foothills Nordic 0:16:40.921 +11.095
5 75 Jordan Lundstrom 2001 Wapiti Nordic 0:16:41.843 +12.017
6 64 Matt Gill 2000 Sturgeon River Nordic 0:16:43.996 +14.170
7 63 Jack Menzies 2001 Canmore Nordic 0:17:11.501 +41.675
8 67 Devin Manktelow 2000 Canmore Nordic 0:17:17.688 +47.862
9 80 Samuel Ree 2001 Vermilion 0:17:22.124 +52.298
10 73 Logan De Boer 2000 Canmore Nordic 0:17:26.150 +56.324
11 68 Kota Postma 2000 Canmore Nordic 0:17:26.565 +56.739
12 65 Rory Gilliland 2000 Foothills Nordic 0:18:08.087 +1:38.261
13 74 Daniel Brisson 2000 Edmonton Nordic 0:18:13.148 +1:43.322
14 71 Benjamin Eggink 2001 Camrose Ski Club 0:18:13.950 +1:44.124
15 70 Colton Cuthill 2000 Foothills Nordic 0:18:24.684 +1:54.858
16 90 Devin Saunders 2000 Red Deer Nordic 0:18:32.795 +2:02.969
17 78 Wilson Pollard 2001 Canmore Nordic 0:18:42.928 +2:13.102
18 83 Nathan Weiman 2001 Regina Ski Club 0:18:44.512 +2:14.686
19 82 Alexander Malmsten 2000 Wapiti Nordic 0:19:13.485 +2:43.659
20 72 Christian Pazdan 2000 Foothills Nordic 0:19:15.627 +2:45.801
21 79 Sean McLean 2000 Foothills Nordic 0:19:30.394 +3:00.568
22 87 Sam Moody 2001 Pembina Nordic 0:19:46.608 +3:16.782
23 81 Lance Holland 2001 Canmore Nordic 0:19:54.536 +3:24.710
24 86 Jacob Seubert 2001 Edmonton Nordic 0:21:07.652 +4:37.826
25 84 Lucas Neander 2001 Foothills Nordic 0:21:59.348 +5:29.522
DNS 85 Joseph Mills 2001 Foothills Nordic *** ***
DNS 88 Jaydaan Bayne 2001 Edmonton Nordic *** ***
DNS 89 Zach Kozak 2000 Red Deer Nordic *** ***

Juvenile Girls 5 km. Classic Mass Start    
PL Bib Name YoB Club Time Diff
1 99 Anna Pryce 2001 Foothills Nordic 0:18:33.078  
2 94 Althea Brolsma 2000 Foothills Nordic 0:18:35.364 +2.286
3 93 Anna Macisaac-Jones 2001 Rocky Mountain Racers 0:19:04.438 +31.360
4 91 Aleksandra Petrova 2000 Foothills Nordic 0:19:11.569 +38.491
5 92 Karly Coyne 2000 Canmore Nordic 0:19:20.308 +47.230
6 97 Alison Gourley 2001 Canmore Nordic 0:19:20.973 +47.895
7 102 Nicole Gammie 2001 Foothills Nordic 0:19:51.097 +1:18.019
8 104 Erin Bennett 2001 Edmonton Nordic 0:20:35.655 +2:02.577
9 95 Sophie Greer 2000 Foothills Nordic 0:20:45.216 +2:12.138
10 100 Miliana Giesbrecht 2001 XC Bragg Creek 0:20:59.522 +2:26.444
11 98 Clara Joy Strum 2001 Canmore Nordic 0:21:20.939 +2:47.861
12 101 Oranne Trouillot 2000 Canmore Nordic 0:21:38.840 +3:05.762
13 96 Emma Paczkowski 2000 Canmore Nordic 0:22:03.522 +3:30.444
14 105 Astrid Stark 2001 Edmonton Nordic 0:22:55.640 +4:22.562
15 103 Ava Holman 2001 Canmore Nordic 0:23:13.660 +4:40.582
16 107 Emily Morrison 2000 Fort Saskatchewan 0:25:47.543 +7:14.465
17 106 Nicole Staples 2001 Wapiti Nordic 0:26:52.489 +8:19.411

Midget Boys 5 km. Classic Mass Start    
PL Bib Name YoB Club Time Diff
1 111 Tom Stephen 2002 Foothills Nordic 0:17:23.629  
2 113 Luke Fricker 2002 Canmore Nordic 0:18:08.966 +45.337
3 112 Xavier McKeever 2003 Canmore Nordic 0:18:19.480 +55.851
4 115 Owen Pimm 2002 Red Deer Nordic 0:19:06.632 +1:43.003
5 114 Jeremy Dittrich 2002 Foothills Nordic 0:19:46.993 +2:23.364
6 116 Matthew Gillett 2002 Canmore Nordic 0:20:27.253 +3:03.624
7 122 Max Stark 2003 Edmonton Nordic 0:20:29.927 +3:06.298
8 117 Jake Gerritse 2003 Athabasca Nordic 0:20:30.294 +3:06.665
9 130 pete verheyde 2002 Foothills Nordic 0:20:45.733 +3:22.104
10 121 Finn Anderson 2002 XC Bragg Creek 0:21:06.673 +3:43.044
11 119 Tait Carlson 2002 Canmore Nordic 0:21:11.916 +3:48.287
12 127 Caleb Ree 2003 Vermilion 0:21:12.503 +3:48.874
13 129 Alex Wilson 2003 Sturgeon River Nordic 0:21:33.106 +4:09.477
14 118 Sebastien Parent 2003 Canmore Nordic 0:21:44.090 +4:20.461
15 134 Drew McKee 2003 Fort Saskatchewan 0:21:45.748 +4:22.119
16 120 Marcus De Boer 2003 Canmore Nordic 0:22:24.746 +5:01.117
17 124 Alexander McCullough 2003 Vermilion 0:22:26.944 +5:03.315
18 123 C. Seamus Ventic-Ricketts 2002 Wapiti Nordic 0:22:45.793 +5:22.164
19 126 Micah Steinberg 2002 Foothills Nordic 0:22:47.980 +5:24.351
20 132 Bo Maier 2003 Athabasca Nordic 0:22:52.172 +5:28.543
21 131 Ethan Duret 2003 Red Deer Nordic 0:23:19.198 +5:55.569
22 125 Harrison Giesbrecht 2003 XC Bragg Creek 0:23:19.994 +5:56.365
23 128 James Grundahl 2003 Regina Ski Club 0:26:35.946 +9:12.317
24 133 Simon Ehrkamp 2003 Edmonton Nordic 0:30:38.986 +13:15.357

Midget Girls 5 km. Classic Mass Start    
PL Bib Name YoB Club Time Diff
1 142 Maya Fish 2002 Canmore Nordic 0:19:37.309  
2 141 Isobel Hendry 2002 Canmore Nordic 0:19:40.895 +3.586
3 147 Katie Bardak 2002 Wapiti Nordic 0:20:23.510 +46.201
4 143 Makena Pruden 2003 Wapiti Nordic 0:20:25.810 +48.501
5 144 Hannah Lundstrom 2002 Wapiti Nordic 0:20:40.682 +1:03.373
6 145 Ella Stephen 2002 Foothills Nordic 0:21:00.063 +1:22.754
7 168 Kathryn Oakey-Ayroud 2002 Pembina Nordic 0:21:06.739 +1:29.430
8 148 Alison Gartner 2003 Foothills Nordic 0:21:16.272 +1:38.963
9 150 Natalie Thain 2003 Camrose Ski Club 0:22:05.976 +2:28.667
10 165 Makayla Sheppard 2002 Athabasca Nordic 0:22:06.585 +2:29.276
11 146 Grace Bertozzi 2002 Wapiti Nordic 0:22:06.990 +2:29.681
12 151 Mia Cowper 2002 Edmonton Nordic 0:22:24.119 +2:46.810
13 152 Helena Denkema 2002 Wapiti Nordic 0:22:33.894 +2:56.585
14 154 Riley Hughes 2003 XC Bragg Creek 0:22:35.145 +2:57.836
15 153 Marïke Henderson 2002 Canmore Nordic 0:22:48.278 +3:10.969
16 157 Megan Irwin 2003 Foothills Nordic 0:22:57.016 +3:19.707
17 149 Sloane Fabbro 2002 Foothills Nordic 0:23:06.016 +3:28.707
18 160 Jill Stephen 2003 Foothills Nordic 0:23:06.262 +3:28.953
19 156 Kjirsti Sellers 2002 Canmore Nordic 0:23:44.011 +4:06.702
20 155 Leigh Humphrey 2002 Camrose Ski Club 0:23:49.940 +4:12.631
21 162 Georgia Hutchison 2002 Canmore Nordic 0:23:50.639 +4:13.330
22 164 Aydan Bartlett 2003 Canmore Nordic 0:24:20.414 +4:43.105
23 169 Emily Tough 2003 Red Deer Nordic 0:26:18.501 +6:41.192
24 166 Ileana Moody 2003 Pembina Nordic 0:26:44.399 +7:07.090
25 170 Fiona Billinton 2002 Foothills Nordic 0:26:48.701 +7:11.392
26 158 Charlotte Trainor 2003 XC Bragg Creek 0:26:52.648 +7:15.339
27 161 Angie Housley 2003 Calgary Nordic Training Group 0:28:28.832 +8:51.523
28 163 Zaphira Ey 2003 Wapiti Nordic 0:28:42.159 +9:04.850
DNS 159 Gina Pimm 2003 Red Deer Nordic *** ***
DNS 167 Isabelle Hansen-Yang 2002 Edmonton Nordic *** ***

Para Nordic Male Sit Ski 5 km. Classic Mass Start    
PL Bib Name Overall YoB Club Time Diff
1 138 Derek Zaplotinsky 1/1 1995 Strathcona Wildernes 0:17:39.768  

Para Nordic Female Sit Ski 5 km. Classic Mass Start    
PL Bib Name Overall YoB Club Time Diff
DNS 137 Ana Lucas * 1979 Strathcona Wildernes *** ***

Masters Men 1&2 10 km. Classic Mass Start    
PL Bib Name Overall YoB Club Lap1 Rnk Lap2 Rnk Time Diff
1 180 Aaron Falkenberg 4/18 1983   0:17:18.111 (1) 0:18:07.072 (1) 0:35:25.183  
2 179 Gregory Mason 6/18 1985 Calgary Nordic Training Group 0:18:15.889 (2) 0:18:40.892 (2) 0:36:56.781 +1:31.598
3 172 Colin Norman 8/18 1976 Foothills Nordic 0:18:35.610 (3) 0:19:33.678 (3) 0:38:09.288 +2:44.105
4 177 Thomas Lane 10/18 1975 Edmonton Nordic 0:19:07.339 (4) 0:19:38.364 (4) 0:38:45.703 +3:20.520

Masters Men 3&4 10 km. Classic Mass Start    
PL Bib Name Overall YoB Club Lap1 Rnk Lap2 Rnk Time Diff
1 176 Alaric Fish 1/18 1969 Canmore Nordic 0:16:17.276 (1) 0:16:26.635 (1) 0:32:43.911  
2 178 Jeff Holmes 2/18 1966 Foothills Nordic 0:16:22.471 (2) 0:17:05.788 (2) 0:33:28.259 +44.348
3 184 Herb Stark 5/18 1967 Edmonton Nordic 0:17:48.097 (3) 0:18:34.779 (3) 0:36:22.876 +3:38.965
4 181 Reid Cummings 11/18 1971 Foothills Nordic 0:19:22.400 (4) 0:19:36.063 (4) 0:38:58.463 +6:14.552
5 183 Jonathan Winn 16/18 1968 Foothills Nordic 0:23:06.542 (5) 0:23:21.521 (5) 0:46:28.063 +13:44.152

Masters Men 5&6 10 km. Classic Mass Start    
PL Bib Name Overall YoB Club Lap1 Rnk Lap2 Rnk Time Diff
1 174 Sean Rickard 3/18 1965 Fast Trax Run & Ski 0:17:07.127 (1) 0:17:56.120 (1) 0:35:03.247  
2 186 Taras Pojasok 7/18 1962 Edmonton Nordic 0:18:08.437 (2) 0:18:52.344 (2) 0:37:00.781 +1:57.534
3 175 Russell Gottschalk 9/18 1964 Edmonton Nordic 0:18:39.627 (3) 0:19:38.938 (3) 0:38:18.565 +3:15.318
4 188 Pablo Adames 12/18 1965 Calgary Nordic Training Group 0:19:25.723 (4) 0:19:48.818 (4) 0:39:14.541 +4:11.294
5 171 Phil Meagher 13/18 1961 Ptarmigan Nordic 0:20:05.532 (5) 0:20:28.277 (5) 0:40:33.809 +5:30.562
6 185 Jean Doyon 15/18 1965   0:20:13.541 (6) 0:22:08.157 (6) 0:42:21.698 +7:18.451
7 173 Ross Wilson 17/18 1958 Calgary Nordic Training Group 0:24:55.161 (7) 0:25:52.628 (7) 0:50:47.789 +15:44.542
8 182 George Smith 18/18 1960 Calgary Nordic Training Group 0:25:19.570 (8) 0:25:55.340 (8) 0:51:14.910 +16:11.663

Masters Men 7&8 10 km. Classic Mass Start    
PL Bib Name Overall YoB Club Lap1 Rnk Lap2 Rnk Time Diff
1 187 Vaughn Cooper 14/18 1955 Vermilion 0:20:36.501 (1) 0:21:14.418 (1) 0:41:50.919  

Masters Women 1&2 10 km. Classic Mass Start    
PL Bib Name Overall YoB Club Lap1 Rnk Lap2 Rnk Time Diff
1 191 heidi mcdonald 5/5 1976 Calgary Nordic Training Group 0:25:07.868 (1) 0:26:18.412 (1) 0:51:26.280  

Masters Women 3&4 10 km. Classic Mass Start    
PL Bib Name Overall YoB Club Lap1 Rnk Lap2 Rnk Time Diff
1 197 Jenia Tishkina-Norman 3/5 1972 Foothills Nordic 0:21:45.640 (1) 0:21:34.334 (1) 0:43:19.974  
DNS 195 Sian Barraclough * 1970 Edmonton Nordic *** (*) *** (*) *** ***

Masters Women 5&6 10 km. Classic Mass Start    
PL Bib Name Overall YoB Club Lap1 Rnk Lap2 Rnk Time Diff
1 194 Wietske Eikelenboom 1/5 1961 Edmonton Nordic 0:20:05.673 (1) 0:20:22.512 (1) 0:40:28.185  
2 192 Julia Keenliside 2/5 1963 Edmonton Nordic 0:21:43.742 (3) 0:21:36.013 (2) 0:43:19.755 +2:51.570
3 193 Laurie Harvey 4/5 1963 Canmore Nordic 0:21:42.900 (2) 0:22:28.097 (3) 0:44:10.997 +3:42.812
DNS 196 Laurel Middendorf * 1965 Edmonton Nordic *** (*) *** (*) *** ***

Bob Johnstone Sport Male 5km 5 km. Classic Mass Start    
PL Bib Name Overall YoB Club Time Diff
1 203 Jared Olsen 1/5 2001 Red Deer Nordic 0:21:44.611  
2 207 Jeff Johnstone 5/5 1962   0:40:33.987 +18:49.376

Bob Johnstone Sport Female 5km 5 km. Classic Mass Start    
PL Bib Name Overall YoB Club Time Diff
1 205 Megan Hopkins 2/5 1997 Wapiti Nordic 0:23:15.726  
2 202 Brigitte Lischewski 3/5 1998 Red Deer Nordic 0:24:47.558 +1:31.832
3 209 Kerri Johnstone 4/5 1981   0:36:58.778 +13:43.052

Bob Johnstone Sport Male 10km 10 km. Classic Mass Start    
PL Bib Name Overall YoB Club Lap1 Rnk Lap2 Rnk Time Diff
1 204 Miles Gibson 1/4 1958 Edmonton Nordic 0:24:36.078 (1) 0:26:35.688 (1) 0:51:11.766  

Bob Johnstone Sport Female 10km 10 km. Classic Mass Start    
PL Bib Name Overall YoB Club Lap1 Rnk Lap2 Rnk Time Diff
1 201 Jill Hockin 2/4 1964 Red Deer Nordic 0:29:39.312 (2) 0:28:50.576 (1) 0:58:29.888  
2 208 Melanie Beebe 3/4 1965   0:29:39.171 (1) 0:28:51.852 (2) 0:58:31.023 +1.135
3 206 Carol Morrison 4/4 1961 Calgary Nordic Training Group 0:37:56.822 (3) 0:43:11.544 (3) 1:21:08.366 +22:38.478

Mini-Midget Boys 3 km. Classic Mass Start    
PL Bib Name YoB Club Time Diff
1 220 Sasha Norman 2004 Foothills Nordic 0:09:55.816  
2 213 Sam Stephen 2004 Foothills Nordic 0:09:56.144 +0.328
3 214 Simon Marchinko 2004 Red Deer Nordic 0:10:18.947 +23.131
4 211 Keir Carlson 2004 Canmore Nordic 0:10:32.373 +36.557
5 221 Ewan Winn 2004 Foothills Nordic 0:11:31.703 +1:35.887
6 219 Jimmy McKee 2004 Fort Saskatchewan 0:11:52.964 +1:57.148
7 217 J. Francisco Echegaray 2004 Red Deer Nordic 0:12:10.023 +2:14.207
8 216 Charlie Nelson 2005 Red Deer Nordic 0:12:18.680 +2:22.864
9 212 Francois Denkema 2005 Wapiti Nordic 0:12:31.223 +2:35.407
10 215 Josh Ernst 2005 Camrose Ski Club 0:13:30.845 +3:35.029
11 222 Bradley Kozak 2005 Red Deer Nordic 0:13:44.087 +3:48.271
DNS 218 Graydi Wasmuth 2004 Fort Saskatchewan *** ***

Mini-Midget Girls 3 km. Classic Mass Start    
PL Bib Name YoB Club Time Diff
1 226 Annie Barraclough 2004 Edmonton Nordic 0:10:06.429  
2 233 Jessica Gill 2005 Sturgeon River Nordic 0:10:23.008 +16.579
3 227 Nadia Fish 2004 Canmore Nordic 0:10:33.989 +27.560
4 231 Emily Eggink 2004 Camrose Ski Club 0:10:45.200 +38.771
5 225 Taylor Sheppard 2004 Athabasca Nordic 0:11:19.709 +1:13.280
6 229 kate Hawkins 2004 Red Deer Nordic 0:11:40.060 +1:33.631
7 228 Alison Mackie 2005 Edmonton Nordic 0:11:42.705 +1:36.276
8 224 Allyson Thain 2005 Camrose Ski Club 0:12:07.929 +2:01.500
9 232 Alexandria Hansen-Yang 2004 Edmonton Nordic 0:13:20.207 +3:13.778
10 223 Jill Hawkins 2005 Red Deer Nordic 0:14:30.875 +4:24.446
11 230 Mary Ulrich 2005 Vermilion 0:15:56.313 +5:49.884

Peewee Boys 1.5 km. Classic Mass Start    
PL Bib Name Overall YoB Club Time Diff
1 238 Wyatt McGrath 5/9 2006 Edmonton Nordic 0:07:13.339  
2 234 Stefan Zelko 6/9 2006 Wapiti Nordic 0:07:14.827 +1.488

Peewee Girls 1.5 km. Classic Mass Start    
PL Bib Name Overall YoB Club Time Diff
1 241 Zoe Norman 1/9 2006 Foothills Nordic 0:06:26.258  
2 237 Amy Redmond 2/9 2006 Wapiti Nordic 0:06:27.818 +1.560
3 239 Johanna Redmond 3/9 2006 Wapiti Nordic 0:06:39.810 +13.552
4 235 Ella Pruden 4/9 2006 Wapiti Nordic 0:06:56.724 +30.466
5 236 Kyra Sheppard 7/9 2007 Athabasca Nordic 0:07:52.859 +1:26.601
6 240 Brooke MacKay 8/9 2006 Pembina Nordic 0:09:24.370 +2:58.112
7 242 Ivy Moody 9/9 2006 Pembina Nordic 0:09:38.098 +3:11.840

Atom Boys 1 km. Classic Mass Start    
PL Bib Name Overall YoB Club Time Diff
1 250 Isaac Allen 5/8 2009 Athabasca Nordic 0:07:54.880  
2 243 Charlie Dembinski 7/8 2010 Red Deer Nordic 0:15:17.718 +7:22.838
2 245 Jonah Smith 7/8 2009 Red Deer Nordic 0:15:17.718 +7:22.838

Atom Girls 1 km. Classic Mass Start    
PL Bib Name Overall YoB Club Time Diff
1 246 Molly McKee 1/8 2008 Fort Saskatchewan 0:05:07.540  
2 249 Alexandra Thain 2/8 2008 Camrose Ski Club 0:05:41.384 +33.844
3 244 Mika Richter 3/8 2008 Wapiti Nordic 0:06:06.840 +59.300
4 248 Annika Ernst 4/8 2008 Camrose Ski Club 0:07:24.848 +2:17.308
5 247 Annika Hawkins 6/8 2008 Red Deer Nordic 0:09:52.781 +4:45.241


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4