2016 Loppet Bathurst | Zone4.ca

2016 Loppet Bathurst

Date: Feb 21, 2016
Unofficial  Results
Location: Compagnie de la rivière Népisiguit
Host Club: Ours des neiges/Snowbears

Jury
Technical Delegate:  Edouard Daigle 
Chief of Competition:  Donald McLaughlin 
Chief of Course:   
Coach  Suzanne Landry 
Zone 4  Carole Daigle 
Obs. Time: 11:00
Wind Vel:  4 km Wind Dir: south
Air Temp: 2c Snow Temp:
Weather: mostly cloudy Snow Cond: wet

3 km 3 km. Classic\Free Mass Start    
PL Bib Name Club Time Diff
1 18 William Hache Ours des Neiges 0:13:25.4  
2 19 Cedric Hache Ours des Neiges 0:13:25.6 +0.2
3 11 Malita Allain Ours de Neiges 0:17:09.9 +3:44.5
4 7 Charlotte LeBlanc Ours des Neiges 0:20:07.8 +6:42.4
5 55 Frederic Dion   0:20:08.0 +6:42.6
6 54 Maeva Dion   0:21:23.1 +7:57.7
7 26 Justin Lanteigne Ours des Neiges 0:22:41.9 +9:16.5
8 73 Jacob Chiasson Snowbears 0:22:46.2 +9:20.8
9 34 Jolene Harvey Ours des Neiges 0:22:53.8 +9:28.4
10 12 Louis Allain Ours des Neiges 0:23:50.8 +10:25.4
11 72 Zachary Newman Ours des Neiges 0:25:12.1 +11:46.7
12 59 Ben Newman Ours des neiges / Snow Bears 0:25:17.3 +11:51.9
13 22 Gaelle Landry Ours des Neiges 0:25:45.0 +12:19.6
14 8 Rosalie  LeBlanc Ours des Neiges 0:26:37.0 +13:11.6
15 23 Stephanie Doucet Landry Ours des Neiges 0:26:38.4 +13:13.0
16 85 Adrianne Brown Ours des Neiges 0:36:16.0 +22:50.6
17 83 Natalie Brown Ours des \Neiges 0:36:16.7 +22:51.3
18 9 Melodie LeBlanc Ours des Neiges 0:37:02.4 +23:37.0
19 16 Robin Leblanc Ours des Neiges 0:37:04.6 +23:39.2
20 53 Eve Arseneau   0:37:35.2 +24:09.8
21 52 Eloise Dion   0:37:38.4 +24:13.0
22 61 Samuel Newman Ours des neiges / Snow Bears 0:43:24.2 +29:58.8
DNF 10 Rebecca Huet Ours des Neiges *** ***

6 km 6 km. Classic\Free Mass Start    
PL Bib Name Club Time Diff
1 65 Mathew Robichaud   0:27:24.4  
2 25 Vanessa Landry   0:28:03.3 +38.9
3 66 Lori Robichaud   0:29:30.3 +2:05.9
4 44 Amelie Maude Boucher snow bears 0:30:40.8 +3:16.4
5 74 Chloe Baudchon Ours des Neiges 0:35:02.5 +7:38.1
6 71 Daniel Newman Ours des Neiges 0:35:22.6 +7:58.2
7 67 Michel Robichaud   0:37:45.5 +10:21.1
8 86 marc leblanc Ours des neiges / Snow Bears 0:37:56.3 +10:31.9
9 84 Olivier Brown Ours des Neiges 0:42:44.4 +15:20.0
10 82 Mark Brown Ours des Neiges 0:42:45.5 +15:21.1
11 60 Michele MacNeil Ours des neiges / Snow Bears 0:46:49.9 +19:25.5
12 1 Joanie Doucet Ours de Neiges 0:49:08.9 +21:44.5

8 km 8 km. Classic\Free Mass Start    
PL Bib Name Club Time Diff
1 58 Reynald Hache Snow Bears 0:29:58.9  
2 57 Christian Hache   0:33:27.3 +3:28.4
3 3 Audrey Frenette Ours des Neiges 0:33:42.5 +3:43.6
4 4 Erika Landry Ours des Neiges 0:33:42.7 +3:43.8
5 80 Rene Cote Boules de Neige 0:33:48.3 +3:49.4
6 81 Janic  Bernard Boules de Neiges 0:35:02.7 +5:03.8
7 24 Sylvie Hache   0:42:39.9 +12:41.0
8 62 Susan Gavin-Vietinghoff   0:44:31.9 +14:33.0
9 76 Rodrigue Landry   0:52:37.1 +22:38.2
10 38 Jochen Schroer Wostawea 0:53:31.0 +23:32.1

16 km 16 km. Classic\Free Mass Start    
PL Bib Name Club Time Diff
1 42 Martial Cormier CPAC Caraquet 0:50:57.5  
2 79 Gabrielle Cote Boules de Neige 1:00:45.6 +9:48.1
3 31 Chloe Duchesne Ours des neiges / Snow Bears 1:01:37.7 +10:40.2
4 68 Hugo Austin Le Sureau Blanc 1:05:25.9 +14:28.4
5 63 Leon Vietinghoff   1:09:39.6 +18:42.1
6 14 Emile Boudreau snow bears 1:10:33.1 +19:35.6
7 48 Claude Benoit Ours des Neiges 1:11:15.2 +20:17.7
8 32 Marc Duchesne Ours des neiges / Snow Bears 1:12:01.1 +21:03.6
9 77 Amelie Michaud Ours des Neiges 1:13:45.9 +22:48.4
10 6 Raymond Arseneau   1:37:52.7 +46:55.2

24 km 24 km. Classic\Free Mass Start    
PL Bib Name Club Time Diff
1 36 Kevin Heppell Les Aventuriers 1:08:13.2  
2 30 Wade Minaker Codiac Ski Club 1:12:00.1 +3:46.9
3 5 Lozenzo Latenius Martock 1:12:01.8 +3:48.6
4 45 Robert Lang Erbs Cove 1:12:04.9 +3:51.7
5 15 Julian Marchant Martock 1:12:05.9 +3:52.7
6 35 Andrew Buzzell Codiac 1:13:46.5 +5:33.3
7 43 Peter Dyker   1:14:00.7 +5:47.5
8 75 Dustin Dahn Ours des neiges / Snow Bears 1:15:32.8 +7:19.6
9 13 Mark Campbell Martock Nordic 1:16:26.6 +8:13.4
10 64 Alyre Manuel   1:17:16.1 +9:02.9
11 46 Fernand Arseneau Codiac 1:18:01.7 +9:48.5
12 40 Marc Cormier Codiac Ski Club 1:19:06.0 +10:52.8
13 49 Olivier Jacob Godin Sureau Blanc 1:21:47.9 +13:34.7
14 50 Simon Xavier Godin Sureau Blanc 1:21:48.2 +13:35.0
15 69 Ariane Austin Le Sureau Blanc 1:21:48.5 +13:35.3
16 33 Remi Frenette   1:23:08.1 +14:54.9
17 47 Francois Leclair Les Aventuriers 1:23:14.3 +15:01.1
18 41 Paul Belliveau Ours des Neiges 1:26:03.5 +17:50.3
19 29 Eric Levesque snow Bears 1:26:58.3 +18:45.1
20 20 Bernard LeBlanc   1:30:11.3 +21:58.1
21 78 Mariam Cote Boules de Neiges 1:32:40.5 +24:27.3
22 70 Manon Losier Le Sureau Blanc 1:34:04.3 +25:51.1
23 51 Marc Leclair Les Aventuriers 1:38:14.6 +30:01.4
24 27 Gilles Landry Ours des Neiges 1:40:46.1 +32:32.9
25 37 Fran Robinson Wostawea 1:42:33.0 +34:19.8
26 21 Ralph Doucet   1:47:58.1 +39:44.9
27 17 Mario Boudreau Ours des Neiges 1:49:59.3 +41:46.1
28 56 richard haché Ours des neiges / Snow Bears 1:55:58.6 +47:45.4
29 28 Suzanne Landry Ours des Neiges 2:03:57.1 +55:43.9
30 2 Mario  Roy Ours des Neiges 2:42:27.1 +1:34:13.9
DNF 39 Roger Robichaud   *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4