2016 Fischer Loppet and Nordikids Races |
||
Date: Mar 6, 2016 | Location: Hardwood Ski and Bike Host Club: |
|
|
30 km Sk Women 16-19 30 km. Free Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
30 km Sk Women 20- 34 30 km. Free Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 1 | Katherine Hall | 0:55:37.4 | (2) | 0:53:01.6 | (1) | 1:48:39.0 | |
2 | 154 | Erin Tribe | 0:55:37.0 | (1) | 0:53:02.6 | (2) | 1:48:39.6 | +0.6 |
3 | 2 | Sarah Loerch | 0:59:39.8 | (3) | 0:54:41.2 | (3) | 1:54:21.1 | +5:42.1 |
30 km Sk Women 35-49 30 km. Free Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 3 | Halley Georgas | 1:22:44.5 | (1) | 1:19:40.2 | (1) | 2:42:24.7 |
30 km Sk Women 50- 64 30 km. Free Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 4 | nancy manning | 1:07:16.0 | (1) | 1:01:59.8 | (1) | 2:09:15.8 |
30 km Sk Women 65+ 30 km. Free Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
30 km Sk Men 16-19 30 km. Free Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 5 | Rod Bottrell | 0:45:58.1 | (1) | 0:46:07.1 | (1) | 1:32:05.3 | |
2 | 6 | Alex Pickett | 1:03:30.9 | (2) | 1:00:18.6 | (2) | 2:03:49.6 | +31:44.3 |
30 km Sk Men 20-34 30 km. Free Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 7 | Harry Seaton | 0:44:05.9 | (1) | 0:41:40.2 | (1) | 1:25:46.1 | |
2 | 8 | Matt Fawcett | 0:50:41.8 | (2) | 0:50:46.3 | (2) | 1:41:28.2 | +15:42.1 |
30 km Sk Men 35-49 30 km. Free Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 155 | Stacy Wall | 0:54:40.1 | (1) | 0:52:44.0 | (1) | 1:47:24.1 | |
2 | 10 | Steven Waslander | 0:58:07.6 | (2) | 0:57:55.8 | (2) | 1:56:03.4 | +8:39.3 |
3 | 9 | manet manning | 1:05:14.8 | (3) | 1:04:00.4 | (3) | 2:09:15.3 | +21:51.2 |
30 km Sk Men 50-64 30 km. Free Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 12 | Richard Thomas | 0:45:58.4 | (1) | 0:44:27.6 | (1) | 1:30:26.0 | |
2 | 11 | Carl Johnston | 0:48:09.7 | (2) | 0:45:50.7 | (2) | 1:34:00.5 | +3:34.5 |
3 | 14 | Mark Berger | 0:50:42.7 | (3) | 0:48:30.8 | (3) | 1:39:13.6 | +8:47.6 |
4 | 153 | Rob Cheskey | 0:55:40.2 | (4) | 0:53:05.4 | (4) | 1:48:45.7 | +18:19.7 |
5 | 13 | rob lepage | 0:56:04.1 | (5) | 0:54:53.2 | (5) | 1:50:57.4 | +20:31.4 |
30 km Sk Men 65+ 30 km. Free Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 148 | Mac Hickox | 1:03:20.1 | (1) | 1:01:43.8 | (1) | 2:05:03.9 | |
2 | 15 | Richard Bailey | 1:07:23.3 | (2) | 1:07:40.4 | (2) | 2:15:03.7 | +9:59.8 |
15 km Sk Women 19 and under 15 km. Free Mass Start |
PL | Bib | Name | Time | Diff |
1 | 16 | Simone Manning | 1:04:28.8 |
15 km Sk Women 20-34 15 km. Free Mass Start |
PL | Bib | Name | Time | Diff |
1 | 150 | Eliza Yevzlin | 1:04:30.7 | |
2 | 17 | Katie Southon | 1:11:26.3 | +6:55.6 |
15 km Sk Women 35-49 15 km. Free Mass Start |
PL | Bib | Name | Time | Diff |
1 | 18 | Jamie Roos | 1:09:31.9 | |
2 | 19 | Mari Leesment | 1:20:34.8 | +11:02.9 |
3 | 20 | Petra Kukacka | 1:23:27.6 | +13:55.7 |
15 km Sk Women 50-64 15 km. Free Mass Start |
PL | Bib | Name | Time | Diff |
1 | 22 | Chris Huet | 0:58:39.4 | |
2 | 23 | Carol Kay | 1:02:08.0 | +3:28.6 |
3 | 21 | Bernie Murphy | 1:06:41.0 | +8:01.6 |
4 | 24 | Joanna Newman | 1:11:22.7 | +12:43.3 |
15 km Sk Women 65+ 15 km. Free Mass Start |
PL | Bib | Name | Time | Diff |
15 km Sk Men 19 & under 15 km. Free Mass Start |
PL | Bib | Name | Time | Diff |
1 | 26 | Nathan Johnstone | 0:51:33.8 | |
2 | 25 | Owen Johnstone | 0:51:50.7 | +16.9 |
3 | 30 | Justin Crabtree | 1:01:00.2 | +9:26.4 |
4 | 31 | Robert Bougai | 1:02:51.0 | +11:17.2 |
5 | 29 | Martin Staadecker | 1:16:55.8 | +25:22.0 |
6 | 28 | Paul Staadecker | 1:54:59.0 | +1:03:25.2 |
15 km Sk Men 20-34 15 km. Free Mass Start |
PL | Bib | Name | Time | Diff |
1 | 32 | Cam Moore | 0:49:35.4 |
15 km Sk Men 35-49 15 km. Free Mass Start |
PL | Bib | Name | Time | Diff |
1 | 38 | Gary Pluim | 0:51:40.1 | |
2 | 37 | Brett Maxwell | 0:53:15.7 | +1:35.6 |
3 | 34 | Simon Grocott | 0:53:34.0 | +1:53.9 |
4 | 35 | Brian Rogers | 0:53:47.7 | +2:07.6 |
5 | 41 | Darren Barber | 0:54:00.8 | +2:20.7 |
6 | 36 | Dave Johnstone | 0:54:48.9 | +3:08.8 |
7 | 149 | Dmitri Yevzlin | 1:00:25.8 | +8:45.7 |
8 | 43 | Oleg Bougai | 1:02:51.2 | +11:11.1 |
9 | 33 | Sasha Velichko | 1:09:00.5 | +17:20.4 |
10 | 39 | Stefan Larson | 1:11:59.3 | +20:19.2 |
15 km Sk Men 50-64 15 km. Free Mass Start |
PL | Bib | Name | Time | Diff |
1 | 51 | Tony Kay | 0:54:30.8 | |
2 | 48 | Anatoli Antonovitch | 0:55:51.9 | +1:21.1 |
3 | 46 | Murray Rochon | 1:08:03.0 | +13:32.2 |
4 | 49 | David Lovgren | 1:08:24.6 | +13:53.8 |
5 | 50 | Steve Ruttan | 1:11:24.2 | +16:53.4 |
6 | 42 | Nick Pimlott | 1:12:07.2 | +17:36.4 |
7 | 44 | John Ferguson | 1:13:52.6 | +19:21.8 |
8 | 45 | Paul Mang | 1:14:23.8 | +19:53.0 |
9 | 52 | Drew Hutcheson | 1:16:48.9 | +22:18.1 |
15 km Sk Men 65+ 15 km. Free Mass Start |
PL | Bib | Name | Time | Diff |
1 | 54 | Russ Belk | 1:07:22.6 | |
2 | 53 | John Sexton | 1:14:54.7 | +7:32.1 |
30 km Cl Men 16-19 30 km. Classic Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
30 km Cl Men 20-34 30 km. Classic Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 55 | Adam Bird | 0:57:17.6 | (1) | 0:55:55.2 | (1) | 1:53:12.9 |
30 km Cl Men 35-49 30 km. Classic Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 57 | David White | 0:57:53.5 | (1) | 0:59:18.8 | (1) | 1:57:12.3 | |
2 | 58 | Ivan MacKenzie | 1:00:51.3 | (2) | 1:03:39.3 | (2) | 2:04:30.6 | +7:18.3 |
30 km Cl Men 50-64 30 km. Classic Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 61 | Allan Magi | 0:55:36.8 | (1) | 0:54:26.3 | (1) | 1:50:03.2 | |
2 | 63 | Tom Lobsinger | 0:55:37.6 | (2) | 0:54:31.4 | (2) | 1:50:09.1 | +5.9 |
3 | 60 | Don Hill | 0:57:59.2 | (4) | 0:55:04.8 | (3) | 1:53:04.0 | +3:00.8 |
4 | 59 | Keith Mercer | 0:57:00.0 | (3) | 0:57:52.7 | (4) | 1:54:52.7 | +4:49.5 |
5 | 152 | Chuck Johnston | 1:14:44.9 | (5) | 1:14:03.1 | (5) | 2:28:48.0 | +38:44.8 |
30 km Cl Men 65+ 30 km. Classic Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 65 | Harry Vanderlugt | 1:09:51.8 | (1) | 1:10:21.9 | (1) | 2:20:13.8 | |
2 | 67 | Ian MacQueen | 1:13:04.6 | (2) | 1:11:26.1 | (2) | 2:24:30.7 | +4:16.9 |
3 | 64 | Jan Eisenloeffel | 1:14:11.5 | (4) | 1:12:00.7 | (3) | 2:26:12.3 | +5:58.5 |
4 | 68 | Rauno Makinen | 1:14:07.9 | (3) | 1:14:17.2 | (4) | 2:28:25.1 | +8:11.3 |
5 | 66 | Brian Wallace | 1:33:02.3 | (5) | 1:43:35.7 | (5) | 3:16:38.1 | +56:24.3 |
30 km Cl Women 16-19 30 km. Classic Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
30 km Cl Women 20-34 30 km. Classic Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 69 | Sarah Hamadi | 1:20:41.8 | (2) | 1:16:41.3 | (1) | 2:37:23.2 | |
2 | 70 | Parmida Jafari | 1:20:27.2 | (1) | 1:17:16.8 | (2) | 2:37:44.0 | +20.8 |
30 km Cl Women 35-49 30 km. Classic Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 71 | stephanie manning | 1:36:33.2 | (1) | 1:38:15.1 | (1) | 3:14:48.4 |
30 km Cl Women 50-64 30 km. Classic Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 72 | Jane Ravenshaw | 1:06:53.5 | (1) | 1:05:39.4 | (1) | 2:12:32.9 |
30 km Cl Women 65+ 30 km. Classic Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
15 km Cl Men 19 & under 15 km. Classic Mass Start |
PL | Bib | Name | Time | Diff |
1 | 73 | Oliver Grocott | 0:52:18.4 | |
2 | 74 | Matthew McNeil | 1:07:04.5 | +14:46.1 |
3 | 75 | Andrew Cays | 1:14:22.3 | +22:03.9 |
4 | 76 | Duncan Crabtree | 1:26:59.8 | +34:41.4 |
15 km Cl Men 20-34 15 km. Classic Mass Start |
PL | Bib | Name | Time | Diff |
1 | 77 | Patrick Monette | 0:56:33.2 | |
2 | 78 | Eric Mathison | 0:57:48.3 | +1:15.1 |
3 | 79 | Matt Cays | 1:16:21.5 | +19:48.3 |
15 km Cl Men 35-49 15 km. Classic Mass Start |
PL | Bib | Name | Time | Diff |
1 | 80 | Jason Vurma | 1:03:19.2 | |
2 | 81 | Rob Crabtree | 1:05:15.8 | +1:56.6 |
15 km Cl Men 50-64 15 km. Classic Mass Start |
PL | Bib | Name | Time | Diff |
1 | 82 | Jack Sasseville | 0:59:55.6 | |
2 | 85 | glenn orton | 1:10:36.9 | +10:41.3 |
3 | 83 | Bruce Sutton | 1:15:16.9 | +15:21.3 |
4 | 84 | Ian Cays | 1:16:21.0 | +16:25.4 |
15 km Cl Men 65+ 15 km. Classic Mass Start |
PL | Bib | Name | Time | Diff |
1 | 86 | Walt Woolvett | 1:45:02.8 | |
2 | 151 | George Wallace | 1:48:46.0 | +3:43.2 |
3 | 88 | Zdenek Vaclavik | 1:55:57.9 | +10:55.1 |
15 km Cl Women 19 & under 15 km. Classic Mass Start |
PL | Bib | Name | Time | Diff |
15 km Cl Women 20-34 15 km. Classic Mass Start |
PL | Bib | Name | Time | Diff |
1 | 89 | Elise Huet | 1:00:24.1 |
15 km Cl Women 35-49 15 km. Classic Mass Start |
PL | Bib | Name | Time | Diff |
1 | 92 | Dorothy Carson | 1:35:21.3 | |
2 | 91 | Pascale Staadecker | 2:17:02.7 | +41:41.4 |
15 km Cl Women 50-64 15 km. Classic Mass Start |
PL | Bib | Name | Time | Diff |
1 | 93 | Marion Tilstra | 1:02:36.3 | |
2 | 98 | Patricia Konantz | 1:16:31.4 | +13:55.1 |
3 | 96 | Catherine penny | 1:16:52.1 | +14:15.8 |
4 | 97 | Maureen Bretz | 1:17:21.1 | +14:44.8 |
5 | 95 | Deb de Pass | 1:28:24.7 | +25:48.4 |
6 | 94 | Ailen Daynyko | 1:42:21.4 | +39:45.1 |
7 | 99 | Elizabeth Groskorth | 1:48:12.1 | +45:35.8 |
15 km Cl Women 65+ 15 km. Classic Mass Start |
PL | Bib | Name | Time | Diff |
0.5 km Girls 6 & under 0.5 km. Free |
PL | Bib | Name | Time | Diff |
1 | 166 | Sylvia Chabot | 0:07:30.5 | |
2 | 157 | Karsten Picken | 0:08:19.8 | +49.3 |
3 | 174 | Josie De Groote | 0:20:18.7 | +12:48.2 |
0.5 km Girls 7-8 0.5 km. Free |
PL | Bib | Name | Time | Diff |
1 | 104 | Anna Liisa Vurma | 0:04:57.5 | |
2 | 108 | Ellamarie Belcourt | 0:05:56.3 | +58.8 |
3 | 107 | Erin Deaves | 0:06:10.1 | +1:12.6 |
0.5 km Boys 6 & under 0.5 km. Free |
PL | Bib | Name | Time | Diff |
1 | 111 | Ethan Nay | 0:05:56.5 | |
2 | 112 | Philip Merkin | 0:06:00.2 | +3.7 |
3 | 110 | Elliot Verheyen | 0:06:11.8 | +15.3 |
4 | 109 | Harrison Sibley | 0:11:18.6 | +5:22.1 |
5 | 114 | Nathan da Costa | 0:12:19.6 | +6:23.1 |
6 | 158 | Tanner Barr | 0:17:21.2 | +11:24.7 |
7 | 113 | William Zemdegs | 0:23:50.5 | +17:54.0 |
0.5 km Boys 7-8 0.5 km. Free |
PL | Bib | Name | Time | Diff |
1 | 156 | Calvin Picken | 0:07:44.1 |
2.5 km Girls 8 & under 2.5 km. Free |
PL | Bib | Name | Time | Diff |
1 | 115 | Hallie Woerner | 0:10:26.0 | |
2 | 167 | Justine Hastings | 0:10:26.8 | +0.8 |
3 | 159 | Leia Stephenson | 0:14:29.4 | +4:03.4 |
4 | 162 | Sasha Larionova | 0:16:37.1 | +6:11.1 |
2.5 km Girls 9-10 2.5 km. Free |
PL | Bib | Name | Time | Diff |
1 | 119 | Ellie Dowling | 0:08:23.0 | |
2 | 118 | jaime Ovstaas | 0:09:00.9 | +37.9 |
3 | 116 | Nicole Anderson | 0:11:22.1 | +2:59.1 |
4 | 123 | Grace da Costa | 0:11:33.3 | +3:10.3 |
5 | 120 | Zoya Draper | 0:12:47.7 | +4:24.7 |
2.5 km Girls 11-12 2.5 km. Free |
PL | Bib | Name | Time | Diff |
1 | 124 | Meghan McClurg | 0:08:44.0 | |
2 | 161 | Lisa Larionova | 0:11:55.6 | +3:11.6 |
2.5 km Boys 8 & under 2.5 km. Free |
PL | Bib | Name | Time | Diff |
1 | 127 | Charlie Larson | 0:08:19.9 | |
2 | 128 | Tobias Woerner | 0:10:30.6 | +2:10.7 |
3 | 125 | Ewan Verheyen | 0:10:37.8 | +2:17.9 |
4 | 130 | Cian Duggan | 0:10:56.9 | +2:37.0 |
5 | 164 | Audrey Donin | 0:11:46.0 | +3:26.1 |
6 | 173 | Carl Degroote | 0:12:14.9 | +3:55.0 |
7 | 160 | Thomas Hamel | 0:12:54.1 | +4:34.2 |
8 | 169 | Sascha Beauregard | 0:13:00.3 | +4:40.4 |
9 | 131 | Nicholas Waslander | 0:14:17.5 | +5:57.6 |
10 | 129 | Arseniy Merkin | 0:14:23.0 | +6:03.1 |
2.5 km Boys 9-10 2.5 km. Free |
PL | Bib | Name | Time | Diff |
1 | 132 | Erik Vurma | 0:07:45.0 |
2.5 km Boys 11-12 2.5 km. Free |
PL | Bib | Name | Time | Diff |
5 km Girls 10 & under 5 km. Free |
PL | Bib | Name | Time | Diff |
1 | 134 | maxine manning | 0:19:42.5 | |
2 | 135 | Florence Hamel | 0:21:39.9 | +1:57.4 |
5 km Girls 11-12 5 km. Free |
PL | Bib | Name | Time | Diff |
1 | 136 | Miranda Crabtree | 0:15:51.2 | |
2 | 137 | Isobel Forrest | 0:18:51.7 | +3:00.5 |
5 km Girls 13-15 5 km. Free |
PL | Bib | Name | Time | Diff |
5 km Boys 10 & under 5 km. Free |
PL | Bib | Name | Time | Diff |
1 | 142 | Andrew Bougai | 0:14:55.4 | |
2 | 138 | Vanya Velichko | 0:16:52.7 | +1:57.3 |
3 | 140 | Liam Barry | 0:17:06.3 | +2:10.9 |
4 | 172 | Gus De Groote | 0:17:07.2 | +2:11.8 |
5 | 141 | Ashlin Barry | 0:19:15.6 | +4:20.2 |
6 | 170 | Zane Beauregard | 0:20:07.5 | +5:12.1 |
7 | 165 | Tommy Hajek | 0:26:30.0 | +11:34.6 |
5 km Boys 11-12 5 km. Free |
PL | Bib | Name | Time | Diff |
1 | 171 | Theo De Groote | 0:13:20.0 | |
2 | 144 | Liam Ovstaas | 0:13:49.8 | +29.8 |
3 | 146 | Leon Ewald | 0:13:55.3 | +35.3 |
4 | 145 | Thomas Larson | 0:14:31.1 | +1:11.1 |
5 | 133 | Owen Krentz | 0:21:26.8 | +8:06.8 |
DNF | 143 | Connor Greene | *** | *** |
5 km Boys 13-15 5 km. Free |
PL | Bib | Name | Time | Diff |
1 | 147 | Callahan Keogh | 0:14:25.9 | |
2 | 168 | Misha Larionova | 0:18:13.4 | +3:47.5 |