2016 Elementary Nordic Ski Championships | Zone4.ca

2016 Elementary Nordic Ski Championships 

Date: Mar 8, 2016
Unofficial  Results
Location: Hardwood Ski & Bike
Host Club: 

Jury
Technical Delegate:   
Chief of Competition:   
Chief of Course:   
Coach:   
Coach:   
Obs. Time:
Wind Vel:   Wind Dir:
Air Temp: Snow Temp:
Weather: Snow Cond:

Intermediate Para 1.9 km. Classic    
PL Bib Name School Name Time Diff
1 500 Shayla Brown Mundy's Bay 0:16:54.2  

Junior Girls (gr 4-5 1.9 km. Classic    
PL Bib Name School Name Time Diff
1 549 Anna Jaklova Regent Public 0:08:25.0  
2 547 Roxanna Welsh Muskoka Montessori 0:09:43.6 +1:18.6
3 546 Dale Graham Huntsville Public School 0:09:59.9 +1:34.9
4 545 McKenna Karn Moonstone Public School 0:10:01.8 +1:36.8
5 548 Cassie McKinnon Humphrey 0:10:15.0 +1:50.0
6 521 Kylie Redgrift Mundy's Bay 0:10:31.0 +2:06.0
7 543 Mia Smith Nobel School 0:10:40.2 +2:15.2
8 544 Bethany Marchant Mundy's Bay 0:10:44.4 +2:19.4
9 540 Chloe Perry Mundy's Bay 0:10:56.1 +2:31.1
10 536 Arden Leadston Huntsville Public School 0:11:02.9 +2:37.9
11 532 Caleigh Goman Nobel School 0:11:11.3 +2:46.3
12 533 Robyn Osborne Moonstone Public School 0:11:12.4 +2:47.4
13 523 Keira Sponagle Mundy's Bay 0:11:17.3 +2:52.3
14 539 Lilly St Marie Ecole Hepworth Central School 0:11:27.3 +3:02.3
15 525 Lacey Larmand Mundy's Bay 0:11:31.2 +3:06.2
16 530 Jordyn McFadden W.R. Best 0:11:41.0 +3:16.0
17 535 Elizabeth Kelly Moonstone Public School 0:11:44.5 +3:19.5
18 526 Tessa Loewen Humphrey 0:11:51.1 +3:26.1
19 529 Alex Tingey Moonstone Public School 0:11:52.6 +3:27.6
20 520 Ava Curlette Mundy's Bay 0:11:55.0 +3:30.0
21 542 Emma Ball Parry Sound Public School 0:12:02.8 +3:37.8
22 515 Tessa Hilton W.R. Best 0:12:08.1 +3:43.1
23 524 Audrey Moorhouse Humphrey 0:12:15.8 +3:50.8
24 508 Elsi Mattson Mundy's Bay 0:12:16.9 +3:51.9
25 531 Jenna Anderson Nobel School 0:12:18.6 +3:53.6
26 538 Cadance Carvell Humphrey 0:12:30.2 +4:05.2
27 527 Olivia Muir Ecole Hepworth Central School 0:12:33.5 +4:08.5
28 537 Gillian Warren Ecole Hepworth Central School 0:12:37.2 +4:12.2
29 504 Hina MacMillan Mundy's Bay 0:12:46.0 +4:21.0
30 502 Reese Norrie Nobel School 0:12:52.1 +4:27.1
31 522 Kiana Loof Humphrey 0:12:56.9 +4:31.9
32 516 Georgia Beausoleil Mundy's Bay 0:13:07.0 +4:42.0
33 528 Katrina Fuerwallner Humphrey 0:13:25.5 +5:00.5
34 534 Sophie Rouse Humphrey 0:13:31.5 +5:06.5
35 511 Mya Cunningham Humphrey 0:13:55.9 +5:30.9
36 512 Hanna Crisp Humphrey 0:14:15.3 +5:50.3
37 514 Zoe Vowels Parry Sound Public School 0:14:24.7 +5:59.7
38 506 Reese Pamajewong Shawanaga Kinomaugewgamik 0:14:40.2 +6:15.2
39 507 Tyanna Jones Parry Sound Public School 0:15:38.3 +7:13.3
40 510 Kascia Martin Shawanaga Kinomaugewgamik 0:16:43.9 +8:18.9
41 505 Kalin Stephenson Humphrey 0:18:41.8 +10:16.8
42 503 Samantha Harris Humphrey 0:21:51.4 +13:26.4

Junior boys (gr 4-5) 1.9 km. Classic    
PL Bib Name School Name Time Diff
1 552 Adam Marshall St Leo Catholic School 0:08:30.7  
2 596 Simon Anderson Independent 0:08:56.4 +25.7
3 597 Finley O'Brien Humphrey 0:09:46.0 +1:15.3
4 592 Connor MacGregor Parry Sound Public School 0:10:04.7 +1:34.0
5 581 Joseph Weiler Ecole Hepworth Central School 0:10:18.3 +1:47.6
6 575 Davis Kidner W.R. Best 0:10:24.2 +1:53.5
7 593 Erik Vurma Guthrie Public School 0:10:32.8 +2:02.1
8 584 Lucas Blair W.R. Best 0:10:39.7 +2:09.0
8 594 Joshua Strydom Humphrey 0:10:39.7 +2:09.0
10 560 Simon Graham W.R. Best 0:10:40.5 +2:09.8
11 567 Mason Raimundo Parry Sound Public School 0:10:43.1 +2:12.4
12 571 Will Poole Parry Sound Public School 0:10:56.3 +2:25.6
13 551 Neil Duncan Saint Mary Catholic School 0:10:57.1 +2:26.4
14 588 Phoenix Varieur Tawingo 0:11:02.6 +2:31.9
15 580 Nathan Strachan Parry Sound Public School 0:11:05.4 +2:34.7
16 585 Oliver Thompson Humphrey 0:11:11.5 +2:40.8
17 595 Everett Clarke Mundy's Bay 0:11:12.1 +2:41.4
18 566 Zack Klages Humphrey 0:11:13.5 +2:42.8
19 578 Christian Caramanico Humphrey 0:11:17.9 +2:47.2
20 569 Jack Hunter Humphrey 0:11:29.2 +2:58.5
21 591 Blake Punchard Huntsville Public School 0:11:29.7 +2:59.0
22 590 Allan Griffin Moonstone Public School 0:11:32.6 +3:01.9
23 574 Nathan Golisky Bayview Public School 0:11:37.2 +3:06.5
24 570 Troy Tattrie Humphrey 0:11:38.1 +3:07.4
25 587 Ryan King Mundy's Bay 0:11:42.4 +3:11.7
26 562 Jackoby Graham Ecole Hepworth Central School 0:11:42.9 +3:12.2
27 568 Bryce Norton Humphrey 0:11:43.1 +3:12.4
28 589 Charlie Carpenter Moonstone Public School 0:11:57.9 +3:27.2
29 559 Cole Rowlandson Mundy's Bay 0:12:07.0 +3:36.3
30 561 Nikolas Schepers Mundy's Bay 0:12:07.3 +3:36.6
31 579 Riley Maclean Humphrey 0:12:12.1 +3:41.4
32 572 Wyatt Hellyer Ecole Hepworth Central School 0:12:14.0 +3:43.3
33 563 Kaden Deemert Ecole Hepworth Central School 0:12:29.7 +3:59.0
34 582 Aidan Spiers Huntsville Public School 0:12:33.6 +4:02.9
35 583 Trace Woodward Moonstone Public School 0:12:37.4 +4:06.7
36 586 Colson Long Moonstone Public School 0:12:42.4 +4:11.7
37 577 Hayden King Mundy's Bay 0:13:01.5 +4:30.8
38 556 Jack Downey Ecole Hepworth Central School 0:13:05.4 +4:34.7
39 550 Donovan Dusome Mundy's Bay 0:13:27.4 +4:56.7
40 576 Jordan Swart Humphrey 0:13:50.5 +5:19.8
41 564 Graydon Bjaanes W.R. Best 0:14:11.1 +5:40.4
42 565 Jonah Smith Parry Sound Public School 0:14:46.9 +6:16.2
43 557 Cooper Mahon Parry Sound Public School 0:15:22.3 +6:51.6
44 558 Hunter Pawis Shawanaga Kinomaugewgamik 0:20:09.7 +11:39.0
45 554 Ben Kosikowski Humphrey 0:21:00.9 +12:30.2
46 553 Chance Pawis Shawanaga Kinomaugewgamik 0:21:51.0 +13:20.3

Intermediate Girls ( 2.9 km. Classic    
PL Bib Name School Name Time Diff
1 226 Rachel Anderson Independent 0:15:03.3  
2 227 Eden Graves Humphrey 0:15:27.1 +23.8
3 222 Olivia Karn Coldwater P.S. 0:15:44.2 +40.9
4 225 Erin Doble Moonstone Public School 0:16:26.6 +1:23.3
5 217 Emma Bell Moonstone Public School 0:17:08.5 +2:05.2
6 229 Anna Zandvliet Ecole Hepworth Central School 0:17:31.5 +2:28.2
7 215 Marissa Goman Nobel School 0:17:34.6 +2:31.3
8 201 Katherine Beeston St Louis 0:18:05.5 +3:02.2
9 223 Jayneigh Hesler Mundy's Bay 0:18:08.9 +3:05.6
10 216 Kirsten Henderson Mundy's Bay 0:18:18.0 +3:14.7
11 220 Devon Sponagle Mundy's Bay 0:18:22.4 +3:19.1
12 210 Akacia Fabus Nobel School 0:18:43.2 +3:39.9
13 207 Stefanie Moroziuk Mundy's Bay 0:18:45.1 +3:41.8
14 224 Frances Whiteway Humphrey 0:19:28.0 +4:24.7
15 211 Gemma Bunn Nobel School 0:19:32.7 +4:29.4
16 204 Jasmine Jenkinson Mundy's Bay 0:19:33.9 +4:30.6
17 221 Hannah Kennedy Moonstone Public School 0:19:36.9 +4:33.6
18 203 Olivia Beausoleil Mundy's Bay 0:19:47.1 +4:43.8
19 228 Lyndsay Breakenridge Humphrey 0:19:54.5 +4:51.2
20 214 Joy Downey Humphrey 0:20:08.1 +5:04.8
21 209 Bryden Emerson Parry Sound Intermediate 0:20:12.0 +5:08.7
22 219 Kailyn Rouse Humphrey 0:20:40.6 +5:37.3
23 213 Amber Szalay Moonstone Public School 0:21:27.6 +6:24.3
24 218 Lucia Harley Parry Sound Public School 0:21:39.5 +6:36.2
25 208 Molly White Parry Sound Public School 0:22:14.3 +7:11.0
26 212 Flora Fabus Nobel School 0:25:28.6 +10:25.3
27 200 Meranda-Lynne Steeves Parry Sound Public School 0:27:32.5 +12:29.2

Intermediate Boys (g 2.9 km. Classic    
PL Bib Name School Name Time Diff
1 292 Zak Varieur Tawingo 0:12:56.6  
2 293 Luka Cigler Parry Sound Intermediate 0:13:11.2 +14.6
3 278 Thom Poole Parry Sound Intermediate 0:15:22.2 +2:25.6
4 286 Ben Shouldice Ecole Hepworth Central School 0:15:45.4 +2:48.8
5 283 Jasper Varieur Tawingo 0:15:51.9 +2:55.3
6 275 Duncan Blake Mundy's Bay 0:16:10.0 +3:13.4
7 291 Aidan Martin Humphrey 0:16:11.6 +3:15.0
8 290 Ethan Larmand Mundy's Bay 0:16:12.5 +3:15.9
9 288 Logan Chabot Nobel School 0:16:16.3 +3:19.7
10 273 Matt Rumney Mundy's Bay 0:16:16.6 +3:20.0
11 279 Liam Knoll Mundy's Bay 0:17:13.5 +4:16.9
12 274 Simon Thompson Parry Sound Intermediate 0:17:13.7 +4:17.1
13 281 Adam King Mundy's Bay 0:17:26.8 +4:30.2
14 285 Brody Smith Humphrey 0:17:40.8 +4:44.2
15 261 Oscar Crafts Parry Sound Intermediate 0:18:10.5 +5:13.9
16 263 Wyatt Hickson Ecole Hepworth Central School 0:18:25.3 +5:28.7
17 260 Jimmy St Marie Ecole Hepworth Central School 0:18:26.9 +5:30.3
18 254 Ryan Bath Mundy's Bay 0:18:33.2 +5:36.6
19 264 Jack Maclean Humphrey 0:18:44.4 +5:47.8
20 277 Josh Gray Moonstone Public School 0:18:46.0 +5:49.4
21 289 Curtis Castonguay Moonstone Public School 0:18:55.6 +5:59.0
22 287 Alex Mercier Parry Sound Public School 0:19:18.7 +6:22.1
23 284 Max Woodward Moonstone Public School 0:19:19.5 +6:22.9
24 255 Ian Beausoleil Mundy's Bay 0:19:33.0 +6:36.4
25 259 Sam Moorhouse Humphrey 0:19:39.0 +6:42.4
26 253 Strome Landon Nobel School 0:20:14.4 +7:17.8
27 268 Lewis Crittall Ecole Hepworth Central School 0:20:14.7 +7:18.1
28 267 Tal Kennedy Ecole Hepworth Central School 0:20:39.6 +7:43.0
29 270 Jeff Hennigar Humphrey 0:20:46.7 +7:50.1
30 266 Evan McFadden W.R. Best 0:21:01.6 +8:05.0
31 257 Seamus Henry Humphrey 0:21:49.4 +8:52.8
32 258 Chance Fortier Ecole Hepworth Central School 0:22:13.7 +9:17.1
33 265 Spencer Hurd Humphrey 0:22:45.8 +9:49.2
34 256 Kurtis Verstraten Parry Sound Public School 0:23:51.6 +10:55.0
35 251 Adam Jeffery Parry Sound Public School 0:25:33.9 +12:37.3
36 250 Joshua Taylor Humphrey 0:26:09.3 +13:12.7

Senior Girls (gr 8) 2.9 km. Classic    
PL Bib Name School Name Time Diff
1 5 Julia Shannon Sister Catherine Donnelly CES 0:15:31.1  
2 6 Zoe Clarke Mundy's Bay 0:18:50.2 +3:19.1
3 4 Jade Dunford Mundy's Bay 0:19:50.1 +4:19.0
4 2 Mollie Tigwell Mundy's Bay 0:20:24.0 +4:52.9
5 3 Maeve Conaghan Coldwater P.S. 0:21:09.9 +5:38.8
6 1 Paula Castillo Mundy's Bay 0:24:06.1 +8:35.0

Senior Boys (gr 8) 2.9 km. Classic    
PL Bib Name School Name Time Diff
1 58 Reid Kidner W.R. Best 0:13:46.0  
2 51 Riley de Gans Huntsville Public School 0:14:33.0 +47.0
3 61 Joel Zandvliet Ecole Hepworth Central School 0:14:48.8 +1:02.8
4 59 Liam Marshall Parry Sound Intermediate 0:15:21.5 +1:35.5
5 57 Michael Anderson Independent 0:15:23.4 +1:37.4
6 63 Adam Dupuis Tawingo 0:15:57.3 +2:11.3
7 55 David Laughton Tawingo 0:16:42.1 +2:56.1
8 60 Sebastian Horton Muskoka Montessori 0:16:55.8 +3:09.8
9 98 Matthew Weiler Ecole Hepworth Central School 0:18:46.3 +5:00.3
10 52 Robert Bowlby Ecole Hepworth Central School 0:20:41.8 +6:55.8
11 54 Kurt Beatty Parry Sound Intermediate 0:20:59.6 +7:13.6
12 50 Christopher Hinksman mcdougall 0:21:39.5 +7:53.5
13 53 Owen Ecceshall Mundy's Bay 0:22:56.9 +9:10.9


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4