2016 Alberta XC Championships Mass Start Free | Zone4.ca

2016 Alberta XC Championships Mass Start Free

Date: Apr 1, 2016
Official  Results
Location: Canmore Nordic Centre
Host Club: Foothills and RMR

Jury
Technical Delegate:   
Chief of Competition:   
Chief of Course:   
Coach:   
Coach:   
Obs. Time:
Wind Vel:   Wind Dir:
Air Temp: Snow Temp:
Weather: Snow Cond:

Open Man 11.25 km. Free Mass Start    
PL Bib Name Overall CCC Club Lap1 Rnk Lap2 Rnk Lap3 Rnk Time Diff
1 4 Matt Strum 2/11 21420 Canmore Nordic 0:11:05.869 (1) 0:12:19.920 (1) 0:12:55.238 (1) 0:36:21.027  
2 7 Nils Asfeldt 4/11 23738 Camrose Ski Club 0:11:15.776 (2) 0:13:15.920 (2) 0:13:28.268 (2) 0:37:59.964 +1:38.937
3 8 Matthieu Martin 7/11 33398 Camrose Ski Club 0:12:17.469 (4) 0:13:40.235 (3) 0:14:05.410 (3) 0:40:03.114 +3:42.087
4 11 Joedy Dalke 8/11 35745 Camrose Ski Club 0:12:32.733 (5) 0:14:56.221 (4) 0:15:19.457 (4) 0:42:48.411 +6:27.384
5 9 Nicholas Martin 9/11 29395 Canmore Nordic 0:12:11.184 (3) 0:15:16.450 (5) 0:16:33.977 (5) 0:44:01.611 +7:40.584
6 12 Joe Sartison 11/11   Camrose Ski Club 0:14:16.926 (6) 0:17:43.388 (6) 0:17:30.755 (6) 0:49:31.069 +13:10.042
DNS 1 Ian Murray * 5576 North Highlands Nordic *** (*) *** (*) *** (*) *** ***

Junior Man 11.25 km. Free Mass Start    
PL Bib Name Overall CCC Club Lap1 Rnk Lap2 Rnk Lap3 Rnk Time Diff
1 2 Larkin Wasmuth 1/11 30250 Fort Saskatchewan 0:11:06.809 (2) 0:12:20.517 (1) 0:12:52.530 (1) 0:36:19.856  
2 6 Silas Lang 3/11 25735 Edmonton Nordic 0:11:05.455 (1) 0:12:39.999 (2) 0:13:26.426 (3) 0:37:11.880 +52.024
3 3 Noah Cooke 5/11 27478 Foothills Nordic 0:11:42.391 (4) 0:13:25.375 (3) 0:13:20.128 (2) 0:38:27.894 +2:08.038
4 5 Nicholas Bardak 6/11 21503 Wapiti Nordic 0:11:20.376 (3) 0:13:55.519 (4) 0:13:46.953 (4) 0:39:02.848 +2:42.992
5 10 John Davis 10/11 25626 Wapiti Nordic 0:13:43.536 (5) 0:16:21.515 (5) 0:16:15.263 (5) 0:46:20.314 +10:00.458

Open Woman 11.25 km. Free Mass Start    
PL Bib Name Overall CCC Club Lap1 Rnk Lap2 Rnk Lap3 Rnk Time Diff
1 25 Freya Hik 3/5 37555 U of A Nordic 0:13:58.034 (1) 0:16:23.735 (1) 0:17:27.494 (1) 0:47:49.263  

Junior Woman 11.25 km. Free Mass Start    
PL Bib Name Overall CCC Club Lap1 Rnk Lap2 Rnk Lap3 Rnk Time Diff
1 22 Emily McIlroy 1/5 25697 Camrose Ski Club 0:13:39.218 (2) 0:15:04.207 (1) 0:16:04.559 (1) 0:44:47.984  
2 23 Anna Zimmerman 2/5 27475 Red Deer Nordic 0:13:33.554 (1) 0:15:59.579 (2) 0:16:16.584 (2) 0:45:49.717 +1:01.733
3 24 Tayla Koerber 4/5 27407 Revelstoke 0:16:49.321 (3) 0:19:54.527 (3) 0:21:08.000 (3) 0:57:51.848 +13:03.864
4 27 Annika Olesen 5/5   Camrose Ski Club 0:18:36.388 (4) 0:21:48.665 (4) 0:21:29.132 (4) 1:01:54.185 +17:06.201
DNS 21 Megan Bankes * 29300 Foothills Nordic *** (*) *** (*) *** (*) *** ***

Masters Man 1&2 11.25 km. Free Mass Start    
PL Bib Name Overall CCC Club Lap1 Rnk Lap2 Rnk Lap3 Rnk Time Diff
1 31 Paul Moore 2/19 13268 Fast Trax Run & Ski 0:12:21.536 (2) 0:13:29.987 (1) 0:14:22.542 (2) 0:40:14.065  
2 39 Tim Wintoniw 3/19   Camrose Ski Club 0:12:20.420 (1) 0:13:50.075 (2) 0:14:21.961 (1) 0:40:32.456 +18.391
3 34 Colin Norman 9/19   Foothills Nordic 0:14:33.747 (3) 0:17:06.317 (3) 0:16:53.513 (3) 0:48:33.577 +8:19.512
4 41 Gregory Mason 13/19   Calgary Nordic Training Group 0:14:56.489 (4) 0:17:23.900 (4) 0:18:18.988 (4) 0:50:39.377 +10:25.312

Masters Man 3&4 11.25 km. Free Mass Start    
PL Bib Name Overall CCC Club Lap1 Rnk Lap2 Rnk Lap3 Rnk Time Diff
1 37 Jeff Holmes 1/19   Foothills Nordic 0:12:20.977 (2) 0:12:59.648 (1) 0:13:46.509 (1) 0:39:07.134  
2 47 Alaric Fish 4/19   Canmore Nordic 0:12:20.930 (1) 0:14:09.453 (2) 0:15:20.257 (3) 0:41:50.640 +2:43.506
3 32 Jack Cook 5/19 2241 Fast Trax Run & Ski 0:13:22.576 (3) 0:14:23.140 (3) 0:14:09.557 (2) 0:41:55.273 +2:48.139
4 44 Todd Barraclough 7/19   Edmonton Nordic 0:14:00.388 (4) 0:15:35.281 (4) 0:16:19.946 (4) 0:45:55.615 +6:48.481
5 43 Todd Wilson 11/19   Foothills Nordic 0:14:22.593 (5) 0:17:19.387 (5) 0:17:07.519 (5) 0:48:49.499 +9:42.365
6 33 Jonathan Winn 15/19   Foothills Nordic 0:17:10.569 (6) 0:19:23.674 (6) 0:20:45.576 (6) 0:57:19.819 +18:12.685
DNF 40 Curtis Cook *   Foothills Nordic 0:20:01.349 (*) *** (*) *** (*) *** ***

Masters Man 5&6 11.25 km. Free Mass Start    
PL Bib Name Overall CCC Club Lap1 Rnk Lap2 Rnk Lap3 Rnk Time Diff
1 48 Mark Thomas 6/19   Foothills Nordic 0:13:42.187 (1) 0:15:09.389 (1) 0:15:48.913 (1) 0:44:40.489  
2 46 Sean Rickard 8/19   Fast Trax Run & Ski 0:13:49.768 (2) 0:16:45.766 (3) 0:17:04.941 (3) 0:47:40.475 +2:59.986
3 45 Andrei Petrov 10/19   Edmonton Nordic 0:14:55.121 (3) 0:16:42.759 (2) 0:16:56.540 (2) 0:48:34.420 +3:53.931
4 35 Russell Gottschalk 12/19   Edmonton Nordic 0:14:58.478 (4) 0:17:23.351 (4) 0:17:37.994 (4) 0:49:59.823 +5:19.334
5 50 George Smith 16/19   Calgary Nordic Training Group 0:19:09.541 (5) 0:20:55.907 (5) 0:21:02.559 (5) 1:01:08.007 +16:27.518
6 49 Pablo Adames 18/19   Calgary Nordic Training Group 0:20:38.807 (6) 0:24:40.553 (6) 0:26:18.440 (6) 1:11:37.800 +26:57.311
7 38 Ross Wilson 19/19   Calgary Nordic Training Group 0:24:19.369 (7) 0:31:01.020 (7) 0:34:18.403 (7) 1:29:38.792 +44:58.303

Masters Man 7+ 11.25 km. Free Mass Start    
PL Bib Name Overall CCC Club Lap1 Rnk Lap2 Rnk Lap3 Rnk Time Diff
1 42 Michael J. Mappin 14/19   Canmore Nordic 0:17:06.113 (1) 0:19:33.292 (1) 0:19:48.208 (1) 0:56:27.613  
2 36 Vaughn Cooper 17/19   Vermilion Nordic 0:18:10.678 (2) 0:22:13.626 (2) 0:21:57.805 (2) 1:02:22.109 +5:54.496

Masters Woman 3&4 11.25 km. Free Mass Start    
PL Bib Name Overall CCC Club Lap1 Rnk Lap2 Rnk Lap3 Rnk Time Diff
1 26 Heather King 2/2   Banff Ski Runners 0:17:52.034 (1) 0:20:21.069 (1) 0:20:38.782 (1) 0:58:51.885  

Masters Woman 5&6 11.25 km. Free Mass Start    
PL Bib Name Overall CCC Club Lap1 Rnk Lap2 Rnk Lap3 Rnk Time Diff
1 51 Mary Young 1/2   Banff Ski Runners 0:16:46.505 (1) 0:18:18.299 (1) 0:18:42.877 (1) 0:53:47.681  

Sport Woman 3.75 km. Free Mass Start    
PL Bib Name CCC Club Time Diff
1 52 Shelly Laurence   Calgary Nordic Training Group 0:25:26.027  

Juvenile Boy 6.6 km. Free Mass Start    
PL Bib Name Overall CCC Club Lap1 Rnk Lap2 Rnk Time Diff
1 88 Eric Fabbri 1/27 35393 Canmore Nordic 0:10:04.439 (1) 0:11:06.149 (1) 0:21:10.588  
2 96 Rory Gilliland 6/27 35456 Foothills Nordic 0:10:33.988 (2) 0:11:32.175 (2) 0:22:06.163 +55.575
3 99 Wilson Pollard 7/27 35424 Canmore Nordic 0:11:10.496 (5) 0:11:49.341 (3) 0:22:59.837 +1:49.249
4 92 Jordan Lundstrom 8/27 33404 Wapiti Nordic 0:11:11.768 (7) 0:11:53.040 (4) 0:23:04.808 +1:54.220
5 94 Brett Down 9/27 35332 Regina Ski Club 0:11:03.116 (3) 0:12:02.301 (5) 0:23:05.417 +1:54.829
6 89 Will Rickard 10/27 29433 Edmonton Nordic 0:11:04.374 (4) 0:12:18.767 (9) 0:23:23.141 +2:12.553
7 93 Jack Menzies 12/27 35374 Canmore Nordic 0:11:19.277 (10) 0:12:06.464 (6) 0:23:25.741 +2:15.153
8 85 Ben Pryce 13/27 31446 Foothills Nordic 0:11:10.754 (6) 0:12:15.019 (7) 0:23:25.773 +2:15.185
9 86 Devin Manktelow 14/27 31451 Canmore Nordic 0:11:12.612 (8) 0:12:23.101 (10) 0:23:35.713 +2:25.125
10 97 Kota Postma 15/27 33397 Canmore Nordic 0:11:22.866 (11) 0:12:16.827 (8) 0:23:39.693 +2:29.105
11 84 Matt Gill 16/27 31418 Sturgeon River Nordic 0:11:16.045 (9) 0:12:43.259 (11) 0:23:59.304 +2:48.716
12 100 Sean McLean 20/27 33732 Foothills Nordic 0:12:26.744 (12) 0:13:55.178 (12) 0:26:21.922 +5:11.334
13 98 Samuel Ree 21/27 33134 Vermilion Nordic 0:12:28.215 (13) 0:14:00.091 (13) 0:26:28.306 +5:17.718
14 103 Jackson Hofer 22/27 35399 Foothills Nordic 0:13:35.207 (14) 0:15:51.125 (14) 0:29:26.332 +8:15.744
15 107 Noah Day 23/27   Athabasca Nordic 0:14:41.688 (16) 0:16:05.184 (15) 0:30:46.872 +9:36.284
16 104 Joseph Mills 24/27 35473 Foothills Nordic 0:14:38.368 (15) 0:16:14.716 (16) 0:30:53.084 +9:42.496
17 101 Zachary Kosack 26/27 35750 Red Deer Nordic 0:15:11.102 (17) 0:17:13.310 (17) 0:32:24.412 +11:13.824
18 105 Matthew Kelly 27/27 35754 XC Bragg Creek 0:15:26.242 (18) 0:17:23.532 (18) 0:32:49.774 +11:39.186
DNF 106 Matthew Hopkins *   Foothills Nordic *** (*) *** (*) *** ***
DNS 108 Cory Rogans *   Altius Nordic *** (*) *** (*) *** ***

Junior Boy 6.6 km. Free Mass Start    
PL Bib Name Overall CCC Club Lap1 Rnk Lap2 Rnk Time Diff
1 109 Adam Runnalls 2/27   Calgary Biathlon Racers 0:10:13.582 (1) 0:11:18.036 (1) 0:21:31.618  
2 83 Dahlin Wiebe 3/27 29400 Red Deer Nordic 0:10:28.838 (4) 0:11:19.796 (2) 0:21:48.634 +17.016
3 82 Rhys James 4/27 31873 Foothills Nordic 0:10:27.679 (2) 0:11:31.731 (3) 0:21:59.410 +27.792
4 81 Jonah Steinberg 5/27 30878 Foothills Nordic 0:10:27.967 (3) 0:11:36.655 (4) 0:22:04.622 +33.004
5 91 Adam Pojasok 11/27 35328 Edmonton Nordic 0:11:17.643 (8) 0:12:06.669 (5) 0:23:24.312 +1:52.694
6 95 Thomas Stushnoff 17/27 31064 Rocky Mountain Racers 0:11:03.367 (5) 0:13:08.163 (7) 0:24:11.530 +2:39.912
7 195 Derek Stollery 18/27 33370 Camrose Ski Club 0:11:09.179 (7) 0:13:02.798 (6) 0:24:11.977 +2:40.359
8 196 Zachary Malmsten 19/27 23643 Wapiti Nordic 0:11:09.022 (6) 0:14:38.065 (8) 0:25:47.087 +4:15.469
9 102 Dylan Curle 25/27 35486 XC Bragg Creek 0:15:20.639 (9) 0:15:32.450 (9) 0:30:53.089 +9:21.471

Juvenile Girl 6.6 km. Free Mass Start    
PL Bib Name Overall CCC Club Lap1 Rnk Lap2 Rnk Time Diff
1 116 Anna Macisaac-Jones 2/17 30884 Rocky Mountain Racers 0:11:56.490 (2) 0:12:45.588 (1) 0:24:42.078  
2 115 Aleksandra Petrova 3/17 31407 Foothills Nordic 0:11:55.282 (1) 0:12:53.031 (2) 0:24:48.313 +6.235
3 118 Alison Gourley 5/17 35391 Canmore Nordic 0:12:23.427 (3) 0:13:41.228 (3) 0:26:04.655 +1:22.577
4 119 Althea Brolsma 6/17 33156 Foothills Nordic 0:12:40.625 (6) 0:13:57.882 (4) 0:26:38.507 +1:56.429
5 114 Anna Pryce 7/17 33373 Foothills Nordic 0:12:39.690 (5) 0:14:15.897 (5) 0:26:55.587 +2:13.509
6 117 Nicole Gammie 8/17 34094 Foothills Nordic 0:12:29.185 (4) 0:14:32.228 (6) 0:27:01.413 +2:19.335
7 125 Clara Joy Strum 13/17 35378 Canmore Nordic 0:13:36.927 (7) 0:15:23.133 (7) 0:29:00.060 +4:17.982
8 124 Sophie Greer 15/17 33133 Foothills Nordic 0:14:00.170 (8) 0:15:26.860 (8) 0:29:27.030 +4:44.952
9 126 Miliana Giesbrecht 16/17 35468 XC Bragg Creek 0:15:04.530 (10) 0:18:54.859 (9) 0:33:59.389 +9:17.311
10 127 Elise Sauve 17/17 35752 Foothills Nordic 0:14:35.079 (9) 0:20:59.577 (10) 0:35:34.656 +10:52.578
DNS 128 Katya Dittrich *   Foothills Nordic *** (*) *** (*) *** ***

Junior Girl 6.6 km. Free Mass Start    
PL Bib Name Overall CCC Club Lap1 Rnk Lap2 Rnk Time Diff
1 113 Marin Cislo 1/17 33409 Edmonton Nordic 0:11:55.780 (1) 0:12:41.422 (1) 0:24:37.202  
2 120 Anna Sellers 4/17 31429 Canmore Nordic 0:12:30.990 (2) 0:13:30.384 (2) 0:26:01.374 +1:24.172
3 112 Sara McLean 9/17 27098 Foothills Nordic 0:12:58.187 (3) 0:15:06.811 (5) 0:28:04.998 +3:27.796
4 122 Alexandra Gottschalk 10/17 33098 Edmonton Nordic 0:13:39.461 (7) 0:14:49.582 (3) 0:28:29.043 +3:51.841
5 123 Samantha Gottschalk 11/17 33099 Edmonton Nordic 0:13:38.244 (6) 0:15:03.875 (4) 0:28:42.119 +4:04.917
6 121 Tegan Brolsma 12/17 31051 Foothills Nordic 0:13:37.349 (5) 0:15:19.582 (6) 0:28:56.931 +4:19.729
7 111 Emma Holmes 14/17 29422 Foothills Nordic 0:13:04.460 (4) 0:16:04.826 (7) 0:29:09.286 +4:32.084

Midget Boy 2.5 km. Free Mass Start    
PL Bib Name CCC Club Time Diff
1 131 Tom Stephen 31410 Foothills Nordic 0:07:33.730  
2 132 Xavier McKeever 35329 Canmore Nordic 0:07:44.555 +10.825
3 133 Luke Fricker 35381 Canmore Nordic 0:07:45.026 +11.296
4 135 Logan McBride   Foothills Nordic 0:07:56.629 +22.899
5 139 Edan Wasmuth 35758 Fort Saskatchewan 0:09:10.564 +1:36.834
6 141 C. Seamus Ventic-Ricketts 35440 Wapiti Nordic 0:09:37.429 +2:03.699
7 138 Finn Anderson 35474 XC Bragg Creek 0:09:47.621 +2:13.891
8 136 Jake Gerritse 35481 Athabasca Nordic 0:10:13.919 +2:40.189
9 145 Mitchell Martin   XC Bragg Creek 0:10:17.788 +2:44.058
10 151 Alex Wilson   Sturgeon River Nordic 0:10:22.882 +2:49.152
11 144 Micah Steinberg   Foothills Nordic 0:10:28.220 +2:54.490
12 137 Sebastien Parent 35289 Canmore Nordic 0:10:31.248 +2:57.518
13 143 Harrison Giesbrecht   XC Bragg Creek 0:10:31.909 +2:58.179
14 147 Noah Rolseth 35479 Altius Nordic 0:10:42.559 +3:08.829
15 140 Caleb Ree 35397 Vermilion Nordic 0:10:51.533 +3:17.803
16 142 Alexander McCullough 35368 Vermilion Nordic 0:11:06.233 +3:32.503
17 146 Joshua Lohka   Foothills Nordic 0:11:28.797 +3:55.067
18 148 Sean Ulrich 35475 Vermilion Nordic 0:12:19.754 +4:46.024
19 150 Ben Hopkins   Altius Nordic 0:13:06.580 +5:32.850
20 149 Euan Robertson   Calgary Nordic Training Group 0:13:11.800 +5:38.070
DNF 134 Jeremy Dittrich 33130 Foothills Nordic *** ***

Midget Girl 2.5 km. Free Mass Start    
PL Bib Name CCC Club Time Diff
1 166 Pascale Paradis 36433 Foothills Nordic 0:08:49.601  
2 161 Maya Fish 35361 Canmore Nordic 0:09:19.558 +29.957
3 164 Katie Bardak 33350 Wapiti Nordic 0:09:23.037 +33.436
4 170 Abby Elgert 31460 Athabasca Nordic 0:09:28.332 +38.731
5 168 Jenna Sherrington 35757 Foothills Nordic 0:09:30.144 +40.543
6 163 Hannah Lundstrom 35327 Wapiti Nordic 0:09:33.170 +43.569
7 180 Ngaire Barraclough 34112 Edmonton Nordic 0:09:42.057 +52.456
8 162 Makena Pruden 35394 Wapiti Nordic 0:09:43.735 +54.134
9 173 Makayla Sheppard   Athabasca Nordic 0:10:00.069 +1:10.468
10 167 Alison Gartner 35395 Foothills Nordic 0:10:24.697 +1:35.096
11 165 Ella Stephen 35370 Foothills Nordic 0:10:26.837 +1:37.236
12 171 Riley Hughes   XC Bragg Creek 0:10:48.750 +1:59.149
13 177 Jill Stephen 35423 Foothills Nordic 0:11:36.484 +2:46.883
14 169 Sloane Fabbro 35396 Foothills Nordic 0:11:45.510 +2:55.909
15 174 Georgia Hutchison 35384 Canmore Nordic 0:12:09.128 +3:19.527
16 176 Charlotte Trainor   XC Bragg Creek 0:12:13.180 +3:23.579
17 175 Sage Gilliland 35457 Foothills Nordic 0:12:36.747 +3:47.146
18 172 Megan Irwin 35428 Foothills Nordic 0:12:49.758 +4:00.157
19 181 Anna Perry   Foothills Nordic 0:13:58.056 +5:08.455
20 178 Zaphira Ey 35436 Wapiti Nordic 0:15:22.405 +6:32.804
DNS 179 Fiona Billinton   Foothills Nordic *** ***

Mini-Midget Boy 1 km. Free Mass Start    
PL Bib Name CCC Club Time Diff
1 193 Graydi Wasmuth   Fort Saskatchewan 0:03:32.656  
2 152 Ryder Denys   Canmore Nordic 0:03:45.776 +13.120
3 188 Alex Rogans   Foothills Nordic 0:03:50.620 +17.964
4 185 Simon Marchinko   Red Deer Nordic 0:03:51.565 +18.909
5 189 Sam Stephen 35371 Foothills Nordic 0:03:58.477 +25.821
6 183 Jonas Rolseth   Altius Nordic 0:04:02.823 +30.167
7 187 Tate Kieser   Calgary Ski Club 0:04:05.188 +32.532
8 186 Robin Jansen   XC Bragg Creek 0:04:05.370 +32.714
9 190 Tor Menzies   Canmore Nordic 0:04:06.333 +33.677
10 192 Ewan Winn   Foothills Nordic 0:04:09.886 +37.230
11 184 Matthew Cook   Foothills Nordic 0:04:10.406 +37.750
12 182 Gavin Head   Altius Nordic 0:04:16.257 +43.601
13 191 Curtis Clements   Altius Nordic 0:04:28.235 +55.579

Mini-Midget Girl 1 km. Free Mass Start    
PL Bib Name CCC Club Time Diff
1 61 Jessica Gill   Sturgeon River Nordic 0:03:34.359  
2 194 Annie Barraclough   Edmonton Nordic 0:03:53.177 +18.818
3 54 Nadia Fish   Canmore Nordic 0:03:58.247 +23.888
4 59 Leanne Gartner   Foothills Nordic 0:04:10.181 +35.822
5 56 Taylor Sheppard   Athabasca Nordic 0:04:13.456 +39.097
6 53 Desiree Paradis   Foothills Nordic 0:04:24.018 +49.659
7 63 Anya Klafki   Foothills Nordic 0:05:04.447 +1:30.088
8 57 Sydney Martin   XC Bragg Creek 0:05:08.088 +1:33.729
9 58 Anneke Jansen   XC Bragg Creek 0:05:20.322 +1:45.963
10 60 Ale Loutitt   Altius Nordic 0:05:42.860 +2:08.501
11 62 Piper Hughes   XC Bragg Creek 0:06:00.732 +2:26.373
12 55 Mary Ulrich   Vermilion Nordic 0:06:24.558 +2:50.199

PeeWee Boy 0.75 km. Free Mass Start    
PL Bib Name CCC Club Time Diff
1 67 Brodie Gerritse   Athabasca Nordic 0:03:00.983  
2 68 Gavan Winn   Foothills Nordic 0:03:05.227 +4.244
3 69 Mason McBride   Foothills Nordic 0:03:06.036 +5.053
4 65 Levi Cook   Foothills Nordic 0:03:25.973 +24.990
5 66 Charlie Williams   Canmore Nordic 0:03:28.809 +27.826
6 64 Owen Kieser   Calgary Ski Club 0:03:55.863 +54.880

PeeWee Girl 0.75 km. Free Mass Start    
PL Bib Name CCC Club Time Diff
1 71 Johanna Redmond   Wapiti Nordic 0:02:57.783  
2 72 Amy Redmond   Wapiti Nordic 0:02:58.027 +0.244
3 73 Nadia Klafki   Foothills Nordic 0:03:14.179 +16.396
4 70 Kyra Sheppard   Athabasca Nordic 0:04:10.116 +1:12.333

Atom Boy 0.25 km. Free Mass Start    
PL Bib Name CCC Club Time Diff
1 74 Isaac Allen   Athabasca Nordic 0:02:07.736  
2 75 William Allen   Athabasca Nordic 0:03:11.361 +1:03.625

Atom Girl 0.25 km. Free Mass Start    
PL Bib Name CCC Club Time Diff
1 79 Mika Richter   Wapiti Nordic 0:01:10.898  
2 78 Raya Rolseth   Altius Nordic 0:01:29.038 +18.140
3 77 Madeline Wickins   Canmore Nordic 0:02:19.795 +1:08.897


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4