Hayman Classic Junior Stage Race 2016 - ITT | Zone4.ca



Hayman Classic Junior Stage Race 2016 - ITT

Date: Jun 10, 2016
StartList
Location: Penticton, BC
Host Club: 

Jury
Technical Delegate:   
Chief of Competition:   
Obs. Time:
 
Air Temp: Wind Vel:

Under 13 Boys 8 km. Individual Time Trial    
Start Time Bib Name City Club License
17:00:00.00 150 Johna Irving-Staley Whitehorse U Kon Echelon cc00508
17:00:30.00 151 Max Wright Vernon Tri Monsters BC005914
17:01:00.00 152 Cam McCallum Langley Devo pb Fortius BC091396
17:01:30.00 153 Cameron Hobbs Kelowna Red Devils BC007542
17:02:00.00 154 Sasha Bishop North Vancouver DEVO pb Fortius BC097290
17:02:30.00 155 Patrik Rytir Maple Ridge DEVO p/b Fortius BC090374
17:03:00.00 156 Lucas Taggart-Cox Marsh Lake U Kon Echelon CAN20050930
17:03:30.00 157 Nicholas Mitchell Kelowna Red Devils Bc093562
17:04:00.00 158 Campbell Parrish Vancouver DEVO pb Fortius BC090395
17:04:30.00 159 Remy Garrison Victoria Tripleshot BC091029
17:05:00.00 160 Manu Moore Vancouver DEVO pb Fortius BC091731
17:05:30.00 161 Noah Rubuliak Kelowna red devils BC092524

Under 13 Girls 8 km. Individual Time Trial    
Start Time Bib Name City Club License
17:08:00.00 162 Katrin Rytirova Maple Ridge DEVO p/b Fortius BC096443
17:08:30.00 163 Geza Rodgers Port Moody Devo pb Fortius CAN20060702
17:09:00.00 164 Susanna Ujfalusi New Westminster DEVO p/b Fortius BC096763
17:09:30.00 165 Kendra Shaw Kelowna Red Devils BC093568
17:10:00.00 166 Alisha Lilley North Vancouver Devo pb Fortius BC093937
17:10:30.00 167 Annie Cable Whitehorse Ukon Echelon CAN20040126
17:11:00.00 168 Astrid Wuerr Vancouver DEVO pb Fortius BC094708
17:11:30.00 169 Ava Irving-Staley Whitehorse U Kon Echelon cc00504

Under 15 Boys 15 km. Individual Time Trial    
Start Time Bib Name City Club License
17:14:00.00 198 Lincoln Hoel West Kelowna Balance Point Racing BC008676
17:14:30.00 199 Connor Bosenberg Victoria Tripleshot Youth Cycling club BC006100
17:15:00.00 200 Brody Wright Vernon Tri Monsters BC005913
17:15:30.00 201 Joel Worman Kelowna Red Devils BC096246
17:16:00.00 202 Aedan Crocker Victoria Triple Shot Youth Cycling BC095568
17:16:30.00 203 Evan Luksay Comox Trail Bicycles BC091559
17:17:00.00 204 Connor Hobbs Kelowna Red Devils BC007541
17:17:30.00 205 Colton Blaney Kelowna Red Devils cycling academy BC007534
17:18:00.00 206 Nathan Bishop North Vancouver DEVO pb Fortius BC093890
17:18:30.00 207 Evan McBeath Vancouver DEVO p/b Fortius BC091701
17:19:00.00 208 Skylar Beauregard Whsitler TAG CYCLING BC092465
17:19:30.00 209 Koen Buckingham Summerland Red Devils BC008451
17:20:00.00 210 Peyton Wiebe Calgary cyclemeisters 61264
17:20:30.00 211 Markus Inkster North Vancouver DEVO p/b Fortius BC090044
17:21:00.00 212 Caius Taggart-Cox Marsh Lake U Kon Echelon CAN20031002
17:21:30.00 213 Erik Haaheim Kelowna Red Devils BC092967
17:22:00.00 214 Lief Rodgers Port Moody Devo pb Fortius CAN20030908
17:22:30.00 215 Heming Sola Summerland Red Devils BC097076
17:23:00.00 216 Griffen Hart Victoria tripleshot BC090481
17:23:30.00 217 Reese Critchlow Vancouver DEVO p/b Fortius Sport and Health 12345
17:24:00.00 218 Jacob Rubuliak Kelowna red devils BC092523

Under 15 Girls 15 km. Individual Time Trial    
Start Time Bib Name City Club License
17:26:30.00 219 Mollie Fraser Whitehorse Yukon Echelon  
17:27:00.00 220 Linnea Uunila Squamish Independent BC094422
17:27:30.00 221 Carolyn Shaw Kelowna Red Devils BC093567
17:28:00.00 222 Caitlin Wallin North Vancouver DEVO BC093714
17:28:30.00 223 Ana Large Kelowna Red Devils Cycling Academy BC002494
17:29:00.00 224 Lilly Ujfalusi New Westminster DEVO p/b Fortius BC090057
17:29:30.00 225 Kaelen Coles-Lyster Maple Ridge TaG Race Team BC092364
17:30:00.00 226 Kate Matson Vancouver DEVO pb Fortius BC093730
17:30:30.00 227 Jaxon Slaney Kelowna Red Devils Cycling Academy BC093553
17:31:00.00 228 Maia Matson Vancouver DEVO pb Fortius BC093731
17:31:30.00 229 Megan Barnes North Saanich BC Tripleshot Youth Cycling BC090209
17:32:00.00 230 Toria Kalyniuk North Saanich Tripleshot BC090945
17:32:30.00 231 Elle Bush Langley Phoenix Velo BC095014

Under 17 Girls 15 km. Individual Time Trial    
Start Time Bib Name City Club License
17:35:00.00 232 Annabel Johnson Chilliwack Phoenix Velo 205629
17:35:30.00 233 Abbey McGill Edmonton Juventus CAN20001105
17:36:00.00 234 Micaiah Besler Saskatoon Sask Cycling 64067
17:36:30.00 235 Erin Usher North Vancouver Cannondale pb Fortius BC090343
17:37:00.00 236 Elizabeth Gin Surrey Canondale pb Fortius CAN20010202
17:37:30.00 237 Casey Garrison Victoria Tripleshot BC091028
17:38:00.00 238 Sophie Ogilvie Kamloops IGCC bc092248
17:38:30.00 239 Bronwen Campbell West Vancouver Cannondale pb Fortius CAN20010521
17:39:00.00 240 Sarah Van Dam Victoria Tripleshot Youth Cycling BC092245

Para 15 km. Individual Time Trial    
Start Time Bib Name City Club License
17:40:00.00 278 Lachlan Hotchkiss Victoria Dr. Walker Sports Chiropractor Cycl can19990524

Under 17 Boys 22 km. Individual Time Trial    
Start Time Bib Name City Club License
17:41:30.00 241 Julian Hudson Vernon TriMonsters  
17:42:00.00 242 Christopher Heinemann Edmonton Juventus CAN20011109
17:42:30.00 243 Braden Kersey Vernon Red Devils BC007563
17:43:00.00 244 Jack Boden Victoria Tripleshot Youth Team BC001771
17:43:30.00 245 Mathieu Meurer Sherwood Park Juventus AB60846
17:44:00.00 246 Caleb Bender Glenavon Team Sask CAN20010607
17:44:30.00 247 Brock Hoel West Kelowna Balance Point Racing BC008664
17:45:00.00 248 Tamatea Westby Summerland Red Devils BC093655
17:45:30.00 249 Ethan Ogrodniczuk Vancouver Cannondale pb Fortius BC091412
17:46:00.00 250 Luke Bristow Edmonton Juventus Cycling Club waiting for number
17:46:30.00 251 Lorenzo Bonato Vancouver Cannondale pb Fortius BC090369
17:47:00.00 252 Eric Worman Kelowna Red Devils BC096247
17:47:30.00 253 Alex Webb Edmonton Juventus  
17:48:00.00 254 Taro Laframboise Victoria Tripleshot Youth Team BC090956
17:48:30.00 255 Baili Guidi Kelowna Red Devils/Fresh Air/Fulgas BC092592
17:49:00.00 256 Isaac Van Der Vliet Courtenay TAG cycling team Bc091651
17:49:30.00 257 Ben Katerberg Courtenay TaG Cycling Club BC093183
17:50:00.00 258 Jackson Konkin Trail Independent  
17:50:30.00 259 Jordan Stevenson Saskatoon Sask Cycling CAN20000207
17:51:00.00 260 Micah Taggart-Cox Marsh Lake U Kon Echelon CAN20011229
17:51:30.00 261 Sean Richardson Vancouver Cannondale pb Fortius 20010129
17:52:00.00 262 Base Wagner West Vancouver Cannondale pb Fortius BC090365
17:52:30.00 263 Tyler Davies Vancouver Tag Cycling Club BC090387
17:53:00.00 264 Quinn Storey Burnaby Cannondale pb Fortius CAN20011104
17:53:30.00 265 Eric Inkster North Vancouver Cannondale p/b Fortius BC090043
17:54:00.00 266 Conor Martin Kelowna TaG cycling BC090355
17:54:30.00 267 Riley Pickrell Victoria Tripleshot Cycle BC090862
17:55:00.00 268 Sage Parikh Victoria Tripleshot BC092643
17:55:30.00 269 Thomas Hill Victoria Tripleshot cycling club BC002049
17:56:00.00 270 Talon Vale Fernie Fernie Flyers BC092723
17:56:30.00 271 Tomas Kalyniuk North Saanich Tripleshot BC090944
17:57:00.00 272 Ethan Pauly Victoria Triple Shot youth cycling BC090602
17:57:30.00 273 Nick Frankenberger Victoria Triple Shot BC090991
17:58:00.00 274 Alexander Mitchell Kelowna Chainline cycle Bc091695
17:58:30.00 275 Lachlan Fraser Victoria Tripleshot Cycling Club bc092738

Under 19 Boys 22 km. Individual Time Trial    
Start Time Bib Name City Club License
18:01:00.00 276 Adam Bugera Vernon unaffiliated  
18:01:30.00 277 Ethan Palamarek Lacombe Central Alberta Bicycle Club 60518
18:02:00.00 279 Aidan Livesey Calgary Synergy Racing CC AB60309
18:03:00.00 280 Kurt Penno Sanford Accent Inns/Russ Hays CAN19990330
18:03:30.00 281 Ryan Wakelin Victoria Tripleshot Cycling BC096122
18:04:00.00 282 Oliver Evans Victoria Accent Inns/Russ Hays p/b Champ Sys CAN19980728
18:04:30.00 283 Adam Attwell Victoria TripleShot BC092699
18:05:00.00 284 Michael Meade Langley Cannondale PB Fortius BC090277
18:05:30.00 285 Joshua Ogilvie Kamloops IGCC bc092247
18:06:00.00 286 Cam Fitzmaurice West Vancouver TaG BC093889
18:06:30.00 287 Matan Guttmann North Vancouver TaG Cycling BC094416
18:07:00.00 288 Erik Diertens Victoria Dr. Walker Sports Chiropractor Cycl Can19990424
18:07:30.00 289 Elói Batista Victoria Independent BC093584
18:08:00.00 290 Mark Grant Merville TaG Cycling Race Team BC091848
18:08:30.00 291 Von Winkelmann Vancouver Langlois Brown Racing BC090442
18:09:00.00 292 James Grant Merville TaG Cycling Race Team BC091850
18:09:30.00 293 Fergus Horrobin Vancouver Cannondale pb Fortius BC097075

Under 19 Girls 22 km. Individual Time Trial    
Start Time Bib Name City Club License
18:12:30.00 295 Devaney Collier Edmonton JUVENTUS CAN19980720
18:12:00.00 294 Janae Hoel West Kelowna Balance Point Racing BC008665
18:13:00.00 296 Sophie Vogel-Nakamura Vancouver TaG Cycling CAN19980313
18:13:30.00 297 Holly Simonson Victoria Dr. Walker Sports Chiropractor Cycl Can19980608
18:14:00.00 298 Erin Attwell Victoria TripleShot Bear Mountain BC092202
18:14:30.00 299 Maggie Coles-Lyster Maple Ridge TaG Race Team BC090672


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4