Ontario Masters 2017 - Friday |
||
Date: Feb 3, 2017 | Location: Parry Sound, ON Host Club: Georgian Nordic Ski & Canoe Club |
|
|
Master Men 3 1972-76 10 km. Classic Mass Start |
PL | Bib | Name | Club | Time |
1 | 101 | Stephen Flower | 0:32:46.92 |
Master Men 4 1967-71 10 km. Classic Mass Start |
PL | Bib | Name | Club | Time |
1 | 102 | Brian Rogers | Mono Nordic | 0:40:20.47 |
Master Men 5 1962-66 10 km. Classic Mass Start |
PL | Bib | Name | Club | Time |
1 | 107 | Glenn Meeuwisse | Team Hardwood | 0:31:07.42 |
2 | 109 | Richard Thomas | Team Hardwood | 0:32:15.18 |
3 | 103 | Allan Magi | Highlands Trailblazers | 0:34:40.45 |
4 | 105 | Mark Orzel | 0:34:59.72 | |
5 | 108 | Ivan MacKenzie | Team Hardwood | 0:36:27.84 |
6 | 104 | daniel bertini | Team Hardwood | 0:41:45.71 |
7 | 106 | Allan Butler | XC Chelsea Masters | 0:43:14.89 |
Master Men 6 1957-61 10 km. Classic Mass Start |
PL | Bib | Name | Club | Time |
1 | 113 | Ken Hawthorn | Team Hardwood | 0:36:15.91 |
2 | 111 | Keith Mercer | Team Hardwood | 0:36:33.78 |
3 | 112 | Mike Campbell | Bruce Ski Club | 0:48:12.05 |
4 | 114 | Peter Freeman | 1:07:23.46 |
Master Men 7 1952-56 10 km. Classic Mass Start |
PL | Bib | Name | Club | Time |
1 | 130 | Ed deLaplante | Chelsea Masters | 0:34:59.56 |
2 | 124 | Mike Dyon | Team Hardwood | 0:35:01.49 |
3 | 128 | Dale Irwin | Chelsea Nordiq (ON) | 0:36:47.21 |
4 | 126 | Greg Lutick | XC Chelsea Masters | 0:36:47.90 |
5 | 115 | Claude Marchand | 0:39:31.66 | |
6 | 127 | Joseph Kryger | 0:44:52.88 | |
7 | 125 | Brendan Mulroy | Bruce Ski Club | 0:47:11.72 |
8 | 129 | Alister Thomas | 1:02:50.12 |
Master Men 8 1947-51 10 km. Classic Mass Start |
PL | Bib | Name | Club | Time |
1 | 134 | Perry Kirkey | PAXC | 0:39:16.79 |
2 | 131 | Ed Cottell | 0:41:17.94 | |
3 | 132 | Ian MacQueen | Team Hardwood | 0:44:02.49 |
4 | 133 | fred scheel | Bruce ski club | 0:51:31.72 |
5 | 135 | Boleslaw Szramek | 0:52:07.84 | |
6 | 123 | Ken Cole | 1:14:06.61 |
Master Men 9 1942-46 10 km. Classic Mass Start |
PL | Bib | Name | Club | Time |
1 | 139 | harry vanderlugt | Team Hardwood | 0:42:15.27 |
2 | 137 | Rauno Makinen | Ont Masters | 0:42:32.49 |
3 | 136 | Brian Ray | XC Chelsea Masters | 0:42:50.37 |
4 | 138 | Russ Evans | 0:50:36.99 | |
5 | 140 | Walt Woolvett | Ontario Masters | 1:01:10.22 |
Master Men 10 1937-41 10 km. Classic Mass Start |
PL | Bib | Name | Club | Time |
1 | 142 | Risto Santala | Haliburton Nordic | 0:51:08.72 |
2 | 141 | Peter Hoffman | 0:57:01.92 | |
DNS | 143 | Bob Barrett | *** |
Master Men 11 1932-36 10 km. Classic Mass Start |
PL | Bib | Name | Club | Time |
1 | 144 | Norman Spinks | DRXC | 0:55:33.44 |
2 | 145 | George Milne | 1:03:11.16 |
Master Men 12 10 km. Classic Mass Start |
PL | Bib | Name | Club | Time |
1 | 162 | Harry Regu | 1:12:58.50 |
Master Women 3 1972-76 10 km. Classic Mass Start |
PL | Bib | Name | Club | Time |
1 | 151 | Jillian Flower | 0:38:48.47 |
Master Women 6 1957-61 10 km. Classic Mass Start |
PL | Bib | Name | Club | Time |
1 | 153 | Lisa Meyer | XC Chelsea Masters | 0:40:56.57 |
2 | 152 | Maura McIntyre | 1:32:22.24 |
Master Women 7 1952-56 10 km. Classic Mass Start |
PL | Bib | Name | Club | Time |
1 | 156 | Wendy Grater | Georgian Nordic | 0:44:28.69 |
2 | 155 | Cathy Cottell | XCCM | 0:44:45.99 |
3 | 159 | Catherine Penny | Team Hardwood | 0:48:05.43 |
4 | 154 | Maureen Bretz | Team Hardwood | 0:52:31.59 |
5 | 158 | Linda Kirkey | PAXC | 0:53:17.19 |
6 | 157 | Mary-Ann Haney | 1:32:29.49 |
Master Women 8 1947-51 10 km. Classic Mass Start |
PL | Bib | Name | Club | Time |
1 | 160 | ruth scheel | Bruce Ski Club | 0:56:45.07 |
Master Women 9 1942-46 10 km. Classic Mass Start |
PL | Bib | Name | Club | Time |
1 | 161 | Susanne vanderlugt | Team Hardwood | 1:08:41.18 |