NNDSB-West Elementary Nordic Loppet 2017 |
||
Date: Feb 28, 2017 | Location: Parry Sound, Ontario Host Club: Georgian Nordic Ski & Canoe Club |
|
|
Intermediate Boys Classic 5 km. Classic |
Bib | Name | SubCategory | school | Start Time |
1 | Casey Martin | Classic Grade 8 Boys | Mactier | 10:00:00.00 |
2 | Russell Scarrow | Classic Grade 7 Boys | McDougall | 10:00:00.00 |
3 | Brody Smith | Classic Grade 7 Boys | Humphrey | 10:00:30.00 |
4 | Holden Cooper | Classic Grade 7 Boys | PSI | 10:00:30.00 |
5 | Simon Palmer | Classic Grade 7 Boys | St. Peter's | 10:01:00.00 |
6 | Ben Ballentine | Classic Grade 7 Boys | PSI | 10:01:00.00 |
7 | Dawson Loof | Classic Grade 8 Boys | Humphrey | 10:01:30.00 |
8 | Mikko Henry | Classic Grade 7 Boys | St Peters | 10:01:30.00 |
9 | Adam Jeffery | Classic Grade 7 Boys | PSI | 10:02:00.00 |
10 | Simon Thompson | Classic Grade 8 Boys | PSI | 10:02:00.00 |
11 | Luka Cigler | Classic Grade 8 Boys | PSI | 10:02:30.00 |
12 | Thom Poole | Classic Grade 8 Boys | PSI | 10:02:30.00 |
13 | Kurtis Verstraten | Classic Grade 7 Boys | PSI | 10:03:00.00 |
14 | Thomas Bushey | Classic Grade 7 Boys | St. Peter's | 10:03:00.00 |
15 | Noah Redmond | Classic Grade 8 Boys | PSI | 10:03:30.00 |
16 | Drake Babcock | Classic Grade 8 Boys | Mactier | 10:03:30.00 |
18 | Arron Ball | Classic Grade 7 Boys | St. Peter's | 10:04:00.00 |
19 | Jacob Peltomaki | Classic Grade 7 Boys | St. Peter's | 10:04:30.00 |
20 | Jack Maclean | Classic Grade 7 Boys | Humphrey | 10:04:30.00 |
21 | Chance Teichroeb | Classic Grade 8 Boys | Humphrey | 10:05:00.00 |
22 | Aidan Martin | Classic Grade 7 Boys | Humphrey | 10:05:00.00 |
23 | Alex Mercier | Classic Grade 7 Boys | PSI | 10:05:30.00 |
Intermediate Girls Classic 5 km. Classic |
Bib | Name | SubCategory | school | Start Time |
24 | Lindsay Breakenridge | Classic Grade 7 Girls | Humphrey | 10:07:00.00 |
25 | Frances Whiteway | Classic Grade 7 Girls | Humphrey | 10:07:00.00 |
26 | Flora Fabus | Classic Grade 7 Girls | Nobel | 10:07:30.00 |
27 | Joy Downey | Classic Grade 8 Girls | Humphrey | 10:07:30.00 |
28 | Bryden Emerson | Classic Grade 8 Girls | PSI | 10:08:00.00 |
29 | Hailey Duggan | Classic Grade 7 Girls | Humphrey | 10:08:00.00 |
30 | Molly White | Classic Grade 7 Girls | PSI | 10:08:30.00 |
31 | Marissa Goman | Classic Grade 7 Girls | Nobel | 10:08:30.00 |
32 | Eden Graves | Classic Grade 8 Girls | Humphrey | 10:09:00.00 |
33 | Lucia Harley | Classic Grade 7 Girls | PSI | 10:09:00.00 |
34 | Kailyn Rouse | Classic Grade 7 Girls | Humphrey | 10:09:30.00 |
35 | Akacia Fabus | Classic Grade 8 Girls | Nobel | 10:09:30.00 |
36 | Ashley Stone | Classic Grade 7 Girls | Shawanaga | 10:10:00.00 |
37 | Zaria Purcell | Classic Grade 8 Girls | Humphrey | 10:10:00.00 |
Junior Boys Classic 3 km. Classic |
Bib | Name | SubCategory | school | Start Time |
38 | Ewan Pengra | Classic Grade 4 Boys | PSPS | 10:15:00.00 |
39 | Mason Hansman | Classic Grade 5 Boys | PSPS | 10:15:00.00 |
40 | Oscar Knape | Classic Grade 5 Boys | Whitestone | 10:15:30.00 |
41 | Timothy Murch | Classic Grade 5 Boys | PSPS | 10:15:30.00 |
42 | Will Poole | Classic Grade 5 Boys | PSPS | 10:16:00.00 |
43 | Maddox Jones-Ashawasagai | Classic Grade 5 Boys | Shawanaga | 10:16:00.00 |
44 | Oliver Thompson | Classic Grade 5 Boys | PSPS | 10:16:30.00 |
45 | Morley Matthews | Classic Grade 5 Boys | Whitestone | 10:16:30.00 |
46 | Timathan Lashbrook | Classic Grade 5 Boys | Whitestone | 10:17:00.00 |
47 | Joe Teichroeb | Classic Grade 6 Boys | Humphrey | 10:17:00.00 |
48 | Steven McEachran | Classic Grade 5 Boys | PSPS | 10:17:30.00 |
49 | Weston Scarrow | Classic Grade 5 Boys | McDougall | 10:17:30.00 |
50 | Brad Spooner | Classic Grade 6 Boys | Humphrey | 10:18:00.00 |
52 | Bryce Norton | Classic Grade 5 Boys | PSPS | 10:18:30.00 |
53 | Riley Maclean | Classic Grade 5 Boys | PSPS | 10:18:30.00 |
54 | Jack Hunter | Classic Grade 6 Boys | Humphrey | 10:19:00.00 |
55 | Connor MacGregor | Classic Grade 6 Boys | PSPS | 10:19:00.00 |
56 | Ben Kosikowski | Classic Grade 5 Boys | Humphrey | 10:19:30.00 |
57 | Nathan Andrews | Classic Grade 5 Boys | PSPS | 10:19:30.00 |
59 | Cooper Mahon | Classic Grade 6 Boys | PSPS | 10:20:00.00 |
60 | Finley O'Brien | Classic Grade 6 Boys | Humphrey | 10:20:30.00 |
61 | Oliver Collins | Classic Grade 5 Boys | PSPS | 10:20:30.00 |
62 | Carson Swart | Classic Grade 6 Boys | Humphrey | 10:21:00.00 |
63 | Cyrill Knotz | Classic Grade 6 Boys | Whitestone | 10:21:00.00 |
64 | Troy Tattrie | Classic Grade 5 Boys | PSPS | 10:21:30.00 |
65 | Jordan Swart | Classic Grade 5 Boys | Humphrey | 10:21:30.00 |
66 | Randy Evanush | Classic Grade 5 Boys | PSPS | 10:22:00.00 |
67 | Darien Rason | Classic Grade 5 Boys | Whitestone | 10:22:00.00 |
68 | Joey Everitt | Classic Grade 6 Boys | Whitestone | 10:22:30.00 |
69 | Logan Fitchett | Classic Grade 6 Boys | PSPS | 10:22:30.00 |
70 | Nathan Strachan | Classic Grade 6 Boys | PSPS | 10:23:00.00 |
71 | Christian Caramanico | Classic Grade 6 Boys | Humphrey | 10:23:00.00 |
72 | Mason Raimundo | Classic Grade 6 Boys | PSPS | 10:23:30.00 |
73 | Landon Meek | Classic Grade 5 Boys | Humphrey | 10:23:30.00 |
74 | Liam Henry | Classic Grade 6 Boys | Humphrey | 10:24:00.00 |
75 | Manius MacGregor | Classic Grade 4 Boys | PSPS | 10:24:00.00 |
76 | Brad Davies | Classic Grade 6 Boys | Humphrey | 10:24:30.00 |
77 | Tyler Tiffault | Classic Grade 6 Boys | PSPS | 10:24:30.00 |
78 | Josh Strydom | Classic Grade 6 Boys | Humphrey | 10:25:00.00 |
79 | Caden Mullen | Classic Grade 5 Boys | Nobel | 10:25:00.00 |
80 | Kyle Nicksy | Classic Grade 6 Boys | PSPS | 10:25:30.00 |
81 | Manny Teichroeb | Classic Grade 6 Boys | Humphrey | 10:25:30.00 |
Junior Girls Classic 3 km. Classic |
Bib | Name | SubCategory | school | Start Time |
82 | Kalin Stephenson | Classic Grade 5 Girls | Humphrey | 10:30:00.00 |
83 | Erika Burford | Classic Grade 5 Girls | Humphrey | 10:30:00.00 |
84 | Taylor Pawis | Classic Grade 4 Girls | Shawanaga | 10:30:30.00 |
85 | Kenzie Nicholls | Classic Grade 5 Girls | Humphrey | 10:30:30.00 |
86 | Lily Stiles | Classic Grade 6 Girls | Whitestone | 10:31:00.00 |
87 | Mia Smith | Classic Grade 5 Girls | PSPS | 10:31:00.00 |
88 | Tessa Loewen | Classic Grade 6 Girls | Humphrey | 10:31:30.00 |
89 | Hanna Crisp | Classic Grade 6 Girls | Humphrey | 10:31:30.00 |
90 | Gabby Longmire | Classic Grade 6 Girls | Whitestone | 10:32:00.00 |
91 | Marlee Buckland | Classic Grade 4 Girls | Nobel | 10:32:00.00 |
93 | Breen Levangie | Classic Grade 6 Girls | PSPS | 10:32:30.00 |
94 | Kiana Loof | Classic Grade 6 Girls | Humphrey | 10:33:00.00 |
95 | Mya Cunningham | Classic Grade 6 Girls | Humphrey | 10:33:00.00 |
96 | Emma Ball | Classic Grade 6 Girls | PSPS | 10:33:30.00 |
97 | Sophia Ball | Classic Grade 6 Girls | St. Peter's | 10:33:30.00 |
98 | Paris Courriere | Classic Grade 6 Girls | Mactier | 10:34:00.00 |
99 | Cassie McKinnon | Classic Grade 6 Girls | Humphrey | 10:34:00.00 |
100 | Reese Pamajewong | Classic Grade 4 Girls | Shawanaga | 10:34:30.00 |
101 | Cadance Carvell | Classic Grade 5 Girls | Humphrey | 10:34:30.00 |
102 | Sienna Colvin | Classic Grade 5 Girls | Humphrey | 10:35:00.00 |
103 | Myya Davidson | Classic Grade 6 Girls | Mactier | 10:35:00.00 |
104 | Sarah Hill | Classic Grade 6 Girls | PSPS | 10:35:30.00 |
105 | Caleigh Goman | Classic Grade 6 Girls | Nobel | 10:35:30.00 |
106 | Hailee Lilly | Classic Grade 6 Girls | Humphrey | 10:36:00.00 |
107 | Zoé Vowels | Classic Grade 6 Girls | PSPS | 10:36:00.00 |
108 | Alison Tabobondung | Classic Grade 4 Girls | Shawanaga | 10:36:30.00 |
109 | Samantha Harris | Classic Grade 5 Girls | Humphrey | 10:36:30.00 |
Junior Novice Boys 2 km. Classic |
Bib | Name | SubCategory | school | Start Time |
110 | Brady Ball | Novice Grade 4 Boys | PSPS | 10:45:00.00 |
111 | Dimitri Giousrousis | Novice Grade 4 Boys | Whitestone | 10:45:00.00 |
112 | Fisher Chisholm | Novice Grade 4 Boys | Humphrey | 10:45:30.00 |
113 | Stanley Little | Novice Grade 5 Boys | Nobel | 10:45:30.00 |
114 | Hayden Reed | Novice Grade 6 Boys | Nobel | 10:46:00.00 |
115 | Brody Taylor | Novice Grade 4 Boys | Humphrey | 10:46:00.00 |
116 | Devan Kottka | Novice Grade 6 Boys | PSPS | 10:46:30.00 |
117 | Felix Schell | Novice Grade 4 Boys | PSPS | 10:46:30.00 |
118 | Chase Lashbrook | Novice Grade 4 Boys | Whitestone | 10:47:00.00 |
119 | Graidon VanDuzen | Novice Grade 4 Boys | Humphrey | 10:47:00.00 |
120 | Darrach Henry | Novice Grade 4 Boys | Humphrey | 10:47:30.00 |
121 | Tristan Lalonde | Novice Grade 4 Boys | Humphrey | 10:47:30.00 |
122 | Tye Ostertag | Novice Grade 4 Boys | Nobel | 10:48:00.00 |
123 | Jaydon Rutledge | Novice Grade 4 Boys | Humphrey | 10:48:00.00 |
124 | Jacob Wilkinson | Novice Grade 4 Boys | PSPS | 10:48:30.00 |
125 | Carter Ferris | Novice Grade 5 Boys | Nobel | 10:48:30.00 |
126 | James Ouimette | Novice Grade 4 Boys | PSPS | 10:49:00.00 |
127 | Elliot Mahon | Novice Grade 4 Boys | PSPS | 10:49:00.00 |
128 | Carson Newton | Novice Grade 6 Boys | McDougall | 10:49:30.00 |
129 | Callum Whiteway | Novice Grade 4 Boys | Humphrey | 10:49:30.00 |
130 | Henry White | Novice Grade 4 Boys | PSPS | 10:50:00.00 |
131 | Avery Hutchinson | Novice Grade 5 Boys | Mactier | 10:50:00.00 |
Junior Novice Girls 2 km. Classic |
Bib | Name | SubCategory | school | Start Time |
132 | Mackenzie Battle | Novice Grade 6 Girls | PSPS | 11:00:00.00 |
133 | Akeisha Freeman | Novice Grade 4 Girls | PSPS | 11:00:00.00 |
134 | Taylor Langford | Novice Grade 4 Girls | Nobel | 11:00:30.00 |
135 | Madison Robertson | Novice Grade 6 Girls | PSPS | 11:00:30.00 |
136 | Hanna Welch | Novice Grade 4 Girls | Humphrey | 11:01:00.00 |
137 | Kristen Hammond | Novice Grade 6 Girls | Nobel | 11:01:00.00 |
139 | Monica Howard | Novice Grade 4 Girls | PSPS | 11:01:30.00 |
141 | Tyanna Jones | Novice Grade 6 Girls | PSPS | 11:02:00.00 |
142 | Brooke Clarke | Novice Grade 4 Girls | PSPS | 11:02:30.00 |
144 | Savannah Appleyard | Novice Grade 6 Girls | PSPS | 11:03:00.00 |
145 | Teagan Pamajewong | Novice Grade 4 Girls | Shawanaga | 11:03:00.00 |
146 | Ashlyn Retzler | Novice Grade 4 Girls | Humphrey | 11:03:30.00 |
147 | Reese Norrie | Novice Grade 5 Girls | Nobel | 11:03:30.00 |
149 | Braydon Dale | Novice Grade 4 Girls | Humphrey | 11:04:00.00 |
150 | Peyton Jones-Ashawasagai | Novice Grade 4 Girls | Shawanaga | 11:04:30.00 |
152 | Terry-Lea Lewis | Novice Grade 4 Girls | McDougall | 11:05:00.00 |
154 | Ashleigh Battle | Novice Grade 4 Girls | PSPS | 11:05:30.00 |
155 | Ayla Fairhall | Novice Grade 5 Girls | Mactier | 11:05:30.00 |
Intermediate Boys Skate 5 km. Free |
Bib | Name | SubCategory | school | Start Time |
156 | Luka Cigler | Skate Grade 8 Boys | PSI | 11:30:00.00 |
157 | Jake Weurfel | Skate Grade 7 Boys | Nobel | 11:30:00.00 |
158 | Logan Chabot | Skate Grade 7 Boys | Nobel | 11:30:30.00 |
159 | Noah Redmond | Skate Grade 8 Boys | Nobel | 11:30:30.00 |
160 | Mikko Henry | Skate Grade 7 Boys | St. Peter's | 11:31:00.00 |
161 | Thom Poole | Skate Grade 8 Boys | PSI | 11:31:00.00 |
162 | Kurtis Verstraten | Skate Grade 7 Boys | PSI | 11:31:30.00 |
163 | Oscar Crafts | Skate Grade 8 Boys | PSI | 11:31:30.00 |
164 | Thoma Bushey | Skate Grade 7 Boys | St. Peters | 11:32:00.00 |
165 | Ben Ballentine | Skate Grade 7 Boys | PSI | 11:32:00.00 |
187 | Casey Martin | Skate Grade 7 Boys | Mactier | 11:32:30.00 |
Intermediate Girls Skate 5 km. Free |
Bib | Name | SubCategory | school | Start Time |
166 | Marissa Goman | Skate Grade 7 Girls | Nobel | 11:35:00.00 |
167 | Flora Fabus | Skate Grade 7 Girls | Nobel | 11:35:00.00 |
168 | Grace Buckland | Skate Grade 7 Girls | Nobel | 11:35:30.00 |
169 | Eden Graves | Skate Grade 8 Girls | Humphrey | 11:35:30.00 |
170 | Gemma Bun | Skate Grade 7 Girls | Nobel | 11:36:00.00 |
Junior Boys Skate 3 km. Free |
Bib | Name | SubCategory | school | Start Time |
171 | Josh Strydom | Skate Grade 6 Boys | Humphrey | 11:45:00.00 |
172 | Connor MacGregor | Skate Grade 6 Boys | PSPS | 11:45:00.00 |
173 | Cooper Mahon | Skate Grade 6 Boys | PSPS | 11:45:30.00 |
174 | Oliver Collins | Skate Grade 5 Boys | PSPS | 11:45:30.00 |
175 | Mason Raimundo | Skate Grade 6 Boys | PSPS | 11:46:00.00 |
176 | Will Poole | Skate Grade 5 Boys | PSPS | 11:46:00.00 |
177 | Oliver Thompson | Skate Grade 5 Boys | PSPS | 11:46:30.00 |
178 | Nathan Strachan | Skate Grade 6 Boys | PSPS | 11:46:30.00 |
179 | Nigel Beatty | Skate Grade 5 Boys | PSPS | 11:47:00.00 |
180 | Jax Marshall | Skate Grade 6 Boys | Humphrey | 11:47:00.00 |
181 | Finley O'Brien | Skate Grade 6 Boys | Humphrey | 11:47:30.00 |
182 | Manius MacGregor | Skate Grade 4 Boys | PSPS | 11:47:30.00 |
189 | Kyle Nicksey | Skate Grade 6 Boys | PSPS | 11:48:00.00 |
Junior Girls Skate 3 km. Free |
Bib | Name | SubCategory | school | Start Time |
183 | Caleigh Goman | Skate Grade 6 Girls | Nobel | 11:50:00.00 |
184 | Emma Ball | Skate Grade 6 Girls | PSPS | 11:50:00.00 |
185 | Bella Whittaker | Skate Grade 6 Girls | PSPS | 11:50:30.00 |
186 | Mia Smith | Skate Grade 5 Girls | PSPS | 11:50:30.00 |