
2017 Boxing Day Classic |
||
| Date: Jan 7, 2018 | Location: Lappe Ski Centre Host Club: Lappe Nordic |
|
|
|
|
||||||||
| Boys 5 & Under 0.1 km. Classic |
| Bib | Name | Start Time |
| 1 | Talon Wheeler | 13:00:30.0 |
| 2 | Carter Cameron | 13:01:00.0 |
| 3 | Yannik Cameron | 13:01:30.0 |
| 4 | Michael Hill | 13:02:00.0 |
| 5 | Luukas Puiras | 13:02:30.0 |
| Girls 5 & Under 0.1 km. Classic |
| Bib | Name | Start Time |
| 6 | Kirsti Puiras | 13:03:00.0 |
| 7 | Juliette Sarrazin | 13:03:30.0 |
| Atom Boys 1 km. Classic |
| Bib | Name | Start Time |
| 8 | Caeden Hakanen | 13:14:00.0 |
| 9 | Jack Nyitrai | 13:14:30.0 |
| 10 | Jake Vaillant | 13:15:00.0 |
| 11 | Felix Doucet | 13:15:30.0 |
| 12 | Max Sarrazin | 13:16:00.0 |
| 13 | Sawyer Puumala | 13:16:30.0 |
| 14 | Markus Jamsa | 13:17:00.0 |
| Atom Girls 1 km. Classic |
| Bib | Name | Start Time |
| 15 | Forest Wheeler | 13:17:30.0 |
| 16 | Taylor Brown | 13:18:00.0 |
| 17 | Hazel Moffatt | 13:18:30.0 |
| 18 | Abigail Skomoroh | 13:19:00.0 |
| 19 | Chloe Sproule | 13:19:30.0 |
| 20 | Emmi Puiras | 13:20:00.0 |
| Pee Wee Boys 2 km. Classic |
| Bib | Name | Start Time |
| 21 | Reid Thompson | 13:25:30.0 |
| 22 | Sebastien Doucet | 13:26:00.0 |
| 23 | Nolan Nyitrai | 13:26:30.0 |
| 24 | Willem Abbink | 13:27:00.0 |
| 25 | Willem van Duyn | 13:27:30.0 |
| 26 | Samuel Vanlenthe | 13:28:00.0 |
| 27 | Mikkai Jones | 13:28:30.0 |
| 28 | Eric Jamsa | 13:29:00.0 |
| 29 | Daven Jamsa | 13:29:30.0 |
| Pee Wee Girls 2 km. Classic |
| Bib | Name | Start Time |
| 30 | Sally Stewart | 13:30:00.0 |
| 31 | Delaney Summers | 13:30:30.0 |
| 32 | Charlotte Ailey | 13:31:00.0 |
| 33 | Kaia Hakanen | 13:31:30.0 |
| 34 | Mattea Hakanen | 13:32:00.0 |
| 35 | Maaritta Puiras | 13:32:30.0 |
| 36 | Mackenzie Thompson | 13:33:00.0 |
| 37 | Avery Sproule | 13:33:30.0 |
| 38 | Charlotte Sarrazin | 13:34:00.0 |
| 39 | Jillian Thompson | 13:34:30.0 |
| 40 | Kiera Hall | 13:35:00.0 |
| 41 | Sarah Kiiskila | 13:35:30.0 |
| 42 | Abbi Brown | 13:36:00.0 |
| Midget Boys 3.75 km. Classic |
| Bib | Name | Start Time |
| 43 | Jake Hollmann | 13:39:30.0 |
| 44 | Edgar Sarrazin | 13:40:00.0 |
| 45 | Liam Kyle | 13:40:30.0 |
| 46 | Cedric Martel | 13:41:00.0 |
| 47 | Matthew Randall | 13:41:30.0 |
| 48 | Joel Haering | 13:42:00.0 |
| Midget Girls 3.75 km. Classic |
| Bib | Name | Start Time |
| 49 | Isobel Stewart | 13:42:30.0 |
| 50 | Brooke Ailey | 13:43:00.0 |
| 51 | Arwyn MacIntosh | 13:43:30.0 |
| 52 | Aubrey Smith | 13:44:00.0 |
| 53 | Carley Kiiskila | 13:44:30.0 |
| 54 | Danika Whitaker | 13:45:00.0 |
| 55 | Daphne Martel | 13:45:30.0 |
| 56 | Sarah Cullinan | 13:46:00.0 |
| Juvenile Boys 5 km. Classic |
| Bib | Name | Start Time |
| 301 | Alexander Randall | 13:52:30.0 |
| 302 | Max Hollmann | 13:53:00.0 |
| Senior Women 5 km. Classic |
| Bib | Name | Start Time |
| 304 | Laura Inkila | 13:54:00.0 |
| 303 | Gwendolyn Buttemer | 13:53:30.0 |
| Junior Girls 5 km. Classic |
| Bib | Name | Start Time |
| 305 | Heidi Stewart | 13:54:30.0 |
| 306 | Madi Fabiano | 13:55:00.0 |
| Juvenile Girls 5 km. Classic |
| Bib | Name | Start Time |
| 307 | Anna Stewart | 13:55:30.0 |
| Master Men 40+ 5 km. Classic |
| Bib | Name | Start Time |
| 308 | Todd Randall | 14:00:00.0 |
| 309 | Roy Summers | 14:00:30.0 |
| 310 | Keith Ailey | 14:01:00.0 |
| 311 | Patrick Martel | 14:01:30.0 |
| 312 | Rodney Puumala | 14:02:00.0 |
| 313 | Olivier Doucet | 14:02:30.0 |
| Master Men 50+ 5 km. Classic |
| Bib | Name | Start Time |
| 314 | Peter Myllymaa | 14:03:00.0 |
| 315 | Peter Lovis | 14:03:30.0 |
| 316 | Peter Clark | 14:04:00.0 |
| 318 | Christian Hollmann | 14:05:00.0 |
| 319 | Kevin Schlyter | 14:05:30.0 |
| Master Men 60+ 5 km. Classic |
| Bib | Name | Start Time |
| 317 | Mark Thomas | 14:04:30.0 |
| 320 | Ron Mahler | 14:06:00.0 |
| 321 | Peter Watson | 14:06:30.0 |
| 322 | Dave Mutrie | 14:07:00.0 |
| 323 | Jim Bailey | 14:07:30.0 |
| Master Women 30+ 5 km. Classic |
| Bib | Name | Start Time |
| 324 | Susanna Puiras | 14:09:00.0 |
| 325 | Becky Puiras | 14:09:30.0 |
| Master Women 40+ 5 km. Classic |
| Bib | Name | Start Time |
| 326 | Brook Latimer | 14:10:00.0 |
| 327 | Sarah Peters | 14:10:30.0 |
| 328 | Marilyn Ailey | 14:11:00.0 |
| 329 | Marlene Wandel | 14:11:30.0 |
| 330 | Alison Thompson | 14:12:00.0 |
| 331 | Jodi Hall | 14:12:30.0 |
| 332 | Stephanie Marler | 14:13:00.0 |
| Master Women 50+ 5 km. Classic |
| Bib | Name | Start Time |
| 333 | Lynn Palmer | 14:13:30.0 |
| 334 | Judy Hall | 14:14:00.0 |
| 335 | Susan Shields | 14:14:30.0 |
| Master Women 60+ 5 km. Classic |
| Bib | Name | Start Time |
| 336 | Susan Fabius | 14:15:00.0 |
| 337 | Diane Scocchia | 14:15:30.0 |
| Senior Men 10 km. Classic |
| Bib | Name | Start Time |
| 338 | Jeffrey Cameron | 14:31:00.0 |
| 339 | Matthew Cuddy | 14:31:30.0 |
| 340 | Paul Inkila | 14:32:00.0 |
| 341 | Werner Schwar | 14:32:30.0 |
| 342 | Brady Harkonen | 14:33:00.0 |
| 343 | Gavin Shields | 14:33:30.0 |
| Junior Boys 10 km. Classic |
| Bib | Name | Start Time |
| 344 | Jonathan Whatley | 14:34:00.0 |
| 345 | Niklas Harkonen | 14:34:30.0 |
| 346 | Nicholas Randall | 14:35:00.0 |
| 347 | Eli Greenwood | 14:35:30.0 |