
Blue Sky Loppet |
||
| Date: Feb 3, 2018 | Location: North Bay ON Host Club: North Bay Nordic Ski Club |
|
|
|
||||||||||||||||||
| 18km Skate 18 km. Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 400 | Stoppa Brett | male_20- | 0:08:00.0 |
| 401 | Randy Donato | male_36-50 | 0:08:00.0 |
| 402 | Aaron Duquette | male_36-50 | 0:08:00.0 |
| 403 | Peter Tregunno | male_36-50 | 0:08:00.0 |
| 404 | Kevin Denston | male_36-50 | 0:08:00.0 |
| 405 | Bob Olajos | male_36-50 | 0:08:00.0 |
| 406 | Brent Heron | male_20-35 | 0:08:00.0 |
| 407 | Roger Smith | male_36-50 | 0:08:00.0 |
| 18km Classic 18 km. Classic Mass Start |
| Bib | Name | SubCategory | Start Time |
| 300 | Michael Herman | male.51-70 | 0:05:00.0 |
| 301 | Kelly Wallace | female.36-50 | 0:05:00.0 |
| 302 | Bryan Dubeau | male.36-50 | 0:05:00.0 |
| 303 | Maija Robinson | female.20-35 | 0:05:00.0 |
| 304 | Geoff Sinclair | male.51-70 | 0:05:00.0 |
| 9km Skate 9 km. Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 408 | Michael Montagny | male-36-50 | 0:08:00.0 |
| 430 | Eric Koski-Harja | male-20- | 0:08:00.0 |
| 431 | David Weisskopf | male-20-35 | 0:08:00.0 |
| 432 | Sarah Petrie | female-20- | 0:08:00.0 |
| 433 | Kaitlin Tremblay | female-20- | 0:08:00.0 |
| 434 | Laurel Herman | female-20- | 0:08:00.0 |
| 9km Classic 9 km. Classic Mass Start |
| Bib | Name | SubCategory | Start Time |
| 330 | Tom Cook | male;70+ | 0:05:00.0 |
| 331 | Dave Minden | male;70+ | 0:05:00.0 |
| 332 | Angie Petrie | female;36-50 | 0:05:00.0 |
| 3km Skate 3 km. Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 460 | Jewel Herman | female.14-16 | 0:11:00.0 |
| 461 | Sinclair Nate | male.10-11 | 0:11:00.0 |
| 462 | Genevieve Dubeau | female.12-13 | 0:11:00.0 |
| 463 | Seraphine Dubeau | female.9- | 0:11:00.0 |
| 464 | Aimee Vereecke | female.20-50 | 0:11:00.0 |
| 465 | Kolton Felski | male.14-16 | 0:11:00.0 |
| 466 | William Andreyechen | male.14-16 | 0:11:00.0 |
| 467 | Simon Gray | male.12-13 | 0:11:00.0 |
| 468 | Kyra Breault | female.14-16 | 0:11:00.0 |
| 469 | Abigail Lefevbre | female.12-13 | 0:11:00.0 |
| 470 | Tyson Edworthy | male.14-16 | 0:11:00.0 |
| 471 | Rochelle Lariviere | female.12-13 | 0:11:00.0 |
| 472 | Remy Lariviere | female.10-11 | 0:11:00.0 |
| 473 | Hudson Booth | male.17-19 | 0:11:00.0 |
| 474 | Cam Johnson | male.12-13 | 0:11:00.0 |
| 475 | Kennedy Bond | female.14-16 | 0:11:00.0 |
| 476 | Matti Olajos | male.9- | 0:11:00.0 |
| 477 | Emily Tremblay | female.10-11 | 0:11:00.0 |
| 478 | Aili Smith | female.12-13 | 0:11:00.0 |
| 479 | Killian May | male.20-50 | 0:11:00.0 |
| 480 | Danielle May | female.20-50 | 0:11:00.0 |
| 3km Classic 3 km. Classic Mass Start |
| Bib | Name | SubCategory | Start Time |
| 360 | Harrison Rees | male_9- | 0:10:00.0 |
| 361 | Jean Rees | female_20-50 | 0:10:00.0 |
| 362 | Amy Denston | female_9- | 0:10:00.0 |
| 363 | Jack Denston | male_9- | 0:10:00.0 |
| 364 | Savannah OGrady | female_9- | 0:10:00.0 |
| 365 | Riley Sykes | male_9- | 0:10:00.0 |
| 366 | Simon Lawrence | male_9- | 0:10:00.0 |
| 367 | Sebastian Lawrence | male_9- | 0:10:00.0 |
| 368 | Rowan May | male_9- | 0:10:00.0 |
| 369 | Helena May | female_9- | 0:10:00.0 |
| 370 | Peter May | male_9- | 0:10:00.0 |