
2019 OUA Championship & Ontario Cup #5 |
||
| Date: Feb 17, 2019 | Location Nipissing University Host Club: Nipissing Nordic |
|
|
|
||||||||||||||||
| Men 7.5 km. Free | 2 laps |
| Bib | Start Time | Name | CCCLicence | CCCPoints | Team |
| 101 | 10:00:30.0 | Noah Thompson | 29393 | 87.54 | Lakehead |
| 102 | 10:01:00.0 | Aidan Kirkham | 31823 | 90.22 | Carleton |
| 103 | 10:01:30.0 | Conor McGovern | 30215 | 85.71 | Lakehead |
| 104 | 10:02:00.0 | Malcolm Thompson | 33113 | 86.35 | Lakehead |
| 105 | 10:02:30.0 | Jordan Cascagnette | 14334 | 85.23 | NipissingU |
| 106 | 10:03:00.0 | Ben Milley | 33128 | 83.28 | uOttawa |
| 107 | 10:03:30.0 | Ezra Pierce | 31058 | 83.94 | Carleton |
| 108 | 10:04:00.0 | Alexander Maycock | 33728 | 84.23 | NipissingU |
| 109 | 10:04:30.0 | Greg Kilroy | 14386 | 87.6 | Telemark |
| 110 | 10:05:00.0 | Gavin Shields | 19224 | 86.53 | Lakehead |
| 111 | 10:05:30.0 | Colin Ward | 29432 | 78.97 | Carleton |
| 112 | 10:06:00.0 | Robert Simpson-Spook | 25730 | 82.97 | Guelph |
| 113 | 10:06:30.0 | Finnbar Perrault | 38034 | 80.38 | McGill |
| 114 | 10:07:00.0 | Geoffrey Way-Nee | 29401 | 82.97 | Lakehead |
| 115 | 10:07:30.0 | Frederick Serratore | 30220 | 79.58 | uOttawa |
| 116 | 10:08:00.0 | Levi Warkentine | 28640 | 80.9 | Lakehead |
| 117 | 10:08:30.0 | Kayden Sim | 27437 | 81.66 | NipissingU |
| 118 | 10:09:00.0 | Matteo Reich | 29478 | 80.84 | Laurentian |
| 119 | 10:09:30.0 | Brendan Howard | 25712 | 82.62 | Carleton |
| 120 | 10:10:00.0 | Devon Pegrum | 37672 | 81.99 | Carleton |
| 121 | 10:10:30.0 | Simon Giasson | 31894 | 75.54 | NipissingU |
| 122 | 10:11:00.0 | Aleksi Luoma | 31785 | 78.7 | University of Waterloo |
| 123 | 10:11:30.0 | Declan Barber | 31417 | 75.72 | Guelph |
| 124 | 10:12:00.0 | Graham Shearing | 31851 | 72.15 | Queen's |
| 125 | 10:12:30.0 | Sebastian Gingras | 29495 | 77.13 | NipissingU |
| 126 | 10:13:00.0 | Cameron Roe | 32889 | 76.53 | Lakehead |
| 127 | 10:13:30.0 | Graham Daly | 31411 | 78.88 | Guelph |
| 128 | 10:14:00.0 | Evan Kealey | 31044 | 75.1 | uOttawa |
| 129 | 10:14:30.0 | Connor Psiuk | 28857 | 70.86 | NS Ski Team |
| 130 | 10:15:00.0 | Sander Van Walraven | 33751 | 73.55 | Carleton |
| 131 | 10:15:30.0 | Eamon Kelly | 31879 | 65.47 | U of T |
| 132 | 10:16:00.0 | Ezekiel Williams | 14195 | 0 | uOttawa |
| 133 | 10:16:30.0 | Jason Connelly | 40385 | 51.94 | University of Waterloo |
| 134 | 10:17:00.0 | Paul Place | 26928 | 69.09 | uOttawa |
| 135 | 10:17:30.0 | Hayden Gorman | 33122 | 70.06 | Lakehead |
| 136 | 10:18:00.0 | Nathan Johnstone | 31798 | 69.74 | Guelph |
| 137 | 10:18:30.0 | Mitchell Slobodian | 29267 | 66.1 | Laurentian |
| 138 | 10:19:00.0 | Eric Macneil | 32888 | 0 | Carleton |
| 139 | 10:19:30.0 | Joshua Cartmell | 37691 | 68.26 | Laurentian |
| 140 | 10:20:00.0 | Thomas Gore | 25815 | 0 | Laurentian |
| 141 | 10:20:30.0 | Brayden Scholey | 43080 | 56.67 | Kawartha Nordic Ski Club |
| 142 | 10:21:00.0 | Isaac Alexander-Cook | University of Waterloo | ||
| 143 | 10:21:30.0 | Nick Cheney | Queen's | ||
| 144 | 10:22:00.0 | Steven Tremblay | |||
| 145 | 10:22:30.0 | Dave Richardson | |||
| 146 | 10:23:00.0 | Eric Nussbaum | Queen's | ||
| 147 | 10:23:30.0 | Marcus Nussbaum | Queen's | ||
| 148 | 10:24:00.0 | Julian Alexander-Cook | Queen's | ||
| 149 | 10:24:30.0 | Thomas Saville | Carleton | ||
| 150 | 10:25:00.0 | Collin Pogue | Queen's | ||
| 151 | 10:25:30.0 | Lockhart McMann | Guelph | ||
| 152 | 10:26:00.0 | Zvonimir Burcul | UOttawa | ||
| 153 | 10:26:30.0 | Erich Schultze | U of T | ||
| 154 | 10:27:00.0 | Todd Randall | |||
| 155 | 10:27:30.0 | Noah Sullivan | NipissingU | ||
| 156 | 10:28:00.0 | Colton Labine | Laurentian | ||
| 157 | 10:28:30.0 | Andrew Arndt | Algoma university | ||
| 158 | 10:29:00.0 | George Payne | Lakehead |
| Women 7.5 km. Free | 2 laps |
| Bib | Start Time | Name | CCCLicence | CCCPoints | Team |
| 161 | 10:40:30.0 | Shaylynn Loewen | 33371 | 79.52 | Lakehead |
| 162 | 10:41:00.0 | Alannah Maclean | 19646 | 89.43 | Lakehead |
| 163 | 10:41:30.0 | Erika Mihell | 28155 | 78.97 | Lakehead |
| 164 | 10:42:00.0 | Alyssa Stowe | 27371 | 76.58 | Carleton |
| 165 | 10:42:30.0 | Chloe Ranahan | 33123 | 77.68 | Carleton |
| 166 | 10:43:00.0 | Bronwyn Williams | 31834 | 79.66 | Nakkertok Nordic QC |
| 167 | 10:43:30.0 | Katherine Denis | 25762 | 78.89 | UOttawa |
| 168 | 10:44:00.0 | Maggie McClure | 30248 | 77.25 | Carleton |
| 169 | 10:44:30.0 | Zoë Williams | 27366 | 86.87 | Carleton |
| 170 | 10:45:00.0 | Allison Caswell | 34761 | 71.52 | Guelph |
| 171 | 10:45:30.0 | Sophia Slater | 37777 | 70.59 | NipissingU |
| 172 | 10:46:00.0 | Emily Drake | 35751 | 71.46 | NipissingU |
| 173 | 10:46:30.0 | Elizabeth Fowler | 27386 | 69.59 | Lakehead |
| 174 | 10:47:00.0 | Laura Inkila | 25805 | 76.41 | Carleton |
| 175 | 10:47:30.0 | Shelby Dickey | 21473 | 74.97 | NipissingU |
| 176 | 10:48:00.0 | Alexandra Slobodian | 13717 | 76 | Carleton |
| 177 | 10:48:30.0 | Jessica Roach | 35355 | 73.95 | Team Hardwood |
| 178 | 10:49:00.0 | Isabelle Maclean | 20510 | 71.83 | U of T |
| 179 | 10:49:30.0 | Sarah Lutes | 43116 | 54.18 | Lakehead |
| 180 | 10:50:00.0 | Lauren Denstedt | 41181 | 54.77 | University of Waterloo |
| 181 | 10:50:30.0 | Shelby Howard | 29274 | 67.42 | Carleton |
| 182 | 10:51:00.0 | Mariah Hudec | 24504 | 68.8 | Guelph |
| 183 | 10:51:30.0 | Lindsay Raymond | 37689 | 63.73 | |
| 184 | 10:52:00.0 | Emerson Bach | 41189 | 62.65 | NipissingU |
| 185 | 10:52:30.0 | Raylan Stroud | 38916 | 62.9 | Guelph |
| 186 | 10:53:00.0 | Holly Fleming | 42164 | 53.21 | Lakehead |
| 187 | 10:53:30.0 | Hannah Goodings | 36410 | 52.78 | University of Waterloo |
| 188 | 10:54:00.0 | Claire Parrott | 38849 | 50.46 | University of Waterloo |
| 189 | 10:54:30.0 | Jordyn Leighton | 44645 | 0 | Carleton |
| 190 | 10:55:00.0 | Emiko Arai | 43087 | 0 | University of Waterloo |
| 191 | 10:55:30.0 | Nathalie Rowlinson | 44626 | 0 | uOttawa |
| 192 | 10:56:00.0 | Marlee Sauder | 29479 | 0 | Waterloo |
| 193 | 10:56:30.0 | Emily Heroux | 27377 | 0 | uOttawa |
| 194 | 10:57:00.0 | Madeline Aarts | 44627 | 0 | Guelph |
| 195 | 10:57:30.0 | Miriam Lutes | 44641 | 0 | Guelph |
| 196 | 10:58:00.0 | Lydia Harris | Laurentian | ||
| 197 | 10:58:30.0 | Katherine Grove | Laurentian | ||
| 198 | 10:59:00.0 | Marissa Ditoro | Algoma University | ||
| 199 | 10:59:30.0 | Anna Pazdzior | uOttawa | ||
| 200 | 11:00:00.0 | Sidney Rasberry | Queen's | ||
| 201 | 11:00:30.0 | Marina Tusz | Laurentian | ||
| 202 | 11:01:00.0 | Rebekah Hope Gwynn | Algoma University | ||
| 203 | 11:01:30.0 | Olivia Wolfram | Laurentian | ||
| 204 | 11:02:00.0 | Jasmin Tuhkasaari | Guelph | ||
| 205 | 11:02:30.0 | Laura Marina Deare | University of Waterloo | ||
| 206 | 11:03:00.0 | Katja Zbogar | Guelph | ||
| 207 | 11:03:30.0 | Shayna Herr | uOttawa |
| Junior Boys 7.5 km. Free | 2 laps |
| Bib | Start Time | Name | CCCLicence | CCCPoints | Team |
| 211 | 11:30:30.0 | Declan Macdougall | 34874 | 79.88 | Soo Finnish Nordic Ski Club |
| 212 | 11:31:00.0 | Tyler Allan | 35301 | 82.08 | Nakkertok Nordic (Ontario) |
| 213 | 11:31:30.0 | Max Hollmann | 35400 | 73.62 | Big Thunder Nordic Ski Club |
| 214 | 11:32:00.0 | Reid Kidner | 33746 | 74.23 | Team Hardwood |
| 215 | 11:32:30.0 | Robin Mason | 37827 | 71.34 | Nakkertok Nordic (Ontario) |
| 216 | 11:33:00.0 | Sam Lyon | 35324 | 74.02 | Nakkertok Nordic (Ontario) |
| 217 | 11:33:30.0 | Dylan Beck | 33351 | 75.58 | Georgian Bay Nordic |
| 218 | 11:34:00.0 | Riley De Gans | 37779 | 71.87 | Arrowhead Nordic Ski Club |
| 219 | 11:34:30.0 | Thomas Pelchat | 35771 | 72.44 | Pembroke & Area Cross Country Ski Club Inc. |
| 220 | 11:35:00.0 | Alexander Randall | 31038 | 72.36 | Big Thunder Nordic Ski Club |
| 221 | 11:35:30.0 | Owen Johnstone | 34057 | 74.73 | Arrowhead Nordic Ski Club |
| 222 | 11:36:00.0 | Patrick Westdal | 36484 | 63.16 | Nakkertok Nordic (Ontario) |
| 223 | 11:36:30.0 | Guillaume Pelchat | 35770 | 80.37 | Pembroke & Area Cross Country Ski Club Inc. |
| 224 | 11:37:00.0 | Cameron Pouw | 34889 | 81.36 | Nakkertok Nordic (Ontario) |
| 225 | 11:37:30.0 | Sebastian Grocott | 35269 | 72.19 | Highlands Trailblazers |
| 226 | 11:38:00.0 | Luke Allan | 35302 | 77.94 | Nakkertok Nordic (Ontario) |
| 227 | 11:38:30.0 | Aidan Westdal | 35340 | 73.38 | Nakkertok Nordic (Ontario) |
| 228 | 11:39:00.0 | Jeremy Hornung | 37677 | 65.37 | Nakkertok Nordic (Ontario) |
| 229 | 11:39:30.0 | Michael Anderson | 37685 | 66.94 | Georgian Nordic Ski and Canoe Club |
| 230 | 11:40:00.0 | Raphael Guerout | 36408 | 69.2 | Pembroke & Area Cross Country Ski Club Inc. |
| 231 | 11:40:30.0 | Luka Custic | 37851 | 62.99 | Nakkertok Nordic (Ontario) |
| 232 | 11:41:00.0 | Robert Raikou | 36427 | 71.08 | Team Hardwood |
| 233 | 11:41:30.0 | Wesley Schlenker | 35296 | 70.52 | Georgian Bay Nordic |
| 234 | 11:42:00.0 | Declan McClure | 37849 | 65.68 | Nakkertok Nordic (Ontario) |
| 235 | 11:42:30.0 | Max Mahaffy | 42386 | 69.87 | Walden Cross Country |
| 236 | 11:43:00.0 | Julien Audet-Welke | 36508 | 64.01 | Nakkertok Nordic (Ontario) |
| 237 | 11:43:30.0 | Liam Marshall | 41173 | 63.39 | Georgian Nordic Ski and Canoe Club |
| 238 | 11:44:00.0 | Kendyn Mashinter | 42385 | 64.58 | Walden Cross Country |
| 239 | 11:44:30.0 | Adrian Grocott | 39918 | 64.2 | Highlands Trailblazers |
| 240 | 11:45:00.0 | Leo Boyce | 37848 | 65.07 | Nakkertok Nordic (Ontario) |
| 241 | 11:45:30.0 | Derek Jones | 40344 | 63.92 | North Bay Nordic Ski Club |
| 242 | 11:46:00.0 | Callum Saravanamuttoo | 35309 | 67.11 | Nakkertok Nordic (Ontario) |
| 243 | 11:46:30.0 | Oliver Waddington | 38937 | 54.53 | Nakkertok Nordic (Ontario) |
| 244 | 11:47:00.0 | Patrick Harrington | 38013 | 57.85 | Nakkertok Nordic (Ontario) |
| 245 | 11:47:30.0 | John Noble | 44644 | 0 | Kawartha Nordic Ski Club |
| 246 | 11:48:00.0 | Theo Guenther | None | 0 | |
| 247 | 11:48:30.0 | Benjamin Rundle | 37850 | 61.86 | Nakkertok Nordic (Ontario) |
| 248 | 11:49:00.0 | Owen Brooks | 37992 | 62.14 | Nakkertok Nordic (Ontario) |
| 249 | 11:49:30.0 | Jake Douglas | 41222 | 60.69 | Kawartha Nordic Ski Club |
| 250 | 11:50:00.0 | Jeremy Strachan | 37692 | 59.38 | Nakkertok Nordic (Ontario) |
| 251 | 11:50:30.0 | Thomas Fairhead | 37684 | 62 | Nakkertok Nordic (Ontario) |
| 252 | 11:51:00.0 | Oliver Bereznai | 37714 | 59.45 | Nakkertok Nordic (Ontario) |
| 253 | 11:51:30.0 | Parker Bray-Jones | 39958 | 55.11 | Nakkertok Nordic (Ontario) |
| 254 | 11:52:00.0 | Zari Hoforek | 41254 | 56.47 | Nakkertok Nordic (Ontario) |
| 255 | 11:52:30.0 | Alexander Woodford | 38851 | 61.17 | Nakkertok Nordic (Ontario) |
| 256 | 11:53:00.0 | Cameron Boland | 43054 | 0 | Walden Cross Country |
| 257 | 11:53:30.0 | Eric Koski-Harja | |||
| 258 | 11:54:00.0 | Sebastien Tremblay | |||
| 259 | 11:54:30.0 | Joe Hutton | |||
| 260 | 11:55:00.0 | Sebastian Cino | 42396 | 56.62 | Nakkertok Nordic (Ontario) |
| Junior Girls 7.5 km. Free | 2 laps |
| Bib | Start Time | Name | CCCLicence | CCCPoints | Team |
| 261 | 12:10:30.0 | Katya Semeniuk | 37785 | 71.66 | Nakkertok Nordic (Ontario) |
| 262 | 12:11:00.0 | Maddie Norman | 37709 | 71.88 | Nakkertok Nordic (Ontario) |
| 263 | 12:11:30.0 | Caitlyn Stowe | 35323 | 73.7 | Nakkertok Nordic (Ontario) |
| 264 | 12:12:00.0 | Fiona Shearing | 35313 | 70.07 | Team Hardwood |
| 265 | 12:12:30.0 | Katherine Mason | 35300 | 73.57 | Nakkertok Nordic (Ontario) |
| 266 | 12:13:00.0 | Jasmine Lyons | 36501 | 74.34 | Nakkertok Nordic (Ontario) |
| 267 | 12:13:30.0 | Colleen Beck | 31855 | 74.07 | Georgian Bay Nordic |
| 268 | 12:14:00.0 | Paige Saravanamuttoo | 38923 | 62.73 | Nakkertok Nordic (Ontario) |
| 269 | 12:14:30.0 | Marsha Lane | 36491 | 68.01 | Georgian Nordic Ski and Canoe Club |
| 270 | 12:15:00.0 | Leyla Barber | 33150 | 72.02 | Team Hardwood |
| 271 | 12:15:30.0 | Kristen Kornell | 31882 | 67.89 | Porcupine Ski Runners |
| 272 | 12:16:00.0 | Katie Macintosh | 37675 | 70.88 | Nakkertok Nordic (Ontario) |
| 273 | 12:16:30.0 | Sophie Levasseur | 36411 | 67.68 | Pembroke & Area Cross Country Ski Club Inc. |
| 274 | 12:17:00.0 | Anna Bowman | 35376 | 64.8 | Nakkertok Nordic (Ontario) |
| 275 | 12:17:30.0 | Lea Skerrett | 37688 | 63.71 | Nakkertok Nordic (Ontario) |
| 276 | 12:18:00.0 | Taylor Marshall | 38847 | 64.21 | Georgian Nordic Ski and Canoe Club |
| 277 | 12:18:30.0 | Amalia Tinmouth | 37993 | 62.37 | Nakkertok Nordic (Ontario) |
| 278 | 12:19:00.0 | Emily Lum | 35305 | 67.65 | Nakkertok Nordic (Ontario) |
| 279 | 12:19:30.0 | Emilie Lum | 35305 | 67.65 | Nakkertok ON |
| 280 | 12:20:00.0 | Madeleine Stymiest | 35299 | 67.29 | Nakkertok Nordic (Ontario) |
| 281 | 12:20:30.0 | Olivia Norman | 37710 | 65.82 | Nakkertok Nordic (Ontario) |
| 282 | 12:21:00.0 | Maeve Conaghan | 38886 | 61.79 | Team Hardwood |
| 283 | 12:21:30.0 | Sierra Macdonald | 37707 | 67.34 | Team Hardwood |
| 284 | 12:22:00.0 | Danica Levesque | 41168 | 50.26 | Walden Cross Country |
| 285 | 12:22:30.0 | Annika Hess | 37722 | 61.03 | Nakkertok Nordic (Ontario) |
| 286 | 12:23:00.0 | Quinlan Czerny | 43078 | 52.7 | Highlands Trailblazers |
| 287 | 12:23:30.0 | Jayde Hurley | 42410 | 0 | Walden Cross Country |
| 288 | 12:24:00.0 | Fiona Braund | 38861 | 58.73 | North Bay Nordic Ski Club |
| 289 | 12:24:30.0 | Jayde Lavergne | 38878 | 54.15 | Club Nakkertok Nordique (Québec) |
| 290 | 12:25:00.0 | Katherine Nussbaum | 37871 | 49.09 | Nakkertok Nordic (Ontario) |
| 291 | 12:25:30.0 | Anna De Leenheer | 41210 | 58.81 | Kawartha Nordic Ski Club |
| 292 | 12:26:00.0 | Sophie Tremblay | 41899 | 58.49 | Nakkertok Nordic (Ontario) |
| 293 | 12:26:30.0 | Amelia Stojdl | 38927 | 52.68 | Nakkertok Nordic (Ontario) |
| 294 | 12:27:00.0 | Harriet Smith | 37693 | 59.65 | Nakkertok Nordic (Ontario) |
| 295 | 12:27:30.0 | Camilla Bowman | 39594 | 57.65 | Nakkertok Nordic (Ontario) |
| 296 | 12:28:00.0 | Megan Richardson | |||
| 297 | 12:28:30.0 | Logan Bach |
| Juvenile Boys 3 km. Free | Individual Start |
| Bib | Start Time | Name | CCCLicence | CCCPoints | Team |
| 301 | 12:50:15.0 | Patrick Wiss | 39925 | 61.77 | Walden Cross Country |
| 302 | 12:50:30.0 | Isaac Fortin | 41187 | 61.03 | Kawartha Nordic Ski Club |
| 303 | 12:50:45.0 | Matthew Randall | 36421 | 61.69 | Big Thunder Nordic Ski Club |
| 304 | 12:51:00.0 | Ethan Aarts | 41255 | 62.92 | Polecats (Wildwood) |
| 305 | 12:51:15.0 | Zachary Varieur | 40337 | 70.24 | Barrie Cross Country |
| 306 | 12:51:30.0 | Ben Cornell | 40346 | 54.43 | Highlands Trailblazers |
| 307 | 12:51:45.0 | Robert Bougai | 37723 | 59 | Highlands Trailblazers |
| 308 | 12:52:00.0 | Sully Macdonald | 38045 | 57.36 | Team Hardwood |
| 310 | 12:52:30.0 | Xander Frappier | 41895 | 53.33 | Porcupine Ski Runners |
| 311 | 12:52:45.0 | Sage Fry | 42012 | 56.01 | Highlands Trailblazers |
| 312 | 12:53:00.0 | Eric Good | 40009 | 55.85 | Team Hardwood |
| 313 | 12:53:15.0 | Leon Ewald | 40284 | 56.51 | Team Hardwood |
| 314 | 12:53:30.0 | Theodore Ochrym | 43044 | 52.27 | Team Hardwood |
| 315 | 12:53:45.0 | Oliver Czerny | 37822 | 52.62 | Highlands Trailblazers |
| 316 | 12:54:00.0 | Sami Chartrand | 42368 | 0 | Walden Cross Country |
| 317 | 12:54:15.0 | Brandon Radey | 39985 | 46.46 | Walden Cross Country |
| 318 | 12:54:30.0 | Martin Macdougall | 41223 | 49.37 | Soo Finnish Nordic Ski Club |
| 319 | 12:54:45.0 | Gavin Hadfield | 41198 | 52.94 | Kawartha Nordic Ski Club |
| 320 | 12:55:00.0 | Adam King | 43057 | 50.25 | Team Hardwood |
| 321 | 12:55:15.0 | Rowan Bach | |||
| 322 | 12:55:30.0 | Owen Duncan |
| Midget Boys 3 km. Free | Individual Start |
| Bib | Start Time | Name | CCCLicence | CCCPoints | Team |
| 331 | 13:00:15.0 | Cooper de Haan | 40354 | 52.28 | Lifeski |
| 332 | 13:00:30.0 | Adam Marshall | 43027 | 0 | Team Hardwood |
| 333 | 13:00:45.0 | Liam McDonald | 40311 | 51.34 | Pembroke & Area Cross Country Ski Club Inc. |
| 334 | 13:01:00.0 | Liam Ryan | 42374 | 0 | Team Hardwood |
| 335 | 13:01:15.0 | Tilson de Haan | 40353 | 51.46 | Lifeski Academy Ski Club |
| 336 | 13:01:30.0 | Nate Sinclair | 44642 | NBN Racing Team | |
| 337 | 13:01:45.0 | Evan Armstrong | 44648 | ||
| 338 | 13:02:00.0 | Kaedan Ward | |||
| 339 | 13:02:15.0 | Wil Little | Porcupine Ski Runners | ||
| 340 | 13:02:30.0 | Dylan Frappier | |||
| 341 | 13:02:45.0 | Rowan Stinson |
| Juvenile Girls 3 km. Free |
| Bib | Start Time | Name | CCCLicence | CCCPoints | Team |
| 351 | 13:04:15.0 | Sophia Marshall | 36521 | 71.43 | Highlands Trailblazers |
| 352 | 13:04:30.0 | Carley Kiiskila | 38921 | 71.66 | Big Thunder Nordic Ski Club |
| 353 | 13:04:45.0 | Sarah Cullinan | 42382 | 65.41 | Big Thunder Nordic Ski Club |
| 354 | 13:05:00.0 | Samantha Csisztu | 35464 | 68.58 | Pembroke & Area Cross Country Ski Club Inc. |
| 355 | 13:05:15.0 | Rachel Anderson | 37690 | 60.17 | Georgian Nordic Ski and Canoe Club |
| 356 | 13:05:30.0 | Jamie Hopkins | 43026 | 59.02 | Pembroke & Area Cross Country Ski Club Inc. |
| 357 | 13:05:45.0 | Emma Cornell | 37839 | 61.04 | Highlands Trailblazers |
| 358 | 13:06:00.0 | Isabel Lewin | 38874 | 58.78 | Highlands Trailblazers |
| 359 | 13:06:15.0 | Hannah Rydlo | 38889 | 61.1 | Highlands Trailblazers |
| 360 | 13:06:30.0 | Maggie Parks | 39926 | 51.67 | Walden Cross Country |
| 361 | 13:06:45.0 | Lucy Kraychyk | 39942 | 56.47 | Highlands Trailblazers |
| 362 | 13:07:00.0 | Aliksandrea Jones | 41220 | 52.5 | Kawartha Nordic Ski Club |
| 363 | 13:07:15.0 | Sadie Campbell | 41193 | 58.34 | Highlands Trailblazers |
| 364 | 13:07:30.0 | Alexi Dupuis | |||
| 365 | 13:07:45.0 | Anna Guenther |
| Midget Girls 3 km. Free | Individual Start |
| Bib | Start Time | Name | CCCLicence | CCCPoints | Team |
| 371 | 13:09:15.0 | Alexis Jenkins | 43128 | 0 | Kawartha Nordic Ski Club |
| 372 | 13:09:30.0 | Maxine Wiss | 43022 | 0 | Walden Cross Country |
| 373 | 13:09:45.0 | Brielle Charette | 41205 | 34.16 | Porcupine Ski Runners |
| 374 | 13:10:00.0 | Jade Shalton | 43140 | 0 | Porcupine Ski Runners |
| 375 | 13:10:15.0 | Julia Vodusek | 39597 | 39.82 | Porcupine Ski Runners |
| 376 | 13:10:30.0 | Mya Marshall | 37668 | 58.19 | Highlands Trailblazers |
| 377 | 13:10:45.0 | Anna Jaklova | 39977 | 62.74 | Lifeski Academy |
| 378 | 13:11:00.0 | Marissa Pladzyk | 43120 | 0 | Porcupine Ski Runners |
| 379 | 13:11:15.0 | Isabelle Thomas | NBN Racing Team | ||
| 380 | 13:11:30.0 | Madeleine Tremblay | |||
| 381 | 13:11:45.0 | Maeve Blake | NBN Racing Team |
| Mini-Midget Boys 2.1 km. Free | Individual Start |
| Bib | Start Time | Name | CCCLicence | CCCPoints | Team |
| 391 | 13:25:15.0 | Andrew Bougai | 42663 | 0 | Highlands Trailblazers |
| 392 | 13:25:30.0 | Erik Unger | 41216 | 48.63 | Kawartha Nordic Ski Club |
| 393 | 13:25:45.0 | Cailean Valentine | |||
| 394 | 13:26:00.0 | Olivier Tremblay | Porcupine Ski Runners |
| Mini-Midget Girls 2.1 km. Free | Individual Start |
| Bib | Start Time | Name | CCCLicence | CCCPoints | Team |
| 401 | 13:28:15.0 | Klarissa Srigley | 44643 | 0 | NBN Racing Team |
| 402 | 13:28:30.0 | Carlie Popp | NBN Racing Team | ||
| 403 | 13:28:45.0 | Jenna Jolliffe | NBN Racing Team | ||
| 404 | 13:29:00.0 | Claire Young | Porcupine Ski Runners | ||
| 405 | 13:29:15.0 | Jeneva Bach | |||
| 406 | 13:29:30.0 | Chloe Young | Porcupine Ski Runners | ||
| 407 | 13:29:45.0 | Chantal Kukulka | |||
| 408 | 13:30:00.0 | Nicole Kukulka | Porcupine Ski Runners |
| Pee Wee Boys 1.4 km. Free | Individual Start |
| Bib | Start Time | Name | CCCLicence | CCCPoints | Team |
| 411 | 13:41:15.0 | Jakob Varieur | |||
| 412 | 13:41:30.0 | Harrison Rees | NBN Racing Team |
| Pee Wee Girls 1.4 km. Free | Individual Start |
| Bib | Start Time | Name | CCCLicence | CCCPoints | Team |
| 421 | 13:42:15.0 | Olivia Vodusek | Porcupine Ski Runners |