Hardwood Fat Bike Race March 10 | Zone4.ca

Hardwood Fat Bike Race March 10

Date: Mar 10, 2019
Unofficial  Results
Location: 
Host Club: 

Jury
Obs. Time:
 

Long Course Men 50 36 km. MTB Race Mass Start    
PL Bib Name Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Time Diff Delta
1 25 Alan Kriss 0:37:12.4 (1) 0:31:14.3 (1) 0:33:28.7 (1) 0:32:20.3 (1) 2:14:15.9   2:14:15
2 21 Jeff Shikaze 0:37:19.9 (2) 0:35:20.9 (2) 0:35:41.5 (2) 0:38:09.2 (2) 2:26:31.6 +12:15.7 +12:15
3 30 Tom Steckle 0:40:24.3 (4) 0:38:49.4 (3) 0:39:54.2 (3) 0:44:12.1 (3) 2:43:20.1 +29:04.2 +29:04
4 26 Albert Kleinikkink 0:41:22.3 (5) 0:42:10.2 (4) 0:47:03.3 (4) 0:49:06.3 (4) 2:59:42.3 +45:26.4 +45:26
5 23 Dave van Zeyl 0:41:35.3 (6) 0:44:45.3 (5) 0:47:30.0 (5) 0:53:03.1 (6) 3:06:53.8 +52:37.9 +52:37
6 28 Tim Morrison 0:48:43.8 (7) 0:49:07.7 (6) 0:50:38.3 (6) 0:56:15.6 (7) 3:24:45.6 +1:10:29.7 +1:10:29
7 22 Maroof Mohammed 0:37:58.0 (3) 0:55:17.8 (7) 1:00:06.2 (7) 0:52:16.9 (5) 3:25:39.1 +1:11:23.2 +1:11:23
DNF 24 Joe Fallon *** (*) *** (*) *** (*) *** (*) *** ***  


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4