Hardwood Fat Bike Race March 10 |
||
Date: Mar 10, 2019 | Location: Host Club: |
|
|
Long Course Chubby (3-3.6) Open 36 km. MTB Race Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Lap4 | Rnk | Time | Diff | Delta |
DNF | 1 | Adrian Kleinikkink | 0:59:31.0 | (*) | 0:58:32.3 | (*) | 1:14:01.3 | (*) | *** | (*) | *** | *** | |
DNF | 2 | Alan Plata | 0:58:35.3 | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Long Course Men 19U 36 km. MTB Race Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Lap4 | Rnk | Time | Diff | Delta |
1 | 43 | Grant Stewart | 0:37:18.7 | (1) | 0:36:53.0 | (1) | 0:36:24.2 | (1) | 0:44:25.5 | (1) | 2:35:01.6 | 2:35:01 |
Long Course Men 20-34 36 km. MTB Race Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Lap4 | Rnk | Time | Diff | Delta |
1 | 44 | Ryan Atkins | 0:37:08.7 | (2) | 0:28:37.6 | (1) | 0:30:32.0 | (2) | 0:30:14.9 | (1) | 2:06:33.4 | 2:06:33 | |
2 | 6 | Jack Padega | 0:37:06.5 | (1) | 0:29:18.6 | (2) | 0:30:21.5 | (1) | 0:32:16.2 | (2) | 2:09:03.0 | +2:29.6 | +02:29 |
3 | 5 | Danny Levin | 0:39:26.7 | (3) | 0:39:57.0 | (4) | 0:41:29.7 | (3) | 0:45:51.6 | (3) | 2:46:45.1 | +40:11.7 | +40:11 |
4 | 7 | Mykal Petersen | 0:39:56.2 | (4) | 0:39:34.4 | (3) | 0:42:24.9 | (4) | 0:48:47.2 | (4) | 2:50:42.9 | +44:09.5 | +44:09 |
5 | 42 | Will Abell | 0:44:14.7 | (5) | 0:43:52.5 | (5) | 0:48:26.8 | (5) | 0:50:41.5 | (5) | 3:07:15.6 | +1:00:42.2 | +1:00:42 |
DNF | 41 | Brody Sanderson | 0:37:08.5 | (*) | 0:34:17.1 | (*) | *** | (*) | *** | (*) | *** | *** |
Long Course Men 35-49 36 km. MTB Race Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Lap4 | Rnk | Time | Diff | Delta |
1 | 8 | Seth Stewart | 0:37:12.6 | (1) | 0:31:35.0 | (1) | 0:33:06.1 | (1) | 0:33:26.7 | (1) | 2:15:20.6 | 2:15:20 | |
2 | 12 | Darrell Prillaman | 0:37:30.5 | (4) | 0:33:41.3 | (3) | 0:35:01.1 | (2) | 0:36:14.3 | (2) | 2:22:27.2 | +7:06.6 | +07:06 |
3 | 14 | Joe Pearson | 0:37:19.6 | (2) | 0:33:17.5 | (2) | 0:35:34.7 | (3) | 0:36:44.1 | (3) | 2:22:56.0 | +7:35.4 | +07:35 |
4 | 19 | Jody Batrynchuk | 0:38:08.3 | (5) | 0:36:08.4 | (5) | 0:38:03.2 | (4) | 0:39:32.2 | (4) | 2:31:52.2 | +16:31.6 | +16:31 |
5 | 11 | Robert Stel | 0:37:30.0 | (3) | 0:34:43.4 | (4) | 0:40:05.2 | (6) | 0:40:57.0 | (6) | 2:33:15.7 | +17:55.1 | +17:55 |
6 | 18 | Ryan Dewars | 0:39:58.6 | (6) | 0:41:21.3 | (6) | 0:39:58.7 | (5) | 0:45:12.0 | (8) | 2:46:30.8 | +31:10.2 | +31:10 |
7 | 20 | Bob Tomsic | 0:43:22.8 | (8) | 0:43:16.4 | (8) | 0:40:40.5 | (7) | 0:40:40.8 | (5) | 2:48:00.8 | +32:40.2 | +32:40 |
8 | 17 | matt saunders | 0:40:24.5 | (7) | 0:41:35.2 | (7) | 0:43:14.1 | (8) | 0:44:27.6 | (7) | 2:49:41.6 | +34:21.0 | +34:21 |
9 | 15 | Mark Rodgers | 0:43:58.2 | (9) | 0:48:47.1 | (10) | 0:46:43.0 | (9) | 0:57:39.2 | (10) | 3:17:07.7 | +1:01:47.1 | +1:01:47 |
10 | 10 | Mathew Gallagher | 0:45:26.5 | (10) | 0:46:16.2 | (9) | 0:51:40.8 | (10) | 0:55:55.8 | (9) | 3:19:19.5 | +1:03:58.9 | +1:03:58 |
DNF | 13 | Daniel Wagner | 0:55:34.6 | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** | |
DNF | 16 | Mark Cathers | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** | |
DNF | 49 | Dan Hendriks | 0:45:08.7 | (*) | 0:46:27.7 | (*) | 1:01:52.8 | (*) | *** | (*) | *** | *** |
Long Course Men 50 36 km. MTB Race Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Lap4 | Rnk | Time | Diff | Delta |
1 | 25 | Alan Kriss | 0:37:12.4 | (1) | 0:31:14.3 | (1) | 0:33:28.7 | (1) | 0:32:20.3 | (1) | 2:14:15.9 | 2:14:15 | |
2 | 21 | Jeff Shikaze | 0:37:19.9 | (2) | 0:35:20.9 | (2) | 0:35:41.5 | (2) | 0:38:09.2 | (2) | 2:26:31.6 | +12:15.7 | +12:15 |
3 | 30 | Tom Steckle | 0:40:24.3 | (4) | 0:38:49.4 | (3) | 0:39:54.2 | (3) | 0:44:12.1 | (3) | 2:43:20.1 | +29:04.2 | +29:04 |
4 | 26 | Albert Kleinikkink | 0:41:22.3 | (5) | 0:42:10.2 | (4) | 0:47:03.3 | (4) | 0:49:06.3 | (4) | 2:59:42.3 | +45:26.4 | +45:26 |
5 | 23 | Dave van Zeyl | 0:41:35.3 | (6) | 0:44:45.3 | (5) | 0:47:30.0 | (5) | 0:53:03.1 | (6) | 3:06:53.8 | +52:37.9 | +52:37 |
6 | 28 | Tim Morrison | 0:48:43.8 | (7) | 0:49:07.7 | (6) | 0:50:38.3 | (6) | 0:56:15.6 | (7) | 3:24:45.6 | +1:10:29.7 | +1:10:29 |
7 | 22 | Maroof Mohammed | 0:37:58.0 | (3) | 0:55:17.8 | (7) | 1:00:06.2 | (7) | 0:52:16.9 | (5) | 3:25:39.1 | +1:11:23.2 | +1:11:23 |
DNF | 24 | Joe Fallon | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Long Course Women Open 36 km. MTB Race Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Lap4 | Rnk | Time | Diff | Delta |
1 | 32 | Jenn Jackson | 0:37:34.2 | (1) | 0:34:38.7 | (1) | 0:37:06.3 | (1) | 0:36:33.8 | (1) | 2:25:53.1 | 2:25:53 | |
2 | 33 | Jocelyn Stel | 0:39:45.6 | (2) | 0:39:57.0 | (2) | 0:41:47.7 | (2) | 0:44:41.1 | (2) | 2:46:11.6 | +20:18.5 | +20:18 |
3 | 40 | Alexa Storoniak | 0:41:14.0 | (3) | 0:40:31.1 | (3) | 0:42:30.7 | (3) | 0:47:29.9 | (3) | 2:51:45.9 | +25:52.8 | +25:52 |
DNF | 31 | Karly Dyck | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Long Course Single Speed 36 km. MTB Race Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Lap4 | Rnk | Time | Diff | Delta |
1 | 34 | Jack Bowes | 0:39:22.2 | (1) | 0:40:03.9 | (1) | 0:40:45.8 | (1) | 0:41:40.4 | (1) | 2:41:52.5 | 2:41:52 |
Short Course Chubby (3-3.6) Open 18 km. MTB Race Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff | Delta |
1 | 50 | Kelly Legge | 0:48:09.4 | (1) | 0:47:41.5 | (1) | 1:35:50.9 | 1:35:50 |
Short Course Men 50 18 km. MTB Race Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff | Delta |
1 | 52 | Adam Zietara | 0:39:26.1 | (1) | 0:42:23.1 | (1) | 1:21:49.2 | 1:21:49 | |
2 | 51 | otto wevers | 0:46:17.0 | (2) | 0:46:41.4 | (2) | 1:32:58.5 | +11:09.3 | +11:09 |
3 | 56 | steve bator | 0:48:45.8 | (3) | 0:49:41.1 | (3) | 1:38:26.9 | +16:37.7 | +16:37 |
4 | 54 | Don Gilroy | 0:55:17.0 | (4) | 1:00:39.7 | (4) | 1:55:56.7 | +34:07.5 | +34:07 |
DNF | 53 | Shawn Hurd | *** | (*) | *** | (*) | *** | *** | |
DNF | 57 | Jamie Nielsen | 1:00:38.7 | (*) | *** | (*) | *** | *** |
Short Course Men 20-34 18 km. MTB Race Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff | Delta |
1 | 84 | Jacob McClelland | 0:32:35.2 | (1) | 0:31:31.8 | (1) | 1:04:07.0 | 1:04:07 | |
2 | 59 | Denver Poole | 0:37:07.1 | (2) | 0:34:56.1 | (2) | 1:12:03.3 | +7:56.3 | +07:56 |
3 | 58 | Oscar Te | 0:47:57.3 | (3) | 0:46:00.9 | (3) | 1:33:58.2 | +29:51.2 | +29:51 |
Short Course Men 35-49 18 km. MTB Race Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff | Delta |
1 | 62 | Patrick Seguin | 0:32:09.9 | (1) | 0:30:35.3 | (1) | 1:02:45.3 | 1:02:45 | |
2 | 63 | Sean Thibeault | 0:33:16.8 | (2) | 0:32:42.3 | (2) | 1:05:59.1 | +3:13.8 | +03:13 |
3 | 82 | Neil Gold | 0:41:00.1 | (3) | 0:40:53.6 | (3) | 1:21:53.7 | +19:08.4 | +19:08 |
4 | 60 | Steve Hunt | 0:43:00.8 | (4) | 0:41:41.2 | (4) | 1:24:42.0 | +21:56.7 | +21:56 |
5 | 61 | John Price | 0:44:42.8 | (5) | 0:44:27.1 | (5) | 1:29:10.0 | +26:24.7 | +26:24 |
Short Course Women Open 18 km. MTB Race Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff | Delta |
1 | 73 | Jennifer Bennett | 0:44:30.8 | (1) | 0:44:45.0 | (2) | 1:29:15.8 | 1:29:15 | |
2 | 70 | Tara Mott | 0:44:36.6 | (2) | 0:44:39.5 | (1) | 1:29:16.1 | +0.3 | +00:00 |
3 | 66 | Kelly Hoffman | 0:48:14.8 | (3) | 0:51:22.7 | (3) | 1:39:37.6 | +10:21.8 | +10:21 |
4 | 65 | Sarah Shikaze | 0:53:19.0 | (4) | 0:51:53.8 | (4) | 1:45:12.9 | +15:57.1 | +15:57 |
DNF | 67 | Cheryl Ridgers | 0:53:28.9 | (*) | *** | (*) | *** | *** | |
DNF | 71 | Christine Miroslavich | *** | (*) | *** | (*) | *** | *** |
Short Course Men 19U 18 km. MTB Race Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff | Delta |
1 | 74 | Ian Ackert | 0:36:13.5 | (1) | 0:35:49.7 | (1) | 1:12:03.2 | 1:12:03 | |
DNF | 75 | Everett Wilkinson | 0:55:18.8 | (*) | *** | (*) | *** | *** |