Hardwood Fat Bike Race March 1 |
||
Date: Mar 1, 2020 | Location: Hardwood Ski and Bike Host Club: |
|
|
Long Course Chubby (3-3.6) Open 34.8 km. Mass Start |
Bib | Name | Start Time |
1 | Barry Cox | 10:00:00.0 |
2 | Alan Plata | 10:00:00.0 |
31 | Bret Waghorn | 10:00:00.0 |
Long Course Men 19U 34.8 km. Mass Start |
Bib | Name | Start Time |
24 | Grant Stewart | 10:00:00.0 |
Long Course Men 20-34 34.8 km. Mass Start |
Bib | Name | Start Time |
3 | Danny Levin | 10:00:00.0 |
4 | Jamie Boyes | 10:00:00.0 |
28 | Mark Timpson | 10:00:00.0 |
30 | Michael Hermanovsky | 10:00:00.0 |
Long Course Men 35-49 34.8 km. Mass Start |
Bib | Name | Start Time |
5 | Mark Brusso | 10:00:00.0 |
6 | Nathan Silverthorn | 10:00:00.0 |
7 | Jody Batrynchuk | 10:00:00.0 |
8 | Kevin Mahood | 10:00:00.0 |
9 | Darrell Prillaman | 10:00:00.0 |
10 | Shawn Collison | 10:00:00.0 |
11 | Jason LeBel | 10:00:00.0 |
21 | Tim Zimmerman | 10:00:00.0 |
22 | Clint Schiafone | 10:00:00.0 |
25 | Seth Stewart | 10:00:00.0 |
26 | Paul Potvin | 10:00:00.0 |
27 | Ondrej Benjik | 10:00:00.0 |
Long Course Men 50 34.8 km. Mass Start |
Bib | Name | Start Time |
12 | Hal Judd | 10:00:00.0 |
14 | Guy Leclair | 10:00:00.0 |
15 | Jeff Shikaze | 10:00:00.0 |
16 | Albert Kleinikkink | 10:00:00.0 |
17 | Joe Fallon | 10:00:00.0 |
18 | Andy McKean | 10:00:00.0 |
Long Course Single Speed 34.8 km. Mass Start |
Bib | Name | Start Time |
Long Course Women Open 34.8 km. Mass Start |
Bib | Name | Start Time |
19 | Cass Kobayashi | 10:00:00.0 |
20 | Heather Brown | 10:00:00.0 |
29 | Donna Winters | 10:00:00.0 |
Short Course Chubby (3-3.6) Open 17.4 km. Mass Start |
Bib | Name | Start Time |
51 | Adrian Kleinikkink | 10:00:00.0 |
Short Course Men 19U 17.4 km. Mass Start |
Bib | Name | Start Time |
52 | Everett Wilkinson | 10:00:00.0 |
53 | Troy Von Svoboda | 10:00:00.0 |
Short Course Men 20-34 17.4 km. Mass Start |
Bib | Name | Start Time |
54 | Oscar Te | 10:00:00.0 |
55 | Mykal Petersen | 10:00:00.0 |
56 | Louis Cormier | 10:00:00.0 |
Short Course Men 35-49 17.4 km. Mass Start |
Bib | Name | Start Time |
32 | Colin MacLellan | 10:00:00.0 |
57 | matt saunders | 10:00:00.0 |
58 | Sam Tomarchio | 10:00:00.0 |
67 | Chris Long | 10:00:00.0 |
69 | Chris Pfaff | 10:00:00.0 |
72 | Slu Cureton | 10:00:00.0 |
73 | Ben Pye | 10:00:00.0 |
74 | Mike Spagnova | 10:00:00.0 |
Short Course Men 50 17.4 km. Mass Start |
Bib | Name | Start Time |
13 | Bob Sica | 10:00:00.0 |
23 | John Dempsey | 10:00:00.0 |
59 | David Ogryzlo | 10:00:00.0 |
60 | Larry Lanctot | 10:00:00.0 |
61 | Rick Andersen | 10:00:00.0 |
62 | Don Gilroy | 10:00:00.0 |
63 | Jamie Nielsen | 10:00:00.0 |
64 | Otto Wevers | 10:00:00.0 |
70 | Yasuhiro Oka | 10:00:00.0 |
71 | Carl Bull | 10:00:00.0 |
Short Course Women Open 17.4 km. Mass Start |
Bib | Name | Start Time |
65 | Cheryl Ridgers | 10:00:00.0 |
66 | Sarah Shikaze | 10:00:00.0 |
68 | Tania Zimmerman | 10:00:00.0 |