Hardwood Fischer Loppet March 7, 2020 |
||
| Date: Mar 7, 2020 | Location: Hardwood Ski and Bike Host Club: |
|
|
|
||||||||||||||||||||
| 15 km Cl Women 19 & under 15 km. Classic Mass Start |
| Bib | Name | Start Time |
| 100 | Miranda Crabtree | 9:20:00.0 |
| 15 km Cl Women 20-34 15 km. Classic Mass Start |
| Bib | Name | Start Time |
| 15 km Cl Women 35-49 15 km. Classic Mass Start |
| Bib | Name | Start Time |
| 101 | Christine Kohut | 9:20:00.0 |
| 102 | Claire Gralton | 9:20:00.0 |
| 15 km Cl Women 50-64 15 km. Classic Mass Start |
| Bib | Name | Start Time |
| 103 | Galina Zilberberg | 9:20:00.0 |
| 104 | Sarah Pihel | 9:20:00.0 |
| 105 | Elaine Hardy | 9:20:00.0 |
| 106 | Noelle Smith | 9:20:00.0 |
| 107 | Teresa Godin | 9:20:00.0 |
| 108 | Deborah de Pass | 9:20:00.0 |
| 406 | Marion Tilstra | 9:20:00.0 |
| 15 km Cl Women 65 15 km. Classic Mass Start |
| Bib | Name | Start Time |
| 109 | Patricia Konantz | 9:20:00.0 |
| 15 km Cl Men 19 & under 15 km. Classic Mass Start |
| Bib | Name | Start Time |
| 326 | Adam Marshall | 9:20:00.0 |
| 15 km Cl Men 20-34 15 km. Classic Mass Start |
| Bib | Name | Start Time |
| 111 | Kyle Richardson | 9:20:00.0 |
| 112 | Finn Dodgson | 9:20:00.0 |
| 113 | Duncan Crabtree | 9:20:00.0 |
| 15 km Cl Men 35-49 15 km. Classic Mass Start |
| Bib | Name | Start Time |
| 114 | Sebastien Bouffard | 9:20:00.0 |
| 115 | Tim Hanlon | 9:20:00.0 |
| 116 | Edmund Gralton | 9:20:00.0 |
| 117 | Mark Hamilton | 9:20:00.0 |
| 118 | Shawn Marshall | 9:20:00.0 |
| 134 | Sean Grimes | 9:20:00.0 |
| 342 | Adam Debiasio | 9:20:00.0 |
| 15 km Cl Men 50-64 15 km. Classic Mass Start |
| Bib | Name | Start Time |
| 119 | Daniel Bertini | 9:20:00.0 |
| 120 | Glenn Orton | 9:20:00.0 |
| 121 | pasi Maatta | 9:20:00.0 |
| 122 | Paul Lowes | 9:20:00.0 |
| 123 | mark alger | 9:20:00.0 |
| 124 | David Robinson | 9:20:00.0 |
| 125 | Ray Fischer | 9:20:00.0 |
| 126 | Rob Crabtree | 9:20:00.0 |
| 127 | Ivan MacKenzie | 9:20:00.0 |
| 128 | Paul Kadziora | 9:20:00.0 |
| 15 km Cl Men 65 15 km. Classic Mass Start |
| Bib | Name | Start Time |
| 110 | Nicholas Karpov | 9:20:00.0 |
| 129 | Walt Woolvett | 9:20:00.0 |
| 130 | Brian Wallace | 9:20:00.0 |
| 131 | Rauno Makinen | 9:20:00.0 |
| 135 | George Wallace | 9:20:00.0 |
| 30 km Cl Women 16-19 30 km. Classic Mass Start |
| Bib | Name | Start Time |
| 200 | Lila Yuhasz-Bell | 9:25:00.0 |
| 30 km Cl Women 20-34 30 km. Classic Mass Start |
| Bib | Name | Start Time |
| 201 | Elise Huet | 9:25:00.0 |
| 30 km Cl Women 35-49 30 km. Classic Mass Start |
| Bib | Name | Start Time |
| 202 | Michelle Gordon | 9:25:00.0 |
| 30 km Cl Women 50-64 30 km. Classic Mass Start |
| Bib | Name | Start Time |
| 30 km Cl Women 65 30 km. Classic Mass Start |
| Bib | Name | Start Time |
| 30 km Cl Men 16-19 30 km. Classic Mass Start |
| Bib | Name | Start Time |
| 30 km Cl Men 20-34 30 km. Classic Mass Start |
| Bib | Name | Start Time |
| 208 | Austin Valjas | 9:25:00.0 |
| 30 km Cl Men 35-49 30 km. Classic Mass Start |
| Bib | Name | Start Time |
| 203 | Christopher Young | 9:25:00.0 |
| 209 | Roman Kurmoza | 9:25:00.0 |
| 30 km Cl Men 50-64 30 km. Classic Mass Start |
| Bib | Name | Start Time |
| 204 | Chuck Johnston | 9:25:00.0 |
| 205 | Allan Magi | 9:25:00.0 |
| 206 | John Beebe | 9:25:00.0 |
| 207 | Arek Bieniewski | 9:25:00.0 |
| 30 km Cl Men 65 30 km. Classic Mass Start |
| Bib | Name | Start Time |
| 5km Youth Loppet Girls 10 & under 5 km. Classic\Free Mass Start |
| Bib | Name | Start Time |
| 46 | Kara Copeland | 10:00:00.0 |
| 133 | Karstin Picken | 10:05:00.0 |
| 5km Youth Loppet Boys 10 & under 5 km. Classic\Free Mass Start |
| Bib | Name | Start Time |
| 1 | Elliot Verheyen | 10:00:00.0 |
| 2 | Jasper Robertson-Ronn | 10:00:00.0 |
| 3 | Matthew Howard | 10:00:00.0 |
| 4 | Evan Kavcic | 10:00:00.0 |
| 13 | Philip Merkin | 10:00:00.0 |
| 5km Youth Loppet Girls Ages 11+ 5 km. Classic\Free Mass Start |
| Bib | Name | Start Time |
| 6 | maya debray | 10:00:00.0 |
| 7 | similan debray | 10:00:00.0 |
| 8 | Camden Scott | 10:00:00.0 |
| 9 | Sophie Fischer | 10:00:00.0 |
| 10 | Claire MacKinnon | 10:00:00.0 |
| 11 | Clover Young | 10:00:00.0 |
| 47 | Dana Copeland | 10:00:00.0 |
| 5km Youth Loppet Boys Ages 11+ 5 km. Classic\Free Mass Start |
| Bib | Name | Start Time |
| 5 | Griffin Dauphinee | 10:00:00.0 |
| 12 | Miles Carreau | 10:00:00.0 |
| 14 | Arseniy Merkin | 10:00:00.0 |
| 15 | Samuel Otazo | 10:00:00.0 |
| 16 | Andrew Jutzi | 10:00:00.0 |
| 132 | Calvin Picken | 10:05:00.0 |
| 2.5 km Kids Loppet Girls 10 & under 2.7 km. Classic\Free Mass Start |
| Bib | Name | Start Time |
| 17 | Eva Feher | 10:05:00.0 |
| 18 | Kara Godber | 10:05:00.0 |
| 19 | Evelyn Rose | 10:05:00.0 |
| 20 | Kristina Fraser | 10:05:00.0 |
| 21 | Iza Szymczyk | 10:05:00.0 |
| 22 | Tatjana Berlier | 10:05:00.0 |
| 23 | Ailsa Miller | 10:05:00.0 |
| 24 | Nastya Velichko | 10:05:00.0 |
| 25 | Isla Otazo | 10:05:00.0 |
| 2.5 km Kids Loppet Boys 10 & under 2.7 km. Classic\Free Mass Start |
| Bib | Name | Start Time |
| 26 | Harrison Sibley | 10:05:00.0 |
| 27 | Bennett Sibley | 10:05:00.0 |
| 28 | noah debray | 10:05:00.0 |
| 29 | Henry Rose | 10:05:00.0 |
| 30 | Tomas Scott | 10:05:00.0 |
| 31 | Nathan da Costa | 10:05:00.0 |
| 32 | Connor Kavcic | 10:05:00.0 |
| 33 | Bryce Fischer | 10:05:00.0 |
| 35 | Rhys Podhradsky | 10:05:00.0 |
| 36 | Soren Podhradsky | 10:05:00.0 |
| 37 | Michael Hill | 10:05:00.0 |
| 5km Social Ski Women 5 km. Classic\Free Mass Start |
| Bib | Name | Start Time |
| 38 | Doris Neculoiu | 10:05:00.0 |
| 39 | Brigitte Brennan | 10:05:00.0 |
| 40 | Lesley Kraus | 10:05:00.0 |
| 41 | Talena Kraus | 10:05:00.0 |
| 5km Social Ski Men 5 km. Classic\Free Mass Start |
| Bib | Name | Start Time |
| 42 | George Milne | 10:05:00.0 |
| 43 | Peter Kraus | 10:05:00.0 |
| 30 km Sk Women 16-19 30 km. Free Mass Start |
| Bib | Name | Start Time |
| 30 km Sk Women 20- 34 30 km. Free Mass Start |
| Bib | Name | Start Time |
| 400 | Sarah Thompson | 10:20:00.0 |
| 30 km Sk Women 35-49 30 km. Free Mass Start |
| Bib | Name | Start Time |
| 401 | Colleen Mortimer | 10:20:00.0 |
| 402 | Heather Sherwin | 10:20:00.0 |
| 403 | Sara McIlraith | 10:20:00.0 |
| 30 km Sk Women 50- 64 30 km. Free Mass Start |
| Bib | Name | Start Time |
| 404 | Kirsten Cooper | 10:20:00.0 |
| 405 | Chris Huet | 10:20:00.0 |
| 30 km Sk Women 65 30 km. Free Mass Start |
| Bib | Name | Start Time |
| 30 km Sk Men 16-19 30 km. Free Mass Start |
| Bib | Name | Start Time |
| 30 km Sk Men 20-34 30 km. Free Mass Start |
| Bib | Name | Start Time |
| 407 | Nick Croker | 10:20:00.0 |
| 431 | Maxwell McEachin | 10:20:00.0 |
| 30 km Sk Men 35-49 30 km. Free Mass Start |
| Bib | Name | Start Time |
| 44 | Dan Michaluk | 10:20:00.0 |
| 408 | Alex Smith | 10:20:00.0 |
| 409 | David White | 10:20:00.0 |
| 410 | Stephen Flower | 10:20:00.0 |
| 411 | nicolas debray | 10:20:00.0 |
| 412 | Robert Carreau | 10:20:00.0 |
| 413 | Bryan Dubeau | 10:20:00.0 |
| 414 | Sean Bechtel | 10:20:00.0 |
| 415 | Jason Vurma | 10:20:00.0 |
| 416 | Scott Whitmore | 10:20:00.0 |
| 417 | Mark Brown | 10:20:00.0 |
| 430 | Markku Viitala | 10:20:00.0 |
| 30 km Sk Men 50-64 30 km. Free Mass Start |
| Bib | Name | Start Time |
| 418 | Myles Magner | 10:20:00.0 |
| 419 | Petr Jakl | 10:20:00.0 |
| 420 | Jack Simpson | 10:20:00.0 |
| 421 | Cameron Mahon | 10:20:00.0 |
| 422 | Stephen Gentles | 10:20:00.0 |
| 423 | Mike Huet | 10:20:00.0 |
| 424 | Darren Barber | 10:20:00.0 |
| 425 | Neil Phipps | 10:20:00.0 |
| 426 | Bruce Day | 10:20:00.0 |
| 427 | Mark Berger | 10:20:00.0 |
| 30 km Sk Men 65 30 km. Free Mass Start |
| Bib | Name | Start Time |
| 428 | Paul Corrigan | 10:20:00.0 |
| 429 | Anson Lake | 10:20:00.0 |
| 15 km Sk Women 19 and under 15 km. Free Mass Start |
| Bib | Name | Start Time |
| 300 | Sierra Macdonald | 10:23:00.0 |
| 301 | Brooklin Lowes | 10:23:00.0 |
| 302 | Genevieve Dubeau | 10:23:00.0 |
| 303 | Abbygale Davidson | 10:23:00.0 |
| 304 | Emily Gordon | 10:23:00.0 |
| 15 km Sk Women 20-34 15 km. Free Mass Start |
| Bib | Name | Start Time |
| 305 | Sarah Hill | 10:23:00.0 |
| 306 | Stephanie Cholyk | 10:23:00.0 |
| 307 | Daphne Doble | 10:23:00.0 |
| 308 | Jessica Roach | 10:23:00.0 |
| 309 | Katie Ozolins | 10:23:00.0 |
| 15 km Sk Women 35-49 15 km. Free Mass Start |
| Bib | Name | Start Time |
| 310 | Jillian Flower | 10:23:00.0 |
| 311 | Anita Gombos | 10:23:00.0 |
| 15 km Sk Women 50-64 15 km. Free Mass Start |
| Bib | Name | Start Time |
| 312 | Christine Jonas-Simpson | 10:23:00.0 |
| 313 | Sandy Metzger | 10:23:00.0 |
| 314 | Kathryn Sulllivan | 10:23:00.0 |
| 315 | Janice Robinson | 10:23:00.0 |
| 15 km Sk Women 65 15 km. Free Mass Start |
| Bib | Name | Start Time |
| 15 km Sk Men 19 & under 15 km. Free Mass Start |
| Bib | Name | Start Time |
| 316 | Riley De Gans | 10:23:00.0 |
| 317 | Ewan Verheyen | 10:23:00.0 |
| 318 | CJ Buelow | 10:23:00.0 |
| 319 | Tilson de Haan | 10:23:00.0 |
| 320 | Cooper de Haan | 10:23:00.0 |
| 321 | Cameron Lowes | 10:23:00.0 |
| 322 | Theodore Ochrym | 10:23:00.0 |
| 323 | Reid MacKinnon | 10:23:00.0 |
| 324 | Robert Raikou | 10:23:00.0 |
| 325 | Leon Ewald | 10:23:00.0 |
| 327 | Jasper Young | 10:23:00.0 |
| 15 km Sk Men 20-34 15 km. Free Mass Start |
| Bib | Name | Start Time |
| 328 | Troy Martel | 10:23:00.0 |
| 329 | Alec Maclean | 10:23:00.0 |
| 330 | Ivan Molotkov | 10:23:00.0 |
| 331 | Declan Barber | 10:23:00.0 |
| 332 | Robin Horsfield | 10:23:00.0 |
| 15 km Sk Men 35-49 15 km. Free Mass Start |
| Bib | Name | Start Time |
| 333 | Dave Edwards | 10:23:00.0 |
| 334 | Andrew Watson | 10:23:00.0 |
| 335 | jeff edwards | 10:23:00.0 |
| 336 | Owen Gray | 10:23:00.0 |
| 337 | Andrew Gubbels | 10:23:00.0 |
| 338 | Chong Zheng | 10:23:00.0 |
| 339 | Ryan Krook | 10:23:00.0 |
| 340 | George Condy | 10:23:00.0 |
| 341 | Keith MacKinnon | 10:23:00.0 |
| 343 | Dan Hill | 10:23:00.0 |
| 15 km Sk Men 50-64 15 km. Free Mass Start |
| Bib | Name | Start Time |
| 344 | Doug Craine | 10:23:00.0 |
| 345 | risto ylipahkala | 10:23:00.0 |
| 346 | Don Hill | 10:23:00.0 |
| 347 | Sam Cohen | 10:23:00.0 |
| 348 | Phil Hastings | 10:23:00.0 |
| 349 | Alex Ochrym | 10:23:00.0 |
| 350 | Greg Davidson | 10:23:00.0 |
| 351 | Steve Ruttan | 10:23:00.0 |
| 352 | Tony Berlier | 10:23:00.0 |
| 353 | Glenn Edwards | 10:23:00.0 |
| 354 | Dwayne Barber | 10:23:00.0 |
| 355 | Peter Dauphinee | 10:23:00.0 |
| 356 | Nick Pimlott | 10:23:00.0 |
| 360 | Scott Good | 10:23:00.0 |
| 361 | Michael Copeland | 10:23:00.0 |
| 15 km Sk Men 65 15 km. Free Mass Start |
| Bib | Name | Start Time |
| 357 | Ian Fyfe | 10:23:00.0 |
| 358 | robert cheskey | 10:23:00.0 |
| 359 | Michael Brennan | 10:23:00.0 |