
CCC Skiing Championships 2007 Sprint qualif. comb |
||
Date: Mar 23, 2007 | Location: Québec Host Clubs : CNMSA et Skibec Nordique |
|
|
Overall Men 1.2 km. Classic |
PL | Bib | Name | Club | Team | SubCategory | Rnk | CCCLic | FISLic | Prov | U-Col | U23 | Time | Diff |
1 | 1 | Phil Widmer | Canmore Nordic Ski Club | T2007 | Open Men | 1/49 | 13040 | 3100042 | AB | False | False | 0:02:46.3 | |
2 | 8 | Brent McMurtry | Foothills Nordic | Open Men | 2/49 | 13103 | 3100079 | AB | False | True | 0:02:46.6 | +0.3 | |
3 | 4 | Dave Nighbor | North Bay Nordic | T2010 | Open Men | 3/49 | 12477 | 3100033 | ON | False | True | 0:02:46.7 | +0.4 |
4 | 2 | Chris Jeffries | Nakkertok | T2007 | Open Men | 4/49 | 4913 | 1282049 | QC | False | False | 0:02:47.2 | +0.9 |
5 | 6 | Alex Harvey | Club Nordique M.S.A. | T2014 | Junior A Men | 1/42 | 13634 | 3100110 | QC | False | False | 0:02:47.3 | +1.0 |
6 | 3 | Graham Nishikawa | Whitehorse Cross Country | T2010 | Open Men | 5/49 | 12673 | 3100034 | YT | False | False | 0:02:48.1 | +1.8 |
7 | 10 | Christopher Werrell | Omineca Ski Club | Open Men | 6/49 | 12872 | 3100098 | BC | False | True | 0:02:48.8 | +2.5 | |
8 | 9 | Skeets Morel | Georgian Nordic | NTDC | Open Men | 7/49 | 12829 | 3100095 | ON | False | False | 0:02:49.8 | +3.5 |
9 | 7 | Colin Rodgers | Sun Valley | FSx | Open Men | 8/49 | 1335011 | ID | False | False | 0:02:50.3 | +4.0 | |
10 | 15 | Jeff Ellis | Mono Nordic | Open Men | 9/49 | 6225 | 3100109 | ON | False | False | 0:02:52.4 | +6.1 | |
11 | 27 | Garrott Kuzzy | CXC Ski Team | Open Men | 10/49 | 3530018 | WI | False | False | 0:02:53.1 | +6.8 | ||
12 | 24 | Haakon Lenes | Banff Ski Runners | T2014 | Junior A Men | 2/42 | 13609 | 3100120 | AB | False | False | 0:02:54.0 | +7.7 |
13 | 23 | Terrell Stephen | Foothills Nordic | Open Men | 11/49 | 12848 | 3100061 | AB | False | True | 0:02:54.3 | +8.0 | |
14 | 11 | Nicolas Poirier | DEFI Promutuel | CNEPH | Open Men | 12/49 | 13603 | 1300116 | QC | False | True | 0:02:54.5 | +8.2 |
15 | 34 | Leif Zimmermann | Bridger Ski Foundation/USST | Open Men | 13/49 | 3530041 | MT | False | False | 0:02:54.8 | +8.4 | ||
16 | 26 | Frédéric Touchette | Club Nordique M.S.A. | T2014 | Junior A Men | 3/42 | 13497 | 3100118 | QC | False | False | 0:02:56.0 | +9.7 |
17 | 16 | Cameron Egan | Sovereign Lake | Silver Star | Open Men | 14/49 | 12881 | 3100057 | BC | True | True | 0:02:56.4 | +10.1 |
18 | 13 | Michael Argue | Yellowknife Ski Club | Open Men | 15/49 | 6070 | 3100000 | NT | False | False | 0:02:57.0 | +10.7 | |
19 | 5 | Dan Roycroft | Arrowhead Nordic | T2010 | Open Men | 16/49 | 6551 | 1282243 | AB | False | False | 0:02:57.1 | +10.8 |
20 | 17 | Bryan Cook | CXC Ski Team | Open Men | 17/49 | 3530038 | WI | False | False | 0:02:57.3 | +11.0 | ||
21 | 35 | Anders Folleraas | University Of Vermont Ski Team | Open Men | 18/49 | 3420450 | VT | True | True | 0:02:57.6 | +11.2 | ||
22 | 14 | Ian Murray | North Highlands Nordic | Open Men | 19/49 | 5576 | 3100032 | NS | False | False | 0:02:57.7 | +11.4 | |
23 | 19 | Charles Brassard | LE NORVÉGIEN | Junior A Men | 4/42 | 14168 | QC | False | False | 0:02:57.8 | +11.5 | ||
24 | 91 | Juergen Uhl | University Of Vermont Ski Team | Open Men | 20/49 | 3200056 | VT | True | True | 0:02:58.7 | +12.4 | ||
25 | 20 | Brian Gregg | CXC Ski Team | Open Men | 21/49 | 3530177 | WI | False | True | 0:02:58.9 | +12.6 | ||
26 | 40 | Ivan Babikov | Foothills Nordic | X-C.com | Open Men | 22/49 | 13710 | 3480047 | AB | False | False | 0:02:59.0 | +12.7 |
27 | 31 | Andrew Casey | Blow Me Down Nordic | NTDC | Open Men | 23/49 | 13500 | 3100106 | NF | False | True | 0:02:59.3 | +13.0 |
28 | 18 | Chris Butler | Big Thunder Nordic | NTDC | Open Men | 24/49 | 13039 | 3100091 | ON | False | True | 0:02:59.4 | +13.1 |
29 | 33 | Patrick O'Brien | Putney Ski Club | Junior A Men | 5/42 | 3530365 | VT | True | False | 0:02:59.5 | +13.2 | ||
30 | 29 | Jesse Winter | North Bay Nordic | NTDC | Junior A Men | 6/42 | 13204 | 3100133 | ON | False | False | 0:03:00.0 | +13.7 |
31 | 37 | Mark Doble | Team Hardwood | INDi2010 | Open Men | 25/49 | 12955 | 3100053 | ON | False | True | 0:03:00.1 | +13.8 |
32 | 46 | Harry Seaton | Team Hardwood | Junior A Men | 7/42 | 13737 | ON | True | False | 0:03:01.4 | +15.1 | ||
33 | 44 | Marc-Antoine Larochelle Rancourt | Skibec | Junior A Men | 8/42 | 13642 | 3100152 | QC | False | False | 0:03:01.5 | +15.2 | |
34 | 38 | Phillip Wood | Mono Nordic | NTDC | Open Men | 26/49 | 13614 | 3100134 | ON | False | True | 0:03:02.2 | +15.9 |
35 | 32 | Anthony Gauvin | Skibec | Junior A Men | 9/42 | 13295 | 3100124 | QC | False | False | 0:03:02.6 | +16.3 | |
36 | 25 | Luke McGurk | Rocky Mountain Racers | Open Men | 27/49 | 12992 | 3100030 | AB | False | False | 0:03:02.9 | +16.6 | |
37 | 12 | Erik Carleton | Rocky Mountain Racers | Open Men | 28/49 | 5398 | 1327154 | AB | False | False | 0:03:03.1 | +16.8 | |
38 | 39 | Adam Kates | Soo Finnish Nordic | Open Men | 29/49 | 6082 | ON | False | False | 0:03:03.2 | +16.9 | ||
39 | 28 | Thomsen D'Hont | Yellowknife Ski Club | Junior A Men | 10/42 | 12916 | 3100122 | NT | False | False | 0:03:03.7 | +17.4 | |
40 | 36 | Matthew Liebsch | CXC Ski Team | Open Men | 30/49 | 3530348 | MN | False | False | 0:03:04.1 | +17.8 | ||
41 | 30 | Christian Ruel | Skibec | Junior A Men | 11/42 | 13296 | 3100096 | QC | False | False | 0:03:04.5 | +18.2 | |
42 | 55 | Noah Hoffman | Aspen Valley Ski Club | Junior A Men | 12/42 | 3530489 | CO | False | False | 0:03:05.1 | +18.7 | ||
43 | 59 | Len Valjas | Team Hardwood | Junior A Men | 13/42 | 13610 | 3100097 | ON | False | False | 0:03:05.4 | +19.1 | |
44 | 47 | Francois Bussières | Skibec | Junior A Men | 14/42 | 13589 | 3100143 | QC | False | False | 0:03:05.8 | +19.5 | |
45 | 48 | Andre Watt | CXC Ski Team | Open Men | 31/49 | 3530049 | MN | False | False | 0:03:06.2 | +19.9 | ||
46 | 41 | Tom McCarthy | XC Ottawa | Open Men | 32/49 | 6540 | ON | False | False | 0:03:07.0 | +20.7 | ||
47 | 56 | Gabriel Landry | Bathurst Snow Bears | Junior A Men | 15/42 | 13241 | NB | False | False | 0:03:07.4 | +21.1 | ||
48 | 95 | Marty Smith | Steamboat Springs Winter Sports | Junior A Men | 16/42 | CO | False | False | 0:03:07.5 | +21.2 | |||
49 | 54 | Carl Steudler | Foothills Nordic | Open Men | 33/49 | 13211 | 3100117 | AB | True | True | 0:03:09.1 | +22.8 | |
50 | 45 | Anthony Killick | Foothills Nordic | Junior A Men | 17/42 | 13347 | AB | True | False | 0:03:09.5 | +23.2 | ||
51 | 67 | Ben Fick | Nordicwerks | Junior A Men | 18/42 | 3530483 | UT | True | False | 0:03:10.2 | +23.9 | ||
52 | 43 | Jesse Heckrodt | Larch Hills | BC S | Open Men | 34/49 | 12908 | 3100092 | BC | False | True | 0:03:10.7 | +24.4 |
53 | 90 | Jeffrey Cameron | Big Thunder Nordic | Open Men | 35/49 | 12621 | 3100018 | ON | True | False | 0:03:10.8 | +24.4 | |
54 | 92 | Chris Zeigler | University Of Vermont Ski Team | Junior A Men | 19/42 | VT | True | False | 0:03:10.9 | +24.6 | |||
55 | 63 | Sven Niederhauser | Kanata Racers | Junior A Men | 20/42 | 13386 | 3100115 | ON | False | False | 0:03:11.0 | +24.7 | |
56 | 50 | Chase W. Marston | Stratton Mountain School | Junior A Men | 21/42 | 3530376 | VT | False | False | 0:03:11.3 | +25.0 | ||
57 | 74 | Chris Mamen | Carleton University | Open Men | 36/49 | 12956 | ON | True | True | 0:03:11.5 | +25.2 | ||
58 | 60 | Philippe Trudel | DEFI Promutuel | Open Men | 37/49 | 13417 | QC | False | False | 0:03:12.5 | +26.1 | ||
59 | 52 | Pate Neumann | Highlands Trailblazers | NTDC | Junior A Men | 22/42 | 14218 | 3100156 | ON | False | False | 0:03:12.7 | +26.4 |
60 | 61 | Daniel Brown | Telemark CC Ski Club | Silver Star | Junior A Men | 23/42 | 13645 | 3100142 | BC | False | False | 0:03:13.1 | +26.8 |
61 | 64 | Gavin Hamilton | XC Ottawa | Open Men | 38/49 | 13748 | 3100150 | ON | True | True | 0:03:13.9 | +27.6 | |
62 | 58 | Kevin Sandau | Foothills Nordic | Junior A Men | 24/42 | 13504 | 3100128 | AB | False | False | 0:03:14.1 | +27.7 | |
63 | 49 | Robert Gardner | Honeoye Falls Lima-Nordic | Junior A Men | 25/42 | 3530381 | NY | False | False | 0:03:14.7 | +28.4 | ||
64 | 62 | Michael Somppi | Lappe Nordic | Junior A Men | 26/42 | 13526 | 3100160 | ON | True | False | 0:03:15.2 | +28.8 | |
65 | 76 | Dana Klassen | Athletic Directions | ON | Open Men | 39/49 | 13327 | 3100111 | ON | False | True | 0:03:15.3 | +29.0 |
66 | 68 | Jérémie Venne | DEFI Promutuel | Junior A Men | 27/42 | 14629 | QC | False | False | 0:03:15.7 | +29.4 | ||
67 | 70 | Jean-Sébastien Coutu | Skiélite | Junior A Men | 28/42 | 13600 | QC | False | False | 0:03:16.2 | +29.8 | ||
68 | 96 | Rénald Brière | FONDEURS-LAURENTIDES | Open Men | 40/49 | 5517 | QC | False | False | 0:03:16.8 | +30.5 | ||
69 | 79 | Matthew Cuddy | Soo Finnish Nordic | Junior A Men | 29/42 | 13531 | ON | False | False | 0:03:17.3 | +31.0 | ||
70 | 80 | Gabriel Altebaeumer | Foothills Nordic | Junior A Men | 30/42 | 14270 | AB | True | False | 0:03:18.6 | +32.3 | ||
71 | 73 | Cam Moore | Team Hardwood | Junior A Men | 31/42 | 13566 | ON | False | False | 0:03:19.0 | +32.7 | ||
72 | 75 | Sean Thompson | Skiélite | Junior A Men | 32/42 | 14347 | QC | False | False | 0:03:19.2 | +32.9 | ||
73 | 93 | Jesse Kosiba | University Of Vermont Ski Team | Junior A Men | 33/42 | VT | True | False | 0:03:19.3 | +33.0 | |||
74 | 82 | Craig Storey | XC Ottawa | Open Men | 41/49 | 4933 | ON | False | False | 0:03:19.7 | +33.4 | ||
75 | 71 | Brian Suke | XC Ottawa | Open Men | 42/49 | 13139 | 3100130 | ON | False | False | 0:03:19.8 | +33.4 | |
76 | 72 | Stephen Lowry | Sovereign Lake | Silver Star | Open Men | 43/49 | 12686 | BC | False | False | 0:03:20.8 | +34.5 | |
77 | 94 | Eric Carter | University Of Vermont Ski Team | Open Men | 44/49 | VT | True | True | 0:03:21.2 | +34.8 | |||
78 | 57 | Murray Carter | Prairie Storm | Open Men | 45/49 | 14407 | MB | False | False | 0:03:21.8 | +35.5 | ||
79 | 69 | Nils Lokken | Saskatoon Nordic | Team H | Junior A Men | 34/42 | 14120 | SK | True | False | 0:03:23.2 | +36.9 | |
80 | 66 | Rémi Doiron | Skiélite | Québec | Junior A Men | 35/42 | 13601 | 3100108 | QC | False | False | 0:03:24.1 | +37.8 |
81 | 65 | François Pepin | Skibec | Junior A Men | 36/42 | 13152 | QC | False | False | 0:03:25.2 | +38.9 | ||
82 | 83 | James Coulton | FONDEURS-LAURENTIDES | Junior A Men | 37/42 | 13729 | QC | False | False | 0:03:25.5 | +39.2 | ||
83 | 77 | Werner Schwar | Lappe Nordic | Open Men | 46/49 | 307 | 1163418 | ON | False | False | 0:03:26.6 | +40.3 | |
84 | 84 | Matthew Schoales | Big Thunder Nordic | Open Men | 47/49 | 13484 | ON | True | True | 0:03:27.4 | +41.1 | ||
85 | 88 | Sam Buob | Highlands Trailblazers | Open Men | 48/49 | 13596 | ON | False | True | 0:03:31.2 | +44.9 | ||
86 | 81 | Robin Caillé | Skiélite | Junior A Men | 38/42 | 14640 | QC | False | False | 0:03:35.3 | +48.9 | ||
87 | 78 | Justin Demers | Skinouk | Junior A Men | 39/42 | 18402 | QC | False | False | 0:03:35.9 | +49.6 | ||
88 | 86 | Keewetin Trottier | La Ronge Nordic | Junior A Men | 40/42 | 14137 | SK | False | False | 0:03:36.5 | +50.2 | ||
89 | 89 | Greg Cederwall | Kenora Nordic | Junior A Men | 41/42 | 14580 | MB | True | False | 0:03:37.2 | +50.9 | ||
90 | 87 | David Harbocian | Highlands Trailblazers | Junior A Men | 42/42 | 14479 | ON | False | False | 0:03:37.4 | +51.1 | ||
91 | 85 | Brendan Waddell | Laurentian Nordic | Open Men | 49/49 | 12899 | ON | True | True | 0:03:40.5 | +54.2 | ||
DNF | 22 | Gordon Jewett | Foothills Nordic | INDi2010 | Open Men | * | 5283 | 1248875 | AB | False | False | *** | *** |
DNS | 21 | Stephen Hart | Team Hardwood | Open Men | * | 12471 | 1342480 | ON | False | False | *** | *** | |
DNS | 42 | Georg Jalkotzy | Foothills Nordic | T2014 | Junior A Men | * | 13420 | 3100121 | AB | False | False | *** | *** |
DNS | 51 | Kazuma Takahashi | Foothills Nordic | Open Men | * | 13478 | 3300030 | AB | False | False | *** | *** | |
DNS | 53 | John Rennie | Nakkertok | Junior A Men | * | 13285 | ON | False | False | *** | *** | ||
DNS | 97 | Samuel M. Marshall | Gunstock Ski Club | Junior A Men | * | False | False | *** | *** |
Overall Women 1.2 km. Classic |
PL | Bib | Name | Club | Team | SubCategory | Rnk | CCCLic | FISLic | Prov | U-Col | U23 | Time | Diff |
1 | 102 | Perianne Jones | Nakkertok | T2010 | Open Women | 1/30 | 12918 | 3105019 | ON | False | True | 0:03:12.7 | |
2 | 101 | Chandra Crawford | Canmore Nordic Ski Club | T2007 | Open Women | 2/30 | 13242 | 3105013 | AB | False | False | 0:03:14.7 | +2.0 |
3 | 103 | Dasha Gaiazova | Skiélite | T2007 | Open Women | 3/30 | 12929 | 3105040 | QC | False | False | 0:03:18.9 | +6.2 |
4 | 106 | Christine Bisson | Club Nordique M.S.A. | Open Women | 4/30 | 5949 | 1341025 | QC | True | False | 0:03:21.7 | +9.0 | |
5 | 108 | Shayla Swanson | Foothills Nordic | Open Women | 5/30 | 5778 | 1341898 | AB | False | False | 0:03:22.3 | +9.6 | |
6 | 124 | Sophie Caldwell | Stratton Mountain School | Junior A Women | 1/31 | 3535304 | VT | False | False | 0:03:23.2 | +10.4 | ||
7 | 111 | Tasha Betcherman | Lappe Nordic | Open Women | 6/30 | 6418 | 1333459 | AB | False | False | 0:03:24.3 | +11.5 | |
8 | 112 | Kate Brennan | Kanata Racers | NTDC | Junior A Women | 2/31 | 13269 | 3105066 | ON | False | False | 0:03:25.3 | +12.6 |
9 | 107 | Rhonda Sandau | Foothills Nordic | INDi2010 | Open Women | 7/30 | 5776 | 1341704 | AB | False | False | 0:03:25.8 | +13.1 |
10 | 104 | Laura Valaas | CXC Ski Team | Open Women | 8/30 | 3535143 | WI | False | True | 0:03:26.4 | +13.7 | ||
11 | 109 | Tara Whitten | Edmonton Nordic | INDi2010 | Open Women | 9/30 | 5866 | 1324923 | AB | False | False | 0:03:27.6 | +14.9 |
12 | 117 | Milaine Theriault | Foothills Nordic | Open Women | 10/30 | 3823 | 1129177 | AB | False | False | 0:03:28.8 | +16.1 | |
13 | 120 | Brittany Webster | Highlands Trailblazers | T2014 | Junior A Women | 3/31 | 14219 | 3105097 | ON | False | False | 0:03:29.7 | +17.0 |
14 | 113 | Jacquelyn Benson | Caledonia | Open Women | 11/30 | 6455 | 1340928 | BC | True | False | 0:03:29.7 | +17.0 | |
15 | 122 | Parker Tyler | Stratton Mountain School | Junior A Women | 4/31 | 3535303 | VT | False | False | 0:03:30.5 | +17.8 | ||
16 | 110 | Sarah Daitch | Fort Smith Ski Club / RMR | Open Women | 12/30 | 5981 | 3105002 | NT | False | False | 0:03:30.6 | +17.8 | |
17 | 116 | Alysson Marshall | Larch Hills | BC S | Junior A Women | 5/31 | 13482 | 3105084 | BC | True | False | 0:03:33.7 | +21.0 |
18 | 114 | Madeleine Williams | Edmonton Nordic | T2010 | Open Women | 13/30 | 6409 | 3105007 | AB | False | False | 0:03:33.7 | +21.0 |
19 | 118 | Karla Mika | Highlands Trailblazers | INDi2010 | Open Women | 14/30 | 5378 | ON | False | False | 0:03:34.2 | +21.5 | |
20 | 125 | Ida Sargent | Burke Mountain Academy | Junior A Women | 6/31 | 3535124 | VT | False | False | 0:03:35.1 | +22.4 | ||
21 | 119 | Nicole De Yong | Sun Valley | Subaru | Open Women | 15/30 | 3535025 | ID | False | False | 0:03:36.0 | +23.2 | |
22 | 126 | Rena Bode | Big Thunder Nordic | Open Women | 16/30 | 12523 | 3105101 | ON | True | False | 0:03:37.2 | +24.5 | |
23 | 128 | Andrea Dupont | Porcupine Ski Runners | Open Women | 17/30 | 5573 | 3105105 | ON | False | False | 0:03:37.3 | +24.6 | |
24 | 141 | Alana Thomas | Team Hardwood | Junior A Women | 7/31 | 13353 | ON | True | False | 0:03:37.5 | +24.8 | ||
25 | 123 | Hannah Perry | Foothills Nordic | T2014 | Junior A Women | 8/31 | 13443 | 3105086 | AB | False | False | 0:03:38.4 | +25.7 |
26 | 131 | Marcia Birkigt | Camrose Nordic Ski Club | Augustana | Open Women | 18/30 | 12873 | 3105012 | AB | True | True | 0:03:38.6 | +25.9 |
27 | 135 | Kerrie Fabius | Big Thunder Nordic | Open Women | 19/30 | 6672 | 3105015 | ON | False | False | 0:03:38.8 | +26.1 | |
28 | 129 | Megan McTavish | XC Ottawa | Open Women | 20/30 | 4881 | 1341510 | ON | False | False | 0:03:39.5 | +26.8 | |
29 | 134 | Carina Hamel | University Of Vermont Ski Team | Open Women | 21/30 | 3535076 | VT | True | True | 0:03:40.4 | +27.7 | ||
30 | 137 | Megan Killigrew | Stratton Mountain School | Junior A Women | 9/31 | 3535317 | VT | False | False | 0:03:41.5 | +28.8 | ||
31 | 133 | Natasha Kullas | Porcupine Ski Runners | Junior A Women | 10/31 | 13079 | 3105082 | ON | False | False | 0:03:42.1 | +29.4 | |
32 | 153 | Alysia Garmulewicz | Kanata Racers | Junior A Women | 11/31 | 13419 | 3105078 | ON | True | False | 0:03:42.4 | +29.7 | |
33 | 140 | Alexia Pichard-Jolicoeur | Club Nordique M.S.A. | Open Women | 22/30 | 13114 | QC | True | True | 0:03:43.6 | +30.9 | ||
34 | 121 | Cathy Jaques | Rocky Mountain Racers | Junior A Women | 12/31 | 12974 | 3105092 | AB | False | False | 0:03:44.1 | +31.4 | |
35 | 164 | Julie McVicar | Kanata Racers | Junior A Women | 13/31 | 13501 | ON | True | False | 0:03:44.5 | +31.7 | ||
36 | 167 | Madeleine Talkington | Stratton Mountain School | Junior A Women | 14/31 | VT | False | False | 0:03:45.1 | +32.4 | |||
37 | 146 | Sheila Kealey | XC Ottawa | Open Women | 23/30 | 3485 | 3105048 | ON | False | False | 0:03:47.0 | +34.3 | |
38 | 132 | Mae Foster | Stratton Mountain School | Junior A Women | 15/31 | 3535231 | VT | False | False | 0:03:50.6 | +37.8 | ||
39 | 150 | Mary Thompson | Team Hardwood | Junior A Women | 16/31 | 13739 | ON | True | False | 0:03:53.0 | +40.2 | ||
40 | 168 | Mary Stewart | University Of Vermont Ski Team | Open Women | 24/30 | VT | True | True | 0:03:53.3 | +40.6 | |||
41 | 139 | Karmen Whitham | Stratton Mountain School | Junior A Women | 17/31 | 3535315 | VT | False | False | 0:03:53.8 | +41.1 | ||
42 | 152 | Kim Cloutier | FONDEURS-LAURENTIDES | Junior A Women | 18/31 | 13362 | QC | False | False | 0:03:54.0 | +41.3 | ||
43 | 149 | Virginie Pichard-Jolicoeur | Club Nordique M.S.A. | Junior A Women | 19/31 | 13515 | QC | True | False | 0:03:56.1 | +43.4 | ||
44 | 162 | Linnea Rudachyk | North Bay Nordic | Open Women | 25/30 | 13203 | ON | True | True | 0:03:56.2 | +43.5 | ||
45 | 151 | Anna Crawford | Big Thunder Nordic | Junior A Women | 20/31 | 14572 | 3105115 | ON | True | False | 0:03:57.8 | +45.1 | |
46 | 161 | Linnaea Kershaw | Big Thunder Nordic | Open Women | 26/30 | 12729 | ON | True | True | 0:03:58.4 | +45.7 | ||
47 | 157 | Sydney Van Loon | Whistler Nordic | BC Ski | Junior A Women | 21/31 | 13618 | BC | True | False | 0:03:59.8 | +47.1 | |
48 | 145 | Julie Porter | Laurentian Nordic | Junior A Women | 22/31 | 13760 | ON | True | False | 0:03:59.9 | +47.2 | ||
49 | 144 | Eva Szabo | Foothills Nordic | Open Women | 27/30 | 13514 | AB | True | False | 0:04:00.5 | +47.8 | ||
50 | 142 | Mallory Deyne | Porcupine Ski Runners | Open Women | 28/30 | 13061 | 3105067 | ON | True | True | 0:04:01.2 | +48.5 | |
51 | 136 | Sophie Boyer | Skiélite | Junior A Women | 23/31 | 13278 | 3105102 | QC | False | False | 0:04:01.8 | +49.1 | |
52 | 138 | Sarah Peters | Strathcona Nordic | Open Women | 29/30 | 6434 | BC | True | False | 0:04:02.3 | +49.5 | ||
53 | 155 | Julia Winter | Team Hardwood | Junior A Women | 24/31 | 13530 | ON | True | False | 0:04:03.2 | +50.5 | ||
54 | 148 | Clare Peacock | Black Jack CC Ski Club | Junior A Women | 25/31 | 13532 | BC | True | False | 0:04:05.2 | +52.5 | ||
55 | 154 | Maryann Heacock | Edmonton Nordic | Junior A Women | 26/31 | 13438 | AB | False | False | 0:04:06.1 | +53.4 | ||
56 | 156 | Anna Geiger-Whitlock | Team Hardwood | Junior A Women | 27/31 | 13324 | ON | False | False | 0:04:07.0 | +54.3 | ||
57 | 158 | Lindsay Los | Spud Valley Nordic | BC Ski | Junior A Women | 28/31 | 13283 | BC | True | False | 0:04:08.6 | +55.9 | |
58 | 165 | Ava Rudachyk | Big Thunder Nordic | Junior A Women | 29/31 | 13357 | ON | True | False | 0:04:09.2 | +56.5 | ||
59 | 159 | Nellie Dow | Bulkley Valley CC Ski Club | Junior A Women | 30/31 | 13275 | BC | True | False | 0:04:12.9 | +1:00.2 | ||
60 | 163 | Monika Stoeger | Carleton University | Open Women | 30/30 | 13431 | 3105039 | QC | True | False | 0:04:22.2 | +1:09.5 | |
61 | 160 | Isabelle Demers | Skiélite | Junior A Women | 31/31 | 14408 | QC | False | False | 0:04:30.1 | +1:17.4 | ||
DNS | 105 | Amanda Ammar | Edmonton Nordic | T2007 | Open Women | * | 12889 | 3105023 | AB | False | True | *** | *** |
DNS | 115 | Kate Underwood | Sun Valley | Subaru | Open Women | * | 3535016 | ID | False | False | *** | *** | |
DNS | 127 | Brooke Gosling | Foothills Nordic | X-C.com | Open Women | * | 12494 | 1341316 | AB | False | False | *** | *** |
DNS | 130 | Sara Hewitt | Foothills Nordic | T2014 | Junior A Women | * | 13450 | 3105080 | AB | False | False | *** | *** |
DNS | 143 | Heidi Henkel | Putney Ski Club | Open Women | * | 14694 | 1270894 | VT | False | False | *** | *** | |
DNS | 147 | Julie Bisson | Club Nordique M.S.A. | Open Women | * | 12545 | QC | True | True | *** | *** | ||
DNS | 166 | Jaqueline Mourao | Brazil | Open Women | * | 3085002 | False | False | *** | *** |
Junior B Boy 1.2 km. Classic |
PL | Bib | Name | Club | Team | CCCLic | FISLic | Prov | U-Col | U23 | Time | Diff |
1 | 175 | Julien Nury | Skibec | 13699 | QC | False | False | 0:03:01.7 | |||
2 | 174 | Jesse Cockney | Banff Ski Runners | 13931 | 3100137 | AB | False | False | 0:03:08.2 | +6.4 | |
3 | 185 | David Greer | Whitehorse Cross Country | 13738 | 3100149 | YT | False | False | 0:03:10.5 | +8.8 | |
4 | 186 | Mathieu Fortin | Tremblant Nordique | 14403 | 3100147 | QC | False | False | 0:03:12.4 | +10.6 | |
5 | 182 | Alexandre Ruel | Skibec | 13701 | QC | False | False | 0:03:16.1 | +14.4 | ||
6 | 171 | Greg Finch | Sovereign Lake | Silver Star | 13682 | BC | False | False | 0:03:16.2 | +14.4 | |
7 | 173 | Graeme Killick | Banff Ski Runners | 14133 | AB | False | False | 0:03:16.7 | +15.0 | ||
8 | 197 | Eric Groeneveld | Banff Ski Runners | 14131 | AB | False | False | 0:03:17.7 | +16.0 | ||
9 | 178 | Brayden Jaspers | Big Thunder Nordic | 13656 | ON | False | False | 0:03:17.9 | +16.1 | ||
10 | 184 | Matthew Wylie | Sovereign Lake | Silver Star | 13679 | 3100163 | BC | False | False | 0:03:20.0 | +18.3 |
11 | 209 | Martin Lenes | Banff Ski Runners | 14134 | 3100153 | AB | False | False | 0:03:20.5 | +18.7 | |
12 | 177 | Scott Sullivan | Big Thunder Nordic | 13718 | 3100131 | ON | False | False | 0:03:20.8 | +19.1 | |
13 | 189 | Gerard Garnier | Banff Ski Runners | 13932 | 3100148 | AB | False | False | 0:03:20.9 | +19.1 | |
14 | 183 | Ghislain De Laplante | Porcupine Ski Runners | 13759 | ON | False | False | 0:03:20.9 | +19.2 | ||
15 | 172 | Christopher Hamilton | Big Thunder Nordic | 13690 | ON | False | False | 0:03:21.0 | +19.2 | ||
16 | 180 | Benjamin Hébert | Skiélite | 14114 | 3100151 | QC | False | False | 0:03:21.2 | +19.4 | |
17 | 190 | Sam Tarling | Coastal Nordic Ski Club | ME | False | False | 0:03:21.6 | +19.9 | |||
18 | 195 | Joey Burton | Overlander Ski Club | 14148 | BC | False | False | 0:03:21.6 | +19.9 | ||
19 | 200 | Vincent Poisson-Gagnon | Skibec | 14188 | QC | False | False | 0:03:22.4 | +20.7 | ||
20 | 202 | Patrick Egan | Sovereign Lake | Silver Star | 13674 | 3100144 | BC | True | False | 0:03:22.5 | +20.7 |
21 | 205 | Samuel Desrosiers | Skibec | 14151 | QC | False | False | 0:03:23.7 | +21.9 | ||
22 | 220 | Jérôme McEniry | Skiélite | 14115 | QC | False | False | 0:03:23.9 | +22.2 | ||
23 | 203 | Étienne Richard | Mouski | 14054 | QC | False | False | 0:03:24.2 | +22.4 | ||
24 | 176 | Luke Viljakainen | Big Thunder Nordic | 13753 | ON | False | False | 0:03:24.7 | +22.9 | ||
25 | 208 | Kyle Dewey | Stratton Mountain School | 3530363 | VT | False | False | 0:03:25.5 | +23.7 | ||
26 | 222 | Camille Cheskey | Highlands Trailblazers | 13888 | ON | False | False | 0:03:25.5 | +23.7 | ||
27 | 207 | Matthew Little | Laurentian Nordic | 13708 | ON | True | False | 0:03:26.0 | +24.2 | ||
28 | 206 | Devin Ryan | Big Thunder Nordic | 14224 | ON | False | False | 0:03:26.0 | +24.3 | ||
29 | 221 | Tessum Weber | Kanata Racers | 14082 | ON | False | False | 0:03:26.4 | +24.6 | ||
30 | 179 | Anthony Laroche | Skibec | 14152 | QC | False | False | 0:03:26.5 | +24.7 | ||
31 | 187 | Dougal Owen | Foothills Nordic | 14154 | 3100157 | AB | False | False | 0:03:26.7 | +24.9 | |
32 | 193 | Louis-Charles Harvey-Collard | Orford | 14433 | QC | False | False | 0:03:26.8 | +25.0 | ||
33 | 229 | Ryan Reid | Edmonton Nordic | 14264 | AB | False | False | 0:03:27.2 | +25.4 | ||
