CCC Skiing Championships 2007 Sprint qualif. comb | Zone4.ca



CCC Skiing Championships 2007 Sprint qualif. comb

Date: Mar 23, 2007
StartList
Location: Québec
Host Clubs : CNMSA et Skibec Nordique 

Jury
Technical Delegate:  Jim McCarthy 
Asst. Technical Delegate:  Rob Bernhardt 
Chief of Competition:  Alain Vachon 
Obs. Time : 10:00
Wind:   Wind dir. :
Air Temp: 4C Sky: Partly cloudy
Snow Temp: Snow Cond. : Transformed

Overall Men 1.2 km. Classic    
Bib Name SubCategory CCCPnts Club Team Start Time
1 Phil  Widmer Open Men 94.57969 Canmore Nordic Ski Club T2007 10:00:15.0
2 Chris Jeffries Open Men 92.59277 Nakkertok T2007 10:00:30.0
3 Graham Nishikawa Open Men 91.98267 Whitehorse Cross Country T2010 10:00:45.0
4 Dave Nighbor Open Men 91.87324 North Bay Nordic T2010 10:01:00.0
5 Dan Roycroft Open Men 91.72752 Arrowhead Nordic T2010 10:01:15.0
6 Alex Harvey Junior A Men 91.60389 Club Nordique M.S.A. T2014 10:01:30.0
7 Colin Rodgers Open Men 91.2 Sun Valley FSx 10:01:45.0
8 Brent McMurtry Open Men 91.16643 Foothills Nordic   10:02:00.0
9 Skeets Morel Open Men 91.08142 Georgian Nordic NTDC 10:02:15.0
10 Christopher Werrell Open Men 90.89211 Omineca Ski Club   10:02:30.0
11 Nicolas Poirier Open Men 90.65063 DEFI Promutuel CNEPH 10:02:45.0
12 Erik Carleton Open Men 90.42496 Rocky Mountain Racers   10:03:00.0
13 Michael Argue Open Men 90.39821 Yellowknife Ski Club   10:03:15.0
14 Ian Murray Open Men 90.36923 North Highlands Nordic   10:03:30.0
15 Jeff Ellis Open Men 90.32257 Mono Nordic   10:03:45.0
16 Cameron Egan Open Men 89.31744 Sovereign Lake Silver Star 10:04:00.0
17 Bryan Cook Open Men 89 CXC Ski Team   10:04:15.0
18 Chris Butler Open Men 88.75676 Big Thunder Nordic NTDC 10:04:30.0
19 Charles Brassard Junior A Men 88.71617 LE NORVÉGIEN   10:04:45.0
20 Brian Gregg Open Men 88.5 CXC Ski Team   10:05:00.0
21 Stephen  Hart  Open Men 88.2216 Team Hardwood   10:05:15.0
22 Gordon Jewett Open Men 88.20833 Foothills Nordic INDi2010 10:05:30.0
23 Terrell Stephen Open Men 88.03167 Foothills Nordic   10:05:45.0
24 Haakon Lenes Junior A Men 87.76917 Banff Ski Runners T2014 10:06:00.0
25 Luke McGurk Open Men 87.31034 Rocky Mountain Racers   10:06:15.0
26 Frédéric Touchette Junior A Men 87.25783 Club Nordique M.S.A. T2014 10:06:30.0
27 Garrott Kuzzy Open Men 87.2 CXC Ski Team   10:06:45.0
28 Thomsen  D'Hont Junior A Men 87.16574 Yellowknife Ski Club   10:07:00.0
29 Jesse Winter Junior A Men 86.94684 North Bay Nordic NTDC 10:07:15.0
30 Christian Ruel Junior A Men 86.86108 Skibec   10:07:30.0
31 Andrew Casey Open Men 86.78378 Blow Me Down Nordic NTDC 10:07:45.0
32 Anthony Gauvin Junior A Men 86.51257 Skibec   10:08:00.0
33 Patrick O'Brien Junior A Men 86.5 Putney Ski Club   10:08:15.0
34 Leif Zimmermann Open Men 86.4 Bridger Ski Foundation/USST   10:08:30.0
35 Anders Folleraas Open Men 86.1 University Of Vermont Ski Team   10:08:45.0
36 Matthew Liebsch Open Men 86 CXC Ski Team   10:09:00.0
37 Mark Doble Open Men 85.95147 Team Hardwood INDi2010 10:09:15.0
38 Phillip Wood Open Men 85.78036 Mono Nordic NTDC 10:09:30.0
39 Adam Kates Open Men 85.5 Soo Finnish Nordic   10:09:45.0
40 Ivan Babikov Open Men 85.33712 Foothills Nordic X-C.com 10:10:00.0
41 Tom McCarthy Open Men 85.27572 XC Ottawa   10:10:15.0
42 Georg Jalkotzy Junior A Men 85.01331 Foothills Nordic T2014 10:10:30.0
43 Jesse  Heckrodt Open Men 84.80843 Larch Hills BC S 10:10:45.0
44 Marc-Antoine Larochelle Rancourt Junior A Men 84.76519 Skibec   10:11:00.0
45 Anthony Killick Junior A Men 84.55521 Foothills Nordic   10:11:15.0
46 Harry Seaton Junior A Men 84.53636 Team Hardwood   10:11:30.0
47 Francois Bussières Junior A Men 84.31649 Skibec   10:11:45.0
48 Andre Watt Open Men 84 CXC Ski Team   10:12:00.0
49 Robert Gardner Junior A Men 83.9 Honeoye Falls Lima-Nordic   10:12:15.0
50 Chase W. Marston Junior A Men 83.8 Stratton Mountain School   10:12:30.0
51 Kazuma Takahashi Open Men 83.50533 Foothills Nordic   10:12:45.0
52 Pate Neumann Junior A Men 83.30236 Highlands Trailblazers NTDC 10:13:00.0
53 John  Rennie Junior A Men 83.17767 Nakkertok   10:13:15.0
54 Carl Steudler Open Men 82.78382 Foothills Nordic   10:13:30.0
55 Noah Hoffman Junior A Men 82.7 Aspen Valley Ski Club   10:13:45.0
56 Gabriel Landry Junior A Men 82.43855 Bathurst Snow Bears   10:14:00.0
57 Murray Carter Open Men 81.71268 Prairie Storm   10:14:15.0
58 Kevin Sandau Junior A Men 81.41322 Foothills Nordic   10:14:30.0
59 Len Valjas Junior A Men 80.88483 Team Hardwood   10:14:45.0
60 Philippe  Trudel Open Men 80.86941 DEFI Promutuel   10:15:00.0
61 Daniel Brown Junior A Men 80.82704 Telemark CC Ski Club Silver Star 10:15:15.0
62 Michael Somppi Junior A Men 80.55933 Lappe Nordic   10:15:30.0
63 Sven Niederhauser Junior A Men 80.54382 Kanata Racers   10:15:45.0
64 Gavin Hamilton Open Men 80.50497 XC Ottawa   10:16:00.0
65 François Pepin Junior A Men 79.7924 Skibec   10:16:15.0
66 Rémi Doiron Junior A Men 79.78768 Skiélite Québec 10:16:30.0
67 Ben  Fick Junior A Men 79.5 Nordicwerks   10:16:45.0
68 Jérémie Venne Junior A Men 79.41759 DEFI Promutuel   10:17:00.0
69 Nils Lokken Junior A Men 78.63727 Saskatoon Nordic Team H 10:17:15.0
70 Jean-Sébastien Coutu Junior A Men 78.48382 Skiélite   10:17:30.0
71 Brian Suke Open Men 77.67907 XC Ottawa   10:17:45.0
72 Stephen Lowry Open Men 77.62891 Sovereign Lake Silver Star 10:18:00.0
73 Cam Moore Junior A Men 77.28635 Team Hardwood   10:18:15.0
74 Chris Mamen Open Men 77.0528 Carleton University   10:18:30.0
75 Sean Thompson Junior A Men 77.03328 Skiélite   10:18:45.0
76 Dana Klassen Open Men 76.96416 Athletic Directions ON 10:19:00.0
77 Werner Schwar Open Men 76.8 Lappe Nordic   10:19:15.0
78 Justin Demers Junior A Men 76.3014 Skinouk   10:19:30.0
79 Matthew  Cuddy Junior A Men 76.18784 Soo Finnish Nordic   10:19:45.0
80 Gabriel Altebaeumer Junior A Men 76.01542 Foothills Nordic   10:20:00.0
81 Robin Caillé Junior A Men 75.91851 Skiélite   10:20:15.0
82 Craig Storey Open Men 75.87102 XC Ottawa   10:20:30.0
83 James Coulton Junior A Men 75.54375 FONDEURS-LAURENTIDES   10:20:45.0
84 Matthew Schoales Open Men 75.45297 Big Thunder Nordic   10:21:00.0
85 Brendan Waddell Open Men 72.84955 Laurentian Nordic   10:21:15.0
86 Keewetin Trottier Junior A Men 71.41572 La Ronge Nordic   10:21:30.0
87 David Harbocian Junior A Men 71.40189 Highlands Trailblazers   10:21:45.0
88 Sam Buob Open Men 69.87137 Highlands Trailblazers   10:22:00.0
89 Greg Cederwall Junior A Men 69.13896 Kenora Nordic   10:22:15.0
90 Jeffrey  Cameron Open Men 0 Big Thunder Nordic   10:22:30.0
91 Juergen Uhl Open Men   University Of Vermont Ski Team   10:22:45.0
92 Chris Zeigler Junior A Men   University Of Vermont Ski Team   10:23:00.0
93 Jesse Kosiba Junior A Men   University Of Vermont Ski Team   10:23:15.0
94 Eric Carter Open Men   University Of Vermont Ski Team   10:23:30.0
95 Marty Smith Junior A Men   Steamboat Springs Winter Sports   10:23:45.0
96 Rénald Brière Open Men   FONDEURS-LAURENTIDES   10:24:00.0
97 Samuel M. Marshall Junior A Men   Gunstock Ski Club   10:24:15.0

Overall Women 1.2 km. Classic    
Bib Name SubCategory CCCPnts Club Team Start Time
101 Chandra Crawford Open Women 98.09387 Canmore Nordic Ski Club T2007 10:30:15.0
102 Perianne Jones Open Women 92.30145 Nakkertok T2010 10:30:30.0
103 Dasha Gaiazova Open Women 92.27066 Skiélite T2007 10:30:45.0
104 Laura Valaas Open Women 92.2 CXC Ski Team   10:31:00.0
105 Amanda Ammar Open Women 90.36241 Edmonton Nordic T2007 10:31:15.0
106 Christine Bisson Open Women 89.86203 Club Nordique M.S.A.   10:31:30.0
107 Rhonda Sandau Open Women 89.12107 Foothills Nordic INDi2010 10:31:45.0
108 Shayla  Swanson Open Women 88.63742 Foothills Nordic   10:32:00.0
109 Tara Whitten Open Women 88.63621 Edmonton Nordic INDi2010 10:32:15.0
110 Sarah Daitch Open Women 88.5851 Fort Smith Ski Club / RMR   10:32:30.0
111 Tasha Betcherman Open Women 87.70752 Lappe Nordic   10:32:45.0
112 Kate Brennan Junior A Women 87.54188 Kanata Racers NTDC 10:33:00.0
113 Jacquelyn Benson Open Women 86.72703 Caledonia   10:33:15.0
114 Madeleine Williams Open Women 86.41525 Edmonton Nordic T2010 10:33:30.0
115 Kate Underwood Open Women 85.8 Sun Valley Subaru 10:33:45.0
116 Alysson  Marshall Junior A Women 85.65259 Larch Hills BC S 10:34:00.0
117 Milaine Theriault Open Women 85.5 Foothills Nordic   10:34:15.0
118 Karla Mika Open Women 85.36831 Highlands Trailblazers INDi2010 10:34:30.0
119 Nicole De Yong Open Women 85.3 Sun Valley Subaru 10:34:45.0
120 Brittany Webster Junior A Women 85.23621 Highlands Trailblazers T2014 10:35:00.0
121 Cathy Jaques Junior A Women 84.26799 Rocky Mountain Racers   10:35:15.0
122 Parker  Tyler Junior A Women 83.7 Stratton Mountain School   10:35:30.0
123 Hannah Perry Junior A Women 83.63629 Foothills Nordic T2014 10:35:45.0
124 Sophie Caldwell Junior A Women 83.6 Stratton Mountain School   10:36:00.0
125 Ida Sargent Junior A Women 83.5 Burke Mountain Academy   10:36:15.0
126 Rena Bode Open Women 83.2804 Big Thunder Nordic   10:36:30.0
127 Brooke Gosling Open Women 83.08946 Foothills Nordic X-C.com 10:36:45.0
128 Andrea Dupont Open Women 82.81704 Porcupine Ski Runners   10:37:00.0
129 Megan McTavish Open Women 81.94065 XC Ottawa   10:37:15.0
130 Sara Hewitt Junior A Women 81.74238 Foothills Nordic T2014 10:37:30.0
131 Marcia Birkigt Open Women 79.78336 Camrose Nordic Ski Club Augustana 10:37:45.0
132 Mae Foster Junior A Women 79.7 Stratton Mountain School   10:38:00.0
133 Natasha Kullas Junior A Women 79.58562 Porcupine Ski Runners   10:38:15.0
134 Carina Hamel Open Women 79.3 University Of Vermont Ski Team   10:38:30.0
135 Kerrie Fabius Open Women 79.2 Big Thunder Nordic   10:38:45.0
136 Sophie Boyer Junior A Women 79.04784 Skiélite   10:39:00.0
137 Megan Killigrew Junior A Women 78.9 Stratton Mountain School   10:39:15.0
138 Sarah  Peters Open Women 78.72069 Strathcona Nordic   10:39:30.0
139 Karmen Whitham Junior A Women 78.7 Stratton Mountain School   10:39:45.0
140 Alexia Pichard-Jolicoeur Open Women 78.47585 Club Nordique M.S.A.   10:40:00.0
141 Alana Thomas Junior A Women 78.34592 Team Hardwood   10:40:15.0
142 Mallory Deyne Open Women 77.63375 Porcupine Ski Runners   10:40:30.0
143 Heidi Henkel Open Women 77.34548 Putney Ski Club   10:40:45.0
144 Eva Szabo Open Women 77.1794 Foothills Nordic   10:41:00.0
145 Julie Porter Junior A Women 77.02983 Laurentian Nordic   10:41:15.0
146 Sheila Kealey Open Women 76.9721 XC Ottawa   10:41:30.0
147 Julie Bisson Open Women 76.68278 Club Nordique M.S.A.   10:41:45.0
148 Clare Peacock Junior A Women 75.16106 Black Jack CC Ski Club   10:42:00.0
149 Virginie Pichard-Jolicoeur Junior A Women 75.11534 Club Nordique M.S.A.   10:42:15.0
150 Mary Thompson Junior A Women 74.92714 Team Hardwood   10:42:30.0
151 Anna  Crawford Junior A Women 74.84402 Big Thunder Nordic   10:42:45.0
152 Kim Cloutier Junior A Women 74.70811 FONDEURS-LAURENTIDES   10:43:00.0
153 Alysia Garmulewicz Junior A Women 74.38983 Kanata Racers   10:43:15.0
154 Maryann Heacock Junior A Women 73.41005 Edmonton Nordic   10:43:30.0
155 Julia Winter Junior A Women 72.03735 Team Hardwood   10:43:45.0
156 Anna Geiger-Whitlock Junior A Women 71.87951 Team Hardwood   10:44:00.0
157 Sydney Van Loon Junior A Women 70.31351 Whistler Nordic BC Ski 10:44:15.0
158 Lindsay Los Junior A Women 69.76463 Spud Valley Nordic BC Ski 10:44:30.0
159 Nellie Dow Junior A Women 68.83167 Bulkley Valley CC Ski Club   10:44:45.0
160 Isabelle Demers Junior A Women 68.15625 Skiélite   10:45:00.0
161 Linnaea Kershaw Open Women 66.33155 Big Thunder Nordic   10:45:15.0
162 Linnea Rudachyk Open Women 0 North Bay Nordic   10:45:30.0
163 Monika Stoeger Open Women 0 Carleton University   10:45:45.0
164 Julie McVicar Junior A Women 0 Kanata Racers   10:46:00.0
165 Ava Rudachyk Junior A Women 0 Big Thunder Nordic   10:46:15.0
166 Jaqueline Mourao Open Women   Brazil   10:46:30.0
167 Madeleine Talkington Junior A Women   Stratton Mountain School   10:46:45.0
168 Mary Stewart Open Women   University Of Vermont Ski Team   10:47:00.0

Junior B Boy 1.2 km. Classic    
Bib Name CCCPnts Club Team Start Time
171 Greg Finch 82.3839 Sovereign Lake Silver Star 10:50:15.0
172 Christopher Hamilton 76.94917 Big Thunder Nordic   10:50:30.0
173 Graeme Killick 83.79044 Banff Ski Runners   10:50:45.0
174 Jesse Cockney 88.38852 Banff Ski Runners   10:51:00.0
175 Julien Nury 85.52475 Skibec   10:51:15.0
176 Luke Viljakainen 74.76409 Big Thunder Nordic   10:51:30.0
177 Scott Sullivan 80.4387 Big Thunder Nordic   10:51:45.0
178 Brayden Jaspers 80.11083 Big Thunder Nordic   10:52:00.0
179 Anthony Laroche 79.35584 Skibec   10:52:15.0
180 Benjamin Hébert 80.63597 Skiélite   10:52:30.0
181 Alex  Mitchell 70.81725 Menihek Nordic   10:52:45.0
182 Alexandre Ruel 80.08429 Skibec   10:53:00.0
183 Ghislain De Laplante 77.03167 Porcupine Ski Runners   10:53:15.0
184 Matthew Wylie 84.34995 Sovereign Lake Silver Star 10:53:30.0
185 David Greer 77.93675 Whitehorse Cross Country   10:53:45.0
186 Mathieu Fortin 81.45145 Tremblant Nordique   10:54:00.0
187 Dougal Owen 84.66354 Foothills Nordic   10:54:15.0
188 Fraser Mills-Connery 82.6942 Foothills Nordic   10:54:30.0
189 Gerard Garnier 83.6054 Banff Ski Runners   10:54:45.0
190 Sam Tarling   Coastal Nordic Ski Club   10:55:00.0
191 Andrew-Jon Schlosser 76.20754 Bathurst Snow Bears   10:55:15.0
192 Kyle Power 72.0303 Menihek Nordic   10:55:30.0
193 Louis-Charles Harvey-Collard 76.37798 Orford   10:55:45.0
194 Andrew Stewart-Jones 77.01177 Nakkertok   10:56:00.0
195 Joey Burton 79.11617 Overlander Ski Club   10:56:15.0
196 Greg Kilroy 76.18784 North Bay Nordic   10:56:30.0
197 Eric Groeneveld 81.98729 Banff Ski Runners   10:56:45.0
198 Colin Abbott 73.28568 Whitehorse Cross Country   10:57:00.0
199 Jake Porter 76.78463 North Bay Nordic   10:57:15.0
200 Vincent Poisson-Gagnon 77.82141 Skibec   10:57:30.0
201 William Urton 75.54533 Malamute Nordic Racing   10:57:45.0
202 Patrick Egan 80.87253 Sovereign Lake Silver Star 10:58:00.0
203 Étienne Richard 78.06007 Mouski   10:58:15.0
204 Aidan Lennie 72.83822 Nakkertok   10:58:30.0
205 Samuel Desrosiers 76.83439 Skibec   10:58:45.0
206 Devin Ryan 74.61159 Big Thunder Nordic   10:59:00.0
207 Matthew Little 77.25618 Laurentian Nordic   10:59:15.0
208 Kyle Dewey   Stratton Mountain School   10:59:30.0
209 Martin Lenes 80.12328 Banff Ski Runners   10:59:45.0
210 Tristan Flock 75.62691 Sovereign Lake Silver Star 11:00:00.0
211 Mitchel Samson 68.63311 Mt St Margaret   11:00:15.0
212 Matthias  Purdon 0 Georgian Bay Nordic   11:00:30.0
213 Todd Inkila 75.30976 Lappe Nordic   11:00:45.0
214 Steffan Lloyd 74.82435 Nakkertok   11:01:00.0
215 Andrew Brisbin 71.0073 Saskatoon Nordic Team H 11:01:15.0
216 Thomas Perron 76.29427 Skibec   11:01:30.0
217 Cédrick Bourgeois 76.36059 LE NORVÉGIEN   11:01:45.0
218 Stephen Morson 71.6464 Strathcona Nordic BC Dev 11:02:00.0
219 Louis Adam 74.84924 DEFI Promutuel   11:02:15.0
220 Jérôme McEniry 75.06451 Skiélite   11:02:30.0
221 Tessum Weber 75.84074 Kanata Racers   11:02:45.0
222 Camille Cheskey 76.43655 Highlands Trailblazers   11:03:00.0
223 Alastair Duncan 80.05573 Banff Ski Runners   11:03:15.0
224 Pierre White 67.81255 Bathurst Snow Bears   11:03:30.0
225 Kyle Hoddinott 0 Whaleback Nordic   11:03:45.0
226 Alistair  Hardy-Poirier 69.3314 Nordic Racers BC Dev 11:04:00.0
227 Maxime Hénault 73.32475 DEFI Promutuel   11:04:15.0
228 Mark Arendz   Brookvale XC Ski Club   11:04:30.0
229 Ryan  Reid 75.25043 Edmonton Nordic   11:04:45.0
230 Frederik Legris 73.84686 FONDEURS-LAURENTIDES   11:05:00.0
231 Simon Lamarche 73.80247 Athletic Directions QC 11:05:15.0
232 Nicholas Petch 68.05608 Overlander Ski Club BC Dev 11:05:30.0
233 Samuel Fournier-Lacombe 72.9146 DEFI Promutuel   11:05:45.0
234 Kieran Baird 69.13113 Red River Nordic   11:06:00.0
235 Tim Hughes 0 Highlands Trailblazers   11:06:15.0
236 Konrad Wiltmann 71.51093 Georgian Nordic   11:06:30.0
237 Curtis  Merry 77.12585 Edmonton Nordic   11:06:45.0
238 Lief Lennie 67.8927 Nakkertok   11:07:00.0
239 Jacob Heyden-Thomas 0 Georgian Bay Nordic   11:07:15.0
240 Erin Purdon 73.20638 Georgian Bay Nordic   11:07:30.0
241 Jonathan Winter 73.62841 North Bay Nordic   11:07:45.0
242 Josh Clement 60.2007 Highlands Trailblazers   11:08:00.0
243 Chris Borchert 65.66492 Sovereign Lake Silver Star 11:08:15.0
244 Francis Poisson-Gagnon 0 Skibec   11:08:30.0
245 Yohann Labonté 68.78048 FONDEURS-LAURENTIDES   11:08:45.0
246 Evan Bruce 87.38357 Banff Ski Runners   11:09:00.0
247 Alan Richards 67.82691 Overlander Ski Club   11:09:15.0
248 Marc-André Girard-Provost 70.09509 Montériski   11:09:30.0
249 Arnaud Choquette 0 DEFI Promutuel   11:09:45.0
250 Nathan Kirby   Kanata Racers   11:10:00.0
251 Tristan Allan 71.6917 Canmore Nordic Ski Club   11:10:15.0

Junior B Girl 1.2 km. Classic    
Bib Name CCCPnts Club Team Start Time
261 Allyson Cummings 76.61123 Sovereign Lake Silver Star 11:15:15.0
262 Danielle McVicar 71.82594 Kanata Racers   11:15:30.0
263 Caroline Drolet 76.63195 Tremblant Nordique   11:15:45.0
264 Christina Groulx 78.13433 Lappe Nordic   11:16:00.0
265 Virginia Lehoux-Gagnon 77.75723 Skiélite   11:16:15.0
266 Sophie Harvey 75.6765 Club Nordique M.S.A.   11:16:30.0
267 Natasha Landry 72.34385 Bathurst Snow Bears   11:16:45.0
268 Émilie Chartrand 78.02322 Skiélite   11:17:00.0
269 Emily  Nishikawa 74.26767 Whitehorse Cross Country   11:17:15.0
270 Kaylie Iserhoff 74.47559 Porcupine Ski Runners   11:17:30.0
271 Erin  Tribe 74.97224 Team Hardwood   11:17:45.0
272 Sophie McClelland   NYSEF   11:18:00.0
273 Andrea  Lee 74.57999 Strathcona Nordic BC Dev 11:18:15.0
274 Marlis Kromm 81.0746 Foothills Nordic   11:18:30.0
275 Liza Goodwin   NYSEF   11:18:45.0
276 Kaytlyn Faucon 73.618 North Bay Nordic   11:19:00.0
277 Bryn Knight 73.9938 Whitehorse Cross Country   11:19:15.0
278 Jessica Dahn 67.98031 Wostawea   11:19:30.0
279 Julie  Boisvert 74.99406 Skinouk   11:19:45.0
280 Alison Clarke 70.26098 Sovereign Lake Silver Star 11:20:00.0
281 Lauriane Ouellet 75.33627 Skibec   11:20:15.0
282 Zoe Braul 68.09495 Hollyburn Jackrabbits   11:20:30.0
283 Ariane Carrier 74.90961 LE NORVÉGIEN   11:20:45.0
284 Britt Bailey 0 Lappe Nordic   11:21:00.0
285 Hilary Schrama 80.22509 Banff Ski Runners   11:21:15.0
286 Lindsay Webster 64.67266 Highlands Trailblazers   11:21:30.0
287 Kalli Green 73.47809 Highlands Trailblazers   11:21:45.0
288 Leah Kirchmann 71.68223 Red River Nordic   11:22:00.0
289 Catherine Auclair 75.13573 Club Nordique M.S.A.   11:22:15.0
290 Maggie Finch 66.9548 Sovereign Lake Silver Star 11:22:30.0
291 Stéphanie Drolet 73.77483 Tremblant Nordique   11:22:45.0
292 Brianna Yard 71.21281 Porcupine Ski Runners   11:23:00.0
293 Elise Caron 72.93061 Edmonton Nordic   11:23:15.0
294 Megan McClelland   NYSEF   11:23:30.0
295 Lisa Levesque 65.55968 Les Aventuriers   11:23:45.0
296 Lauren Stoot 0 Lappe Nordic   11:24:00.0
297 Katherine Hall 73.98696 Lappe Nordic   11:24:15.0
298 Ariane Brouillette 72.51601 Skibec   11:24:30.0
299 Adele Lay 69.77167 Highlands Trailblazers   11:24:45.0
300 Amélie Cloutier 71.57617 FONDEURS-LAURENTIDES   11:25:00.0
301 Allison Dodds 66.4862 Sovereign Lake Silver Star 11:25:15.0
302 Mylene Champagne-Croteau 69.7995 Orford   11:25:30.0
303 Annie Boisvert 70.71445 Club Nordique M.S.A.   11:25:45.0
304 Samantha Odrowski 66.02155 North Bay Nordic   11:26:00.0
305 Krysta Wark 63.3167 Strathcona Nordic   11:26:15.0
306 Claire Lobsinger 67.09911 Team Hardwood   11:26:30.0
307 Bridget Yard 71.71284 Porcupine Ski Runners   11:26:45.0
308 Gabrielle Thompson 71.40871 Skiélite   11:27:00.0
309 Erin  Mallinger 68.80787 Soo Finnish Nordic   11:27:15.0
310 Myriam  Paquette 71.46633 Montériski   11:27:30.0
311 Ceilidh Marlow 50.06654 Strathcona Nordic   11:27:45.0
312 Marie-Ève Bilodeau-Corriveau 0 Skibec   11:28:00.0
313 Sarah Young   Black Jack CC Ski Club   11:28:15.0
314 Talia Davidson 62.67969 Team Hardwood   11:28:30.0
315 Laura Cazzola 63.62659 Team Hardwood   11:28:45.0
316 Geneviève Masson 0 Montériski   11:29:00.0
317 Svenja Morgan 62.89909 Waterloo Region Nordic   11:29:15.0
318 Bridget Love 60.57249 Team Hardwood   11:29:30.0
319 Andréanne Derouin 60.98066 DEFI Promutuel   11:29:45.0

Juvenile Boy 0.8 km. Classic    
Bib Name CCCPnts Club Team Start Time
321 Jordan  Cascagnette 56.39407 Team Hardwood   11:35:15.0
322 Bridger Tyler   Stratton Mountain School   11:35:30.0
323 Andy Shields 54.15343 Waterloo Region Nordic   11:35:45.0
324 Christophe Rancourt 0 Club Nordique M.S.A.   11:36:00.0
325 Aaron Gillmor 56.825 Rocky Mountain Racers   11:36:15.0
326 Logan Potter 55.44947 Whitehorse Cross Country   11:36:30.0
327 Lucas Jungmann 57.19955 Canmore Nordic Ski Club   11:36:45.0
328 Frédéric Bouchard 0 Nordski   11:37:00.0
329 Geoffrey Richards 63.27271 Overlander Ski Club BC Dev 11:37:15.0
330 Patrick Stewart-Jones 0 Nakkertok   11:37:30.0
331 Raphaël Couturier 0 Skibec   11:37:45.0
332 Sam Loud 51.14434 Lappe Nordic   11:38:00.0
333 Louis-Étienne Garceau 0 DEFI Promutuel   11:38:15.0
334 Xavier Bouchard 0 Orford   11:38:30.0
335 Dominic Leboeuf 0 Skibec   11:38:45.0
336 Alex Mahoney 53.34616 Rocky Mountain Racers   11:39:00.0
337 Jimmy Gunka 51.82019 Big Thunder Nordic   11:39:15.0
338 Nansen Weber 50.3941 Kanata Racers   11:39:30.0
339 Jeff Wood 54.65977 Whitehorse Cross Country   11:39:45.0
340 Douglas Amos   Independant   11:40:00.0
341 Jean-Daniel Larivière-T 0 Mouski   11:40:15.0
342 Zach Holland 54.18518 Banff Ski Runners   11:40:30.0
343 Cole  Hetherington 53.61686 Sovereign Lake Silver Star 11:40:45.0
344 Gabe Viljakainen 52.42397 Big Thunder Nordic   11:41:00.0
345 Vincent Roseberry 0 Skibec   11:41:15.0
346 Vincent Boudreau 0 Skibec   11:41:30.0
347 Philippe Lacasse 0 Orford   11:41:45.0
348 Nicholas Garmulewicz 52.9874 Hills Nordic   11:42:00.0
349 Paul Dupuis 50.64244 Banff Ski Runners   11:42:15.0
350 Rick-Paul Skvaridlo 48.14128 Athletic Directions QC 11:42:30.0
351 Christopher Chesham 52.431 Canmore Nordic Ski Club   11:42:45.0
352 Peter Beisel 0 Georgian Bay Nordic   11:43:00.0
353 Yannick Lapierre 0 Skiélite   11:43:15.0
354 Jean-Michel Gauthier 0 LE NORVÉGIEN   11:43:30.0
355 Nicolas Proulx-Bégin 0 Mouski   11:43:45.0
356 Étienne Lavoie-Trudeau 0 ARSNM   11:44:00.0
357 Sean Korzeniewski 53.21149 Team Hardwood   11:44:15.0
358 David Lobsinger 52.76997 Team Hardwood   11:44:30.0
359 Austin Cobb   Stratton Mountain School   11:44:45.0
360 Andrew Nixon 49.86443 Big Thunder Nordic   11:45:00.0
361 Simon Boisvert 0 Club Nordique M.S.A.   11:45:15.0
362 Austin Caldwell   Stratton Mountain School   11:45:30.0
363 Charles Corriveau 0 Club Nordique M.S.A.   11:45:45.0
364 Gabriel Deschênes 0 Skibec   11:46:00.0
365 Samuel Verreault 0 Skibec   11:46:15.0
366 Sean Mercer 51.89133 Highlands Trailblazers   11:46:30.0
367 Macx Davies   Canmore Nordic Ski Club   11:46:45.0
368 Harry Weaver 49.91189 Hollyburn Jackrabbits   11:47:00.0
369 Bob Thompson 51.84085 Team Hardwood   11:47:15.0
370 Maxime Plante 0 Orford   11:47:30.0
371 Guillaume Michaud-Ethier 0 Skinouk   11:47:45.0
372 Charles Ouellet 0 Skibec   11:48:00.0
373 Philippe Bussières 0 Skibec   11:48:15.0
374 Philippe Morin 0 Skiélite   11:48:30.0
375 Magnus Bigelow   Stratton Mountain School   11:48:45.0
376 Petri Bailey 0 Lappe Nordic   11:49:00.0
377 Nicholas Thompson   Bulkley Valley CC Ski Club   11:49:15.0
378 Jens Morgan 42.10508 Waterloo Region Nordic   11:49:30.0
379 Evan Armstrong   Canmore Nordic Ski Club   11:49:45.0
380 Evan Odell 47.29955 Team Hardwood   11:50:00.0
381 Benjamin Perron 0 Skibec   11:50:15.0

Juvenile Girl 0.8 km. Classic    
Bib Name CCCPnts Club Team Start Time
391 Camille O'Carroll 67.61224 Skiélite   11:55:15.0
392 Janelle Greer 73.89532 Whitehorse Cross Country   11:55:30.0
393 Camille Pepin 73.79661 Skiélite   11:55:45.0
394 Heather Mehain 62.82803 Athletic Directions QC 11:56:00.0
