
COASTAL CUP #4 |
||
Date: Feb 6, 2010 | Location: MOUNT WASHINGTON NORDIC Host Club: STRATHCONA NORDICS |
|
|
ATOM BOYS 1 km. Free |
PL | Bib | Name | Time | Diff |
1 | 16 | Liam Espedido | 0:06:18.0 | |
2 | 4 | Alexander Swift | 0:08:22.0 | +2:04.0 |
3 | 5 | Joshua Southen | 0:08:53.0 | +2:35.0 |
4 | 1 | Aiden Noble | 0:09:08.0 | +2:50.0 |
5 | 15 | Gavin Johnston | 0:09:08.5 | +2:50.5 |
6 | 20 | Paulo Toribo | 0:09:14.5 | +2:56.5 |
7 | 19 | Brandon Jackson | 0:09:29.5 | +3:11.5 |
8 | 9 | Ben Prager | 0:09:30.0 | +3:12.0 |
9 | 7 | Hugo Henckel | 0:09:31.5 | +3:13.5 |
10 | 2 | Nolan Macdonald | 0:10:12.0 | +3:54.0 |
11 | 18 | Calder Guimond | 0:10:15.0 | +3:57.0 |
12 | 17 | Kai McGrady | 0:10:26.0 | +4:08.0 |
13 | 10 | Ankit Bakshi | 0:10:32.5 | +4:14.5 |
14 | 3 | William Macdonald | 0:10:45.0 | +4:27.0 |
15 | 6 | Sebastien MacPhail-McGrady | 0:11:02.0 | +4:44.0 |
16 | 8 | Carson Damery | 0:11:03.0 | +4:45.0 |
17 | 13 | Wyatt Lyon | 0:12:35.0 | +6:17.0 |
18 | 11 | Dominic Bakota | 0:15:52.0 | +9:34.0 |
19 | 14 | Avik Bakshi | 0:21:47.0 | +15:29.0 |
DNF | 12 | Nicholas Tarrant | *** | *** |
ATOM GIRLS 1 km. Free |
PL | Bib | Name | Time | Diff |
1 | 24 | Amelia Wells | 0:06:46.0 | |
2 | 21 | Breannah Bugslag | 0:08:20.5 | +1:34.5 |
3 | 28 | Annelies Henckel | 0:08:23.5 | +1:37.5 |
4 | 23 | Rachel Jones | 0:09:10.5 | +2:24.5 |
5 | 30 | Emmy Stapff | 0:09:22.0 | +2:36.0 |
6 | 26 | Emma Wong | 0:09:46.0 | +3:00.0 |
7 | 25 | Charlotte Blecha | 0:11:10.0 | +4:24.0 |
8 | 22 | Naomi Swift | 0:14:57.0 | +8:11.0 |
9 | 29 | Kassidy Stewart | 0:19:29.0 | +12:43.0 |
10 | 27 | Ella Prager | 0:26:48.0 | +20:02.0 |
PEEWEE BOYS 1.5 km. Free |
PL | Bib | Name | Time | Diff |
1 | 40 | Austin Long | 0:06:38.0 | |
2 | 33 | Jared Jones | 0:07:00.0 | +22.0 |
3 | 32 | Julian Marlyn | 0:07:21.0 | +43.0 |
4 | 34 | Connor McGrady | 0:07:27.0 | +49.0 |
5 | 42 | Ethan Wong | 0:08:12.0 | +1:34.0 |
6 | 38 | Stuart Burger | 0:08:18.0 | +1:40.0 |
7 | 35 | Matthew Salmon | 0:08:46.0 | +2:08.0 |
8 | 36 | Maxwell Brown | 0:09:00.0 | +2:22.0 |
9 | 37 | Tallon Noble | 0:09:13.0 | +2:35.0 |
10 | 31 | Tom Smyth | 0:11:02.0 | +4:24.0 |
DNF | 39 | Seth Putnam-Rea | *** | *** |
DNF | 41 | Finn Battersby | *** | *** |
PEEWEE GIRLS 1.5 km. Free |
PL | Bib | Name | Time | Diff |
1 | 47 | Ruby Meihuizen | 0:06:43.0 | |
2 | 48 | Jenna Sim | 0:06:56.0 | +13.0 |
3 | 56 | Anna Goodwin | 0:07:33.0 | +50.0 |
4 | 53 | Kelsey Fraser Truran | 0:08:08.0 | +1:25.0 |
5 | 55 | Flora Meihuizen | 0:09:14.0 | +2:31.0 |
6 | 54 | Dawn Tomashewski | 0:10:09.0 | +3:26.0 |
7 | 57 | Madeleine Guimond | 0:10:21.0 | +3:38.0 |
8 | 58 | Sylvie Johnston | 0:10:49.0 | +4:06.0 |
9 | 49 | Natalie Blecha | 0:11:04.0 | +4:21.0 |
10 | 51 | Michelle Adebar | 0:11:10.0 | +4:27.0 |
11 | 46 | Eva Salmon | 0:11:17.0 | +4:34.0 |
12 | 50 | Maya Swift | 0:11:31.0 | +4:48.0 |
13 | 52 | Lucy Blecha | 0:14:36.0 | +7:53.0 |
14 | 44 | Tiana Stewart | 0:15:05.0 | +8:22.0 |
DNF | 43 | Lauren Wigard | *** | *** |
DNF | 45 | Haley Wigard | *** | *** |
MIDGET BOYS 2.5 km. Free |
PL | Bib | Name | Time | Diff |
1 | 59 | Alec Stapff | 0:08:24.0 | |
2 | 62 | Kayden Sim | 0:09:15.0 | +51.0 |
3 | 60 | Alex Brown | 0:09:30.0 | +1:06.0 |
4 | 63 | Adam Benwood | 0:11:00.0 | +2:36.0 |
5 | 61 | Fraser Forbes | 0:12:38.0 | +4:14.0 |
MIDGET GIRLS 2.5 km. Free |
PL | Bib | Name | Time | Diff |
1 | 79 | Avalon Wasteney | 0:08:51.0 | |
2 | 72 | Annika Richardson | 0:08:54.0 | +3.0 |
3 | 68 | Katie Weaver | 0:09:05.0 | +14.0 |
4 | 74 | Dot Forder | 0:09:08.0 | +17.0 |
5 | 67 | Sylvie Stewart Grantham | 0:10:15.0 | +1:24.0 |
6 | 73 | Morgan Meckert | 0:10:27.0 | +1:36.0 |
7 | 64 | Taylor Espedido | 0:10:49.0 | +1:58.0 |
8 | 76 | Piper Battersby | 0:11:17.0 | +2:26.0 |
9 | 66 | Katie Brougham | 0:11:26.0 | +2:35.0 |
10 | 70 | Kate Grantham | 0:11:35.0 | +2:44.0 |
11 | 77 | Kylie Adebar | 0:11:39.0 | +2:48.0 |
12 | 75 | Nicole Adebar | 0:11:51.0 | +3:00.0 |
13 | 69 | Sally Brown | 0:11:52.0 | +3:01.0 |
14 | 65 | Camilla Smyth | 0:12:24.0 | +3:33.0 |
15 | 71 | Sophia Conradi | 0:12:35.0 | +3:44.0 |
16 | 78 | Eva Ullstrom | 0:15:51.0 | +7:00.0 |
JUVENILE BOYS 5 km. Free |
PL | Bib | Name | Time | Diff |
1 | 83 | Michael Ravensbergen | 0:12:55.0 | |
2 | 81 | Will Herchmer | 0:13:38.0 | +43.0 |
3 | 80 | Jamie Wasteney | 0:15:14.0 | +2:19.0 |
4 | 82 | Sheridan Meckert | 0:16:24.0 | +3:29.0 |
5 | 86 | Jonathan Wilkinson | 0:17:16.0 | +4:21.0 |
6 | 85 | Fred Weaver | 0:20:48.0 | +7:53.0 |
7 | 84 | Kalum Utley | 0:21:05.0 | +8:10.0 |
DNF | 87 | Lucas Putnam-Rea | *** | *** |
JUVENILE GIRLS 5 km. Free |
PL | Bib | Name | Time | Diff |
1 | 89 | Marissa Woods | 0:16:12.0 | |
2 | 95 | Emalee Vandermale | 0:16:28.0 | +16.0 |
3 | 91 | Malia Irvine | 0:17:00.0 | +48.0 |
4 | 94 | Sydney Vandermale | 0:17:57.0 | +1:45.0 |
5 | 88 | Sarah Stewart Grantham | 0:17:59.0 | +1:47.0 |
6 | 90 | Michelle Boham | 0:18:58.0 | +2:46.0 |
7 | 92 | Lucy Smyth | 0:20:50.0 | +4:38.0 |
8 | 93 | Allison Marlyn | 0:22:10.0 | +5:58.0 |
DNF | 96 | Callie Brougham | *** | *** |
JUNIOR MALE 7.5 km. Free |
PL | Bib | Name | Time | Diff |
1 | 97 | Adam Woods | 0:21:17.0 |
JUNIOR FEMALE 7.5 km. Free |
PL | Bib | Name | Time | Diff |
1 | 100 | Freya Wasteney | 0:20:11.0 | |
2 | 99 | Andrea Lee | 0:21:27.0 | +1:16.0 |
3 | 101 | Sylvia Watkins | 0:23:25.0 | +3:14.0 |
4 | 98 | Camille Roberge | 0:27:48.0 | +7:37.0 |
OPEN MEN 7.5 km. Free |
PL | Bib | Name | Time | Diff |
1 | 104 | Elliot Holtham | 0:17:53.0 | |
2 | 106 | Eric Carter | 0:18:54.0 | +1:01.0 |
3 | 103 | Pasha Kahn | 0:21:18.0 | +3:25.0 |
4 | 105 | Johan D. Cappelen | 0:22:01.0 | +4:08.0 |
5 | 102 | Greg Goodwin | 0:22:27.0 | +4:34.0 |
6 | 107 | Mikhail Fain | 0:24:04.0 | +6:11.0 |
7 | 108 | David Damery | 0:24:11.0 | +6:18.0 |
OPEN WOMEN 7.5 km. Free |
PL | Bib | Name | Time | Diff |
1 | 109 | Anita Holtham | 0:22:45.0 | |
2 | 110 | Karla Wikjord | 0:25:11.0 | +2:26.0 |
3 | 111 | Megan Wolfe | 0:25:32.0 | +2:47.0 |
4 | 113 | Lisa Brougham | 0:28:37.0 | +5:52.0 |
5 | 112 | Sarah Henckel | 0:36:17.0 | +13:32.0 |
MASTERS MEN 7.5 km. Free |
PL | Bib | Name | Time | Diff |
1 | 124 | Keith Battersby | 0:23:07.0 | |
2 | 118 | Peter Ravensbergen | 0:24:38.0 | +1:31.0 |
3 | 119 | Rob Grantham | 0:24:42.0 | +1:35.0 |
4 | 115 | John Elson | 0:24:46.0 | +1:39.0 |
5 | 120 | Berend Henckel | 0:25:11.0 | +2:04.0 |
6 | 122 | Hardolp Wasteney | 0:25:38.0 | +2:31.0 |
7 | 114 | Brian Stamp | 0:28:57.0 | +5:50.0 |
8 | 116 | Brian Vandermale | 0:29:28.0 | +6:21.0 |
9 | 117 | Rick Morson | 0:30:52.0 | +7:45.0 |
10 | 127 | Ferdinand Espedido | 0:31:06.0 | +7:59.0 |
11 | 121 | Andy Brown | 0:31:27.0 | +8:20.0 |
12 | 125 | Sean Marlyn | 0:32:29.0 | +9:22.0 |
13 | 123 | Tim McGrady | 0:35:22.0 | +12:15.0 |
DNF | 126 | Bob Putnam | *** | *** |
MASTERS WOMEN 7.5 km. Free |
PL | Bib | Name | Time | Diff |
1 | 128 | Marilyn Atkinson | 0:26:52.0 | |
2 | 135 | Chris Bowlby | 0:27:31.0 | +39.0 |
3 | 134 | Lo Lanning | 0:27:42.0 | +50.0 |
4 | 132 | Morna Fraser | 0:28:39.0 | +1:47.0 |
5 | 129 | Anne Flanagan | 0:29:31.0 | +2:39.0 |
6 | 131 | Andrea Stapff | 0:30:21.0 | +3:29.0 |
7 | 133 | Alison Stocks | 0:36:59.0 | +10:07.0 |
8 | 130 | Leanne Webster-Bugslag | 0:38:20.0 | +11:28.0 |
PARA SIT OPEN 1 km. Free |
PL | Bib | Name | Time | Diff |
1 | 137 | Stacie Louttit | 0:08:21.0 | |
2 | 136 | Diane Baxter | 0:09:21.0 | +1:00.0 |