
COASTAL CUP #4 |
||
Date: Feb 6, 2010 | Location: MOUNT WASHINGTON NORDIC Host Club: STRATHCONA NORDICS |
|
|
ATOM BOYS 1 km. Free |
Bib | Name | Gender | Start Time | Assigned Start |
1 | Aiden Noble | M | 0:00:15.0 | 0:00:15.0 |
2 | Nolan Macdonald | M | 0:00:30.0 | 0:00:30.0 |
3 | William Macdonald | M | 0:00:45.0 | 0:00:45.0 |
4 | Alexander Swift | M | 0:01:00.0 | 0:01:00.0 |
5 | Joshua Southen | M | 0:01:15.0 | 0:01:15.0 |
6 | Sebastien MacPhail-McGrady | M | 0:01:30.0 | 0:01:30.0 |
7 | Hugo Henckel | M | 0:01:45.0 | 0:01:45.0 |
8 | Carson Damery | M | 0:02:00.0 | 0:02:00.0 |
9 | Ben Prager | M | 0:02:15.0 | 0:02:15.0 |
10 | Ankit Bakshi | M | 0:02:30.0 | 0:02:30.0 |
11 | Dominic Bakota | M | 0:02:45.0 | 0:02:45.0 |
12 | Nicholas Tarrant | M | 0:03:00.0 | 0:03:00.0 |
13 | Wyatt Lyon | M | 0:03:15.0 | 0:03:15.0 |
14 | Avik Bakshi | M | 0:03:30.0 | 0:03:30.0 |
15 | Gavin Johnston | M | 0:03:45.0 | 0:03:45.0 |
16 | Liam Espedido | M | 0:04:00.0 | 0:04:00.0 |
17 | Kai McGrady | M | 0:04:15.0 | 0:04:15.0 |
18 | Calder Guimond | M | 0:04:30.0 | 0:04:30.0 |
19 | Brandon Jackson | M | 0:04:45.0 | 0:04:45.0 |
20 | Paulo Toribo | M | 0:05:00.0 | 0:05:00.0 |
ATOM GIRLS 1 km. Free |
Bib | Name | Gender | Start Time | Assigned Start |
21 | Breannah Bugslag | F | 0:05:30.0 | 0:05:30.0 |
22 | Naomi Swift | F | 0:05:45.0 | 0:05:45.0 |
23 | Rachel Jones | F | 0:06:00.0 | 0:06:00.0 |
24 | Amelia Wells | F | 0:06:15.0 | 0:06:15.0 |
25 | Charlotte Blecha | F | 0:06:30.0 | 0:06:30.0 |
26 | Emma Wong | F | 0:06:45.0 | 0:06:45.0 |
27 | Ella Prager | F | 0:07:00.0 | 0:07:00.0 |
28 | Annelies Henckel | F | 0:07:15.0 | 0:07:15.0 |
29 | Kassidy Stewart | F | 0:07:30.0 | 0:07:30.0 |
30 | Emmy Stapff | F | 0:07:45.0 | 0:07:45.0 |
PEEWEE BOYS 1.5 km. Free |
Bib | Name | Gender | Start Time | Assigned Start |
31 | Tom Smyth | M | 0:08:10.0 | 0:08:10.0 |
32 | Julian Marlyn | M | 0:08:25.0 | 0:08:25.0 |
33 | Jared Jones | M | 0:08:40.0 | 0:08:40.0 |
34 | Connor McGrady | M | 0:08:55.0 | 0:08:55.0 |
35 | Matthew Salmon | M | 0:09:10.0 | 0:09:10.0 |
36 | Maxwell Brown | M | 0:09:25.0 | 0:09:25.0 |
37 | Tallon Noble | M | 0:09:40.0 | 0:09:40.0 |
38 | Stuart Burger | M | 0:09:55.0 | 0:09:55.0 |
39 | Seth Putnam-Rea | M | 0:10:10.0 | 0:10:10.0 |
40 | Austin Long | M | 0:10:25.0 | 0:10:25.0 |
41 | Finn Battersby | M | 0:10:40.0 | 0:10:40.0 |
42 | Ethan Wong | M | 0:10:55.0 | 0:10:55.0 |
PEEWEE GIRLS 1.5 km. Free |
Bib | Name | Gender | Start Time | Assigned Start |
43 | Lauren Wigard | F | 0:11:25.0 | 0:11:25.0 |
44 | Tiana Stewart | F | 0:11:40.0 | 0:11:40.0 |
45 | Haley Wigard | F | 0:11:55.0 | 0:11:55.0 |
46 | Eva Salmon | F | 0:12:10.0 | 0:12:10.0 |
47 | Ruby Meihuizen | F | 0:12:25.0 | 0:12:25.0 |
48 | Jenna Sim | F | 0:12:40.0 | 0:12:40.0 |
49 | Natalie Blecha | F | 0:12:55.0 | 0:12:55.0 |
50 | Maya Swift | F | 0:13:10.0 | 0:13:10.0 |
51 | Michelle Adebar | F | 0:13:25.0 | 0:13:25.0 |
52 | Lucy Blecha | F | 0:13:40.0 | 0:13:40.0 |
53 | Kelsey Fraser Truran | F | 0:13:55.0 | 0:13:55.0 |
54 | Dawn Tomashewski | F | 0:14:10.0 | 0:14:10.0 |
55 | Flora Meihuizen | F | 0:14:25.0 | 0:14:25.0 |
56 | Anna Goodwin | F | 0:14:40.0 | 0:14:40.0 |
57 | Madeleine Guimond | F | 0:14:55.0 | 0:14:55.0 |
58 | Sylvie Johnston | F | 0:15:10.0 | 0:15:10.0 |
MIDGET BOYS 2.5 km. Free |
Bib | Name | Gender | Start Time | Assigned Start |
59 | Alec Stapff | M | 0:15:40.0 | 0:15:40.0 |
60 | Alex Brown | M | 0:15:55.0 | 0:15:55.0 |
61 | Fraser Forbes | M | 0:16:10.0 | 0:16:10.0 |
62 | Kayden Sim | M | 0:16:25.0 | 0:16:25.0 |
63 | Adam Benwood | M | 0:16:40.0 | 0:16:40.0 |
MIDGET GIRLS 2.5 km. Free |
Bib | Name | Gender | Start Time | Assigned Start |
64 | Taylor Espedido | F | 0:17:10.0 | 0:17:10.0 |
65 | Camilla Smyth | F | 0:17:25.0 | 0:17:25.0 |
66 | Katie Brougham | F | 0:17:40.0 | 0:17:40.0 |
67 | Sylvie Stewart Grantham | F | 0:17:55.0 | 0:17:55.0 |
68 | Katie Weaver | F | 0:18:10.0 | 0:18:10.0 |
69 | Sally Brown | F | 0:18:25.0 | 0:18:25.0 |
70 | Kate Grantham | F | 0:18:40.0 | 0:18:40.0 |
71 | Sophia Conradi | F | 0:18:55.0 | 0:18:55.0 |
72 | Annika Richardson | F | 0:19:10.0 | 0:19:10.0 |
73 | Morgan Meckert | F | 0:19:25.0 | 0:19:25.0 |
74 | Dot Forder | F | 0:19:40.0 | 0:19:40.0 |
75 | Nicole Adebar | F | 0:19:55.0 | 0:19:55.0 |
76 | Piper Battersby | F | 0:20:10.0 | 0:20:10.0 |
77 | Kylie Adebar | F | 0:20:25.0 | 0:20:25.0 |
78 | Eva Ullstrom | F | 0:20:40.0 | 0:20:40.0 |
79 | Avalon Wasteney | F | 0:20:55.0 | 0:20:55.0 |
JUVENILE BOYS 5 km. Free |
Bib | Name | Gender | Start Time | Assigned Start |
80 | Jamie Wasteney | M | 0:21:25.0 | 0:21:25.0 |
81 | Will Herchmer | M | 0:21:40.0 | 0:21:40.0 |
82 | Sheridan Meckert | M | 0:21:55.0 | 0:21:55.0 |
83 | Michael Ravensbergen | M | 0:22:10.0 | 0:22:10.0 |
84 | Kalum Utley | M | 0:22:25.0 | 0:22:25.0 |
85 | Fred Weaver | M | 0:22:40.0 | 0:22:40.0 |
86 | Jonathan Wilkinson | M | 0:22:55.0 | 0:22:55.0 |
87 | Lucas Putnam-Rea | M | 0:23:10.0 | 0:23:10.0 |
JUVENILE GIRLS 5 km. Free |
Bib | Name | Gender | Start Time | Assigned Start |
88 | Sarah Stewart Grantham | F | 0:23:40.0 | 0:23:40.0 |
89 | Marissa Woods | F | 0:23:55.0 | 0:23:55.0 |
90 | Michelle Boham | F | 0:24:10.0 | 0:24:10.0 |
91 | Malia Irvine | F | 0:24:25.0 | 0:24:25.0 |
92 | Lucy Smyth | F | 0:24:40.0 | 0:24:40.0 |
93 | Allison Marlyn | F | 0:24:55.0 | 0:24:55.0 |
94 | Sydney Vandermale | F | 0:25:10.0 | 0:25:10.0 |
95 | Emalee Vandermale | F | 0:25:25.0 | 0:25:25.0 |
96 | Callie Brougham | F | 0:25:40.0 | 0:25:40.0 |
JUNIOR MALE 7.5 km. Free |
Bib | Name | Gender | Start Time | Assigned Start |
97 | Adam Woods | M | 0:26:10.0 | 0:26:10.0 |
JUNIOR FEMALE 7.5 km. Free |
Bib | Name | Gender | Start Time | Assigned Start |
98 | Camille Roberge | F | 0:26:40.0 | 0:26:40.0 |
99 | Andrea Lee | F | 0:26:55.0 | 0:26:55.0 |
100 | Freya Wasteney | F | 0:27:10.0 | 0:27:10.0 |
101 | Sylvia Watkins | F | 0:27:25.0 | 0:27:25.0 |
OPEN MEN 7.5 km. Free |
Bib | Name | Gender | Start Time | Assigned Start |
102 | Greg Goodwin | M | 0:27:55.0 | 0:27:55.0 |
103 | Pasha Kahn | M | 0:28:10.0 | 0:28:10.0 |
104 | Elliot Holtham | M | 0:28:25.0 | 0:28:25.0 |
105 | Johan D. Cappelen | M | 0:28:40.0 | 0:28:40.0 |
106 | Eric Carter | M | 0:28:55.0 | 0:28:55.0 |
107 | Mikhail Fain | M | 0:29:10.0 | 0:29:10.0 |
108 | David Damery | M | 0:29:25.0 | 0:29:25.0 |
OPEN WOMEN 7.5 km. Free |
Bib | Name | Gender | Start Time | Assigned Start |
109 | Anita Holtham | F | 0:29:55.0 | 0:29:55.0 |
110 | Karla Wikjord | F | 0:30:10.0 | 0:30:10.0 |
111 | Megan Wolfe | F | 0:30:25.0 | 0:30:25.0 |
112 | Sarah Henckel | F | 0:30:40.0 | 0:30:40.0 |
113 | Lisa Brougham | F | 0:30:55.0 | 0:30:55.0 |
MASTERS MEN 7.5 km. Free |
Bib | Name | Gender | Start Time | Assigned Start |
114 | Brian Stamp | M | 0:31:25.0 | 0:31:25.0 |
115 | John Elson | M | 0:31:40.0 | 0:31:40.0 |
116 | Brian Vandermale | M | 0:31:55.0 | 0:31:55.0 |
117 | Rick Morson | M | 0:32:10.0 | 0:32:10.0 |
118 | Peter Ravensbergen | M | 0:32:25.0 | 0:32:25.0 |
119 | Rob Grantham | M | 0:32:40.0 | 0:32:40.0 |
120 | Berend Henckel | M | 0:32:55.0 | 0:32:55.0 |
121 | Andy Brown | M | 0:33:10.0 | 0:33:10.0 |
122 | Hardolp Wasteney | M | 0:33:25.0 | 0:33:25.0 |
123 | Tim McGrady | M | 0:33:40.0 | 0:33:40.0 |
124 | Keith Battersby | M | 0:33:55.0 | 0:33:55.0 |
125 | Sean Marlyn | M | 0:34:10.0 | 0:34:10.0 |
126 | Bob Putnam | M | 0:34:25.0 | 0:34:25.0 |
127 | Ferdinand Espedido | M | 0:34:40.0 | 0:34:40.0 |
MASTERS WOMEN 7.5 km. Free |
Bib | Name | Gender | Start Time | Assigned Start |
128 | Marilyn Atkinson | F | 0:35:10.0 | 0:35:10.0 |
129 | Anne Flanagan | F | 0:35:25.0 | 0:35:25.0 |
130 | Leanne Webster-Bugslag | F | 0:35:40.0 | 0:35:40.0 |
131 | Andrea Stapff | F | 0:35:55.0 | 0:35:55.0 |
132 | Morna Fraser | F | 0:36:10.0 | 0:36:10.0 |
133 | Alison Stocks | F | 0:36:25.0 | 0:36:25.0 |
134 | Lo Lanning | F | 0:36:40.0 | 0:36:40.0 |
135 | Chris Bowlby | F | 0:36:55.0 | 0:36:55.0 |
PARA SIT OPEN 1 km. Free |
Bib | Name | Gender | Start Time | Assigned Start |
136 | Diane Baxter | F | 0:37:25.0 | 0:37:25.0 |
137 | Stacie Louttit | F | 0:38:25.0 | 0:38:25.0 |