Salty Dog 6 Hour Enduro MTB Race Main Race | Zone4.ca



Salty Dog 6 Hour Enduro MTB Race Main Race

Date: May 16, 2010
Official  Results
Location: Salmon Arm, BC
Host Club: Skookum Cycle and Ski

Sponsors
Skookum Cycle   
Cycling BC   
Giant Bicycles   
Kona Bicycle Co.   
Norco Performance  Bikes 
Obs. Time:
Wind Vel:   Wind Dir:
Air Temp: Trail Cond:
Weather:

Click on a Team Name to view full team stats.
Men Solo Sport <40 Lap Length: 10.45 km. Race Length: 6:30:00    
PL Team Overall Bib1 Member1 Laps LastTime Km Avg Lap Fastest Speed km/h
1 Bicycle Cafe1 21/190 101 Alex Lyon 8 5:51:36 83.6 0:43:57 0:37:35 14.27
2 COHEN-WALLIS 23/190 453 KEVIN COHEN-WALLIS 8 5:53:23 83.6 0:44:10 0:38:48 14.19
3 BPR-coaches 26/190 408 Andrew Sellars 8 5:59:34 83.6 0:44:56 0:43:31 13.95
4 matt duggan 28/190 79 matthew duggan 8 6:03:52 83.6 0:45:29 0:39:10 13.78
5 bicycle cafe 29/190 27 jay balabas 8 6:04:35 83.6 0:45:34 0:39:49 13.76
6 Caner 35/190 147 Ceren Caner 8 6:13:07 83.6 0:46:38 0:41:02 13.44
7 Steve Lan 36/190 58 Steve  Lan 8 6:16:11 83.6 0:47:01 0:42:08 13.33
8 Cary Bohnet 39/190 138 Cary Bohnet 8 6:20:19 83.6 0:47:32 0:42:52 13.19
9 Jan Thingsted 46/190 153 Jan Thingsted 8 6:25:01 83.6 0:48:07 0:43:09 13.03
10 GREEN HAZE2 47/190 87 Dave Brown 8 6:25:07 83.6 0:48:08 0:42:49 13.02
11 Team Chamwow 49/190 45 Phil Puurunen 8 6:26:12 83.6 0:48:16 0:41:43 12.99
12 Kurtis Bond 52/190 128 Kurtis Bond 7 5:19:42 73.15 0:45:40 0:41:17 13.73
13 Rings of Fire 55/190 100 Grant Hvizdos 7 5:30:23 73.15 0:47:11 0:41:06 13.28
14 Matt Ewonus 56/190 29 Matt Ewonus 7 5:36:02 73.15 0:48:00 0:41:41 13.06
15 Bike Bros2 58/190 77 Patrick Gladue 7 5:36:29 73.15 0:48:04 0:41:11 13.04
16 Cesar Martin 59/190 161 CESAR  MARTIN 7 5:39:03 73.15 0:48:26 0:43:14 12.94
17 Colin Morris 60/190 164 COLIN MORRIS 7 5:39:21 73.15 0:48:28 0:43:00 12.93
18 Adrian Campbell 61/190 8 Adrian campbell 7 5:43:03 73.15 0:49:00 0:45:28 12.79
19 Craig Douce 64/190 12 Craig Douce 7 5:48:35 73.15 0:49:47 0:43:25 12.59
20 Brent Rosvold 65/190 56 Brent Rosvold 7 5:49:13 73.15 0:49:53 0:41:12 12.57
21 Rundle Mountain 67/190 151 Simon Dove 7 5:52:57 73.15 0:50:25 0:42:35 12.43
22 Wilkinson 70/190 73 Ryan  Wilkinson 7 5:56:14 73.15 0:50:53 0:43:24 12.32
23 Deadgoat Racing3 72/190 95 Derek Neabel 7 5:57:12 73.15 0:51:01 0:43:16 12.29
24 Will Pratt 73/190 105 Will Pratt 7 5:57:51 73.15 0:51:07 0:46:22 12.26
25 Greg Long 75/190 126 Greg Long 7 5:59:18 73.15 0:51:19 0:45:20 12.22
26 Cascade 76/190 132 Joal Borggard 7 5:59:20 73.15 0:51:20 0:45:40 12.21
27 Paul Robertson 77/190 3 Paul Robertson 7 5:59:22 73.15 0:51:20 0:45:13 12.21
28 Deatgoat-Mark 78/190 15 mark stephenson 7 5:59:25 73.15 0:51:20 0:45:15 12.21
29 Lyndon Cousins 81/190 174 LYNDON COUSINS 7 6:03:16 73.15 0:51:53 0:46:01 12.08
30 Deadgoat Racing4 82/190 145 Kyle Husband 7 6:05:15 73.15 0:52:10 0:46:31 12.02
31 Greg Burt 83/190 71 Greg Burt 7 6:08:55 73.15 0:52:42 0:47:02 11.9
32 Jason de Rijk 86/190 96 Jason de Rijk 7 6:10:48 73.15 0:52:58 0:42:58 11.84
33 Speed Theory2 88/190 49 Thomas Yip 7 6:13:24 73.15 0:53:20 0:45:50 11.75
34 Jerome Yerly 89/190 107 Jerome  Yerly 7 6:13:58 73.15 0:53:25 0:46:55 11.74
35 Jason Copan 91/190 162 JASON COPAN 7 6:21:01 73.15 0:54:26 0:47:56 11.52
36 Str8dwn 92/190 57 Morgan Rosvold 7 6:21:14 73.15 0:54:27 0:47:31 11.51
37 Murray Oshanyk 97/190 63 Murray Oshanyk 6 4:57:21 62.7 0:49:33 0:43:45 12.65
38 Tyler Strong 101/190 14 Tyler Strong 6 5:16:38 62.7 0:52:46 0:46:20 11.88
39 Monkey Butts 104/190 18 Christian Doehring 6 5:23:09 62.7 0:53:51 0:46:11 11.64
40 Dominic Plamondon 106/190 92 Dominic Plamondon 6 5:26:05 62.7 0:54:20 0:44:25 11.54
41 tenspeedcowboy 110/190 146 tim wyatt 6 5:31:18 62.7 0:55:13 0:49:27 11.35
42 srose 112/190 69 Stuart Rose 6 5:36:28 62.7 0:56:04 0:48:36 11.18
43 Lucian Cerny 113/190 16 Lucian  Cerny 6 5:37:12 62.7 0:56:12 0:47:43 11.16
44 Barty 114/190 104 sean Bartlett 6 5:37:32 62.7 0:56:15 0:47:58 11.15
45 Kevin Andruschuk 115/190 172 KEVIN ANDRUSCHUK 6 5:41:33 62.7 0:56:55 0:49:06 11.01
46 Bike Bros 117/190 40 Michael Gibson 6 5:42:28 62.7 0:57:04 0:49:58 10.99
47 Hammer 121/190 72 Jason Poitras 6 5:44:14 62.7 0:57:22 0:50:34 10.93
48 Butt Butter 123/190 11 Gareth Phillips 6 5:46:58 62.7 0:57:49 0:50:33 10.84
49 Grasby2010 124/190 154 Jordan Grasby 6 5:47:30 62.7 0:57:55 0:48:32 10.83
50 Matt Cameron 125/190 159 MATT CAMERON 6 5:48:52 62.7 0:58:08 0:49:14 10.78
51 Jason Lavigne 126/190 4 Jason Lavigne 6 5:50:38 62.7 0:58:26 0:45:40 10.73
52 Kent Dyck 127/190 70 Kent Dyck 6 5:52:09 62.7 0:58:41 0:51:04 10.68
53 P&M2 129/190 124 Pete MacPhie 6 5:55:15 62.7 0:59:12 0:52:02 10.59
54 Ted Anderson 135/190 31 Ted Anderson 6 6:02:09 62.7 1:00:21 0:45:50 10.39
55 Sheldon Thistle 136/190 136 Sheldon Thistle 6 6:02:41 62.7 1:00:27 0:53:33 10.37
56 Wade Tokarek 137/190 175 WADE  TOKAREK 6 6:05:59 62.7 1:00:59 0:52:11 10.28
57 Adrian Strong 138/190 13 Adrian Strong 6 6:06:14 62.7 1:01:02 0:52:01 10.27
58 Marty Brooks 139/190 50 Marty Brooks 6 6:12:37 62.7 1:02:06 0:51:43 10.1
59 Cory Lanovaz 141/190 160 CORY LANOVAZ 6 6:19:38 62.7 1:03:16 0:58:39 9.91
60 Adrian Bergles 144/190 47 Adrian Bergles 5 4:05:39 52.25 0:49:08 0:43:06 12.76
61 Troy Buchanan 145/190 35 Troy Buchanan 5 4:25:51 52.25 0:53:10 0:46:41 11.79
62 Jon Bakker 146/190 167 JONATHAN BAKKER 5 4:42:21 52.25 0:56:28 0:46:14 11.1
63 Green Haze 147/190 85 Darcy Johnson 5 4:46:07 52.25 0:57:13 0:49:32 10.96
64 Chris Hay 150/190 61 Chris Hay 5 5:14:55 52.25 1:02:59 0:46:18 9.95
65 Ryan Young 151/190 168 RYAN YOUNG 5 5:21:37 52.25 1:04:19 0:38:11 9.75
66 Eric Vanderkwaak 152/190 173 ERIC VANDERKWAAK 5 5:23:50 52.25 1:04:46 0:49:22 9.68
67 share 153/190 110 zack share 5 5:25:49 52.25 1:05:09 0:51:37 9.62
68 Rattlesnake Jones 154/190 78 Ian Jones 5 5:47:25 52.25 1:09:29 0:53:27 9.02
69 Adam Krisch 162/190 26 Adam Krisch 4 5:44:45 41.8 1:26:11 1:01:00 7.27
70 Baker 163/190 148 Paul Baker 4 6:06:08 41.8 1:31:32 1:07:49 6.85
71 Richard Greaves 164/190 60 Richard Greaves 3 2:34:22 31.35 0:51:27 0:41:12 12.18
72 Tim Nelson 167/190 97 Tim Nelson 3 3:57:14 31.35 1:19:04 1:08:28 7.93
73 Andrew Ellis 168/190 176 ANDREW ELLIS 3 4:44:28 31.35 1:34:49 1:05:52 6.61
74 Warren Gage 171/190 177 WARREN GAGE 1 1:15:06 10.45 1:15:06 1:15:06 8.35
75 Darren Yastremsky 172/190 180 DARREN YASTREMSKY 1 1:15:11 10.45 1:15:11 1:15:11 8.34
76 Brett Zagozewski 182/190 139 Brett  Zagozewski   ***   *** ***  
77 Bike Bros3 173/190 48 Ryan Wennekamp   ***   *** ***  
78 Marc Gagnon 187/190 91 Marc Gagnon   ***   *** ***  
79 Oak Bay Bikes Westsh 190/190 54 Chris Dickinson   ***   *** ***  
80 Jay Bachman 180/190 86 Jay Bachman   ***   *** ***  
81 Kent Martin 186/190 30 Kent Martin   ***   *** ***  
82 Monkey Butts2 189/190 19 Etienne Poulin   ***   *** ***  
83 Jason Koleba 179/190 121 Jason Koleba   ***   *** ***  
84 Jake Pryor 181/190 123 Jake Pryor   ***   *** ***  
85 Matt Smart 185/190 170 MATT SMART   ***   *** ***  


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4