
Salty Dog 6 Hour Enduro MTB Race Main Race |
||
Date: May 16, 2010 | Location: Salmon Arm, BC Host Club: Skookum Cycle and Ski |
|
|
Solo Men Lap Length: 10.45 km. Race Length: 6:30:00 |
Team | SubCategory | Bib1 | Member1 | Start Time |
Men Solo Expert <40 | 1 | Stephen Ushy | 0:00:00 | |
Men Solo Expert 40+ | 2 | Leighton Poidevin | 0:00:00 | |
Men Solo Sport <40 | 3 | Paul Robertson | 0:00:00 | |
Men Solo Sport <40 | 4 | Jason Lavigne | 0:00:00 | |
Men Solo Sport 40+ | 5 | Henry Yau | 0:00:00 | |
Men Solo Sport 40+ | 6 | Jim Pinter | 0:00:00 | |
Men Solo Sport 40+ | 7 | Craig Marshall | 0:00:00 | |
Men Solo Sport <40 | 8 | Adrian campbell | 0:00:00 | |
Men Solo Sport 40+ | 9 | Gary Buxton | 0:00:00 | |
Men Solo Sport 40+ | 10 | Dan Markham | 0:00:00 | |
Men Solo Sport <40 | 11 | Gareth Phillips | 0:00:00 | |
Men Solo Sport <40 | 12 | Craig Douce | 0:00:00 | |
Men Solo Sport <40 | 13 | Adrian Strong | 0:00:00 | |
Men Solo Sport <40 | 14 | Tyler Strong | 0:00:00 | |
Men Solo Sport <40 | 15 | mark stephenson | 0:00:00 | |
Men Solo Sport <40 | 16 | Lucian Cerny | 0:00:00 | |
Men Solo Expert <40 | 17 | michel tessier | 0:00:00 | |
Men Solo Sport <40 | 18 | Christian Doehring | 0:00:00 | |
Men Solo Sport <40 | 19 | Etienne Poulin | 0:00:00 | |
Men Solo Sport 40+ | 20 | Kevin Wolsey | 0:00:00 | |
Men Solo Expert 40+ | 21 | Tom Brodzinski | 0:00:00 | |
Men Solo Sport 40+ | 22 | Ronald Sadesky | 0:00:00 | |
Men Solo Expert 40+ | 23 | David Scheer | 0:00:00 | |
Men Solo Sport 40+ | 24 | Torben Jensen | 0:00:00 | |
Men Solo Expert <40 | 25 | Jeff Neilson | 0:00:00 | |
Men Solo Sport <40 | 26 | Adam Krisch | 0:00:00 | |
Men Solo Sport <40 | 27 | jay balabas | 0:00:00 | |
Men Solo Expert <40 | 28 | Drew Simson | 0:00:00 | |
Men Solo Sport <40 | 29 | Matt Ewonus | 0:00:00 | |
Men Solo Sport <40 | 30 | Kent Martin | 0:00:00 | |
Men Solo Sport <40 | 31 | Ted Anderson | 0:00:00 | |
Men Solo Expert <40 | 32 | John Cadman | 0:00:00 | |
Men Solo Expert <40 | 33 | Luke Marshall | 0:00:00 | |
Men Solo Sport 40+ | 34 | Rick Metzger | 0:00:00 | |
Men Solo Sport <40 | 35 | Troy Buchanan | 0:00:00 | |
Men Solo Sport 40+ | 36 | Rob Wiebe | 0:00:00 | |
Men Solo Expert <40 | 37 | Adam Marcinkiewicz | 0:00:00 | |
Men Solo Expert <40 | 38 | Scott Legere | 0:00:00 | |
Men Solo Sport 40+ | 39 | dan goodwin | 0:00:00 | |
Men Solo Sport <40 | 40 | Michael Gibson | 0:00:00 | |
Men Solo Sport 40+ | 41 | Robert Earl | 0:00:00 | |
Men Solo Expert 40+ | 42 | Tim Brezsnyak | 0:00:00 | |
Men Solo Sport 40+ | 43 | Silvio Adamo | 0:00:00 | |
Men Solo Expert 40+ | 44 | Andy Reed | 0:00:00 | |
Men Solo Sport <40 | 45 | Phil Puurunen | 0:00:00 | |
Men Solo Sport 40+ | 46 | Rick Lewis | 0:00:00 | |
Men Solo Sport <40 | 47 | Adrian Bergles | 0:00:00 | |
Men Solo Sport <40 | 48 | Ryan Wennekamp | 0:00:00 | |
Men Solo Expert 40+ | 238 | eric simpson | 0:00:00 | |
Men Solo Sport <40 | 49 | Thomas Yip | 0:00:00 | |
Men Solo Sport <40 | 50 | Marty Brooks | 0:00:00 | |
Men Solo Sport 40+ | 51 | Mike Wickham | 0:00:00 | |
Men Solo Sport 40+ | 52 | Adrian Wilson | 0:00:00 | |
Men Solo Expert <40 | 53 | Dan Scott | 0:00:00 | |
Men Solo Sport <40 | 54 | Chris Dickinson | 0:00:00 | |
Men Solo Expert 40+ | 55 | Craig Bartlett | 0:00:00 | |
Men Solo Sport <40 | 56 | Brent Rosvold | 0:00:00 | |
Men Solo Sport <40 | 57 | Morgan Rosvold | 0:00:00 | |
Men Solo Sport <40 | 58 | Steve Lan | 0:00:00 | |
Men Solo Expert 40+ | 59 | joseph krznaric | 0:00:00 | |
Men Solo Sport <40 | 60 | Richard Greaves | 0:00:00 | |
Men Solo Sport <40 | 61 | Chris Hay | 0:00:00 | |
Men Solo Sport 40+ | 62 | Eric Trouillot | 0:00:00 | |
Men Solo Sport <40 | 63 | Murray Oshanyk | 0:00:00 | |
Men Solo Sport 40+ | 64 | Clayton Russell | 0:00:00 | |
Men Solo Sport 40+ | 65 | Dan Holmes | 0:00:00 | |
Men Solo Sport 40+ | 66 | Brent Bittner | 0:00:00 | |
Men Solo Sport 40+ | 67 | Pete Eaton | 0:00:00 | |
Men Solo Sport 40+ | 68 | Phil Hoilett | 0:00:00 | |
Men Solo Sport <40 | 69 | Stuart Rose | 0:00:00 | |
Men Solo Sport <40 | 70 | Kent Dyck | 0:00:00 | |
Men Solo Sport <40 | 71 | Greg Burt | 0:00:00 | |
Men Solo Sport <40 | 72 | Jason Poitras | 0:00:00 | |
Men Solo Sport <40 | 73 | Ryan Wilkinson | 0:00:00 | |
Men Solo Sport 40+ | 74 | Bruce BArker | 0:00:00 | |
Men Solo Expert <40 | 75 | Peter Watson | 0:00:00 | |
Men Solo Sport 40+ | 76 | Jim Hendry | 0:00:00 | |
Men Solo Sport <40 | 77 | Patrick Gladue | 0:00:00 | |
Men Solo Sport <40 | 78 | Ian Jones | 0:00:00 | |
Men Solo Sport <40 | 79 | matthew duggan | 0:00:00 | |
Men Solo Sport 40+ | 80 | Chris McKillican McKillican | 0:00:00 | |
Men Solo Expert <40 | 81 | Ian Crosthwaite | 0:00:00 | |
Men Solo Sport 40+ | 82 | Francis Sutherland | 0:00:00 | |
Men Solo Expert <40 | 83 | Dion Clark | 0:00:00 | |
Men Solo Expert <40 | 84 | Brian Cooke | 0:00:00 | |
Men Solo Sport <40 | 85 | Darcy Johnson | 0:00:00 | |
Men Solo Sport <40 | 86 | Jay Bachman | 0:00:00 | |
Men Solo Sport <40 | 87 | Dave Brown | 0:00:00 | |
Men Solo Expert 40+ | 88 | Gerry McCuaig | 0:00:00 | |
Men Solo Expert <40 | 89 | Loic Letailleur | 0:00:00 | |
Men Solo Sport 40+ | 90 | Dick Smit | 0:00:00 | |
Men Solo Sport <40 | 91 | Marc Gagnon | 0:00:00 | |
Men Solo Sport <40 | 92 | Dominic Plamondon | 0:00:00 | |
Men Solo Sport 40+ | 93 | Mark Halwa | 0:00:00 | |
Men Solo Expert <40 | 94 | Scott Manktelow | 0:00:00 | |
Men Solo Sport <40 | 95 | Derek Neabel | 0:00:00 | |
Men Solo Sport <40 | 96 | Jason de Rijk | 0:00:00 | |
Men Solo Sport <40 | 97 | Tim Nelson | 0:00:00 | |
Men Solo Expert 40+ | 98 | Tom Maier | 0:00:00 | |
Men Solo Sport 40+ | 99 | Howie Hall | 0:00:00 | |
Men Solo Sport <40 | 100 | Grant Hvizdos | 0:00:00 | |
Men Solo Sport <40 | 101 | Alex Lyon | 0:00:00 | |
Men Solo Expert 40+ | 102 | Geoff Clark | 0:00:00 | |
Men Solo Expert <40 | 103 | Heath McCroy | 0:00:00 | |
Men Solo Sport <40 | 104 | sean Bartlett | 0:00:00 | |
Men Solo Expert 40+ | 446 | TRENT MARSHALL | 0:00:00 | |
Men Solo Sport <40 | 105 | Will Pratt | 0:00:00 | |
Men Solo Sport 40+ | 455 | Alain Parent | 0:00:00 | |
Men Solo Sport <40 | 107 | Jerome Yerly | 0:00:00 | |
Men Solo Sport 40+ | 108 | Joel Moore | 0:00:00 | |
Men Solo Sport 40+ | 109 | paul mier | 0:00:00 | |
Men Solo Sport <40 | 110 | zack share | 0:00:00 | |
Men Solo Expert <40 | 111 | Peter Tondl | 0:00:00 | |
Men Solo Sport 40+ | 112 | Niall McGrath | 0:00:00 | |
Men Solo Sport 40+ | 113 | Stan Magee | 0:00:00 | |
Men Solo Expert <40 | 114 | Scott MacDougall | 0:00:00 | |
Men Solo Sport 40+ | 115 | Brock Garvin | 0:00:00 | |
Men Solo Sport 40+ | 116 | erik cramer | 0:00:00 | |
Men Solo Sport 40+ | 117 | Dwayne Brown | 0:00:00 | |
Men Solo Sport 40+ | 118 | George Jackson | 0:00:00 | |
Men Solo Expert 40+ | 119 | pat doyle | 0:00:00 | |
Men Solo Expert 40+ | 120 | Mitch Klassen | 0:00:00 | |
Men Solo Sport <40 | 121 | Jason Koleba | 0:00:00 | |
Men Solo Sport 40+ | 122 | Hannes Kovac | 0:00:00 | |
Men Solo Sport <40 | 123 | Jake Pryor | 0:00:00 | |
Men Solo Sport <40 | 124 | Pete MacPhie | 0:00:00 | |
Men Solo Sport 40+ | 125 | Matthew Hillhouse | 0:00:00 | |
Men Solo Sport <40 | 126 | Greg Long | 0:00:00 | |
Men Solo Sport 40+ | 127 | Mark Hoddinott | 0:00:00 | |
Men Solo Sport <40 | 128 | Kurtis Bond | 0:00:00 | |
Men Solo Expert <40 | 129 | Manuel Fehlmann | 0:00:00 | |
Men Solo Sport <40 | 408 | Andrew Sellars | 0:00:00 | |
Men Solo Expert <40 | 130 | Gabor Csonka | 0:00:00 | |
Men Solo Expert 40+ | 131 | Steve Walsh | 0:00:00 | |
Men Solo Sport <40 | 132 | Joal Borggard | 0:00:00 | |
Men Solo Sport 40+ | 133 | Lewis Juell | 0:00:00 | |
Men Solo Expert <40 | 134 | Simon Williams | 0:00:00 | |
Men Solo Expert <40 | 135 | Yannick Letailleur | 0:00:00 | |
Men Solo Sport <40 | 136 | Sheldon Thistle | 0:00:00 | |
Men Solo Sport 40+ | 137 | Allister Darichuk | 0:00:00 | |
Men Solo Sport <40 | 138 | Cary Bohnet | 0:00:00 | |
Men Solo Sport <40 | 139 | Brett Zagozewski | 0:00:00 | |
Men Solo Sport 40+ | 140 | Blaine Nester | 0:00:00 | |
Men Solo Sport 40+ | 141 | Dwight Sick | 0:00:00 | |
Men Solo Expert <40 | 142 | Pete Neff | 0:00:00 | |
Men Solo Sport 40+ | 143 | Roger Smith | 0:00:00 | |
Men Solo Sport 40+ | 144 | Greg Paulhus | 0:00:00 | |
Men Solo Sport <40 | 145 | Kyle Husband | 0:00:00 | |
Men Solo Sport <40 | 146 | tim wyatt | 0:00:00 | |
Men Solo Sport <40 | 147 | Ceren Caner | 0:00:00 | |
Men Solo Sport <40 | 148 | Paul Baker | 0:00:00 | |
Men Solo Sport <40 | 151 | Simon Dove | 0:00:00 | |
Men Solo Expert 40+ | 152 | Edward Roddy | 0:00:00 | |
Men Solo Sport <40 | 153 | Jan Thingsted | 0:00:00 | |
Men Solo Sport <40 | 154 | Jordan Grasby | 0:00:00 | |
Men Solo Expert <40 | 155 | Warren Ellis | 0:00:00 | |
Men Solo Expert <40 | 156 | Kashtin Mair | 0:00:00 | |
Men Solo Sport 40+ | 157 | Warren Staff | 0:00:00 | |
Men Solo Sport 40+ | 158 | GREG DEVINS | 0:00:00 | |
Men Solo Sport <40 | 159 | MATT CAMERON | 0:00:00 | |
Men Solo Sport <40 | 160 | CORY LANOVAZ | 0:00:00 | |
Men Solo Sport <40 | 161 | CESAR MARTIN | 0:00:00 | |
Men Solo Sport <40 | 162 | JASON COPAN | 0:00:00 | |
Men Solo Expert 40+ | 163 | DAVID NELSON | 0:00:00 | |
Men Solo Sport <40 | 164 | COLIN MORRIS | 0:00:00 | |
Men Solo Expert <40 | 165 | RON ELLIS | 0:00:00 | |
Men Solo Sport 40+ | 166 | CHRIS ROBERTSON | 0:00:00 | |
Men Solo Sport <40 | 167 | JONATHAN BAKKER | 0:00:00 | |
Men Solo Sport <40 | 168 | RYAN YOUNG | 0:00:00 | |
Men Solo Sport 40+ | 169 | CYRIL WOLGIEN | 0:00:00 | |
Men Solo Sport <40 | 170 | MATT SMART | 0:00:00 | |
Men Solo Sport <40 | 172 | KEVIN ANDRUSCHUK | 0:00:00 | |
Men Solo Sport <40 | 173 | ERIC VANDERKWAAK | 0:00:00 | |
Men Solo Sport <40 | 174 | LYNDON COUSINS | 0:00:00 | |
Men Solo Sport <40 | 175 | WADE TOKAREK | 0:00:00 | |
Men Solo Sport <40 | 176 | ANDREW ELLIS | 0:00:00 | |
Men Solo Sport <40 | 177 | WARREN GAGE | 0:00:00 | |
Men Solo Sport 40+ | 178 | ANDREW PAUL | 0:00:00 | |
Men Solo Sport 40+ | 179 | BRYAN FLUCKE | 0:00:00 | |
Men Solo Sport <40 | 180 | DARREN YASTREMSKY | 0:00:00 | |
Men Solo Expert 40+ | 181 | URS BLEULER | 0:00:00 | |
Men Solo Expert <40 | 182 | RYAN DRAPER | 0:00:00 | |
Men Solo Expert <40 | 183 | LUKE WAY | 0:00:00 | |
Men Solo Sport 40+ | 184 | david burwash | 0:00:00 | |
Men Solo Expert <40 | 185 | BART JARMULA | 0:00:00 | |
Men Solo Expert 40+ | 450 | Lee English | 0:00:00 | |
Men Solo Sport <40 | 453 | KEVIN COHEN-WALLIS | 0:00:00 | |
Men Solo Sport 40+ | 454 | CRAIG MCLAREN | 0:00:00 | |
Men Solo Expert 40+ | 456 | EVAN GUTHRIE | 0:00:00 |
Solo Women Lap Length: 10.45 km. Race Length: 6:30:00 |
Team | SubCategory | Bib1 | Member1 | Start Time |
Women Solo Expert<40 | 186 | Jennifer Schulz | 0:00:00 | |
Women Solo Sport 40+ | 187 | GLENDA MISURELLI | 0:00:00 | |
Women Solo Sport <40 | 188 | Stephanie Wilkinson | 0:00:00 | |
Women Solo Expert<40 | 189 | Alana Heise | 0:00:00 | |
Women Solo Sport 40+ | 190 | Judith Franklin | 0:00:00 | |
Women Solo Sport <40 | 191 | Marie Bursinger | 0:00:00 | |
Women Solo Sport <40 | 192 | Majorie Lauzon | 0:00:00 | |
Women Solo Expert<40 | 193 | Kate Aardal | 0:00:00 | |
Women Solo Expert<40 | 194 | Katy Curtis | 0:00:00 | |
Women Solo Sport 40+ | 195 | Michele White | 0:00:00 | |
Women Solo Sport <40 | 196 | Treena Handfield | 0:00:00 | |
Women Solo Sport <40 | 197 | Bobbi Squire | 0:00:00 | |
Women Solo Sport <40 | 198 | Shawna Donaldson | 0:00:00 | |
Women Solo Sport 40+ | 199 | Carthy Chan | 0:00:00 | |
Women Solo Sport 40+ | 200 | Lynne Holmes | 0:00:00 | |
Women Solo Sport <40 | 201 | Trina Metz | 0:00:00 | |
Women Solo Sport <40 | 202 | Steph McGregor | 0:00:00 | |
Women Solo Sport <40 | 203 | Amy Gagnon | 0:00:00 | |
Women Solo Sport <40 | 204 | Michelle MacDonald | 0:00:00 | |
Women Solo Sport 40+ | 205 | Lori Halwa | 0:00:00 | |
Women Solo Sport <40 | 206 | Gina Hoar | 0:00:00 | |
Women Solo Sport <40 | 447 | RENE UNSER | 0:00:00 | |
Women Solo Expert<40 | 207 | Kerry Van Kooy | 0:00:00 | |
Women Solo Sport <40 | 208 | Aoife Brogan | 0:00:00 | |
Women Solo Sport 40+ | 209 | Cindy Garvin | 0:00:00 | |
Women Solo Sport <40 | 210 | Janet Lee | 0:00:00 | |
Women Solo Expert<40 | 211 | nicole muzechka | 0:00:00 | |
Women Solo Expert40+ | 212 | Sarah Newton | 0:00:00 | |
Women Solo Expert40+ | 213 | Lisa Le Poole | 0:00:00 | |
Women Solo Sport 40+ | 214 | Linda Green | 0:00:00 | |
Women Solo Sport <40 | 215 | Bogi Gyorfi | 0:00:00 | |
Women Solo Sport <40 | 216 | Michelle Hegge | 0:00:00 | |
Women Solo Sport <40 | 217 | Linda Huh | 0:00:00 | |
Women Solo Sport <40 | 218 | Kira McClellan | 0:00:00 | |
Women Solo Sport <40 | 219 | Julia O'Shannassy | 0:00:00 | |
Women Solo Sport 40+ | 220 | Cyd Fraser | 0:00:00 | |
Women Solo Sport <40 | 221 | Lesley Matthews | 0:00:00 | |
Women Solo Sport <40 | 222 | Kris Michiels | 0:00:00 | |
Women Solo Expert40+ | 223 | Trish Grajczyk | 0:00:00 | |
Women Solo Expert40+ | 224 | Laurel Shuttleworth | 0:00:00 | |
Women Solo Sport 40+ | 225 | Marlene Hogarth | 0:00:00 | |
Women Solo Sport <40 | 226 | Amy Guidinger | 0:00:00 | |
Women Solo Sport 40+ | 227 | Inga Ivany | 0:00:00 | |
Women Solo Sport 40+ | 228 | MARLENE LYONS | 0:00:00 | |
Women Solo Expert40+ | 229 | MONICA NELSON | 0:00:00 | |
Women Solo Sport 40+ | 230 | CHRISTINE BAMFORD | 0:00:00 | |
Women Solo Sport 40+ | 231 | CONNIE PASUTTO | 0:00:00 | |
Women Solo Sport 40+ | 171 | ATSUKO KNIGHT | 0:00:00 | |
Women Solo Sport <40 | 232 | MELANIE BERNIER | 0:00:00 | |
Women Solo Sport <40 | 233 | Rennie Courtney | 0:00:00 |
M Team-Combined Age Lap Length: 10.45 km. Race Length: 6:30:00 |
Team | SubCategory | Bib1 | Member1 | Bib2 | Member2 | Start Time |
Men Team 71-94 | 234 | eric bosak | 235 | kent stuckert | 0:00:00 | |
Men Team 71-94 | 236 | Sergio Dasalvia | 237 | Ed Brecknell Brecknell | 0:00:00 | |
Men Team 49-70 | 240 | Bryan Haggarty | 241 | Houston Peschl | 0:00:00 | |
Men Team 71-94 | 242 | Ray Menzies | 243 | Andrew Scobie | 0:00:00 | |
Men Team 71-94 | 244 | Craig Furlong | 245 | Kurt Averill | 0:00:00 | |
Men Team 71-94 | 246 | chad gentes | 247 | kevin webb | 0:00:00 | |
Men Team 71-94 | 248 | Ben McMahen | 249 | Chris McMahen | 0:00:00 | |
Men Team 49-70 | 250 | Drew Lejbak | 251 | Garth Dupre | 0:00:00 | |
Men Team 49-70 | 252 | Luke Yanik | 253 | Eric Vivian | 0:00:00 | |
Men Team 71-94 | 254 | Rob Alexander | 255 | Brad Neish | 0:00:00 | |
Men Team 71-94 | 256 | Eugene Sepke | 257 | Richard Moss | 0:00:00 | |
Men Team 71-94 | 258 | Frank Gundermann | 259 | Michael Ritter | 0:00:00 | |
Men Team 71-94 | 260 | Greg Doerges | 261 | Terrence Nimegeers | 0:00:00 | |
Men Team 49-70 | 262 | Steven Spicer | 263 | Aart Van Kooy | 0:00:00 | |
Men Team 71-94 | 264 | Chris Prowse | 265 | Geoff Prowse | 0:00:00 | |
Men Team 71-94 | 266 | Paul Shipley | 267 | Phil Glerum | 0:00:00 | |
Men Team 71-94 | 268 | Trent Smith | 269 | Jamie Skinner | 0:00:00 | |
Men Team 71-94 | 270 | greg johnson | 271 | paul berry | 0:00:00 | |
Men Team 71-94 | 272 | Jaegan Smith | 273 | Brent Prokop | 0:00:00 | |
Men Team 71-94 | 274 | Gord Binsted | 275 | Peter Tonkin | 0:00:00 | |
Men Team 49-70 | 276 | Mark Roberts | 277 | Chris Charlton | 0:00:00 | |
Men Team 71-94 | 278 | Roderick de Leeuw | 279 | ALARIC FISH | 0:00:00 | |
Men Team 49-70 | 280 | Terry Gulewich | 281 | Colin Hill | 0:00:00 | |
Men Team 71-94 | 282 | Eugene Steckley | 283 | Rob Vanvarsveld | 0:00:00 | |
Men Team 71-94 | 284 | Tim Daechsel | 285 | Ryan Oliver | 0:00:00 | |
Men Team 71-94 | 286 | Austin Stone | 287 | Wayne Maryniuk | 0:00:00 | |
Men Team 71-94 | 288 | Marty Heck | 289 | Kevin Lane | 0:00:00 | |
Men Team 71-94 | 290 | Scott McKee | 291 | Keith Hepburn | 0:00:00 | |
Men Team 95+ | 292 | John Gillett | 293 | Jori Guetg | 0:00:00 | |
Men Team 71-94 | 294 | Kyle Schrama | 295 | Charlie Schrama | 0:00:00 | |
Men Team 71-94 | 296 | guy hudson | 297 | bill livingstone | 0:00:00 | |
Men Team 71-94 | 298 | les szerencsi | 299 | kevin flanagan | 0:00:00 | |
Men Team 95+ | 300 | Scott Gordon | 301 | Ivor McMahon | 0:00:00 | |
Men Team 49-70 | 302 | Morgan Taylor | 303 | Manuel Zuppiger | 0:00:00 | |
Men Team 95+ | 304 | Ralph Stewart | 305 | Steve Ostrander | 0:00:00 | |
Men Team 29-48 | 306 | Brendan Hemenway | 307 | Marshal Hemenway | 0:00:00 | |
Men Team 95+ | 308 | alistair barnes | 309 | gordon stermann | 0:00:00 | |
Men Team 0-28 | 310 | JOSH STADNYK | 311 | PATRICK LADYMAN | 0:00:00 | |
Men Team 29-48 | 312 | JON LADYMAN | 313 | JUSTIN HAIGHT | 0:00:00 | |
Men Team 29-48 | 314 | SEAN QI | 315 | ANDREW SPAHR | 0:00:00 | |
Men Team 49-70 | 316 | JORDIE MCTAVISH | 317 | CHRIS STROMGREN | 0:00:00 | |
Men Team 49-70 | 318 | MIKE CAMBRIDGE | 319 | TREVOR | 0:00:00 | |
Men Team 49-70 | 320 | BRAD FOSTER | 321 | ANDREW DINEEN | 0:00:00 | |
Men Team 71-94 | 322 | AL BOX | 323 | JASON MUNNS | 0:00:00 | |
Men Team 71-94 | 324 | IDRIS MARICAN | 325 | DWAYNE GIEGER | 0:00:00 | |
Men Team 71-94 | 326 | TOM PEASGOOD | 327 | STEVE BRUYERE | 0:00:00 | |
Men Team 71-94 | 328 | MERLE TUTTE | 329 | DEREK INGRAM | 0:00:00 | |
Men Team 71-94 | 330 | JIM KNOWLES | 331 | DYLAN METHOT | 0:00:00 | |
Men Team 71-94 | 332 | BRYCE MCEWAN | 333 | TODD MOORE | 0:00:00 | |
Men Team 71-94 | 334 | GIBO SERRAVALLI | 335 | BLAINE MELNYK | 0:00:00 | |
Men Team 71-94 | 336 | DANIEL OWEN | 337 | GLEN ROBERTS | 0:00:00 | |
Men Team 71-94 | 338 | MATT DREW | 339 | GREG SCHARF | 0:00:00 | |
Men Team 71-94 | 340 | COLBY LARGE | 341 | PAUL NASH | 0:00:00 | |
Men Team 71-94 | 342 | SEAN TUPPER | 343 | MIKE HENDERSON | 0:00:00 | |
Men Team 71-94 | 344 | RICH VIGURS | 345 | TIM MCBRIDE | 0:00:00 | |
Men Team 71-94 | 346 | ANDY WARREN | 347 | JAN KORINEK | 0:00:00 | |
Men Team 95+ | 348 | SCOTT DAVIDSON | 349 | JOHN BENCE | 0:00:00 | |
Men Team 49-70 | 149 | AARON WEISS | 150 | MIKE WINKEL | 0:00:00 |
W Team-Combined Age Lap Length: 10.45 km. Race Length: 6:30:00 |
Team | SubCategory | Bib1 | Member1 | Bib2 | Member2 | Start Time |
Women Team 71+ | 350 | Andrea O'neil | 351 | Jodi Merckx | 0:00:00 | |
Women Team 71+ | 352 | Nadine Delorme | 353 | Liana Appelt | 0:00:00 | |
Women Team 71+ | 354 | Jackie Wilson | 355 | Sly Wickham | 0:00:00 | |
Women Team 71+ | 356 | Valerie Trouillot | 357 | Linda Brunet | 0:00:00 | |
Women Team 51-70 | 358 | Heather Christopherson | 359 | Courtney Wolochatiuk | 0:00:00 | |
Women Team 71+ | 360 | Corey Longeway | 361 | Audra Baldwin | 0:00:00 | |
Women Team 51-70 | 364 | Cheryl Beattie | 365 | Joelle Price | 0:00:00 | |
Women Team 71+ | 366 | Megan Dalrymple | 367 | Lynda Davey | 0:00:00 | |
Women Team 51-70 | 368 | Julie Gamache | 369 | Audrey Ayotte | 0:00:00 | |
Women Team 71+ | 370 | Laura Hepburn | 371 | Alison Howatt | 0:00:00 | |
Women Team 32-50 | 372 | LAUREN SILVA | 373 | BRI VOLPATTI | 0:00:00 | |
Women Team 71+ | 374 | DEBBIE PHILLIPS | 375 | LINDA PEASGOOD | 0:00:00 | |
Women Team 71+ | 376 | TANJA HAMILTON | 377 | DORIS MILLS | 0:00:00 | |
Women Team 51-70 | 378 | Rosemary Gerspacher | 379 | Jen Segger | 0:00:00 |
Mix Team-CombinedAge Lap Length: 10.45 km. Race Length: 6:30:00 |
Team | SubCategory | Bib1 | Member1 | Bib2 | Member2 | Start Time |
Mixed Team 39-70 | 380 | Sarah Purslow | 381 | Trevor Embleton | 0:00:00 | |
Mixed Team 71+ | 382 | Carrie Sutherland | 383 | Trevor Sutherland | 0:00:00 | |
Mixed Team 71+ | 384 | Trevor Jones | 385 | Allison Rose | 0:00:00 | |
Mixed Team 39-70 | 386 | Tannis Forrest | 387 | JON FIRTH | 0:00:00 | |
Mixed Team 71+ | 388 | Ashley Ladyman | 389 | Katherine Ladyman | 0:00:00 | |
Mixed Team 39-70 | 390 | David Dickson | 391 | Nicola Farrer | 0:00:00 | |
Mixed Team 71+ | 392 | Amy Gagnon | 393 | Marc Gagnon | 0:00:00 | |
Mixed Team 71+ | 394 | Darren Anderson | 395 | Michelle Anderson | 0:00:00 | |
Mixed Team 71+ | 396 | Glynis Shaw | 397 | Doug Shaw | 0:00:00 | |
Mixed Team 39-70 | 398 | Ian Stewart | 399 | Nicole Stewart | 0:00:00 | |
Mixed Team 71+ | 400 | Kari Gage | 401 | Sky McKeown | 0:00:00 | |
Mixed Team 71+ | 402 | Jennifer Stieda | 403 | Jason Ladyman | 0:00:00 | |
Mixed Team 71+ | 362 | Katie Pacas | 363 | Joel Pacas | 0:00:00 | |
Mixed Team 71+ | 404 | lisa pearson | 405 | grant moldenhauer | 0:00:00 | |
Mixed Team 71+ | 406 | Susan Padua | 407 | Rodel Padua | 0:00:00 | |
Mixed Team 71+ | 410 | Barb Coates | 411 | Darren Coates | 0:00:00 | |
Mixed Team 39-70 | 412 | Nadia Standeven | 413 | Tyson Szabo | 0:00:00 | |
Mixed Team 71+ | 414 | Edith Wright | 415 | Allan Wright | 0:00:00 | |
Mixed Team 39-70 | 416 | Angus McLarty | 417 | Patricia Lussier | 0:00:00 | |
Mixed Team 71+ | 418 | Jon Crozier | 419 | Patti Crozier | 0:00:00 | |
Mixed Team 39-70 | 420 | Annie Bergen | 421 | SHAUN BERGEN | 0:00:00 | |
Mixed Team 0-38 | 422 | Noreen Hoskins | 423 | Andrew Hoskins | 0:00:00 | |
Mixed Team 71+ | 424 | Leslie Godwin | 425 | Andrew Godwin | 0:00:00 | |
Mixed Team 71+ | 426 | Robin Jones | 427 | Jennifer Clarke | 0:00:00 | |
Mixed Team 39-70 | 428 | Nicole LeBlanc | 429 | Brett Woods | 0:00:00 | |
Mixed Team 39-70 | 430 | HEATHER JAY | 431 | BRAD PARK | 0:00:00 | |
Mixed Team 71+ | 432 | ALI GOODMAN | 433 | BRIAN BALDWIN | 0:00:00 | |
Mixed Team 71+ | 434 | DOM REPTA | 435 | CHERYL BEATTY | 0:00:00 | |
Mixed Team 71+ | 436 | TOD GOURLEY | 437 | SANDRA MERGLER | 0:00:00 | |
Mixed Team 71+ | 438 | NICOLE BRANDSON | 439 | DOUGLAS BRETT | 0:00:00 | |
Mixed Team 71+ | 440 | SOPHIE HOWELLS | 441 | DAVE HOWELLS | 0:00:00 | |
Mixed Team 71+ | 442 | CAMERON PLEWES | 443 | JENNIFER REIMER | 0:00:00 | |
Mixed Team 71+ | 444 | BETH SAVAGE | 445 | ROB SAVAGE | 0:00:00 | |
Mixed Team 71+ | 448 | JOY STROBL | 449 | SUTRA SUTRA | 0:00:00 | |
Mixed Team 71+ | 451 | DON MOORE | 452 | JANET MOUNT | 0:00:00 |
Under 17 Lap Length: 10.45 km. Race Length: 6:30:00 |
Team | Bib1 | Member1 | Bib2 | Member2 | Start Time |