
Salty Dog 6 Hour Enduro MTB Race Main Race |
||
Date: May 16, 2010 | Location: Salmon Arm, BC Host Club: Skookum Cycle and Ski |
|
|
Men Solo Expert <40 Lap Length: 10.45 km. Race Length: 6:30:00 |
PL | Team | Overall | Bib1 | Member1 | Laps | LastTime | Km | Avg Lap | Fastest | Speed km/h |
1 | cafe racers | 1/190 | 84 | Brian Cooke | 9 | 5:42:01 | 94.05 | 0:38:00 | 0:34:32 | 16.5 |
2 | Terrascape | 2/190 | 25 | Jeff Neilson | 9 | 5:48:06 | 94.05 | 0:38:40 | 0:36:09 | 16.21 |
3 | Ron Ellis | 4/190 | 165 | RON ELLIS | 9 | 5:53:28 | 94.05 | 0:39:16 | 0:35:29 | 15.96 |
4 | MANUEL FEHLMANN | 5/190 | 129 | Manuel Fehlmann | 9 | 5:56:12 | 94.05 | 0:39:34 | 0:36:37 | 15.84 |
5 | DRAPER | 6/190 | 182 | RYAN DRAPER | 9 | 5:59:37 | 94.05 | 0:39:57 | 0:35:57 | 15.69 |
6 | LUKE WAY | 7/190 | 183 | LUKE WAY | 9 | 6:02:36 | 94.05 | 0:40:17 | 0:36:48 | 15.56 |
7 | Heath McCroy | 8/190 | 103 | Heath McCroy | 9 | 6:11:37 | 94.05 | 0:41:17 | 0:35:46 | 15.18 |
8 | CMC/BOWCYCLE | 9/190 | 130 | Gabor Csonka | 9 | 6:13:23 | 94.05 | 0:41:29 | 0:38:08 | 15.11 |
9 | Stephen Ushy | 11/190 | 1 | Stephen Ushy | 9 | 6:18:51 | 94.05 | 0:42:05 | 0:38:16 | 14.89 |
10 | Peter Watson | 12/190 | 75 | Peter Watson | 9 | 6:20:25 | 94.05 | 0:42:16 | 0:37:31 | 14.83 |
11 | Simson | 14/190 | 28 | Drew Simson | 8 | 5:33:52 | 83.6 | 0:41:44 | 0:36:15 | 15.02 |
12 | Speed Theory | 19/190 | 134 | Simon Williams | 8 | 5:50:10 | 83.6 | 0:43:46 | 0:37:55 | 14.32 |
13 | Scott Legere | 20/190 | 38 | Scott Legere | 8 | 5:50:46 | 83.6 | 0:43:50 | 0:39:12 | 14.3 |
14 | michel Tessier | 25/190 | 17 | michel tessier | 8 | 5:57:51 | 83.6 | 0:44:43 | 0:39:40 | 14.02 |
15 | Ian Crosthwaite | 30/190 | 81 | Ian Crosthwaite | 8 | 6:04:45 | 83.6 | 0:45:35 | 0:42:17 | 13.75 |
16 | Scott Manktelow | 31/190 | 94 | Scott Manktelow | 8 | 6:06:02 | 83.6 | 0:45:45 | 0:40:43 | 13.7 |
17 | CMC/Bow Cycle | 34/190 | 33 | Luke Marshall | 8 | 6:07:50 | 83.6 | 0:45:58 | 0:42:15 | 13.64 |
18 | Pete Neff | 38/190 | 142 | Pete Neff | 8 | 6:19:49 | 83.6 | 0:47:28 | 0:40:14 | 13.21 |
19 | John Cadman | 50/190 | 32 | John Cadman | 8 | 6:29:53 | 83.6 | 0:48:44 | 0:43:23 | 12.87 |
20 | BART JARMULA | 51/190 | 185 | BART JARMULA | 7 | 5:08:12 | 73.15 | 0:44:01 | 0:39:44 | 14.24 |
21 | Peter Tondl | 63/190 | 111 | Peter Tondl | 7 | 5:47:48 | 73.15 | 0:49:41 | 0:45:25 | 12.62 |
22 | Scott MacDougall | 74/190 | 114 | Scott MacDougall | 7 | 5:58:03 | 73.15 | 0:51:09 | 0:45:50 | 12.26 |
23 | Yannick Letailleur | 84/190 | 135 | Yannick Letailleur | 7 | 6:08:57 | 73.15 | 0:52:42 | 0:40:30 | 11.9 |
24 | Adam Marcinkiewicz | 93/190 | 37 | Adam Marcinkiewicz | 7 | 6:22:07 | 73.15 | 0:54:35 | 0:47:33 | 11.49 |
25 | Loic Letailleur | 94/190 | 89 | Loic Letailleur | 6 | 4:49:37 | 62.7 | 0:48:16 | 0:40:46 | 12.99 |
26 | Dion | 99/190 | 83 | Dion Clark | 6 | 5:03:21 | 62.7 | 0:50:33 | 0:43:35 | 12.4 |
27 | Kashtin Mair | 100/190 | 156 | Kashtin Mair | 6 | 5:16:14 | 62.7 | 0:52:42 | 0:44:51 | 11.9 |
28 | Warren Ellis | 142/190 | 155 | Warren Ellis | 5 | 3:12:35 | 52.25 | 0:38:31 | 0:37:17 | 16.28 |
29 | Dan Scott Oak Bay Bi | 174/190 | 53 | Dan Scott | *** | *** | *** |
Men Solo Expert 40+ Lap Length: 10.45 km. Race Length: 6:30:00 |
PL | Team | Overall | Bib1 | Member1 | Laps | LastTime | Km | Avg Lap | Fastest | Speed km/h |
1 | Leighton Poidevin | 3/190 | 2 | Leighton Poidevin | 9 | 5:49:06 | 94.05 | 0:38:47 | 0:36:21 | 16.16 |
2 | Craig Bartlett | 10/190 | 55 | Craig Bartlett | 9 | 6:17:31 | 94.05 | 0:41:56 | 0:38:37 | 14.95 |
3 | pat doyle | 13/190 | 119 | pat doyle | 9 | 6:26:58 | 94.05 | 0:42:59 | 0:39:08 | 14.58 |
4 | David Scheer | 17/190 | 23 | David Scheer | 8 | 5:49:01 | 83.6 | 0:43:37 | 0:41:14 | 14.37 |
5 | Geoff Clark | 18/190 | 102 | Geoff Clark | 8 | 5:49:37 | 83.6 | 0:43:42 | 0:38:37 | 14.35 |
6 | Lee English | 22/190 | 450 | Lee English | 8 | 5:53:04 | 83.6 | 0:44:08 | 0:36:30 | 14.21 |
7 | Deadgoat Tim | 27/190 | 42 | Tim Brezsnyak | 8 | 6:03:09 | 83.6 | 0:45:23 | 0:41:27 | 13.81 |
8 | Steve Walsh | 37/190 | 131 | Steve Walsh | 8 | 6:17:20 | 83.6 | 0:47:10 | 0:42:22 | 13.29 |
9 | FreshAir Concept | 40/190 | 238 | eric simpson | 8 | 6:21:01 | 83.6 | 0:47:37 | 0:43:17 | 13.16 |
10 | Deadgoat Racing5 | 41/190 | 21 | Tom Brodzinski | 8 | 6:22:21 | 83.6 | 0:47:47 | 0:41:03 | 13.12 |
11 | Tom Maier | 42/190 | 98 | Tom Maier | 8 | 6:22:57 | 83.6 | 0:47:52 | 0:42:31 | 13.1 |
12 | David Nelson | 48/190 | 163 | DAVID NELSON | 8 | 6:25:32 | 83.6 | 0:48:11 | 0:45:24 | 13.01 |
13 | Mitch Klassen | 53/190 | 120 | Mitch Klassen | 7 | 5:21:19 | 73.15 | 0:45:54 | 0:40:33 | 13.66 |
14 | Urs Bleuler | 62/190 | 181 | URS BLEULER | 7 | 5:44:45 | 73.15 | 0:49:15 | 0:45:59 | 12.73 |
15 | Ed Roddy | 96/190 | 152 | Edward Roddy | 6 | 4:54:57 | 62.7 | 0:49:09 | 0:39:57 | 12.75 |
16 | Deadgoat Racing2 | 119/190 | 88 | Gerry McCuaig | 6 | 5:43:40 | 62.7 | 0:57:16 | 0:49:10 | 10.95 |
17 | MARSHALL | 133/190 | 446 | TRENT MARSHALL | 6 | 5:55:39 | 62.7 | 0:59:16 | 0:53:40 | 10.58 |
18 | GUTHRIE | 159/190 | 456 | EVAN GUTHRIE | 4 | 2:23:05 | 41.8 | 0:35:46 | 0:32:19 | 17.53 |
19 | joseph krznaric | 166/190 | 59 | joseph krznaric | 3 | 2:52:34 | 31.35 | 0:57:31 | 0:54:37 | 10.9 |
20 | Team Reed - Andy | 170/190 | 44 | Andy Reed | 1 | 0:39:57 | 10.45 | 0:39:57 | 0:39:57 | 15.69 |
Men Solo Sport <40 Lap Length: 10.45 km. Race Length: 6:30:00 |
PL | Team | Overall | Bib1 | Member1 | Laps | LastTime | Km | Avg Lap | Fastest | Speed km/h |
1 | Bicycle Cafe1 | 21/190 | 101 | Alex Lyon | 8 | 5:51:36 | 83.6 | 0:43:57 | 0:37:35 | 14.27 |
2 | COHEN-WALLIS | 23/190 | 453 | KEVIN COHEN-WALLIS | 8 | 5:53:23 | 83.6 | 0:44:10 | 0:38:48 | 14.19 |
3 | BPR-coaches | 26/190 | 408 | Andrew Sellars | 8 | 5:59:34 | 83.6 | 0:44:56 | 0:43:31 | 13.95 |
4 | matt duggan | 28/190 | 79 | matthew duggan | 8 | 6:03:52 | 83.6 | 0:45:29 | 0:39:10 | 13.78 |
5 | bicycle cafe | 29/190 | 27 | jay balabas | 8 | 6:04:35 | 83.6 | 0:45:34 | 0:39:49 | 13.76 |
6 | Caner | 35/190 | 147 | Ceren Caner | 8 | 6:13:07 | 83.6 | 0:46:38 | 0:41:02 | 13.44 |
7 | Steve Lan | 36/190 | 58 | Steve Lan | 8 | 6:16:11 | 83.6 | 0:47:01 | 0:42:08 | 13.33 |
8 | Cary Bohnet | 39/190 | 138 | Cary Bohnet | 8 | 6:20:19 | 83.6 | 0:47:32 | 0:42:52 | 13.19 |
9 | Jan Thingsted | 46/190 | 153 | Jan Thingsted | 8 | 6:25:01 | 83.6 | 0:48:07 | 0:43:09 | 13.03 |
10 | GREEN HAZE2 | 47/190 | 87 | Dave Brown | 8 | 6:25:07 | 83.6 | 0:48:08 | 0:42:49 | 13.02 |
11 | Team Chamwow | 49/190 | 45 | Phil Puurunen | 8 | 6:26:12 | 83.6 | 0:48:16 | 0:41:43 | 12.99 |
12 | Kurtis Bond | 52/190 | 128 | Kurtis Bond | 7 | 5:19:42 | 73.15 | 0:45:40 | 0:41:17 | 13.73 |
13 | Rings of Fire | 55/190 | 100 | Grant Hvizdos | 7 | 5:30:23 | 73.15 | 0:47:11 | 0:41:06 | 13.28 |
14 | Matt Ewonus | 56/190 | 29 | Matt Ewonus | 7 | 5:36:02 | 73.15 | 0:48:00 | 0:41:41 | 13.06 |
15 | Bike Bros2 | 58/190 | 77 | Patrick Gladue | 7 | 5:36:29 | 73.15 | 0:48:04 | 0:41:11 | 13.04 |
16 | Cesar Martin | 59/190 | 161 | CESAR MARTIN | 7 | 5:39:03 | 73.15 | 0:48:26 | 0:43:14 | 12.94 |
17 | Colin Morris | 60/190 | 164 | COLIN MORRIS | 7 | 5:39:21 | 73.15 | 0:48:28 | 0:43:00 | 12.93 |
18 | Adrian Campbell | 61/190 | 8 | Adrian campbell | 7 | 5:43:03 | 73.15 | 0:49:00 | 0:45:28 | 12.79 |
19 | Craig Douce | 64/190 | 12 | Craig Douce | 7 | 5:48:35 | 73.15 | 0:49:47 | 0:43:25 | 12.59 |
20 | Brent Rosvold | 65/190 | 56 | Brent Rosvold | 7 | 5:49:13 | 73.15 | 0:49:53 | 0:41:12 | 12.57 |
21 | Rundle Mountain | 67/190 | 151 | Simon Dove | 7 | 5:52:57 | 73.15 | 0:50:25 | 0:42:35 | 12.43 |
22 | Wilkinson | 70/190 | 73 | Ryan Wilkinson | 7 | 5:56:14 | 73.15 | 0:50:53 | 0:43:24 | 12.32 |
23 | Deadgoat Racing3 | 72/190 | 95 | Derek Neabel | 7 | 5:57:12 | 73.15 | 0:51:01 | 0:43:16 | 12.29 |
24 | Will Pratt | 73/190 | 105 | Will Pratt | 7 | 5:57:51 | 73.15 | 0:51:07 | 0:46:22 | 12.26 |
25 | Greg Long | 75/190 | 126 | Greg Long | 7 | 5:59:18 | 73.15 | 0:51:19 | 0:45:20 | 12.22 |
26 | Cascade | 76/190 | 132 | Joal Borggard | 7 | 5:59:20 | 73.15 | 0:51:20 | 0:45:40 | 12.21 |
27 | Paul Robertson | 77/190 | 3 | Paul Robertson | 7 | 5:59:22 | 73.15 | 0:51:20 | 0:45:13 | 12.21 |
28 | Deatgoat-Mark | 78/190 | 15 | mark stephenson | 7 | 5:59:25 | 73.15 | 0:51:20 | 0:45:15 | 12.21 |
29 | Lyndon Cousins | 81/190 | 174 | LYNDON COUSINS | 7 | 6:03:16 | 73.15 | 0:51:53 | 0:46:01 | 12.08 |
30 | Deadgoat Racing4 | 82/190 | 145 | Kyle Husband | 7 | 6:05:15 | 73.15 | 0:52:10 | 0:46:31 | 12.02 |
31 | Greg Burt | 83/190 | 71 | Greg Burt | 7 | 6:08:55 | 73.15 | 0:52:42 | 0:47:02 | 11.9 |
32 | Jason de Rijk | 86/190 | 96 | Jason de Rijk | 7 | 6:10:48 | 73.15 | 0:52:58 | 0:42:58 | 11.84 |
33 | Speed Theory2 | 88/190 | 49 | Thomas Yip | 7 | 6:13:24 | 73.15 | 0:53:20 | 0:45:50 | 11.75 |
34 | Jerome Yerly | 89/190 | 107 | Jerome Yerly | 7 | 6:13:58 | 73.15 | 0:53:25 | 0:46:55 | 11.74 |
35 | Jason Copan | 91/190 | 162 | JASON COPAN | 7 | 6:21:01 | 73.15 | 0:54:26 | 0:47:56 | 11.52 |
36 | Str8dwn | 92/190 | 57 | Morgan Rosvold | 7 | 6:21:14 | 73.15 | 0:54:27 | 0:47:31 | 11.51 |
37 | Murray Oshanyk | 97/190 | 63 | Murray Oshanyk | 6 | 4:57:21 | 62.7 | 0:49:33 | 0:43:45 | 12.65 |
38 | Tyler Strong | 101/190 | 14 | Tyler Strong | 6 | 5:16:38 | 62.7 | 0:52:46 | 0:46:20 | 11.88 |
39 | Monkey Butts | 104/190 | 18 | Christian Doehring | 6 | 5:23:09 | 62.7 | 0:53:51 | 0:46:11 | 11.64 |
40 | Dominic Plamondon | 106/190 | 92 | Dominic Plamondon | 6 | 5:26:05 | 62.7 | 0:54:20 | 0:44:25 | 11.54 |
41 | tenspeedcowboy | 110/190 | 146 | tim wyatt | 6 | 5:31:18 | 62.7 | 0:55:13 | 0:49:27 | 11.35 |
42 | srose | 112/190 | 69 | Stuart Rose | 6 | 5:36:28 | 62.7 | 0:56:04 | 0:48:36 | 11.18 |
43 | Lucian Cerny | 113/190 | 16 | Lucian Cerny | 6 | 5:37:12 | 62.7 | 0:56:12 | 0:47:43 | 11.16 |
44 | Barty | 114/190 | 104 | sean Bartlett | 6 | 5:37:32 | 62.7 | 0:56:15 | 0:47:58 | 11.15 |
45 | Kevin Andruschuk | 115/190 | 172 | KEVIN ANDRUSCHUK | 6 | 5:41:33 | 62.7 | 0:56:55 | 0:49:06 | 11.01 |
46 | Bike Bros | 117/190 | 40 | Michael Gibson | 6 | 5:42:28 | 62.7 | 0:57:04 | 0:49:58 | 10.99 |
47 | Hammer | 121/190 | 72 | Jason Poitras | 6 | 5:44:14 | 62.7 | 0:57:22 | 0:50:34 | 10.93 |
48 | Butt Butter | 123/190 | 11 | Gareth Phillips | 6 | 5:46:58 | 62.7 | 0:57:49 | 0:50:33 | 10.84 |
49 | Grasby2010 | 124/190 | 154 | Jordan Grasby | 6 | 5:47:30 | 62.7 | 0:57:55 | 0:48:32 | 10.83 |
50 | Matt Cameron | 125/190 | 159 | MATT CAMERON | 6 | 5:48:52 | 62.7 | 0:58:08 | 0:49:14 | 10.78 |
51 | Jason Lavigne | 126/190 | 4 | Jason Lavigne | 6 | 5:50:38 | 62.7 | 0:58:26 | 0:45:40 | 10.73 |
52 | Kent Dyck | 127/190 | 70 | Kent Dyck | 6 | 5:52:09 | 62.7 | 0:58:41 | 0:51:04 | 10.68 |
53 | P&M2 | 129/190 | 124 | Pete MacPhie | 6 | 5:55:15 | 62.7 | 0:59:12 | 0:52:02 | 10.59 |
54 | Ted Anderson | 135/190 | 31 | Ted Anderson | 6 | 6:02:09 | 62.7 | 1:00:21 | 0:45:50 | 10.39 |
55 | Sheldon Thistle | 136/190 | 136 | Sheldon Thistle | 6 | 6:02:41 | 62.7 | 1:00:27 | 0:53:33 | 10.37 |
56 | Wade Tokarek | 137/190 | 175 | WADE TOKAREK | 6 | 6:05:59 | 62.7 | 1:00:59 | 0:52:11 | 10.28 |
57 | Adrian Strong | 138/190 | 13 | Adrian Strong | 6 | 6:06:14 | 62.7 | 1:01:02 | 0:52:01 | 10.27 |
58 | Marty Brooks | 139/190 | 50 | Marty Brooks | 6 | 6:12:37 | 62.7 | 1:02:06 | 0:51:43 | 10.1 |
59 | Cory Lanovaz | 141/190 | 160 | CORY LANOVAZ | 6 | 6:19:38 | 62.7 | 1:03:16 | 0:58:39 | 9.91 |
60 | Adrian Bergles | 144/190 | 47 | Adrian Bergles | 5 | 4:05:39 | 52.25 | 0:49:08 | 0:43:06 | 12.76 |
61 | Troy Buchanan | 145/190 | 35 | Troy Buchanan | 5 | 4:25:51 | 52.25 | 0:53:10 | 0:46:41 | 11.79 |
62 | Jon Bakker | 146/190 | 167 | JONATHAN BAKKER | 5 | 4:42:21 | 52.25 | 0:56:28 | 0:46:14 | 11.1 |
63 | Green Haze | 147/190 | 85 | Darcy Johnson | 5 | 4:46:07 | 52.25 | 0:57:13 | 0:49:32 | 10.96 |
64 | Chris Hay | 150/190 | 61 | Chris Hay | 5 | 5:14:55 | 52.25 | 1:02:59 | 0:46:18 | 9.95 |
65 | Ryan Young | 151/190 | 168 | RYAN YOUNG | 5 | 5:21:37 | 52.25 | 1:04:19 | 0:38:11 | 9.75 |
66 | Eric Vanderkwaak | 152/190 | 173 | ERIC VANDERKWAAK | 5 | 5:23:50 | 52.25 | 1:04:46 | 0:49:22 | 9.68 |
67 | share | 153/190 | 110 | zack share | 5 | 5:25:49 | 52.25 | 1:05:09 | 0:51:37 | 9.62 |
68 | Rattlesnake Jones | 154/190 | 78 | Ian Jones | 5 | 5:47:25 | 52.25 | 1:09:29 | 0:53:27 | 9.02 |
69 | Adam Krisch | 162/190 | 26 | Adam Krisch | 4 | 5:44:45 | 41.8 | 1:26:11 | 1:01:00 | 7.27 |
70 | Baker | 163/190 | 148 | Paul Baker | 4 | 6:06:08 | 41.8 | 1:31:32 | 1:07:49 | 6.85 |
71 | Richard Greaves | 164/190 | 60 | Richard Greaves | 3 | 2:34:22 | 31.35 | 0:51:27 | 0:41:12 | 12.18 |
72 | Tim Nelson | 167/190 | 97 | Tim Nelson | 3 | 3:57:14 | 31.35 | 1:19:04 | 1:08:28 | 7.93 |
73 | Andrew Ellis | 168/190 | 176 | ANDREW ELLIS | 3 | 4:44:28 | 31.35 | 1:34:49 | 1:05:52 | 6.61 |
74 | Warren Gage | 171/190 | 177 | WARREN GAGE | 1 | 1:15:06 | 10.45 | 1:15:06 | 1:15:06 | 8.35 |
75 | Darren Yastremsky | 172/190 | 180 | DARREN YASTREMSKY | 1 | 1:15:11 | 10.45 | 1:15:11 | 1:15:11 | 8.34 |
76 | Brett Zagozewski | 182/190 | 139 | Brett Zagozewski | *** | *** | *** | |||
77 | Bike Bros3 | 173/190 | 48 | Ryan Wennekamp | *** | *** | *** | |||
78 | Marc Gagnon | 187/190 | 91 | Marc Gagnon | *** | *** | *** | |||
79 | Oak Bay Bikes Westsh | 190/190 | 54 | Chris Dickinson | *** | *** | *** | |||
80 | Jay Bachman | 180/190 | 86 | Jay Bachman | *** | *** | *** | |||
81 | Kent Martin | 186/190 | 30 | Kent Martin | *** | *** | *** | |||
82 | Monkey Butts2 | 189/190 | 19 | Etienne Poulin | *** | *** | *** | |||
83 | Jason Koleba | 179/190 | 121 | Jason Koleba | *** | *** | *** | |||
84 | Jake Pryor | 181/190 | 123 | Jake Pryor | *** | *** | *** | |||
85 | Matt Smart | 185/190 | 170 | MATT SMART | *** | *** | *** |
Men Solo Sport 40+ Lap Length: 10.45 km. Race Length: 6:30:00 |
PL | Team | Overall | Bib1 | Member1 | Laps | LastTime | Km | Avg Lap | Fastest | Speed km/h |
1 | Alain Parent | 15/190 | 455 | Alain Parent | 8 | 5:38:03 | 83.6 | 0:42:15 | 0:38:36 | 14.84 |
2 | Schmoe Racing | 16/190 | 64 | Clayton Russell | 8 | 5:47:36 | 83.6 | 0:43:27 | 0:39:40 | 14.43 |
3 | Gary Buxton | 24/190 | 9 | Gary Buxton | 8 | 5:56:03 | 83.6 | 0:44:30 | 0:41:36 | 14.09 |
4 | Chris Robertson | 32/190 | 166 | CHRIS ROBERTSON | 8 | 6:06:04 | 83.6 | 0:45:45 | 0:42:40 | 13.7 |
5 | Active Edge | 33/190 | 24 | Torben Jensen | 8 | 6:06:27 | 83.6 | 0:45:48 | 0:42:14 | 13.69 |
6 | Hall | 43/190 | 99 | Howie Hall | 8 | 6:24:30 | 83.6 | 0:48:03 | 0:43:52 | 13.05 |
7 | DEADGOAT RACING6 | 44/190 | 7 | Craig Marshall | 8 | 6:24:39 | 83.6 | 0:48:05 | 0:40:26 | 13.04 |
8 | Greg Devins | 45/190 | 158 | GREG DEVINS | 8 | 6:24:45 | 83.6 | 0:48:05 | 0:43:37 | 13.04 |
9 | Brent Bittner | 54/190 | 66 | Brent Bittner | 7 | 5:26:38 | 73.15 | 0:46:39 | 0:41:21 | 13.44 |
10 | Rob Wiebe | 57/190 | 36 | Rob Wiebe | 7 | 5:36:23 | 73.15 | 0:48:03 | 0:44:22 | 13.05 |
11 | Paul Andrew | 66/190 | 178 | ANDREW PAUL | 7 | 5:50:00 | 73.15 | 0:50:00 | 0:45:15 | 12.54 |
12 | Ron Sadesky | 68/190 | 22 | Ronald Sadesky | 7 | 5:54:15 | 73.15 | 0:50:36 | 0:45:13 | 12.39 |
13 | Allister Darichuk | 69/190 | 137 | Allister Darichuk | 7 | 5:54:18 | 73.15 | 0:50:36 | 0:42:14 | 12.39 |
14 | Sherpa | 71/190 | 10 | Dan Markham | 7 | 5:56:15 | 73.15 | 0:50:53 | 0:45:43 | 12.32 |
15 | Eric Trouillot | 79/190 | 62 | Eric Trouillot | 7 | 6:00:40 | 73.15 | 0:51:31 | 0:48:54 | 12.17 |
16 | Chris McKillican | 80/190 | 80 | Chris McKillican McKillican | 7 | 6:02:41 | 73.15 | 0:51:48 | 0:43:37 | 12.1 |
17 | Deadgoat Racing | 85/190 | 34 | Rick Metzger | 7 | 6:09:51 | 73.15 | 0:52:50 | 0:46:52 | 11.87 |
18 | Blaine Nester | 87/190 | 140 | Blaine Nester | 7 | 6:12:27 | 73.15 | 0:53:12 | 0:50:44 | 11.78 |
19 | Niall McGrath | 90/190 | 112 | Niall McGrath | 7 | 6:19:42 | 73.15 | 0:54:14 | 0:46:36 | 11.56 |
20 | Action Jackson | 95/190 | 118 | George Jackson | 6 | 4:50:14 | 62.7 | 0:48:22 | 0:39:58 | 12.96 |
21 | erik cramer | 98/190 | 116 | erik cramer | 6 | 5:01:35 | 62.7 | 0:50:15 | 0:42:33 | 12.47 |
22 | Deadgoat3 | 102/190 | 67 | Pete Eaton | 6 | 5:17:36 | 62.7 | 0:52:56 | 0:48:11 | 11.85 |
23 | Kevin Wolsey | 103/190 | 20 | Kevin Wolsey | 6 | 5:21:24 | 62.7 | 0:53:34 | 0:47:27 | 11.7 |
24 | BURWASH | 105/190 | 184 | david burwash | 6 | 5:24:37 | 62.7 | 0:54:06 | 0:45:45 | 11.59 |
25 | Roger Smith | 107/190 | 143 | Roger Smith | 6 | 5:28:56 | 62.7 | 0:54:49 | 0:45:40 | 11.44 |
26 | Jim Hendry | 108/190 | 76 | Jim Hendry | 6 | 5:29:34 | 62.7 | 0:54:55 | 0:50:50 | 11.41 |
27 | Mark Hoddinott | 109/190 | 127 | Mark Hoddinott | 6 | 5:30:05 | 62.7 | 0:55:00 | 0:49:32 | 11.4 |
28 | mike wickham | 111/190 | 51 | Mike Wickham | 6 | 5:35:35 | 62.7 | 0:55:56 | 0:51:55 | 11.21 |
29 | Robert Earl | 116/190 | 41 | Robert Earl | 6 | 5:42:07 | 62.7 | 0:57:01 | 0:47:11 | 11 |
30 | Bryan Flucke | 118/190 | 179 | BRYAN FLUCKE | 6 | 5:43:07 | 62.7 | 0:57:11 | 0:49:04 | 10.96 |
31 | Silvio Adamo | 120/190 | 43 | Silvio Adamo | 6 | 5:43:53 | 62.7 | 0:57:19 | 0:48:39 | 10.94 |
32 | Family Guy | 122/190 | 46 | Rick Lewis | 6 | 5:45:59 | 62.7 | 0:57:39 | 0:47:18 | 10.87 |
33 | mier | 128/190 | 109 | paul mier | 6 | 5:53:51 | 62.7 | 0:58:58 | 0:50:19 | 10.63 |
34 | P&M | 130/190 | 125 | Matthew Hillhouse | 6 | 5:55:19 | 62.7 | 0:59:13 | 0:52:04 | 10.59 |
35 | Phil Hoilett | 131/190 | 68 | Phil Hoilett | 6 | 5:55:23 | 62.7 | 0:59:14 | 0:53:17 | 10.59 |
36 | Henry Yau | 132/190 | 5 | Henry Yau | 6 | 5:55:32 | 62.7 | 0:59:15 | 0:52:15 | 10.58 |
37 | Brock Garvin | 134/190 | 115 | Brock Garvin | 6 | 5:56:45 | 62.7 | 0:59:27 | 0:51:41 | 10.54 |
38 | Hannes Kovac | 140/190 | 122 | Hannes Kovac | 6 | 6:14:22 | 62.7 | 1:02:23 | 0:58:26 | 10.05 |
39 | Bike Barn | 143/190 | 141 | Dwight Sick | 5 | 4:02:56 | 52.25 | 0:48:35 | 0:45:19 | 12.9 |
40 | Mark Halwa | 148/190 | 93 | Mark Halwa | 5 | 4:59:35 | 52.25 | 0:59:55 | 0:54:43 | 10.46 |
41 | Lewis Juell | 149/190 | 133 | Lewis Juell | 5 | 5:13:02 | 52.25 | 1:02:36 | 0:53:51 | 10.01 |
42 | Dan Holmes | 155/190 | 65 | Dan Holmes | 5 | 5:48:18 | 52.25 | 1:09:39 | 0:59:25 | 9 |
43 | Ride Fat Gits Ride | 156/190 | 52 | Adrian Wilson | 5 | 5:57:06 | 52.25 | 1:11:25 | 0:59:54 | 8.78 |
44 | Danbo | 157/190 | 39 | dan goodwin | 5 | 5:59:57 | 52.25 | 1:11:59 | 1:00:16 | 8.71 |
45 | HayWire | 158/190 | 74 | Bruce BArker | 5 | 6:01:10 | 52.25 | 1:12:14 | 1:08:20 | 8.68 |
46 | CRAIG MCLAREN | 160/190 | 454 | CRAIG MCLAREN | 4 | 3:36:20 | 41.8 | 0:54:05 | 0:49:41 | 11.59 |
47 | Cyril Wolgien | 161/190 | 169 | CYRIL WOLGIEN | 4 | 4:31:15 | 41.8 | 1:07:48 | 0:54:18 | 9.25 |
48 | Independent | 165/190 | 6 | Jim Pinter | 3 | 2:44:29 | 31.35 | 0:54:49 | 0:53:18 | 11.44 |
49 | Dude | 169/190 | 90 | Dick Smit | 3 | 6:14:50 | 31.35 | 2:04:57 | 1:23:17 | 5.02 |
50 | Stan Magee | 176/190 | 113 | Stan Magee | *** | *** | *** | |||
51 | Dwayne Brown | 175/190 | 117 | Dwayne Brown | *** | *** | *** | |||
52 | Windy dog | 188/190 | 82 | Francis Sutherland | *** | *** | *** | |||
53 | Warren Staff | 177/190 | 157 | Warren Staff | *** | *** | *** | |||
54 | Greg Paulhus | 183/190 | 144 | Greg Paulhus | *** | *** | *** | |||
55 | Joel Moore | 178/190 | 108 | Joel Moore | *** | *** | *** |
Women Solo Expert<40 Lap Length: 10.45 km. Race Length: 6:30:00 |
PL | Team | Overall | Bib1 | Member1 | Laps | LastTime | Km | Avg Lap | Fastest | Speed km/h |
1 | Jennifer Schulz | 1/50 | 186 | Jennifer Schulz | 8 | 5:57:19 | 83.6 | 0:44:39 | 0:40:02 | 14.04 |
2 | Katy Curtis | 4/50 | 194 | Katy Curtis | 8 | 6:26:24 | 83.6 | 0:48:18 | 0:45:15 | 12.98 |
3 | terrascape3 | 12/50 | 211 | nicole muzechka | 6 | 5:36:11 | 62.7 | 0:56:01 | 0:48:20 | 11.19 |
4 | Terrascape2 | 44/50 | 189 | Alana Heise | 2 | 3:02:44 | 20.9 | 1:31:22 | 1:08:40 | 6.86 |
5 | Ralphie | 48/50 | 207 | Kerry Van Kooy | *** | *** | *** | |||
6 | Kate Aardal | 47/50 | 193 | Kate Aardal | *** | *** | *** |
Women Solo Expert40+ Lap Length: 10.45 km. Race Length: 6:30:00 |
PL | Team | Overall | Bib1 | Member1 | Laps | LastTime | Km | Avg Lap | Fastest | Speed km/h |
1 | Deadgoat | 3/50 | 223 | Trish Grajczyk | 8 | 6:19:53 | 83.6 | 0:47:29 | 0:44:13 | 13.2 |
