Salty Dog 2014 - Main Race | Zone4.ca



Salty Dog 2014 - Main Race

Date: May 11, 2014
Unofficial  Results
Location: South Canoe Trails
Host Club: Skookum Cycle

Sponsors
Cycling BC   
Giant Bicycles   
Kona Bicycles   
Norco Bicycles   
Shuswap Tourism  RONA Waterways House Boats
Rocky Mountain Vella Radio Shimano Alpine Motor Sp
Tim Horton's

Click on a Team Name to view full team stats.
Men Solo Sport 40+ Lap Length: 10.5 km. Race Length: 6:30:00.0    
PL Team Overall Bib1 Member1 Laps LastTime Avg Lap Fastest
1 Chris mckechnie 1/113 65 Chris Mckechnie 8 6:00:20.5 0:45:02.6 0:41:08.2
2 Cascade1 4/113 80 Joal Borggard 8 6:06:17.6 0:45:47.2 0:40:18.4
3 KBond 5/113 60 Kurtis Bond 8 6:09:16.3 0:46:09.5 0:39:17.9
4 Rmcc 7/113 121 Peter Tondl 8 6:11:33.9 0:46:26.7 0:43:05.4
5 Torben Jensen 16/113 56 Torben Jensen 7 5:51:00.6 0:50:08.7 0:45:08.9
6 jaegan smith chainli 18/113 106 Jaegan Smith 7 5:54:16.9 0:50:36.7 0:48:21.1
7 Brent Prokop 19/113 61 brent prokop 7 6:04:19.8 0:52:02.8 0:43:44.5
8 Hardcore Racing GO 21/113 50 Garry Ogletree 7 6:09:26.6 0:52:46.7 0:49:19.4
9 Desmond Cannon 22/113 51 Desmond Cannon 7 6:10:58.3 0:52:59.8 0:47:51.1
10 Rick Courtney 28/113 108 Rick Courtney 6 5:37:10.6 0:56:11.8 0:53:15.8
11 Lucian C 29/113 95 Lucian Cerny 6 5:37:58.5 0:56:19.8 0:51:40.5
12 BPR Warren 31/113 139 Warren MacDougall 6 5:41:01.1 0:56:50.2 0:50:09.5
13 BRosvold 32/113 76 Brent Rosvold 6 5:42:47.4 0:57:07.9 0:50:47.5
14 Greg Devins 33/113 73 Greg Devins 6 5:48:21.2 0:58:03.5 0:52:22.4
15 Cyclemeisters 34/113 128 Julian Ortmann 6 5:51:24.5 0:58:34.1 0:50:23.6
16 lake country cycle1 35/113 83 paul mier 6 5:53:36.8 0:58:56.1 0:53:20.3
17 Terrascape_Andy 36/113 62 Andrew Paul 6 5:56:09.9 0:59:21.6 0:44:31.9
18 CMC Kevin 37/113 131 Kevin Wolsey 6 6:02:31.2 1:00:25.2 0:53:29.3
19 Blaine Nester 38/113 125 Blaine Nester 6 6:02:59.6 1:00:29.9 0:56:04.5
20 Thrive 39/113 89 Randall Kovacs 6 6:04:29.3 1:00:44.9 0:55:00.7
21 650B_RAD! 41/113 132 Brad Littler 6 6:06:25.8 1:01:04.3 0:51:42.2
22 Staff 46/113 136 Warren Staff 6 6:21:25.2 1:03:34.2 0:55:40.9
23 Craig McLaren 48/113 77 Craig McLaren 5 4:28:31.9 0:53:42.4 0:48:16.0
24 Mark Halwa 52/113 93 Mark Halwa 5 5:16:03.9 1:03:12.8 0:54:42.0
25 Mike Lynch 54/113 38 Michael Lynch 5 5:21:30.8 1:04:18.2 0:54:36.0
26 Smooth and sexy 1 55/113 53 Henry Yau 5 5:23:00.0 1:04:36.0 0:57:58.5
27 Neil Symington 58/113 67 Neil Symington 5 5:40:04.0 1:08:00.8 0:56:30.1
28 Rum Rider 60/113 64 Barney Mcilhargey 5 5:44:26.4 1:08:53.3 1:00:40.7
29 Cam Hawrish 62/113 71 Cam Hawrish 5 5:56:36.4 1:11:19.3 0:54:16.2
30 Kevin Cohen-Wallis 65/113 57 Kevin Cohen-Wallis 4 3:05:48.3 0:46:27.1 0:44:17.1
31 Assless Chap 66/113 97 Murray Oshanyk 4 3:13:25.3 0:48:21.3 0:44:51.6
32 Richard Greaves 67/113 39 Richard Greaves 4 3:20:58.7 0:50:14.7 0:47:32.9
33 cyclepath 69/113 100 Mark Janssen 4 3:37:50.5 0:54:27.6 0:50:11.6
34 FreshAir Concept 1 70/113 240 doug Nottebrock 4 3:41:25.6 0:55:21.4 0:48:58.5
35 lake country cycle2 74/113 88 brian mccormick 4 4:05:13.5 1:01:18.4 0:57:46.0
36 Daniel Kermode 75/113 72 Daniel Kermode 4 4:09:19.4 1:02:19.8 0:55:33.4
37 Deadgoat Rob 76/113 127 Rob Herceg 4 4:11:31.4 1:02:52.8 0:49:14.2
38 BICISPORT 77/113 117 ROB Arseneau 4 4:12:53.1 1:03:13.3 0:57:08.6
39 Brock Garvin 78/113 79 Brock Garvin 4 4:29:50.1 1:07:27.5 0:59:52.1
40 Bike Bros 79/113 59 Gord McMorland 4 4:32:36.3 1:08:09.1 0:59:03.1
41 Beveridge? 80/113 91 Ian Beveridge 4 4:40:10.1 1:10:02.5 0:54:30.9
42 Steve Brent 81/113 130 Steve Brent 4 4:51:09.0 1:12:47.2 1:06:20.5
43 Jim Pinter 82/113 55 Jim Pinter 4 4:52:30.3 1:13:07.6 1:02:26.7
44 Scott Shearer 83/113 41 Scott Shearer 4 5:00:49.2 1:15:12.3 1:08:26.2
45 Phat Basturds RB 84/113 68 Rob Bell 4 5:10:42.6 1:17:40.6 0:56:30.5
46 Eric Trouillot 86/113 124 Eric Trouillot 3 2:19:16.3 0:46:25.4 0:45:22.7
47 David Erb 89/113 99 David Erb 3 3:18:25.2 1:06:08.4 1:00:50.7
48 ICONA mens 90/113 111 Dave Taillefer 3 3:32:25.4 1:10:48.5 1:01:30.5
49 O'Toole 91/113 143 Chris O'Toole 3 4:28:05.7 1:29:21.9 1:02:14.4
50 Dirt Dogs 93/113 219 Phil Lingren 3 4:39:49.1 1:33:16.4 1:14:34.9
51 Shitz and Giggles 95/113 78 Kevin Bartlett 3 5:27:34.3 1:49:11.4 1:17:45.8
52 The Draughters 101/113 114 Etienne Poulin   *** *** ***
53 Salty Menace 111/113 85 Jason Sokolosky   *** *** ***
54 SoloMe 110/113 118 Dick Smit   *** *** ***
55 Kale Matovich 102/113 104 Kale Matovich   *** *** ***
56 Dave Hoskins 103/113 40 Dave Hoskins   *** *** ***
57 Jason Lavigne 109/113 109 Jason Lavigne   *** *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4