
Salty Dog 2014 - Main Race |
||
Date: May 11, 2014 | Location: South Canoe Trails Host Club: Skookum Cycle |
|
|
Men Solo Expert Lap Length: 10.5 km. Race Length: 6:30:00.0 |
Team | SubCategory | Bib1 | Member1 | Start Time |
Men Solo Expert <40 | 699 | Ryan Taylor | *** | |
Men Solo Expert 40+ | 698 | Trevor Porter | *** | |
Men Solo Expert 40+ | 1 | Paul Robertson | 0:00:00.0 | |
Men Solo Expert <40 | 2 | Jason Dwyer | 0:00:00.0 | |
Men Solo Expert 40+ | 3 | jesse mong | 0:00:00.0 | |
Men Solo Expert 40+ | 4 | Dario Gnoato | 0:00:00.0 | |
Men Solo Expert 40+ | 5 | Craig Bartlett | 0:00:00.0 | |
Men Solo Expert 40+ | 6 | Shaun Taylor | 0:00:00.0 | |
Men Solo Expert <40 | 7 | Chris Knobel | 0:00:00.0 | |
Men Solo Expert 40+ | 8 | Chris Dickinson | 0:00:00.0 | |
Men Solo Expert <40 | 9 | Ryan Draper | 0:00:00.0 | |
Men Solo Expert <40 | 10 | Houston Peschl | 0:00:00.0 | |
Men Solo Expert <40 | 11 | Jason Backman | 0:00:00.0 | |
Men Solo Expert 40+ | 12 | Dan Peters | 0:00:00.0 | |
Men Solo Expert 40+ | 13 | Don Arsenault | 0:00:00.0 | |
Men Solo Expert 40+ | 14 | Gary Buxton | 0:00:00.0 | |
Men Solo Expert 40+ | 15 | Leighton Poidevin | 0:00:00.0 | |
Men Solo Expert 40+ | 16 | Rich Marshall | 0:00:00.0 | |
Men Solo Expert <40 | 17 | Shawn Bunnin | 0:00:00.0 | |
Men Solo Expert 40+ | 18 | Steve Martins | 0:00:00.0 | |
Men Solo Expert 40+ | 92 | Paul Shipley | 0:00:00.0 | |
Men Solo Expert 40+ | 20 | Dave Franks | 0:00:00.0 | |
Men Solo Expert <40 | 21 | Bob Werner | 0:00:00.0 | |
Men Solo Expert 40+ | 22 | Brad Pilling | 0:00:00.0 | |
Men Solo Expert <40 | 23 | Jon Burton | 0:00:00.0 | |
Men Solo Expert 40+ | 24 | Tim Daechsel | 0:00:00.0 | |
Men Solo Expert 40+ | 25 | Clayton Russell | 0:00:00.0 | |
Men Solo Expert <40 | 26 | Matt Ewonus | 0:00:00.0 | |
Men Solo Expert 40+ | 27 | Derek Slykerman | 0:00:00.0 | |
Men Solo Expert 40+ | 28 | Stephen Ushy | 0:00:00.0 | |
Men Solo Expert 40+ | 29 | Sean McEvoy | 0:00:00.0 | |
Men Solo Expert <40 | 30 | David Gonda | 0:00:00.0 | |
Men Solo Expert 40+ | 31 | Ian Crosthwaite | 0:00:00.0 | |
Men Solo Expert 40+ | 32 | Robbie Wiebe | 0:00:00.0 | |
Men Solo Expert <40 | 33 | Peter Watson | 0:00:00.0 | |
Men Solo Expert 40+ | 34 | Chris Bovard | 0:00:00.0 | |
Men Solo Expert <40 | 35 | Michael Robinson | 0:00:00.0 | |
Men Solo Expert <40 | 36 | Cory Wallace | 0:00:00.0 | |
Men Solo Expert 40+ | 501 | Andrew Sellars | 0:00:00.0 |
Men Solo Sport Lap Length: 10.5 km. Race Length: 6:30:00.0 |
Team | SubCategory | Bib1 | Member1 | Start Time |
Men Solo Sport <40 | 37 | Grant Hvizdos | 0:00:00.0 | |
Men Solo Sport 40+ | 38 | Michael Lynch | 0:00:00.0 | |
Men Solo Sport 40+ | 39 | Richard Greaves | 0:00:00.0 | |
Men Solo Sport 40+ | 40 | Dave Hoskins | 0:00:00.0 | |
Men Solo Sport 40+ | 41 | Scott Shearer | 0:00:00.0 | |
Men Solo Sport <40 | 42 | Jeremy Sebulsky | 0:00:00.0 | |
Men Solo Sport <40 | 43 | Yan Paquin | 0:00:00.0 | |
Men Solo Sport <40 | 44 | Mike McGill | 0:00:00.0 | |
Men Solo Sport <40 | 45 | Christian Doehring | 0:00:00.0 | |
Men Solo Sport <40 | 46 | Adam Marcinkiewicz | 0:00:00.0 | |
Men Solo Sport <40 | 47 | Dennis Garcia | 0:00:00.0 | |
Men Solo Sport <40 | 48 | Daniel Chan | 0:00:00.0 | |
Men Solo Sport <40 | 49 | Troy Buchanan | 0:00:00.0 | |
Men Solo Sport 40+ | 50 | Garry Ogletree | 0:00:00.0 | |
Men Solo Sport 40+ | 51 | Desmond Cannon | 0:00:00.0 | |
Men Solo Sport <40 | 52 | Kyle Burt | 0:00:00.0 | |
Men Solo Sport 40+ | 53 | Henry Yau | 0:00:00.0 | |
Men Solo Sport <40 | 54 | Derek Anderson | 0:00:00.0 | |
Men Solo Sport 40+ | 55 | Jim Pinter | 0:00:00.0 | |
Men Solo Sport 40+ | 56 | Torben Jensen | 0:00:00.0 | |
Men Solo Sport 40+ | 57 | Kevin Cohen-Wallis | 0:00:00.0 | |
Men Solo Sport <40 | 58 | Bryan Brassington | 0:00:00.0 | |
Men Solo Sport 40+ | 59 | Gord McMorland | 0:00:00.0 | |
Men Solo Sport 40+ | 60 | Kurtis Bond | 0:00:00.0 | |
Men Solo Sport 40+ | 61 | brent prokop | 0:00:00.0 | |
Men Solo Sport 40+ | 62 | Andrew Paul | 0:00:00.0 | |
Men Solo Sport <40 | 63 | Ryan Bell | 0:00:00.0 | |
Men Solo Sport 40+ | 64 | Barney Mcilhargey | 0:00:00.0 | |
Men Solo Sport 40+ | 65 | Chris Mckechnie | 0:00:00.0 | |
Men Solo Sport <40 | 66 | Joel Pacas | 0:00:00.0 | |
Men Solo Sport 40+ | 67 | Neil Symington | 0:00:00.0 | |
Men Solo Sport 40+ | 68 | Rob Bell | 0:00:00.0 | |
Men Solo Sport <40 | 69 | Mark Jones | 0:00:00.0 | |
Men Solo Sport <40 | 70 | Patrice Cantin | 0:00:00.0 | |
Men Solo Sport 40+ | 71 | Cam Hawrish | 0:00:00.0 | |
Men Solo Sport 40+ | 72 | Daniel Kermode | 0:00:00.0 | |
Men Solo Sport 40+ | 73 | Greg Devins | 0:00:00.0 | |
Men Solo Sport <40 | 74 | Ian Murray | 0:00:00.0 | |
Men Solo Sport <40 | 75 | Jean-Francois Cantin | 0:00:00.0 | |
Men Solo Sport 40+ | 76 | Brent Rosvold | 0:00:00.0 | |
Men Solo Sport 40+ | 77 | Craig McLaren | 0:00:00.0 | |
Men Solo Sport 40+ | 78 | Kevin Bartlett | 0:00:00.0 | |
Men Solo Sport 40+ | 79 | Brock Garvin | 0:00:00.0 | |
Men Solo Sport 40+ | 80 | Joal Borggard | 0:00:00.0 | |
Men Solo Sport <40 | 81 | Brett Zagozewski | 0:00:00.0 | |
Men Solo Sport <40 | 82 | Aric Hartley | 0:00:00.0 | |
Men Solo Sport 40+ | 83 | paul mier | 0:00:00.0 | |
Men Solo Sport <40 | 84 | matt scott | 0:00:00.0 | |
Men Solo Sport 40+ | 85 | Jason Sokolosky | 0:00:00.0 | |
Men Solo Sport <40 | 86 | Michael Povaschuk | 0:00:00.0 | |
Men Solo Sport <40 | 87 | Vincent Laarveld | 0:00:00.0 | |
Men Solo Sport 40+ | 88 | brian mccormick | 0:00:00.0 | |
Men Solo Sport 40+ | 89 | Randall Kovacs | 0:00:00.0 | |
Men Solo Sport <40 | 90 | Rafael Komierowski | 0:00:00.0 | |
Men Solo Sport <40 | 19 | Joe Johnson | 0:00:00.0 | |
Men Solo Sport 40+ | 91 | Ian Beveridge | 0:00:00.0 | |
Men Solo Sport 40+ | 93 | Mark Halwa | 0:00:00.0 | |
Men Solo Sport <40 | 94 | Christopher Jarabek | 0:00:00.0 | |
Men Solo Sport 40+ | 95 | Lucian Cerny | 0:00:00.0 | |
Men Solo Sport <40 | 96 | kyle schrama | 0:00:00.0 | |
Men Solo Sport 40+ | 97 | Murray Oshanyk | 0:00:00.0 | |
Men Solo Sport <40 | 98 | ryan chambers | 0:00:00.0 | |
Men Solo Sport 40+ | 99 | David Erb | 0:00:00.0 | |
Men Solo Sport 40+ | 100 | Mark Janssen | 0:00:00.0 | |
Men Solo Sport <40 | 101 | Craig Skimmings | 0:00:00.0 | |
Men Solo Sport <40 | 102 | craig tyler | 0:00:00.0 | |
Men Solo Sport <40 | 103 | Dan Cicero | 0:00:00.0 | |
Men Solo Sport 40+ | 104 | Kale Matovich | 0:00:00.0 | |
Men Solo Sport <40 | 105 | Jamie Walker | 0:00:00.0 | |
Men Solo Sport 40+ | 106 | Jaegan Smith | 0:00:00.0 | |
Men Solo Sport <40 | 107 | Jay Bachman | 0:00:00.0 | |
Men Solo Sport 40+ | 108 | Rick Courtney | 0:00:00.0 | |
Men Solo Sport 40+ | 109 | Jason Lavigne | 0:00:00.0 | |
Men Solo Sport <40 | 110 | Marcus Henry | 0:00:00.0 | |
Men Solo Sport 40+ | 111 | Dave Taillefer | 0:00:00.0 | |
Men Solo Sport <40 | 112 | Robin Postnikoff | 0:00:00.0 | |
Men Solo Sport <40 | 113 | Ryan Gardiner | 0:00:00.0 | |
Men Solo Sport 40+ | 114 | Etienne Poulin | 0:00:00.0 | |
Men Solo Sport <40 | 115 | Mike Young | 0:00:00.0 | |
Men Solo Sport <40 | 116 | Kevin Andruschuk | 0:00:00.0 | |
Men Solo Sport 40+ | 117 | ROB Arseneau | 0:00:00.0 | |
Men Solo Sport 40+ | 118 | Dick Smit | 0:00:00.0 | |
Men Solo Sport <40 | 119 | Graeme Melton | 0:00:00.0 | |
Men Solo Sport <40 | 120 | Adam Hooson | 0:00:00.0 | |
Men Solo Sport 40+ | 121 | Peter Tondl | 0:00:00.0 | |
Men Solo Sport <40 | 122 | Scott Lahrs | 0:00:00.0 | |
Men Solo Sport <40 | 123 | Dylan Switzer | 0:00:00.0 | |
Men Solo Sport 40+ | 124 | Eric Trouillot | 0:00:00.0 | |
Men Solo Sport 40+ | 125 | Blaine Nester | 0:00:00.0 | |
Men Solo Sport <40 | 126 | David McInerney | 0:00:00.0 | |
Men Solo Sport 40+ | 127 | Rob Herceg | 0:00:00.0 | |
Men Solo Sport 40+ | 128 | Julian Ortmann | 0:00:00.0 | |
Men Solo Sport <40 | 129 | Jason Copan | 0:00:00.0 | |
Men Solo Sport 40+ | 130 | Steve Brent | 0:00:00.0 | |
Men Solo Sport 40+ | 131 | Kevin Wolsey | 0:00:00.0 | |
Men Solo Sport 40+ | 132 | Brad Littler | 0:00:00.0 | |
Men Solo Sport <40 | 133 | John White | 0:00:00.0 | |
Men Solo Sport <40 | 134 | Nelson Kleer | 0:00:00.0 | |
Men Solo Sport <40 | 135 | Trevor Stitt | 0:00:00.0 | |
Men Solo Sport 40+ | 136 | Warren Staff | 0:00:00.0 | |
Men Solo Sport <40 | 137 | Dan Webster | 0:00:00.0 | |
Men Solo Sport <40 | 138 | Andrew Danyluk | 0:00:00.0 | |
Men Solo Sport 40+ | 139 | Warren MacDougall | 0:00:00.0 | |
Men Solo Sport <40 | 140 | Scott Harrhy | 0:00:00.0 | |
Men Solo Sport <40 | 141 | Quinn Middleton | 0:00:00.0 | |
Men Solo Sport <40 | 142 | Andrew Bovard | 0:00:00.0 | |
Men Solo Sport 40+ | 143 | Chris O'Toole | 0:00:00.0 | |
Men Solo Sport <40 | 144 | Brian Fletcher | 0:00:00.0 | |
Men Solo Sport 40+ | 219 | Phil Lingren | 0:00:00.0 | |
Men Solo Sport 40+ | 240 | doug Nottebrock | 0:00:00.0 | |
Men Solo Sport <40 | 246 | Adrian Strong | 0:00:00.0 | |
Men Solo Sport <40 | 283 | Haysen Kwan | 0:00:00.0 | |
Men Solo Sport <40 | 695 | Patrick Ladyman | 0:00:00.0 |
Women Solo Expert Lap Length: 10.5 km. Race Length: 6:30:00.0 |
Team | SubCategory | Bib1 | Member1 | Start Time |
Women Solo Expert40+ | 145 | Julie Kelly | 0:00:00.0 | |
Women Solo Expert<40 | 146 | Sara Poidevin | 0:00:00.0 | |
Women Solo Expert<40 | 147 | Stacey Smith | 0:00:00.0 | |
Women Solo Expert<40 | 148 | Andrea Bunnin | 0:00:00.0 | |
Women Solo Expert<40 | 172 | Nadine Mueller | 0:00:00.0 | |
Women Solo Expert<40 | 149 | Jennifer Schulz | 0:00:00.0 |
Women Solo Sport Lap Length: 10.5 km. Race Length: 6:30:00.0 |
Team | SubCategory | Bib1 | Member1 | Start Time |
Women Solo Sport 40+ | 150 | Laurie Buxton | 0:00:00.0 | |
Women Solo Sport <40 | 151 | nicole muzechka | 0:00:00.0 | |
Women Solo Sport 40+ | 152 | Myra Mattila | 0:00:00.0 | |
Women Solo Sport 40+ | 153 | Cindy Garvin | 0:00:00.0 | |
Women Solo Sport 40+ | 154 | lisa pearson | 0:00:00.0 | |
Women Solo Sport <40 | 155 | Candice Desnoyer | 0:00:00.0 | |
Women Solo Sport <40 | 156 | Anna Felton | 0:00:00.0 | |
Women Solo Sport 40+ | 157 | Inga Ivany | 0:00:00.0 | |
Women Solo Sport 40+ | 158 | Susan Orsler | 0:00:00.0 | |
Women Solo Sport 40+ | 159 | Carthy Chan | 0:00:00.0 | |
Women Solo Sport <40 | 160 | Shawna Donaldson | 0:00:00.0 | |
Women Solo Sport 40+ | 161 | Cheryl Sharp Sharp | 0:00:00.0 | |
Women Solo Sport <40 | 162 | Liza Shatula | 0:00:00.0 | |
Women Solo Sport 40+ | 163 | Lesley Mathews | 0:00:00.0 | |
Women Solo Sport <40 | 164 | Ashley Turgeon | 0:00:00.0 | |
Women Solo Sport <40 | 165 | Kathryn McInerney | 0:00:00.0 | |
Women Solo Sport 40+ | 166 | Lori Halwa | 0:00:00.0 | |
Women Solo Sport 40+ | 167 | Margaret Radermacher | 0:00:00.0 | |
Women Solo Sport 40+ | 168 | Glenda Misurelli | 0:00:00.0 | |
Women Solo Sport 40+ | 169 | Pam Pearson | 0:00:00.0 | |
Women Solo Sport 40+ | 170 | Trina Metz | 0:00:00.0 | |
Women Solo Sport <40 | 171 | Heather Buxton | 0:00:00.0 | |
Women Solo Sport 40+ | 173 | Linda Green | 0:00:00.0 | |
Women Solo Sport 40+ | 174 | kim bojesen | 0:00:00.0 | |
Women Solo Sport <40 | 175 | Britta Kristensen | 0:00:00.0 | |
Women Solo Sport <40 | 176 | Jana Skerlak | 0:00:00.0 | |
Women Solo Sport 40+ | 408 | Seabird Urtasun | 0:00:00.0 |
Mens Team Lap Length: 10.5 km. Race Length: 6:30:00.0 |
Team | SubCategory | Bib1 | Member1 | Bib2 | Member2 | Start Time |
Men Team 65-74 | 177 | Travis Hauck | 178 | Gerry Heacock | 0:00:00.0 | |
Men Team 65-74 | 179 | Adrian Campbell | 180 | Carl Landry | 0:00:00.0 | |
Men Team 65-74 | 181 | Mark Dyck | 182 | Jakub Sumbra | 0:00:00.0 | |
Men Team 65-74 | 183 | Mark Roberts | 184 | Loic Letailleur | 0:00:00.0 | |
Men Team 36-64 | 185 | Shannon Snow | 186 | Jesse Winkiewicz | 0:00:00.0 | |
Men Team 75-85 | 187 | Kurtis Averill | 188 | Shane Keyser | 0:00:00.0 | |
Men Team 0-35 | 189 | Michael Weldon | 190 | Chris Shanks | 0:00:00.0 | |
Men Team 86-99 | 191 | Brian Carson | 192 | Steve Walsh | 0:00:00.0 | |
Men Team 86-99 | 193 | David Ariano | 194 | Greg Sadesky | 0:00:00.0 | |
Men Team 86-99 | 195 | Brad Dixon | 196 | Adrian Field | 0:00:00.0 | |
Men Team 86-99 | 197 | Neil Hay | 198 | Mike Chow | 0:00:00.0 | |
Men Team 86-99 | 199 | Chris Hay | 200 | Patrick Fradette | 0:00:00.0 | |
Men Team 86-99 | 201 | Chris Stevens | 202 | Greg McClement | 0:00:00.0 | |
Men Team 86-99 | 203 | Clifford Winter | 204 | Cliff Acob | 0:00:00.0 | |
Men Team 86-99 | 205 | Corey Paiement | 206 | Gregg Patterson | 0:00:00.0 | |
Men Team 86-99 | 207 | Ray Patterson | 208 | Dave Boutillier | 0:00:00.0 | |
Men Team 75-85 | 209 | David Nelson | 210 | Andrew Hanson | 0:00:00.0 | |
Men Team 0-35 | 211 | Joe Pilling | 212 | Cale Pilling | 0:00:00.0 | |
Men Team 75-85 | 213 | Daniel Owen | 214 | Glen Roberts | 0:00:00.0 | |
Men Team 86-99 | 215 | Tim Brezsnyak | 216 | Tom Brodzinski | 0:00:00.0 | |
Men Team 86-99 | 217 | Keith Limber | 218 | Clayton Paradis | 0:00:00.0 | |
Men Team 65-74 | 221 | Brett Ondrey | 222 | Jorge Campo | 0:00:00.0 | |
Men Team 75-85 | 223 | Bas van Lankvelt | 224 | Craig Furlong | 0:00:00.0 | |
Men Team 75-85 | 225 | Sebastian Bade | 226 | Art van Kooy | 0:00:00.0 | |
Men Team 75-85 | 227 | Alaric Fish | 228 | Felix Camire | 0:00:00.0 | |
Men Team 75-85 | 229 | Greg Burt | 230 | Andy Esarte | 0:00:00.0 | |
Men Team 36-64 | 231 | Conor Martin | 232 | Victor Martin | 0:00:00.0 | |
Men Team 36-64 | 233 | Kipp Fennell | 234 | Luke Fennell | 0:00:00.0 | |
Men Team 86-99 | 235 | Ron Sadesky | 236 | Bruno Mannsberger | 0:00:00.0 | |
Men Team 65-74 | 237 | Ryan Pannell | 238 | Trevor Odlum | 0:00:00.0 | |
Men Team 86-99 | 241 | Scott Manktelow | 242 | Chris Robertson | 0:00:00.0 | |
Men Team 75-85 | 243 | Rocky Blondin | 244 | Eugene Sepke | 0:00:00.0 | |
Men Team 75-85 | 247 | Greg Long | 248 | Patrick Gladue | 0:00:00.0 | |
Men Team 75-85 | 249 | Brian Whatley | 250 | Mike Dickey | 0:00:00.0 | |
Men Team 65-74 | 251 | Sean Hardy | 252 | Chris Lawson | 0:00:00.0 | |
Men Team 75-85 | 253 | Stefan Backlin | 254 | Andrew Lemkes | 0:00:00.0 | |
Men Team 65-74 | 255 | DICK NGUYEN | 256 | Kory Ryde | 0:00:00.0 | |
Men Team 75-85 | 257 | Jamie Treleaven | 258 | Richard Millard | 0:00:00.0 | |
Men Team 86-99 | 259 | Stefan Helmer | 260 | Tony Helmer | 0:00:00.0 | |
Men Team 75-85 | 261 | tom sebulsky | 262 | mark yudin | 0:00:00.0 | |
Men Team 0-35 | 263 | Konrad VanVarseveld | 264 | James Hardy | 0:00:00.0 | |
Men Team 100+ | 265 | Michael D'Entremont | 266 | Charlie Schrama | 0:00:00.0 | |
Men Team 65-74 | 267 | Jeremy Gackle | 268 | Joel Rollefstad | 0:00:00.0 | |
Men Team 0-35 | 269 | Aidan Brown | 270 | Matthew Kuzik | 0:00:00.0 | |
Men Team 65-74 | 271 | James Prattley | 272 | Brad Lively | 0:00:00.0 | |
Men Team 36-64 | 273 | Ryan Young | 274 | John MacPhee | 0:00:00.0 | |
Men Team 86-99 | 275 | Ray Mills | 276 | Graham Gale | 0:00:00.0 | |
Men Team 75-85 | 277 | Marty Blades | 278 | Dan Jones | 0:00:00.0 | |
Men Team 86-99 | 279 | Darren Robinson | 280 | Heath McCroy | 0:00:00.0 | |
Men Team 0-35 | 285 | Aidan Hepburn | 286 | Kaelen Hougen | 0:00:00.0 | |
Men Team 75-85 | 287 | Terry Abetkoff | 288 | CLINT FRASER | 0:00:00.0 | |
Men Team 75-85 | 289 | Trent Winterhalder | 290 | Erick Fankhauser | 0:00:00.0 | |
Men Team 36-64 | 291 | Peter Roker | 292 | Craig Skimmings | 0:00:00.0 | |
Men Team 75-85 | 293 | Jay Averill | 294 | Stefan Mundt | 0:00:00.0 | |
Men Team 86-99 | 295 | Douglas Hallett | 296 | John Newsome | 0:00:00.0 | |
Men Team 75-85 | 297 | Rob VanVarseveld | 298 | Ron Hougen | 0:00:00.0 | |
Men Team 100+ | 301 | Scott McKee | 302 | Clay Welder | 0:00:00.0 | |
Men Team 75-85 | 305 | ian harker | 306 | Wes Dyck | 0:00:00.0 | |
Men Team 0-35 | 307 | Seth VanVarseveld | 308 | Andrew Nash | 0:00:00.0 | |
Men Team 86-99 | 309 | Mike Henderson | 310 | George Cook | 0:00:00.0 | |
Men Team 65-74 | 311 | Greg Scharf | 312 | Max Scharf | 0:00:00.0 | |
Men Team 86-99 | 313 | Tom Peasgood | 314 | Lee English | 0:00:00.0 | |
Men Team 65-74 | 315 | Dominic Orsler | 316 | Marc Vasily | 0:00:00.0 | |
Men Team 65-74 | 317 | Drew Lejbak | 318 | Garth Dupre | 0:00:00.0 | |
Men Team 36-64 | 319 | Matt Marshall | 320 | Eric Orman | 0:00:00.0 | |
Men Team 75-85 | 321 | Martin Bojesen | 322 | Chris McNeil | 0:00:00.0 | |
Men Team 100+ | 323 | Mark Bowden | 324 | Gary McFarlance | 0:00:00.0 | |
Men Team 86-99 | 325 | Jonathan Webb | 326 | Kelly Wilson | 0:00:00.0 | |
Men Team 100+ | 327 | Eugene Steckley | 328 | Alan Journeau | 0:00:00.0 | |
Men Team 75-85 | 329 | Cory Fagan | 330 | Rich Norton | 0:00:00.0 | |
Men Team 86-99 | 331 | Rod de leeuw | 332 | Jake Pryor | 0:00:00.0 | |
Men Team 75-85 | 333 | Ryan Foster | 334 | Richard Townley | 0:00:00.0 | |
Men Team 36-64 | 335 | Jeff Adema | 336 | William Blaney | 0:00:00.0 | |
Men Team 86-99 | 337 | Darryl Stanier | 338 | Carber Goodlet | 0:00:00.0 | |
Men Team 86-99 | 339 | Sean Siever | 340 | Alistair Graham | 0:00:00.0 | |
Men Team 65-74 | 341 | Ryan Onyschuk | 342 | Brent Hancock | 0:00:00.0 | |
Men Team 75-85 | 343 | Jeff Murray | 344 | tim kelly | 0:00:00.0 | |
Men Team 0-35 | 345 | Logan Sadesky | 346 | Christopher Glanznig | 0:00:00.0 | |
Men Team 100+ | 347 | Thom Madlung | 348 | Rich Mulligan | 0:00:00.0 | |
Men Team 86-99 | 349 | Dave Bennett | 350 | Randy Fehr | 0:00:00.0 | |
Men Team 86-99 | 351 | Tom Evans | 352 | Chris Neenan | 0:00:00.0 | |
Men Team 86-99 | 353 | Mark Janssen | 354 | Peter Tonkin | 0:00:00.0 | |
Men Team 65-74 | 355 | Jeremy Myers | 356 | Jamie Grant | 0:00:00.0 | |
Men Team 100+ | 357 | Stephen Ostrander | 358 | Ralph Stewart | 0:00:00.0 | |
Men Team 65-74 | 359 | Kellen Viznaugh | 360 | Wade Viznaugh | 0:00:00.0 | |
Men Team 65-74 | 363 | Aaron Weiss | 364 | Mike Winkel | 0:00:00.0 |
Womens Team Lap Length: 10.5 km. Race Length: 6:30:00.0 |
Team | SubCategory | Bib1 | Member1 | Bib2 | Member2 | Start Time |
Women Team 51-79 | 365 | Maren Esch | 366 | Tristin Zimmer | 0:00:00.0 | |
Women Team 51-79 | 367 | Kristin Buck | 368 | Maureen Stick | 0:00:00.0 | |
Women Team 51-79 | 369 | Cheryl Beattie | 370 | Jayne Rossworn | 0:00:00.0 | |
Women Team 51-79 | 371 | Lisa Le Poole | 372 | Kristin Walters | 0:00:00.0 | |
Women Team 80+ | 373 | Kate Morton | 374 | Carole Beaton | 0:00:00.0 | |
Women Team 80+ | 375 | Debbie Phillips | 376 | Kira Limber | 0:00:00.0 | |
Women Team 80+ | 377 | Judith Franklin | 378 | Erin Stevenson | 0:00:00.0 | |
Women Team 51-79 | 379 | Tanis Tomlin | 380 | Gemma Hamilton | 0:00:00.0 | |
Women Team 80+ | 381 | Melissa Treleaven | 382 | Joy Sinclair | 0:00:00.0 | |
Women Team 51-79 | 383 | Liza Pye | 384 | Julie Perkins | 0:00:00.0 | |
Women Team 80+ | 385 | Chris Russell | 386 | Janice Olsthoorn | 0:00:00.0 | |
Women Team 80+ | 387 | Cheryl Moors | 388 | marie Willmot | 0:00:00.0 | |
Women Team 51-79 | 389 | Jennifer Hogan | 390 | Amanda Harwood | 0:00:00.0 | |
Women Team 51-79 | 391 | Jenny Brown | 392 | Chelsey Greene | 0:00:00.0 | |
Women Team 80+ | 393 | Ingrid VanVarseveld | 394 | Tammy Viznaugh | 0:00:00.0 | |
Women Team 80+ | 395 | Janice Journeau | 396 | Tanja Hamilton | 0:00:00.0 | |
Women Team 51-79 | 397 | Mary Weighell | 398 | Lisette Lockyer | 0:00:00.0 | |
Women Team 51-79 | 399 | Meghan Taber | 400 | Sarah Vincent | 0:00:00.0 | |
Women Team 80+ | 401 | Katie Pacas | 402 | Val Thompson | 0:00:00.0 | |
Women Team 51-79 | 403 | Marisa Tosi | 404 | Liana Appelt | 0:00:00.0 | |
Women Team 51-79 | 405 | Robin Pollard | 406 | Nancy Pollard | 0:00:00.0 | |
Women Team 51-79 | 409 | Sue Doray | 410 | Kyla Sherman | 0:00:00.0 | |
Women Team 51-79 | 411 | Brianna Roth | 412 | Tami Nolan | 0:00:00.0 | |
Women Team 80+ | 413 | Monica Nelson | 414 | Doris Mills | 0:00:00.0 | |
Women Team 51-79 | 415 | Adriana Mailloux | 416 | Joelle Jensen | 0:00:00.0 | |
Women Team 80+ | 417 | Gwyneth Cook | 418 | Gloria Sebulsky | 0:00:00.0 | |
Women Team 51-79 | 419 | Kim Shopland | 420 | Leslie Prentice | 0:00:00.0 | |
Women Team 80+ | 421 | Laura Hepburn | 422 | Alison Howatt | 0:00:00.0 | |
Women Team 80+ | 423 | Cedar Mueller | 424 | Ruth Pryor | 0:00:00.0 | |
Women Team 80+ | 425 | Margaret Quayle | 426 | Christine Scott | 0:00:00.0 | |
Women Team 51-79 | 427 | Melanie Schultz | 428 | Tomoe Yamagata | 0:00:00.0 |
Mixed Team Lap Length: 10.5 km. Race Length: 6:30:00.0 |
Team | SubCategory | Bib1 | Member1 | Bib2 | Member2 | Start Time |
Mixed Team 39-70 | 429 | Simon Hirota | 430 | Christina Hirota Hirota | 0:00:00.0 | |
Mixed Team 39-70 | 431 | Benjamin Dove | 432 | Erin Allan | 0:00:00.0 | |
Mixed Team 39-70 | 433 | Manuel Fehlmann | 434 | Allie McDaniel | 0:00:00.0 | |
Mixed Team 71+ | 435 | Russell Brandt | 436 | Susan Tsang | 0:00:00.0 | |
Mixed Team 71+ | 437 | Boglarka Gyorfi | 438 | Gabor Csonka | 0:00:00.0 | |
Mixed Team 71+ | 439 | pat mccabe | 440 | Marlies van Dijk | 0:00:00.0 | |
Mixed Team 71+ | 441 | Michelle Deacon | 442 | Onil Ray | 0:00:00.0 | |
Mixed Team 39-70 | 443 | Adam Robertson | 444 | Adriann Legate | 0:00:00.0 | |
Mixed Team 71+ | 445 | Matt Duggan | 446 | Megan Dalrymple | 0:00:00.0 | |
Mixed Team 71+ | 447 | Suzanne White | 448 | David Aschim | 0:00:00.0 | |
Mixed Team 71+ | 449 | Geoff Sanz | 450 | Tannille Stickley | 0:00:00.0 | |
Mixed Team 71+ | 451 | Karen Hansen | 452 | Keven Hansen | 0:00:00.0 | |
Mixed Team 71+ | 453 | john clark | 454 | Karen Martins | 0:00:00.0 | |
Mixed Team 71+ | 455 | Lynne Holmes | 456 | Dan Holmes | 0:00:00.0 | |
Mixed Team 71+ | 457 | Trish Jamieson | 458 | Jim Jamieson | 0:00:00.0 | |
Mixed Team 39-70 | 459 | Jennifer Reimer | 460 | Cameron Plewes | 0:00:00.0 | |
Mixed Team 71+ | 461 | Katherine Ladyman | 462 | Ash Ladyman | 0:00:00.0 | |
Mixed Team 39-70 | 463 | Maureen Rupert | 464 | Michael Krahn | 0:00:00.0 | |
Mixed Team 39-70 | 465 | Alli Jones | 466 | Jason Tucker | 0:00:00.0 | |
Mixed Team 39-70 | 281 | Kyle Friedt | 282 | Alana Thomas | 0:00:00.0 | |
Mixed Team 71+ | 467 | Tim Hill | 468 | Denise Hill | 0:00:00.0 | |
Mixed Team 39-70 | 469 | Lennard Pretorius | 470 | Francina CM Pretorius | 0:00:00.0 | |
Mixed Team 71+ | 471 | Alana Heise | 472 | Jeff Neilson | 0:00:00.0 | |
Mixed Team 71+ | 473 | Jon Firth | 474 | Tannis Forrest | 0:00:00.0 | |
