
Salty Dog 2014 - Main Race |
||
Date: May 11, 2014 | Location: South Canoe Trails Host Club: Skookum Cycle |
|
|
Men Solo Expert <40 Lap Length: 10.5 km. Race Length: 6:30:00.0 |
PL | Team | Overall | Bib1 | Member1 | Laps | LastTime | Avg Lap | Fastest |
1 | Michael Robinson | 1/39 | 35 | Michael Robinson | 9 | 6:00:12.8 | 0:40:01.4 | 0:36:19.5 |
2 | BPR Peter | 2/39 | 33 | Peter Watson | 9 | 6:00:22.5 | 0:40:02.5 | 0:36:20.9 |
3 | BPR David | 3/39 | 30 | David Gonda | 9 | 6:05:27.9 | 0:40:36.4 | 0:37:02.6 |
4 | Ryan Taylor | 5/39 | 699 | Ryan Taylor | 8 | 5:48:05.2 | 0:43:30.6 | 0:38:07.0 |
5 | Cyclepath Kelowna | 6/39 | 11 | Jason Backman | 8 | 5:48:26.0 | 0:43:33.2 | 0:40:04.5 |
6 | Cafe Racers HP | 7/39 | 10 | Houston Peschl | 8 | 5:48:57.9 | 0:43:37.2 | 0:36:45.5 |
7 | Hardcore Racing JB | 17/39 | 23 | Jon Burton | 8 | 6:26:28.7 | 0:48:18.6 | 0:42:52.5 |
8 | Bob Werner | 22/39 | 21 | Bob Werner | 7 | 5:49:35.3 | 0:49:56.5 | 0:43:06.5 |
9 | Deadgoat Racing! | 26/39 | 17 | Shawn Bunnin | 5 | 3:14:03.4 | 0:38:48.7 | 0:36:05.7 |
10 | Rebound Draper | 27/39 | 9 | Ryan Draper | 5 | 3:47:42.9 | 0:45:32.6 | 0:41:17.5 |
11 | Phat Basturd CK | 32/39 | 7 | Chris Knobel | 3 | 4:29:44.4 | 1:29:54.8 | 1:07:56.8 |
12 | Kona Factory Team | 37/39 | 36 | Cory Wallace | *** | *** | *** | |
13 | Balance Point Racing | 34/39 | 26 | Matt Ewonus | *** | *** | *** | |
14 | Phat Basturds JD | 38/39 | 2 | Jason Dwyer | *** | *** | *** |
Men Solo Expert 40+ Lap Length: 10.5 km. Race Length: 6:30:00.0 |
PL | Team | Overall | Bib1 | Member1 | Laps | LastTime | Avg Lap | Fastest |
1 | poidevin | 4/39 | 15 | Leighton Poidevin | 9 | 6:10:15.7 | 0:41:08.4 | 0:36:10.0 |
2 | BPR Stephen | 8/39 | 28 | Stephen Ushy | 8 | 5:49:18.6 | 0:43:39.8 | 0:40:08.3 |
3 | Dan Peters | 9/39 | 12 | Dan Peters | 8 | 5:52:35.7 | 0:44:04.5 | 0:38:37.7 |
4 | Dead Goat Brad | 10/39 | 22 | Brad Pilling | 8 | 6:03:47.3 | 0:45:28.4 | 0:42:54.9 |
5 | Orbea | 11/39 | 6 | Shaun Taylor | 8 | 6:10:18.3 | 0:46:17.3 | 0:43:41.1 |
6 | BPR Sean | 12/39 | 29 | Sean McEvoy | 8 | 6:13:08.4 | 0:46:38.6 | 0:44:52.7 |
7 | Deadgoat Clay | 13/39 | 25 | Clayton Russell | 8 | 6:13:55.2 | 0:46:44.4 | 0:42:38.1 |
8 | Cesar Martin | 14/39 | 20 | Dave Franks | 8 | 6:19:01.2 | 0:47:22.6 | 0:43:45.6 |
9 | BPR Ian | 15/39 | 31 | Ian Crosthwaite | 8 | 6:19:54.9 | 0:47:29.4 | 0:44:09.6 |
10 | Tim Daechsel | 16/39 | 24 | Tim Daechsel | 8 | 6:24:30.7 | 0:48:03.8 | 0:42:08.1 |
11 | Swiftwick | 18/39 | 3 | jesse mong | 7 | 5:34:16.6 | 0:47:45.2 | 0:43:56.7 |
12 | Chris Bovard | 19/39 | 34 | Chris Bovard | 7 | 5:37:54.9 | 0:48:16.4 | 0:41:14.5 |
13 | Slykerman | 20/39 | 27 | Derek Slykerman | 7 | 5:45:26.3 | 0:49:20.9 | 0:41:11.0 |
14 | Steve M | 21/39 | 18 | Steve Martins | 7 | 5:46:15.9 | 0:49:28.0 | 0:41:17.6 |
15 | BPR Sellars | 23/39 | 501 | Andrew Sellars | 6 | 4:43:44.1 | 0:47:17.4 | 0:40:56.5 |
16 | Go Go P-Ro! | 24/39 | 1 | Paul Robertson | 6 | 5:30:28.9 | 0:55:04.8 | 0:50:31.7 |
17 | BPR Robbie | 25/39 | 32 | Robbie Wiebe | 6 | 5:50:00.7 | 0:58:20.1 | 0:54:30.9 |
18 | D Gnoato | 28/39 | 4 | Dario Gnoato | 5 | 4:38:22.5 | 0:55:40.5 | 0:49:02.9 |
19 | Team Marshall | 29/39 | 16 | Rich Marshall | 4 | 3:22:10.6 | 0:50:32.6 | 0:44:22.8 |
20 | Paul Shipley | 30/39 | 92 | Paul Shipley | 4 | 4:25:05.1 | 1:06:16.3 | 0:46:39.0 |
21 | Kona Bike | 31/39 | 698 | Trevor Porter | 3 | 2:53:45.0 | 0:57:55.0 | 0:53:20.0 |
22 | telemark god | 33/39 | 5 | Craig Bartlett | 1 | 1:04:13.5 | 1:04:13.5 | 1:04:13.5 |
23 | Rebound Buxton2 | 36/39 | 14 | Gary Buxton | *** | *** | *** | |
24 | Don | 35/39 | 13 | Don Arsenault | *** | *** | *** | |
25 | Oak Bay Bikes Westsh | 39/39 | 8 | Chris Dickinson | *** | *** | *** |
Men Solo Sport <40 Lap Length: 10.5 km. Race Length: 6:30:00.0 |
PL | Team | Overall | Bib1 | Member1 | Laps | LastTime | Avg Lap | Fastest |
1 | Jay Bachman | 2/113 | 107 | Jay Bachman | 8 | 6:04:56.1 | 0:45:37.0 | 0:41:49.0 |
2 | Derek Anderson | 3/113 | 54 | Derek Anderson | 8 | 6:05:55.9 | 0:45:44.5 | 0:42:13.4 |
3 | Team Mito | 6/113 | 74 | Ian Murray | 8 | 6:10:52.7 | 0:46:21.6 | 0:40:24.1 |
4 | Ryan Gardiner | 8/113 | 113 | Ryan Gardiner | 8 | 6:12:55.3 | 0:46:36.9 | 0:42:06.2 |
5 | Cafe Racers GH | 9/113 | 37 | Grant Hvizdos | 8 | 6:22:18.4 | 0:47:47.3 | 0:44:35.2 |
6 | MP3 | 10/113 | 86 | Michael Povaschuk | 8 | 6:24:56.2 | 0:48:07.0 | 0:45:26.7 |
7 | Andrew Bovard | 11/113 | 142 | Andrew Bovard | 8 | 6:25:30.9 | 0:48:11.4 | 0:43:38.2 |
8 | Joe Johnson | 12/113 | 19 | Joe Johnson | 8 | 6:27:02.4 | 0:48:22.8 | 0:46:56.1 |
9 | Ryan C | 13/113 | 98 | ryan chambers | 7 | 5:44:36.3 | 0:49:13.8 | 0:46:05.0 |
10 | Deadgoat Racing CD | 14/113 | 45 | Christian Doehring | 7 | 5:44:40.3 | 0:49:14.3 | 0:47:27.7 |
11 | Cicero | 15/113 | 103 | Dan Cicero | 7 | 5:45:58.8 | 0:49:25.5 | 0:44:14.1 |
12 | Barking spider | 17/113 | 110 | Marcus Henry | 7 | 5:52:44.6 | 0:50:23.5 | 0:40:27.1 |
13 | Brett Zagozewski | 20/113 | 81 | Brett Zagozewski | 7 | 6:04:23.5 | 0:52:03.4 | 0:47:27.4 |
14 | David McInerney | 23/113 | 126 | David McInerney | 7 | 6:11:14.7 | 0:53:02.1 | 0:47:38.8 |
15 | Dylan Switzer | 24/113 | 123 | Dylan Switzer | 7 | 6:20:10.6 | 0:54:18.7 | 0:48:44.7 |
16 | happytimes | 25/113 | 42 | Jeremy Sebulsky | 6 | 4:53:41.0 | 0:48:56.8 | 0:45:51.9 |
17 | Kleer | 26/113 | 134 | Nelson Kleer | 6 | 5:11:31.6 | 0:51:55.3 | 0:43:47.0 |
18 | Cyclemeisters Aric | 27/113 | 82 | Aric Hartley | 6 | 5:26:34.8 | 0:54:25.8 | 0:43:28.7 |
19 | Craig Tyler | 30/113 | 102 | craig tyler | 6 | 5:38:48.8 | 0:56:28.1 | 0:46:11.8 |
20 | Jamie Walker | 40/113 | 105 | Jamie Walker | 6 | 6:06:23.6 | 1:01:03.9 | 0:53:49.9 |
21 | Graeme Melton | 42/113 | 119 | Graeme Melton | 6 | 6:08:41.0 | 1:01:26.8 | 0:50:19.6 |
22 | Deadgoat Chris | 43/113 | 94 | Christopher Jarabek | 6 | 6:09:46.4 | 1:01:37.7 | 0:52:07.9 |
23 | green haze | 44/113 | 246 | Adrian Strong | 6 | 6:11:52.0 | 1:01:58.7 | 0:55:31.2 |
24 | Danyluk | 45/113 | 138 | Andrew Danyluk | 6 | 6:19:06.0 | 1:03:11.0 | 0:49:15.4 |
25 | Pacasstan | 47/113 | 66 | Joel Pacas | 5 | 4:16:46.6 | 0:51:21.3 | 0:43:07.3 |
26 | Matt Scott | 49/113 | 84 | matt scott | 5 | 4:39:58.4 | 0:55:59.7 | 0:44:56.6 |
27 | Robin Postnikoff | 50/113 | 112 | Robin Postnikoff | 5 | 5:10:32.7 | 1:02:06.5 | 0:56:06.6 |
28 | Kyle Schrama | 51/113 | 96 | kyle schrama | 5 | 5:14:48.2 | 1:02:57.6 | 0:55:06.3 |
29 | Dan Webster | 53/113 | 137 | Dan Webster | 5 | 5:16:39.5 | 1:03:19.9 | 0:55:05.9 |
30 | Brass Assets | 56/113 | 58 | Bryan Brassington | 5 | 5:34:14.5 | 1:06:50.9 | 0:58:12.3 |
31 | AllTalk | 57/113 | 90 | Rafael Komierowski | 5 | 5:40:01.3 | 1:08:00.3 | 0:57:05.8 |
32 | This Hurts | 59/113 | 47 | Dennis Garcia | 5 | 5:40:06.4 | 1:08:01.3 | 0:45:16.9 |
33 | BPR Quinn | 61/113 | 141 | Quinn Middleton | 5 | 5:44:55.1 | 1:08:59.0 | 0:56:49.7 |
34 | Phat Basturds 2 | 63/113 | 87 | Vincent Laarveld | 5 | 6:26:23.7 | 1:17:16.7 | 0:55:46.0 |
35 | Phat Basturds YP | 64/113 | 43 | Yan Paquin | 5 | 6:29:14.3 | 1:17:50.9 | 1:01:26.7 |
36 | BPR Scott | 68/113 | 140 | Scott Harrhy | 4 | 3:22:40.5 | 0:50:40.1 | 0:45:08.1 |
37 | John White | 71/113 | 133 | John White | 4 | 3:45:48.1 | 0:56:27.0 | 0:53:03.5 |
38 | Cyclemeisters JF | 72/113 | 75 | Jean-Francois Cantin | 4 | 3:50:22.8 | 0:57:35.7 | 0:54:33.2 |
39 | Hardcore Bikes | 73/113 | 44 | Mike McGill | 4 | 4:02:08.9 | 1:00:32.2 | 0:53:05.2 |
40 | Patrick Ladyman | 85/113 | 695 | Patrick Ladyman | 4 | 6:24:44.4 | 1:36:11.1 | 0:47:45.4 |
41 | RMCC | 87/113 | 52 | Kyle Burt | 3 | 2:45:17.8 | 0:55:05.9 | 0:45:50.8 |
42 | Kimco Controls | 88/113 | 122 | Scott Lahrs | 3 | 2:59:53.2 | 0:59:57.7 | 0:44:54.8 |
43 | Phat Basturds RB | 92/113 | 63 | Ryan Bell | 3 | 4:28:45.0 | 1:29:35.0 | 1:07:59.7 |
44 | dan | 94/113 | 48 | Daniel Chan | 3 | 5:19:05.2 | 1:46:21.7 | 1:05:23.2 |
45 | Brian Fletcher | 96/113 | 144 | Brian Fletcher | 2 | 2:48:29.1 | 1:24:14.6 | 1:08:47.0 |
46 | Oriental Express | 97/113 | 283 | Haysen Kwan | 2 | 5:17:47.2 | 2:38:53.6 | 1:40:44.5 |
47 | Three Hills | 98/113 | 120 | Adam Hooson | 1 | 0:47:03.6 | 0:47:03.6 | 0:47:03.6 |
48 | Skimmer | 99/113 | 101 | Craig Skimmings | 1 | 1:31:26.3 | 1:31:26.3 | 1:31:26.3 |
49 | Jones | 108/113 | 69 | Mark Jones | *** | *** | *** | |
50 | Stitt | 112/113 | 135 | Trevor Stitt | *** | *** | *** | |
51 | Cyclemeisters Pat | 107/113 | 70 | Patrice Cantin | *** | *** | *** | |
52 | Adam Marcinkiewicz | 100/113 | 46 | Adam Marcinkiewicz | *** | *** | *** | |
53 | Kevin Andruschuk | 113/113 | 116 | Kevin Andruschuk | *** | *** | *** | |
54 | Jason Copan | 106/113 | 129 | Jason Copan | *** | *** | *** | |
55 | Straight Up MY | 105/113 | 115 | Mike Young | *** | *** | *** | |
56 | Straight Up TB | 104/113 | 49 | Troy Buchanan | *** | *** | *** |
Men Solo Sport 40+ Lap Length: 10.5 km. Race Length: 6:30:00.0 |
PL | Team | Overall | Bib1 | Member1 | Laps | LastTime | Avg Lap | Fastest |
1 | Chris mckechnie | 1/113 | 65 | Chris Mckechnie | 8 | 6:00:20.5 | 0:45:02.6 | 0:41:08.2 |
2 | Cascade1 | 4/113 | 80 | Joal Borggard | 8 | 6:06:17.6 | 0:45:47.2 | 0:40:18.4 |
3 | KBond | 5/113 | 60 | Kurtis Bond | 8 | 6:09:16.3 | 0:46:09.5 | 0:39:17.9 |
4 | Rmcc | 7/113 | 121 | Peter Tondl | 8 | 6:11:33.9 | 0:46:26.7 | 0:43:05.4 |
5 | Torben Jensen | 16/113 | 56 | Torben Jensen | 7 | 5:51:00.6 | 0:50:08.7 | 0:45:08.9 |
6 | jaegan smith chainli | 18/113 | 106 | Jaegan Smith | 7 | 5:54:16.9 | 0:50:36.7 | 0:48:21.1 |
7 | Brent Prokop | 19/113 | 61 | brent prokop | 7 | 6:04:19.8 | 0:52:02.8 | 0:43:44.5 |
8 | Hardcore Racing GO | 21/113 | 50 | Garry Ogletree | 7 | 6:09:26.6 | 0:52:46.7 | 0:49:19.4 |
9 | Desmond Cannon | 22/113 | 51 | Desmond Cannon | 7 | 6:10:58.3 | 0:52:59.8 | 0:47:51.1 |
10 | Rick Courtney | 28/113 | 108 | Rick Courtney | 6 | 5:37:10.6 | 0:56:11.8 | 0:53:15.8 |
11 | Lucian C | 29/113 | 95 | Lucian Cerny | 6 | 5:37:58.5 | 0:56:19.8 | 0:51:40.5 |
12 | BPR Warren | 31/113 | 139 | Warren MacDougall | 6 | 5:41:01.1 | 0:56:50.2 | 0:50:09.5 |
13 | BRosvold | 32/113 | 76 | Brent Rosvold | 6 | 5:42:47.4 | 0:57:07.9 | 0:50:47.5 |
14 | Greg Devins | 33/113 | 73 | Greg Devins | 6 | 5:48:21.2 | 0:58:03.5 | 0:52:22.4 |
15 | Cyclemeisters | 34/113 | 128 | Julian Ortmann | 6 | 5:51:24.5 | 0:58:34.1 | 0:50:23.6 |
16 | lake country cycle1 | 35/113 | 83 | paul mier | 6 | 5:53:36.8 | 0:58:56.1 | 0:53:20.3 |
17 | Terrascape_Andy | 36/113 | 62 | Andrew Paul | 6 | 5:56:09.9 | 0:59:21.6 | 0:44:31.9 |
18 | CMC Kevin | 37/113 | 131 | Kevin Wolsey | 6 | 6:02:31.2 | 1:00:25.2 | 0:53:29.3 |
19 | Blaine Nester | 38/113 | 125 | Blaine Nester | 6 | 6:02:59.6 | 1:00:29.9 | 0:56:04.5 |
20 | Thrive | 39/113 | 89 | Randall Kovacs | 6 | 6:04:29.3 | 1:00:44.9 | 0:55:00.7 |
21 | 650B_RAD! | 41/113 | 132 | Brad Littler | 6 | 6:06:25.8 | 1:01:04.3 | 0:51:42.2 |
22 | Staff | 46/113 | 136 | Warren Staff | 6 | 6:21:25.2 | 1:03:34.2 | 0:55:40.9 |
23 | Craig McLaren | 48/113 | 77 | Craig McLaren | 5 | 4:28:31.9 | 0:53:42.4 | 0:48:16.0 |
24 | Mark Halwa | 52/113 | 93 | Mark Halwa | 5 | 5:16:03.9 | 1:03:12.8 | 0:54:42.0 |
25 | Mike Lynch | 54/113 | 38 | Michael Lynch | 5 | 5:21:30.8 | 1:04:18.2 | 0:54:36.0 |
26 | Smooth and sexy 1 | 55/113 | 53 | Henry Yau | 5 | 5:23:00.0 | 1:04:36.0 | 0:57:58.5 |
27 | Neil Symington | 58/113 | 67 | Neil Symington | 5 | 5:40:04.0 | 1:08:00.8 | 0:56:30.1 |
28 | Rum Rider | 60/113 | 64 | Barney Mcilhargey | 5 | 5:44:26.4 | 1:08:53.3 | 1:00:40.7 |
29 | Cam Hawrish | 62/113 | 71 | Cam Hawrish | 5 | 5:56:36.4 | 1:11:19.3 | 0:54:16.2 |
30 | Kevin Cohen-Wallis | 65/113 | 57 | Kevin Cohen-Wallis | 4 | 3:05:48.3 | 0:46:27.1 | 0:44:17.1 |
31 | Assless Chap | 66/113 | 97 | Murray Oshanyk | 4 | 3:13:25.3 | 0:48:21.3 | 0:44:51.6 |
32 | Richard Greaves | 67/113 | 39 | Richard Greaves | 4 | 3:20:58.7 | 0:50:14.7 | 0:47:32.9 |
33 | cyclepath | 69/113 | 100 | Mark Janssen | 4 | 3:37:50.5 | 0:54:27.6 | 0:50:11.6 |
34 | FreshAir Concept 1 | 70/113 | 240 | doug Nottebrock | 4 | 3:41:25.6 | 0:55:21.4 | 0:48:58.5 |
35 | lake country cycle2 | 74/113 | 88 | brian mccormick | 4 | 4:05:13.5 | 1:01:18.4 | 0:57:46.0 |
36 | Daniel Kermode | 75/113 | 72 | Daniel Kermode | 4 | 4:09:19.4 | 1:02:19.8 | 0:55:33.4 |
37 | Deadgoat Rob | 76/113 | 127 | Rob Herceg | 4 | 4:11:31.4 | 1:02:52.8 | 0:49:14.2 |
38 | BICISPORT | 77/113 | 117 | ROB Arseneau | 4 | 4:12:53.1 | 1:03:13.3 | 0:57:08.6 |
39 | Brock Garvin | 78/113 | 79 | Brock Garvin | 4 | 4:29:50.1 | 1:07:27.5 | 0:59:52.1 |
40 | Bike Bros | 79/113 | 59 | Gord McMorland | 4 | 4:32:36.3 | 1:08:09.1 | 0:59:03.1 |
41 | Beveridge? | 80/113 | 91 | Ian Beveridge | 4 | 4:40:10.1 | 1:10:02.5 | 0:54:30.9 |
42 | Steve Brent | 81/113 | 130 | Steve Brent | 4 | 4:51:09.0 | 1:12:47.2 | 1:06:20.5 |
43 | Jim Pinter | 82/113 | 55 | Jim Pinter | 4 | 4:52:30.3 | 1:13:07.6 | 1:02:26.7 |
44 | Scott Shearer | 83/113 | 41 | Scott Shearer | 4 | 5:00:49.2 | 1:15:12.3 | 1:08:26.2 |
45 | Phat Basturds RB | 84/113 | 68 | Rob Bell | 4 | 5:10:42.6 | 1:17:40.6 | 0:56:30.5 |
46 | Eric Trouillot | 86/113 | 124 | Eric Trouillot | 3 | 2:19:16.3 | 0:46:25.4 | 0:45:22.7 |
47 | David Erb | 89/113 | 99 | David Erb | 3 | 3:18:25.2 | 1:06:08.4 | 1:00:50.7 |
48 | ICONA mens | 90/113 | 111 | Dave Taillefer | 3 | 3:32:25.4 | 1:10:48.5 | 1:01:30.5 |
49 | O'Toole | 91/113 | 143 | Chris O'Toole | 3 | 4:28:05.7 | 1:29:21.9 | 1:02:14.4 |
50 | Dirt Dogs | 93/113 | 219 | Phil Lingren | 3 | 4:39:49.1 | 1:33:16.4 | 1:14:34.9 |
51 | Shitz and Giggles | 95/113 | 78 | Kevin Bartlett | 3 | 5:27:34.3 | 1:49:11.4 | 1:17:45.8 |
52 | The Draughters | 101/113 | 114 | Etienne Poulin | *** | *** | *** | |
53 | Salty Menace | 111/113 | 85 | Jason Sokolosky | *** | *** | *** | |
54 | SoloMe | 110/113 | 118 | Dick Smit | *** | *** | *** | |
55 | Kale Matovich | 102/113 | 104 | Kale Matovich | *** | *** | *** | |
56 | Dave Hoskins | 103/113 | 40 | Dave Hoskins | *** | *** | *** | |
57 | Jason Lavigne | 109/113 | 109 | Jason Lavigne | *** | *** | *** |
Women Solo Expert<40 Lap Length: 10.5 km. Race Length: 6:30:00.0 |
PL | Team | Overall | Bib1 | Member1 | Laps | LastTime | Avg Lap | Fastest |
1 | Cyclepath Kelowna | 1/6 | 147 | Stacey Smith | 8 | 6:10:44.6 | 0:46:20.6 | 0:42:25.8 |
2 | Mito Canada | 2/6 | 146 | Sara Poidevin | 7 | 5:37:39.0 | 0:48:14.1 | 0:45:42.0 |
3 | BPR Jennifer | 3/6 | 149 | Jennifer Schulz | 6 | 4:43:57.8 | 0:47:19.6 | 0:42:48.8 |
4 | Deadgoat AB | 4/6 | 148 | Andrea Bunnin | 6 | 5:00:21.2 | 0:50:03.5 | 0:43:53.0 |
5 | Nadine Mueller | 5/6 | 172 | Nadine Mueller | 6 | 5:38:15.8 | 0:56:22.6 | 0:50:58.5 |
Women Solo Expert40+ Lap Length: 10.5 km. Race Length: 6:30:00.0 |
PL | Team | Overall | Bib1 | Member1 | Laps | LastTime | Avg Lap | Fastest |
1 | Julie Kelly | 6/6 | 145 | Julie Kelly | 4 | 5:58:51.2 | 1:29:42.8 | 0:49:12.1 |
Women Solo Sport <40 Lap Length: 10.5 km. Race Length: 6:30:00.0 |
PL | Team | Overall | Bib1 | Member1 | Laps | LastTime | Avg Lap | Fastest |
1 | terrascape | 1/27 | 151 | nicole muzechka | 6 | 5:33:26.3 | 0:55:34.4 | 0:49:31.4 |
2 | Kath | 3/27 | 165 | Kathryn McInerney | 6 | 6:00:16.7 | 1:00:02.8 | 0:52:33.6 |
3 | Liza Shatula | 8/27 | 162 | Liza Shatula | 5 | 5:09:54.7 | 1:01:58.9 | 1:00:17.0 |
4 | Deadgoat butter | 9/27 | 156 | Anna Felton | 5 | 5:23:04.2 | 1:04:36.8 | 0:58:01.6 |
5 | Jana Skerlak | 11/27 | 176 | Jana Skerlak | 5 | 5:33:28.5 | 1:06:41.7 | 0:59:53.0 |
6 | CMC Britta | 15/27 | 175 | Britta Kristensen | 4 | 4:44:48.7 | 1:11:12.2 | 1:02:06.7 |
7 | ICONA womens | 16/27 | 171 | Heather Buxton | 4 | 5:03:54.3 | 1:15:58.6 | 1:01:00.0 |
8 | Candice Desnoyer | 18/27 | 155 | Candice Desnoyer | 3 | 5:22:20.4 | 1:47:26.8 | 1:13:30.1 |
9 | Shawna Donaldson | 20/27 | 160 | Shawna Donaldson | 3 | 5:39:04.9 | 1:53:01.6 | 1:13:22.9 |
10 | Deadgoat Racing AT | 21/27 | 164 | Ashley Turgeon | 2 | 3:54:17.6 | 1:57:08.8 | 1:43:22.3 |
Women Solo Sport 40+ Lap Length: 10.5 km. Race Length: 6:30:00.0 |
PL | Team | Overall | Bib1 | Member1 | Laps | LastTime | Avg Lap | Fastest |
1 | Glenda M | 2/27 | 168 | Glenda Misurelli | 6 | 5:44:30.1 | 0:57:25.0 | 0:55:38.7 |
2 | PS | 4/27 | 408 | Seabird Urtasun | 6 | 6:10:26.4 | 1:01:44.4 | 0:55:41.1 |
3 | Rebound Buxton | 5/27 | 150 | Laurie Buxton | 6 | 6:15:58.0 | 1:02:39.7 | 1:01:21.6 |
4 | Pam | 6/27 | 169 | Pam Pearson | 6 | 6:16:14.2 | 1:02:42.4 | 0:57:50.9 |
5 | Chan Solo | 7/27 | 159 | Carthy Chan | 6 | 6:17:38.0 | 1:02:56.3 | 0:58:28.0 |
6 | Lori Halwa | 10/27 | 166 | Lori Halwa | 5 | 5:25:42.5 | 1:05:08.5 | 1:00:43.9 |
7 | Myra Mattila | 12/27 | 152 | Myra Mattila | 5 | 5:35:24.9 | 1:07:05.0 | 1:04:23.0 |
8 | Cindy Garvin | 13/27 | 153 | Cindy Garvin | 5 | 5:40:49.9 | 1:08:10.0 | 1:01:54.3 |
9 | IMI | 14/27 | 157 | Inga Ivany | 5 | 6:22:37.7 | 1:16:31.5 | 1:11:57.2 |
10 | Deadgoat TM | 17/27 | 170 | Trina Metz | 4 | 5:56:03.9 | 1:29:01.0 | 1:04:16.3 |
11 | Giggles and Shitz | 19/27 | 161 | Cheryl Sharp Sharp | 3 | 5:27:29.2 | 1:49:09.7 | 1:17:48.9 |
12 | Lost Goat | 22/27 | 173 | Linda Green | 2 | 4:02:51.4 | 2:01:25.7 | 1:38:14.6 |
13 | Hmmmmm | 23/27 | 158 | Susan Orsler | *** | *** | *** | |
14 | Purity Crank Sister | 25/27 | 167 | Margaret Radermacher | *** | *** | *** | |
15 | lisa pearson | 24/27 | 154 | lisa pearson | *** | *** | *** | |
16 | Soul Sportif KB | 26/27 | 174 | kim bojesen | *** | *** | *** | |
17 | Lesley Mathews | 27/27 | 163 | Lesley Mathews | *** | *** | *** |
Men Team 0-35 Lap Length: 10.5 km. Race Length: 6:30:00.0 |
PL | Team | Overall | Bib1 | Member1 | Bib2 | Member2 | Laps | LastTime | Avg Lap | Fastest |
1 | Seth-Andrew | 13/86 | 307 | Seth VanVarseveld | 308 | Andrew Nash | 9 | 6:27:51.4 | 0:43:05.7 | 0:38:58.8 |
2 | The Sprockets | 17/86 | 345 | Logan Sadesky | 346 | Christopher Glanznig | 8 | 5:55:20.9 | 0:44:25.1 | 0:40:21.6 |
3 | Konrad-James | 21/86 | 263 | Konrad VanVarseveld | 264 | James Hardy | 8 | 6:02:13.6 | 0:45:16.7 | 0:41:59.4 |
4 | Dead goat cale joe | 28/86 | 211 | Joe Pilling | 212 | Cale Pilling | 8 | 6:12:39.6 | 0:46:35.0 | 0:41:03.0 |
5 | Led Pedalin | 35/86 | 269 | Aidan Brown | 270 | Matthew Kuzik | 7 | 5:53:12.7 | 0:50:27.5 | 0:44:41.6 |
6 | Perfect Pitch | 38/86 | 285 | Aidan Hepburn | 286 | Kaelen Hougen | 7 | 5:57:09.1 | 0:51:01.3 | 0:46:46.0 |
7 | Broken Parts and Sti | 59/86 | 189 | Michael Weldon | 190 | Chris Shanks | 6 | 5:40:34.9 | 0:56:45.8 | 0:53:22.5 |
Men Team 36-64 Lap Length: 10.5 km. Race Length: 6:30:00.0 |
PL | Team | Overall | Bib1 | Member1 | Bib2 | Member2 | Laps | LastTime | Avg Lap | Fastest |
1 | Fennel Bros. | 6/86 | 233 | Kipp Fennell | 234 | Luke Fennell | 9 | 6:11:00.4 | 0:41:13.4 | 0:38:09.2 |
2 | Mac and the Kid | 14/86 | 273 | Ryan Young | 274 | John MacPhee | 8 | 5:43:46.9 | 0:42:58.4 | 0:38:29.1 |
3 | Father and Son | 36/86 | 231 | Conor Martin | 232 | Victor Martin | 7 | 5:55:03.9 | 0:50:43.4 | 0:45:46.9 |
4 | Team Jeff | 42/86 | 335 | Jeff Adema | 336 | William Blaney | 7 | 6:03:56.5 | 0:51:59.5 | 0:49:19.4 |
5 | BPR Shannon-Jesse | 69/86 | 185 | Shannon Snow | 186 | Jesse Winkiewicz | 5 | 4:37:40.8 | 0:55:32.2 | 0:46:48.9 |
6 | SnowRiders | 73/86 | 319 | Matt Marshall | 320 | Eric Orman | 5 | 5:46:56.6 | 1:09:23.3 | 0:53:26.4 |
7 | Potlickers | 79/86 | 291 | Peter Roker | 292 | Craig Skimmings | 4 | 4:59:03.1 | 1:14:45.8 | 1:00:32.3 |
Men Team 65-74 Lap Length: 10.5 km. Race Length: 6:30:00.0 |
PL | Team | Overall | Bib1 | Member1 | Bib2 | Member2 | Laps | LastTime | Avg Lap | Fastest |
1 | boys and bikes | 2/86 | 181 | Mark Dyck | 182 | Jakub Sumbra | 9 | 6:04:26.4 | 0:40:29.6 | 0:37:40.3 |
2 | Armpit Farts | 5/86 | 177 | Travis Hauck | 178 | Gerry Heacock | 9 | 6:10:33.7 | 0:41:10.4 | 0:36:11.6 |
3 | Freshair Concept 2 | 7/86 | 237 | Ryan Pannell | 238 | Trevor Odlum | 9 | 6:11:06.7 | 0:41:14.1 | 0:36:17.1 |
4 | Weiss-Winkel | 10/86 | 363 | Aaron Weiss | 364 | Mike Winkel | 9 | 6:18:49.6 | 0:42:05.5 | 0:36:57.7 |
