South Central Zone Cross Country 2014 | Zone4.ca

South Central Zone Cross Country 2014

Date: Oct 8, 2014
Official  Results
Location: Canmore Nordic Centre
Host Club: South Central Zone

Jury
Technical Delegate:   
Chief of Competition:   
Chief of Course:   
Coach:   
Coach:   
Obs. Time:
Wind Vel:   Wind Dir:
Air Temp: Snow Temp:
Weather: Snow Cond:

Midget Boy 3 km. Mass Start    
PL Bib Name School Size Time Diff
1 1100 Edouard Lecrivain Lycee Louis Pasteur J 0:07:19.55  
2 141 Conor McCafferty Calgary Waldorf School J 0:07:29.23 +9.68
3 1062 Jack Menzies LGMS JJJ 0:07:34.05 +14.50
4 1110 Jonah Bosch Manachaban JJJ 0:07:50.46 +30.91
5 1333 Kenneth Beveridge Rundle College Jr. High JJJ 0:07:52.76 +33.21
6 329 Justin Lisoway Edison Private School J 0:07:55.45 +35.90
7 1421 Matthew Peloso St. John Paul II JJJJ 0:07:56.32 +36.77
8 257 Cameron McInnis Crowther Memorial Junior High JJJJ 0:07:57.48 +37.93
9 2303 Tom Cochrane Strathcona-Tweedsmuir School JJJ 0:07:58.88 +39.33
10 140 Gabe Dunn Calgary Waldorf School J 0:08:07.00 +47.45
11 1335 Liam Kramer Rundle College Jr. High JJJ 0:08:09.57 +50.02
12 1179 Justin Ross Okotoks Junior High JJJJ 0:08:11.08 +51.53
13 318 Shaun Dougan Ecole Deer Meadow JJJ 0:08:11.96 +52.41
14 1069 Zach Zawade LGMS JJJ 0:08:13.97 +54.42
15 2469 Ethan Bodnar WEBBER ACADEMY JJJ 0:08:15.79 +56.24
16 1059 Elliot Jantz LGMS JJJ 0:08:19.91 +1:00.36
17 179 Jayden Dautremont Cayley School J 0:08:22.44 +1:02.89
18 63 Zane Grant Bassano J 0:08:23.14 +1:03.59
19 2304 Carter King Strathcona-Tweedsmuir School JJJ 0:08:23.55 +1:04.00
20 2408 Deyem Lansink Three Hills School JJ 0:08:24.76 +1:05.21
21 2471 Benjamin Ravenscroft WEBBER ACADEMY JJJ 0:08:25.48 +1:05.93
22 1060 Mateo Massitti LGMS JJJ 0:08:26.61 +1:07.06
23 193 JP Cummings Clear Water Academy JJ 0:08:26.89 +1:07.34
24 319 Samuel Moffat Ecole Deer Meadow JJJ 0:08:28.28 +1:08.73
25 328 James Lindsay Edison Private School J 0:08:28.53 +1:08.98
26 1500 Nick Aspinal Strathcona-Tweedsmuir School JJJ 0:08:30.07 +1:10.52
27 1305 Miles Fryett Rundle Academy J 0:08:35.59 +1:16.04
28 1273 Nick Ross River Valley Sundre JJ 0:08:37.02 +1:17.47
29 2302 Lucas Chernoff Strathcona-Tweedsmuir School JJJ 0:08:37.56 +1:18.01
30 433 Brandt Anhorn Hugh Sutherland JJJ 0:08:37.59 +1:18.04
31 2488 Rory Gilliland West Island College JJJ 0:08:38.86 +1:19.31
32 434 Jack Nesbit Hugh Sutherland JJJ 0:08:39.48 +1:19.93
33 122 Chris Ford Calgary Academy JJJ 0:08:40.66 +1:21.11
34 288 Braeden Burke CW Perry Middle School JJJ 0:08:41.71 +1:22.16
35 256 Joe Furgaro Crowther Memorial Junior High JJJJ 0:08:42.75 +1:23.20
36 79 Jackson Withey Bearspaw Christian School JJ 0:08:44.61 +1:25.06
37 1292 Zack Gibbon Rosemary J 0:08:45.62 +1:26.07
38 2307 Jeremy Pierce-Lord Strathcona-Tweedsmuir School JJJ 0:08:45.81 +1:26.26
39 1174 Syrus Chubak Okotoks Junior High JJJJ 0:08:47.92 +1:28.37
40 1177 Ryan King Okotoks Junior High JJJJ 0:08:48.67 +1:29.12
41 291 Quentin Martini CW Perry Middle School JJJ 0:08:48.75 +1:29.20
42 1271 Reid Caukill River Valley Sundre JJ 0:08:50.83 +1:31.28
43 189 Harrison Gietz Christ the King Academy JJJ 0:08:51.13 +1:31.58
44 2301 Matthew Beingessner Strathcona-Tweedsmuir School JJJ 0:08:51.84 +1:32.29
45 2305 Max Mercer Strathcona-Tweedsmuir School JJJ 0:08:52.64 +1:33.09
46 1054 Justin Pianosi-Houdin LGMS JJJ 0:08:54.02 +1:34.47
47 258 Ben Mertz Crowther Memorial Junior High JJJJ 0:08:54.73 +1:35.18
48 1337 Brayden Maier Rundle College Jr. High JJJ 0:08:55.07 +1:35.52
49 262 Calvin Vergouwen Crowther Memorial Junior High JJJJ 0:08:56.15 +1:36.60
50 64 Grag Kenney Bassano J 0:08:58.96 +1:39.41
51 2444 William Schulze W.G. Murdoch JJ 0:09:00.14 +1:40.59
52 417 Joshua Skull Holy Trinity Academy J 0:09:01.01 +1:41.46
53 2241 Evan Gray Westglen JJJ 0:09:01.42 +1:41.87
54 2435 Joel Frere Trochu Valley School J 0:09:03.42 +1:43.87
55 1274 Trevor Simpson River Valley Sundre JJ 0:09:03.89 +1:44.34
56 287 Jamal Bacchus CW Perry Middle School JJJ 0:09:05.02 +1:45.47
57 1334 Johnny Buck Rundle College Jr. High JJJ 0:09:05.86 +1:46.31
58 78 Jackson Kinniburgh Bearspaw Christian School JJ 0:09:06.37 +1:46.82
59 62 Eric Douglass Bassano J 0:09:07.24 +1:47.69
60 289 Tanner Cooper CW Perry Middle School JJJ 0:09:07.38 +1:47.83
61 1272 Ben Reed River Valley Sundre JJ 0:09:09.16 +1:49.61
62 1217 Jaryd Dicks Olds Koinonia J 0:09:09.93 +1:50.38
63 2210 Jacob Walker Clear Water Academy JJ 0:09:11.00 +1:51.45
64 1058 noah Genier LGMS JJJ 0:09:11.15 +1:51.60
65 2489 Michael Kaufield West Island College JJJ 0:09:11.96 +1:52.41
66 185 Max Watts Chestermere Lake Middle School JJJJ 0:09:12.38 +1:52.83
67 1067 Max Waldbauer LGMS JJJ 0:09:12.91 +1:53.36
68 2443 Brandon Kiernan W.G. Murdoch JJ 0:09:15.69 +1:56.14
69 290 Pablo Correa CW Perry Middle School JJJ 0:09:16.89 +1:57.34
70 1127 Matthew Pearce Menno Simons Christian School J 0:09:17.62 +1:58.07
71 2306 Wesley Parrish Strathcona-Tweedsmuir School JJJ 0:09:22.89 +2:03.34
72 2470 Roland Johnson WEBBER ACADEMY JJJ 0:09:25.63 +2:06.08
73 1057 Cody Foster LGMS JJJ 0:09:27.80 +2:08.25
74 1087 Noah Oshaynk LGMS JJJ 0:09:28.41 +2:08.86
75 320 Ryan Wright Ecole Deer Meadow JJJ 0:09:37.03 +2:17.48
76 1175 Ryan Cunniam Okotoks Junior High JJJJ 0:09:37.24 +2:17.69
77 1112 Will Pollard Manachaban JJJ 0:09:38.15 +2:18.60
78 1338 Sam Patton Rundle College Jr. High JJJ 0:09:38.43 +2:18.88
79 1339 Ben Sutton Rundle College Jr. High JJJ 0:09:42.39 +2:22.84
80 2437 Evan Vokins Trochu Valley School J 0:09:43.69 +2:24.14
81 1420 Peter Ottenbriet St. John Paul II JJJJ 0:09:47.57 +2:28.02
82 1176 Cory Huff Okotoks Junior High JJJJ 0:09:48.14 +2:28.59
83 1275 Coleton Skrove River Valley Sundre JJ 0:09:51.23 +2:31.68
84 263 Calen Wilson Crowther Memorial Junior High JJJJ 0:09:55.98 +2:36.43
85 1066 Jay Thompson LGMS JJJ 0:09:57.32 +2:37.77
86 259 Tristan Olexson Crowther Memorial Junior High JJJJ 0:09:57.55 +2:38.00
87 260 Colby Sackett Crowther Memorial Junior High JJJJ 0:09:59.25 +2:39.70
88 1178 Flynn Roberts Okotoks Junior High JJJJ 0:09:59.68 +2:40.13
89 1068 Nick Worobey LGMS JJJ 0:10:01.05 +2:41.50
90 1332 Mukhtar Abdsalami Rundle College Jr. High JJJ 0:10:06.48 +2:46.93
91 1419 Cameron McFadyen St. John Paul II JJJJ 0:10:15.85 +2:56.30
92 2242 Wesley Wilks Westglen JJJ 0:10:18.66 +2:59.11
93 2434 Glenn Enzie Trochu Valley School J 0:10:29.64 +3:10.09
94 2219 Colin Munchinsky Prairie Christian Academy J 0:10:34.71 +3:15.16
95 1063 Ben Murphy LGMS JJJ 0:10:35.43 +3:15.88
96 91 Gabe Paquette Beiseker Community School J 0:10:37.56 +3:18.01
97 1243 Taran Davison Prairie Christian Academy J 0:10:42.68 +3:23.13
98 340 David Labelle Exshaw J 0:10:52.12 +3:32.57
99 16 Josh Rauhaus Banff Community High School JJ 0:10:59.18 +3:39.63
100 1244 Silas Szucs Prairie Christian Academy J 0:11:27.87 +4:08.32
101 1064 Craigan Russell LGMS JJJ 0:11:34.95 +4:15.40
102 1055 Spencer Castleman LGMS JJJ 0:11:35.64 +4:16.09
103 1061 Spencer McLeod LGMS JJJ 0:11:36.19 +4:16.64
104 1340 Adam Walters Rundle College Jr. High JJJ 0:11:36.44 +4:16.89
105 1341 Stephen Yeung Rundle College Jr. High JJJ 0:11:53.95 +4:34.40
106 1418 Jayde MacDonald St. John Paul II JJJJ 0:12:28.10 +5:08.55
107 65 Angelo Salinas Bassano J 0:12:46.38 +5:26.83
108 261 Koal Sammons Crowther Memorial Junior High JJJJ 0:12:49.97 +5:30.42
109 292 Chay Wilson CW Perry Middle School JJJ 0:13:30.75 +6:11.20
110 1368 Drake Calf Robe Siksika Nation High School JJ 0:13:31.06 +6:11.51
111 1370 Samuel Tartsah Siksika Nation High School JJ 0:13:39.25 +6:19.70
112 341 Keagan Ryder Exshaw J 0:13:40.53 +6:20.98
113 2418 Zack Dovichak Tilley School J 1:24:24.08 +1:17:04.53
DNF 232 Dawson Laye Cremona School J *** ***
DNF 1056 Oliver Duff LGMS JJJ *** ***
DNF 1065 Tanner Stadnyk LGMS JJJ *** ***
DNF 1111 Sagan Burns Manachaban JJJ *** ***
DNF 1113 Logan Storvold Manachaban JJJ *** ***
DNF 1148 Constant Lindsay Notre-Dame des Monts J *** ***
DNF 1336 Ridge Lehmann Rundle College Jr. High JJJ *** ***
DNF 1356 David Holm Senator Riley Middle School JJ *** ***
DNF 1357 Keaton Kossatz Senator Riley Middle School JJ *** ***
DNF 1369 Samuel Tartsah Siksika Nation High School JJ *** ***
DNF 1417 Andrew Bonham St. John Paul II JJJJ *** ***
DNF 2240 Rowan Vipond Westglen JJJ *** ***
DNF 2436 Jason Smith Trochu Valley School J *** ***
DNS 1261 Matt Walker Red Deer Lake JJ *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4