South Central Zone Cross Country 2014 | Zone4.ca

South Central Zone Cross Country 2014

Date: Oct 8, 2014
Official  Results
Location: Canmore Nordic Centre
Host Club: South Central Zone

Jury
Technical Delegate:   
Chief of Competition:   
Chief of Course:   
Coach:   
Coach:   
Obs. Time:
Wind Vel:   Wind Dir:
Air Temp: Snow Temp:
Weather: Snow Cond:

Test Boy 2 km. Mass Start    
PL Bib Name School Size Time Diff
1 488 Xavier M McKeever LG grade 6 J 0:02:55.57  
2 477 Jacob Baggott LG grade 5 J 0:03:08.08 +12.51
3 489 Seb Parent LG grade 6 J 0:03:11.59 +16.02
4 486 Marcus de Boer LG grade 6 J 0:03:18.52 +22.95
5 453 Dane MEnzies LG grade 4 J 0:03:18.91 +23.34
6 440 Pele Christoffersson LG grade 4 J 0:03:28.35 +32.78
7 478 Kieran Carlson Carlson LG grade 5 J 0:03:38.09 +42.52
8 457 Graham Robertson LG grade 4 J 0:03:41.94 +46.37
9 441 Ryder DeNys LG grade 4 J 0:03:42.02 +46.45
10 445 Jonah Holthuis LG grade 4 J 0:04:08.51 +1:12.94
11 479 Quinn Webster LG grade 5 J 0:04:20.70 +1:25.13
12 455 Kai Perron LG grade 4 J 0:04:26.44 +1:30.87
13 487 Ethan Denton LG grade 6 J 0:04:31.84 +1:36.27
14 448 Bryton Kapitza LG grade 4 J 0:04:33.97 +1:38.40
15 476 Bjorn Baergen Baergen LG grade 5 J 0:04:51.04 +1:55.47
16 490 Henry Rowed LG grade 6 J 0:04:51.26 +1:55.69
17 438 Ryan Campbell LG grade 4 J 0:05:11.01 +2:15.44
18 451 Johnny Lozeman LG grade 4 J 0:05:23.85 +2:28.28
19 446 nico Hornansky LG grade 4 J 0:05:33.07 +2:37.50
20 442 Benjamin Dreger LG grade 4 J 0:05:43.36 +2:47.79
21 452 Tor Menzies LG grade 4 J 0:05:43.56 +2:47.99
22 437 Braden Bushlak Bushlak LG grade 4 J 0:06:31.83 +3:36.26
23 450 Dakota Lariviere LG grade 4 J 0:06:32.17 +3:36.60
24 454 Evern Odyakmaz LG grade 4 J 0:06:35.11 +3:39.54
25 491 Cooper Woodhouse LG grade 6 J 0:06:35.48 +3:39.91
26 449 Baylen LaPierre LG grade 4 J 0:07:20.21 +4:24.64
27 443 Finnegan duff LG grade 4 J 0:07:55.72 +5:00.15
28 458 Lanark Russell LG grade 4 J 0:08:16.22 +5:20.65
29 447 omar Hussain LG grade 4 J 0:08:42.94 +5:47.37
30 444 Jordan Gale LG grade 4 J 0:08:57.91 +6:02.34
31 456 Morgan Randell LG grade 4 J 0:13:22.87 +10:27.30
DNF 439 Samuel Chiniquay LG grade 4 J *** ***
DNF 459 Christopher Webster LG grade 4 J *** ***

Test Girl 2 km. Mass Start    
PL Bib Name School Size Time Diff
1 469 Anna Jasinsky Jasinsky LG grade 4 J 0:10:09.80  
2 494 Jessica Hill LG grade 6 J 0:10:21.60 +11.80
3 481 Nadia Fish Fish LG grade 5 J 0:10:48.62 +38.82
4 475 Nashkii Soler LG grade 4 J 0:10:49.42 +39.62
5 485 Sophia Wilson LG grade 5 J 0:10:49.72 +39.92
6 464 Sabine Comeou LG grade 4 J 0:11:10.35 +1:00.55
7 473 Joanna robertson LG grade 4 J 0:11:16.30 +1:06.50
8 493 Aika G Gasser LG grade 6 J 0:11:19.33 +1:09.53
9 495 Lea Vanier LG grade 6 J 0:11:19.42 +1:09.62
10 492 Cassidy Dominco dominco LG grade 6 J 0:12:04.78 +1:54.98
11 482 Emma H Hendry LG grade 5 J 0:12:34.68 +2:24.88
12 462 Erica Chapman LG grade 4 J 0:12:41.35 +2:31.55
13 468 Indigo hill LG grade 4 J 0:12:45.21 +2:35.41
14 460 Sierra Branble LG grade 4 J 0:20:56.68 +10:46.88
15 463 Caelyn coe LG grade 4 J 0:21:19.78 +11:09.98
16 474 Ella Schwan LG grade 4 J 0:21:25.40 +11:15.60
17 470 Natasha L LG grade 4 J 0:22:37.84 +12:28.04
18 472 sara Pelz LG grade 4 J 0:22:39.96 +12:30.16
19 471 Sophia Nickerson nickerson LG grade 4 J 0:24:01.00 +13:51.20
20 461 Talia Champman LG grade 4 J 0:24:15.98 +14:06.18
21 483 Emilie M Macleod LG grade 5 J 0:24:17.80 +14:08.00
22 480 MacKenzie D Donald LG grade 5 J 0:24:18.87 +14:09.07
23 467 Sierra Forsyth LG grade 4 J 0:24:42.34 +14:32.54
24 466 Sigrid E LG grade 4 J 0:34:48.12 +24:38.32
DNF 465 Jaya D LG grade 4 J *** ***
DNF 484 Ali Mamalis LG grade 5 J *** ***

Bantam Girl 2 km. Mass Start    
PL Bib Name School Size Time Diff
1 1256 Jayden Tanner Red Deer Lake JJ 0:08:25.74  
2 1028 Isobel Hendry LGMS JJJ 0:08:25.79 +0.05
3 1022 Maya Fish LGMS JJJ 0:08:38.32 +12.58
4 1208 Amelia Furst Olds Koinonia J 0:08:46.02 +20.28
5 1250 Leya Lubarski Red Deer Lake JJ 0:09:04.37 +38.63
6 1040 Annika Scurfield LGMS JJJ 0:09:15.82 +50.08
7 372 Emily Nystrom Heritage Heights JJ 0:09:18.02 +52.28
8 1253 Payton Neilson Red Deer Lake JJ 0:09:19.69 +53.95
9 1315 Alana Johannson Rundle College Jr. High JJJ 0:09:22.24 +56.50
10 1269 Kendra Ross River Valley Sundre JJ 0:09:25.84 +1:00.10
11 2481 Olivia Sutton West Island College JJJ 0:09:25.92 +1:00.18
12 133 Sara Bourque Calgary French and International JJ 0:09:26.21 +1:00.47
13 2482 Emma Sutton West Island College JJJ 0:09:27.70 +1:01.96
14 120 Mia Thiessen Calgary Academy JJJ 0:09:30.25 +1:04.51
15 374 Delaney Vandale Heritage Heights JJ 0:09:37.19 +1:11.45
16 1402 Mackenzie Neufeld St. John Paul II JJJJ 0:09:42.65 +1:16.91
17 1161 Kiya Robinson Okotoks Junior High JJJJ 0:09:43.40 +1:17.66
18 135 Nia Griffiths Calgary French and International JJ 0:09:44.46 +1:18.72
19 137 Olivia Price Calgary Waldorf School J 0:09:44.99 +1:19.25
20 2215 Kiera Bretzlaff Oilfields High School JJJ 0:09:45.59 +1:19.85
21 369 Hallie Dunham Heritage Heights JJ 0:09:48.15 +1:22.41
22 1249 Paige Dunham Red Deer Lake JJ 0:09:48.22 +1:22.48
23 188 Kate Elgersma Christ the King Academy JJJ 0:09:55.06 +1:29.32
24 1222 Jenna Murphy Our Lady of the Snows JJ 0:09:56.04 +1:30.30
25 1313 Alyssa Bentsen Rundle College Jr. High JJJ 0:09:56.75 +1:31.01
26 1146 Marike Henderson Notre-Dame des Monts J 0:09:57.49 +1:31.75
27 2212 Leah Godard Manachaban JJJ 0:10:00.52 +1:34.78
28 1354 Kallie Ball Senator Riley Middle School JJ 0:10:03.61 +1:37.87
29 2455 Katie Lee WEBBER ACADEMY JJJ 0:10:03.77 +1:38.03
30 371 Lydia Maximnuk Heritage Heights JJ 0:10:04.20 +1:38.46
31 1349 Ella Fischl Senator Riley Middle School JJ 0:10:05.16 +1:39.42
32 373 Emma Padini Heritage Heights JJ 0:10:05.38 +1:39.64
33 134 Gabrielle Elmaleh Calgary French and International JJ 0:10:08.26 +1:42.52
34 1049 Jaiden Webster LGMS JJJ 0:10:09.29 +1:43.55
35 82 Rebecca Lubrick Beiseker Community School J 0:10:10.51 +1:44.77
36 1453 Rhyd Samuel Strathcona-Tweedsmuir School JJJ 0:10:13.66 +1:47.92
37 1034 Khara Morgan Smith LGMS JJJ 0:10:14.34 +1:48.60
38 1448 Nyah Chernoff Strathcona-Tweedsmuir School JJJ 0:10:16.89 +1:51.15
39 36 Talijeh Good Eagle Bassano J 0:10:20.97 +1:55.23
40 1027 Victoria Greene LGMS JJJ 0:10:21.19 +1:55.45
41 1283 Shannon Rausch Rolling Hills J 0:10:21.80 +1:56.06
42 281 Hailey Dixon CW Perry Middle School JJJ 0:10:22.26 +1:56.52
43 2222 Dallyn Shields Westglen JJJ 0:10:24.23 +1:58.49
44 1252 Kassidy Molcak Red Deer Lake JJ 0:10:25.09 +1:59.35
45 1254 Alexandra Normandeau Red Deer Lake JJ 0:10:25.10 +1:59.36
46 1257 Madi Williams Red Deer Lake JJ 0:10:25.12 +1:59.38
47 1255 Natalie Russel Red Deer Lake JJ 0:10:25.27 +1:59.53
48 279 Payton Deichert CW Perry Middle School JJJ 0:10:25.39 +1:59.65
49 368 Meghan Dhaliwal Heritage Heights JJ 0:10:25.42 +1:59.68
50 109 Alyssa Caverly Brooks Junior High School JJJJ 0:10:28.60 +2:02.86
51 367 Lene Blindkilde Heritage Heights JJ 0:10:29.36 +2:03.62
52 1401 Skyler Bonertz St. John Paul II JJJJ 0:10:29.88 +2:04.14
53 1220 Ari Kolenda Our Lady of the Snows JJ 0:10:29.93 +2:04.19
54 1314 Sadie Dumba Rundle College Jr. High JJJ 0:10:30.42 +2:04.68
55 1107 Abby Aitken Manachaban JJJ 0:10:30.71 +2:04.97
56 1302 Isabella Lupi Rundle Academy J 0:10:30.79 +2:05.05
57 1452 Louisa Pittman Strathcona-Tweedsmuir School JJJ 0:10:31.17 +2:05.43
58 240 Mackenzie Duggan Crowther Memorial Junior High JJJJ 0:10:31.60 +2:05.86
59 1451 Stephanie Picioreanu Strathcona-Tweedsmuir School JJJ 0:10:31.67 +2:05.93
59 1117 Alayna Baron Menno Simons Christian School J 0:10:31.67 +2:05.93
61 1268 Madison Anderson River Valley Sundre JJ 0:10:33.38 +2:07.64
62 370 Tamsin Gear Heritage Heights JJ 0:10:34.48 +2:08.74
63 366 Maddie Bews Heritage Heights JJ 0:10:35.18 +2:09.44
64 1041 Kirstie Sellers LGMS JJJ 0:10:35.45 +2:09.71
65 1033 Eve Medicott LGMS JJJ 0:10:36.88 +2:11.14
66 2221 Kiya Gosselin Westglen JJJ 0:10:37.09 +2:11.35
67 1109 Ella Reece Manachaban JJJ 0:10:37.83 +2:12.09
68 317 Danielle Trombley Ecole Deer Meadow JJJ 0:10:38.30 +2:12.56
69 278 Katie Csuka CW Perry Middle School JJJ 0:10:38.75 +2:13.01
70 1045 Sophia Tafel LGMS JJJ 0:10:46.71 +2:20.97
71 1316 Santana Suits Rundle College Jr. High JJJ 0:10:47.44 +2:21.70
72 1162 Jenna Tiedje Okotoks Junior High JJJJ 0:10:48.64 +2:22.90
73 1021 Brynn Elford LGMS JJJ 0:10:49.76 +2:24.02
74 1158 Cheryl Chrapko Okotoks Junior High JJJJ 0:10:50.71 +2:24.97
75 2226 Grace Johnson Westglen JJJ 0:11:00.21 +2:34.47
76 1270 Kylee Seefried River Valley Sundre JJ 0:11:07.78 +2:42.04
77 1119 Rebecca Pytyck Menno Simons Christian School J 0:11:07.93 +2:42.19
78 1450 Grace McNeil Strathcona-Tweedsmuir School JJJ 0:11:08.82 +2:43.08
79 1025 Ryan Gooch LGMS JJJ 0:11:14.26 +2:48.52
80 1454 Avery Vadnai Strathcona-Tweedsmuir School JJJ 0:11:19.89 +2:54.15
81 128 Michelle Pettie Calgary Christian JJJ 0:11:21.93 +2:56.19
82 283 Raven Goddard CW Perry Middle School JJJ 0:11:24.72 +2:58.98
83 136 Kaitlyn Moore Calgary French and International JJ 0:11:25.67 +2:59.93
84 310 Erin Olivier Duchess School JJ 0:11:25.71 +2:59.97
85 1035 Lindsay Nunn LGMS JJJ 0:11:30.72 +3:04.98
86 1030 Kiera Hurry LGMS JJJ 0:11:33.11 +3:07.37
87 1024 Georgia Hutherson LGMS JJJ 0:11:38.98 +3:13.24
88 1018 Latrelle Cox LGMS JJJ 0:11:39.54 +3:13.80
89 335 Madison Holloway Exshaw J 0:11:43.56 +3:17.82
90 1348 Larissa Bishop Senator Riley Middle School JJ 0:11:43.66 +3:17.92
91 284 Kailee Laverdiere CW Perry Middle School JJJ 0:11:48.16 +3:22.42
92 1403 Emily Ostafichuk St. John Paul II JJJJ 0:11:49.70 +3:23.96
93 1039 Anna Roberts LGMS JJJ 0:11:50.40 +3:24.66
94 429 Breann Faye Hugh Sutherland JJJ 0:11:54.96 +3:29.22
95 1210 Elisha Moench Olds Koinonia J 0:11:59.10 +3:33.36
96 1159 Liliana Giordani Okotoks Junior High JJJJ 0:12:01.78 +3:36.04
97 1031 Morgan LaCombe LGMS JJJ 0:12:04.31 +3:38.57
98 1051 India Whitfield LGMS JJJ 0:12:05.95 +3:40.21
99 1019 Danisen Downer LGMS JJJ 0:12:06.29 +3:40.55
100 285 Ada White CW Perry Middle School JJJ 0:12:06.43 +3:40.69
101 130 Annie Wang Calgary Christian JJJ 0:12:06.48 +3:40.74
102 127 Jenessa Gordon Calgary Christian JJJ 0:12:06.75 +3:41.01
103 1221 Riley Lang Our Lady of the Snows JJ 0:12:13.77 +3:48.03
104 337 Rhiann Poucette Exshaw J 0:12:15.01 +3:49.27
105 2224 Amber Hornbrook Westglen JJJ 0:12:15.80 +3:50.06
106 1147 Neve Henderson Notre-Dame des Monts J 0:12:16.76 +3:51.02
107 1209 Arwen Kope Olds Koinonia J 0:12:20.43 +3:54.69
108 1207 Dyna Falk Olds Koinonia J 0:12:24.61 +3:58.87
109 34 Brieann Bouwman Bassano J 0:12:41.33 +4:15.59
110 1026 Courtney Grant LGMS JJJ 0:12:43.50 +4:17.76
111 2229 Katie Taubert Standard J 0:12:47.86 +4:22.12
112 35 Saydee Duck Chief Bassano J 0:12:48.25 +4:22.51
113 38 Hailie Saddleback Bassano J 0:12:48.33 +4:22.59
114 1118 Naomi Grasmeyer Menno Simons Christian School J 0:12:59.38 +4:33.64
115 2225 Reign Young Westglen JJJ 0:13:03.17 +4:37.43
116 2227 Noelle Hebersold Westglen JJJ 0:13:03.50 +4:37.76
117 1043 Trinity Spiess LGMS JJJ 0:13:08.62 +4:42.88
118 309 Nicole Fritz Duchess School JJ 0:13:08.84 +4:43.10
119 2223 Gina Wrigley Westglen JJJ 0:13:19.32 +4:53.58
120 1017 Michelyn Carmody LGMS JJJ 0:13:21.30 +4:55.56
121 1052 Fenya Young LGMS JJJ 0:13:21.35 +4:55.61
122 1047 Meg Turner LGMS JJJ 0:13:23.25 +4:57.51
123 241 Joy Lawal Crowther Memorial Junior High JJJJ 0:13:24.34 +4:58.60
124 2400 Sydney Yeaman Three Hills School JJ 0:13:25.83 +5:00.09
125 1016 Bree Bartha LGMS JJJ 0:13:33.19 +5:07.45
126 1038 Sydney Pasemko LGMS JJJ 0:13:43.18 +5:17.44
127 1042 MacKenzie Sheppard LGMS JJJ 0:14:23.17 +5:57.43
128 2425 Kaley Kowalchuk Trochu Valley School J 0:14:52.91 +6:27.17
129 2423 Ashley Gagyi Trochu Valley School J 0:14:53.57 +6:27.83
130 2427 Madison Olson Trochu Valley School J 0:14:54.53 +6:28.79
131 242 Tianna Mulek Crowther Memorial Junior High JJJJ 0:14:56.62 +6:30.88
132 339 Annabelle Young Exshaw J 0:16:00.92 +7:35.18
133 332 Brenda Bigstoney Exshaw J 0:16:02.71 +7:36.97
134 333 Tessa Breaker Exshaw J 0:16:15.31 +7:49.57
135 334 Leah Dixon Exshaw J 0:18:26.74 +10:01.00
DNF 37 Joyceline Old Shoes Bassano J *** ***
DNF 119 Lauren Motherwell Calgary Academy JJJ *** ***
DNF 1020 Kira Edwards LGMS JJJ *** ***
DNF 1023 Maya fish LGMS JJJ *** ***
DNF 1032 kierra mccaffrey LGMS JJJ *** ***
DNF 1036 Lindsay Nunn LGMS JJJ *** ***
DNF 1037 Taylor Pagee LGMS JJJ *** ***
DNF 1044 Maren Symington LGMS JJJ *** ***
DNF 1046 Sophia Tafel LGMS JJJ *** ***
DNF 1048 Meg Turner LGMS JJJ *** ***
DNF 1050 Jaiden webster LGMS JJJ *** ***
DNF 1108 Maren Brown Manachaban JJJ *** ***
DNF 1120 Jordyn Schmidt Menno Simons Christian School J *** ***
DNF 1144 Mériza Desjardins Notre-Dame des Monts J *** ***
DNF 1145 Mia Gosselin Notre-Dame des Monts J *** ***
DNF 1160 Brooke Pierce Okotoks Junior High JJJJ *** ***
DNF 1251 Lauren Lubarski Red Deer Lake JJ *** ***
DNF 1317 Julianne Szarko Rundle College Jr. High JJJ *** ***
DNF 1360 Claire Peace Maker Siksika Nation High School JJ *** ***
DNF 1361 Claire Peace Maker Siksika Nation High School JJ *** ***
DNF 1449 Kaitlyn Lumby Strathcona-Tweedsmuir School JJJ *** ***
DNF 2399 Paige Drushin Three Hills School JJ *** ***
DNF 2424 Zoe Hogg Trochu Valley School J *** ***
DNF 2426 Hannah Leishener Trochu Valley School J *** ***
DNF 2456 Alicia Parker WEBBER ACADEMY JJJ *** ***
DNS 129 Kate Siemens Calgary Christian JJJ *** ***
DNS 336 Juwanna Poucette Exshaw J *** ***
DNS 338 Kassidy Twoyoungmen Exshaw J *** ***
DNS 1355 Lindsay` Kossatz Senator Riley Middle School JJ *** ***

Bantam Boy 2 km. Mass Start    
PL Bib Name School Size Time Diff
1 1301 Tom Stephen Rundle Academy J 0:07:54.23  
2 1359 Keith Yellowfly Siksika Nation High School JJ 0:07:55.38 +1.15
3 1447 Bishneet Singh Strathcona-Tweedsmuir School JJJ 0:07:59.06 +4.83
4 1014 Albert Reed LGMS JJJ 0:08:02.44 +8.21
5 33 Sean Richards Bassano J 0:08:11.34 +17.11
6 1247 Connor Poffenroth Red Deer Lake JJ 0:08:11.65 +17.42
7 315 Steven Bell Ecole Deer Meadow JJJ 0:08:13.13 +18.90
8 30 Eric Magnusson Bassano J 0:08:15.87 +21.64
9 363 Jackson Dhaliwal Heritage Heights JJ 0:08:17.13 +22.90
10 1248 Brodie Seaborn Red Deer Lake JJ 0:08:17.46 +23.23
11 1150 Carson Derksen Okotoks Junior High JJJJ 0:08:21.11 +26.88
12 235 Nicolas Heaton Crowther Memorial Junior High JJJJ 0:08:21.32 +27.09
13 1002 Luke Fricker LGMS JJJ 0:08:22.53 +28.30
14 1005 Lucas Hornansky LGMS JJJ 0:08:23.22 +28.99
15 1152 Ryan Fields Okotoks Junior High JJJJ 0:08:24.39 +30.16
16 500 Aiden christoffersson LGMS JJJ 0:08:29.01 +34.78
17 1105 Julian Kluane Manachaban JJJ 0:08:31.03 +36.80
18 1387 finn anderson Springbank Middle School JJJ 0:08:32.87 +38.64
19 1151 Olli Dunn Okotoks Junior High JJJJ 0:08:33.95 +39.72
20 1013 Matt Price LGMS JJJ 0:08:35.95 +41.72
21 1103 Dawson Gladue Manachaban JJJ 0:08:35.96 +41.73
22 274 Garrett Fuller CW Perry Middle School JJJ 0:08:40.58 +46.35
23 1136 Kyshanay Desroches Notre-Dame des Monts J 0:08:45.07 +50.84
24 1307 James Bennett Rundle College Jr. High JJJ 0:08:46.08 +51.85
25 1206 Ronan Seeley Olds Koinonia J 0:08:46.58 +52.35
26 428 Aiden Good Hugh Sutherland JJJ 0:08:47.20 +52.97
27 238 Luke Schramm Crowther Memorial Junior High JJJJ 0:08:48.83 +54.60
28 1394 Ewan Fuhr St. John Paul II JJJJ 0:08:48.84 +54.61
29 2453 Daniel Marchak Schell WEBBER ACADEMY JJJ 0:08:48.85 +54.62
30 1396 Oliver Marsh St. John Paul II JJJJ 0:08:51.78 +57.55
31 1155 Luke Malone Okotoks Junior High JJJJ 0:08:54.19 +59.96
32 1353 Alex Smith Senator Riley Middle School JJ 0:08:54.85 +1:00.62
33 365 Ian Pilling Heritage Heights JJ 0:08:55.84 +1:01.61
34 2209 Matthew Gillett Our Lady of the Snows JJ 0:08:56.47 +1:02.24
35 2412 Gavin Schroeder Tilley School J 0:08:57.49 +1:03.26
36 1399 Daniel Walsh St. John Paul II JJJJ 0:08:58.06 +1:03.83
37 362 Chase Bailey Heritage Heights JJ 0:08:58.76 +1:04.53
38 2454 James Snoke WEBBER ACADEMY JJJ 0:08:59.59 +1:05.36
39 1444 Julian Pierce-Lord Strathcona-Tweedsmuir School JJJ 0:08:59.79 +1:05.56
40 273 Josh Fahlamn CW Perry Middle School JJJ 0:09:01.18 +1:06.95
41 1350 Justin Helash Senator Riley Middle School JJ 0:09:01.74 +1:07.51
42 1106 Nikolas Tchic Manachaban JJJ 0:09:02.29 +1:08.06
43 1393 Mitchell Dudar St. John Paul II JJJJ 0:09:10.48 +1:16.25
44 2451 Brennan Cowley- Adam WEBBER ACADEMY JJJ 0:09:13.98 +1:19.75
45 1010 Logan Moldenhauer LGMS JJJ 0:09:15.24 +1:21.01
46 108 Callum Patton Brooks Junior High School JJJJ 0:09:16.01 +1:21.78
47 316 Jordan Saunders Ecole Deer Meadow JJJ 0:09:21.06 +1:26.83
48 1352 Andrew Smith Senator Riley Middle School JJ 0:09:21.74 +1:27.51
49 239 Alex Treacy Crowther Memorial Junior High JJJJ 0:09:23.62 +1:29.39
50 2479 Aidan Grasby West Island College JJJ 0:09:30.17 +1:35.94
51 2478 Jacob Cook West Island College JJJ 0:09:30.33 +1:36.10
52 1102 Nick Debeurs Manachaban JJJ 0:09:31.07 +1:36.84
53 405 Jakob Meinczinger Holy Cross Collegiate JJJ 0:09:31.81 +1:37.58
54 271 Jacob Berg CW Perry Middle School JJJ 0:09:35.69 +1:41.46
55 236 Kyle Malmberg Crowther Memorial Junior High JJJJ 0:09:38.69 +1:44.46
56 498 Tait Cassie LGMS JJJ 0:09:39.42 +1:45.19
57 237 Jack Sauve Crowther Memorial Junior High JJJJ 0:09:39.55 +1:45.32
58 2450 Shawn Brescia WEBBER ACADEMY JJJ 0:09:40.48 +1:46.25
59 275 Adam Goody CW Perry Middle School JJJ 0:09:40.69 +1:46.46
60 364 Ty Hussack Heritage Heights JJ 0:09:40.76 +1:46.53
61 1265 Brandon Green River Valley Sundre JJ 0:09:40.92 +1:46.69
62 1157 Kaiden Weiss Okotoks Junior High JJJJ 0:09:40.94 +1:46.71
63 1267 Julian van den Hadelkamp River Valley Sundre JJ 0:09:41.07 +1:46.84
64 1004 Micheal Glanzing LGMS JJJ 0:09:46.77 +1:52.54
65 1262 Adam Cotrell River Valley Sundre JJ 0:09:48.55 +1:54.32
66 1263 Braden Day River Valley Sundre JJ 0:09:48.61 +1:54.38
67 191 Rylan Kurrant Clear Water Academy JJ 0:09:49.78 +1:55.55
68 1235 Caleb Atmore Prairie Christian Academy J 0:09:51.09 +1:56.86
69 2397 Drayton McLeay Three Hills School JJ 0:09:51.15 +1:56.92
70 415 Kobi Chant Holy Trinity Academy J 0:09:51.62 +1:57.39
71 1011 Adam Oshanyk LGMS JJJ 0:09:51.82 +1:57.59
72 496 Sam birch LGMS JJJ 0:09:52.01 +1:57.78
73 2218 Braden B. Prairie Christian Academy J 0:09:53.36 +1:59.13
74 2410 Russell Buteau Tilley School J 0:09:56.98 +2:02.75
75 277 Brennan Lucas CW Perry Middle School JJJ 0:09:57.64 +2:03.41
76 1015 Cole Whiteside LGMS JJJ 0:09:58.09 +2:03.86
77 1104 Ryan Hegarty Manachaban JJJ 0:09:58.99 +2:04.76
78 1006 Rhys Jobbit LGMS JJJ 0:09:59.07 +2:04.84
79 1351 Alex Izyk Senator Riley Middle School JJ 0:10:00.21 +2:05.98
80 1003 Charlie Spear LGMS JJJ 0:10:00.47 +2:06.24
81 1445 Ridley Potter Strathcona-Tweedsmuir School JJJ 0:10:03.11 +2:08.88
82 1009 Dawson Miliken LGMS JJJ 0:10:03.13 +2:08.90
83 32 James Maloney Bassano J 0:10:04.39 +2:10.16
84 497 Ryan Brunet LGMS JJJ 0:10:04.40 +2:10.17
85 1238 Luke Van Ginkel Prairie Christian Academy J 0:10:08.15 +2:13.92
86 1398 Temesgen Tukku St. John Paul II JJJJ 0:10:08.29 +2:14.06
87 187 Kieran Mills Christ the King Academy JJJ 0:10:08.50 +2:14.27
88 1400 Reese Zanon St. John Paul II JJJJ 0:10:08.78 +2:14.55
89 270 Cameron Adamo CW Perry Middle School JJJ 0:10:09.41 +2:15.18
90 25 Lucas Chapman Bassano J 0:10:12.62 +2:18.39
91 31 Levitt Maguire Bassano J 0:10:16.21 +2:21.98
92 1446 Aidan Rose Strathcona-Tweedsmuir School JJJ 0:10:17.34 +2:23.11
93 1266 Thomas Robertson River Valley Sundre JJ 0:10:20.50 +2:26.27
94 1001 Josh Ellis LGMS JJJ 0:10:21.66 +2:27.43
95 1236 Chris Brisbin Prairie Christian Academy J 0:10:24.01 +2:29.78
96 2220 Carson McCullogh Westglen JJJ 0:10:32.81 +2:38.58
97 1205 Ben Jackson Olds Koinonia J 0:10:33.59 +2:39.36
98 1310 Kealan Mawhinney Rundle College Jr. High JJJ 0:10:34.96 +2:40.73
99 2233 Jake Thompson Manachaban JJJ 0:10:53.63 +2:59.40
100 1312 Leo Ochieng Rundle College Jr. High JJJ 0:10:55.05 +3:00.82
101 1116 Cameron Jewett Menno Simons Christian School J 0:10:57.09 +3:02.86
102 416 Dakota Lee Holy Trinity Academy J 0:10:59.55 +3:05.32
103 125 Levi Kuhn Calgary Christian JJJ 0:11:01.91 +3:07.68
104 2452 Rohin Dhadli WEBBER ACADEMY JJJ 0:11:03.05 +3:08.82
105 276 Hunter Lousier CW Perry Middle School JJJ 0:11:06.27 +3:12.04
106 272 Mason Dyck CW Perry Middle School JJJ 0:11:06.81 +3:12.58
107 1101 Jace Baker Manachaban JJJ 0:11:13.32 +3:19.09
108 1008 Philip Kimberley Nicolai LGMS JJJ 0:11:13.40 +3:19.17
109 1115 Matthew DeBryun Menno Simons Christian School J 0:11:25.28 +3:31.05
110 1128 Mark Hobkirk Notre Dame Collegiate JJJ 0:11:27.98 +3:33.75
111 2422 Ryley Schmidt Trochu Valley School J 0:11:33.41 +3:39.18
112 27 Garrett Goudie Bassano J 0:11:43.50 +3:49.27
113 26 Mark Findlay Bassano J 0:11:46.77 +3:52.54
114 1395 Alex Kusche St. John Paul II JJJJ 0:12:00.65 +4:06.42
115 2230 Aaron Somerfedt Standard J 0:12:02.00 +4:07.77
116 2396 Joel Kolke Three Hills School JJ 0:12:04.71 +4:10.48
117 1237 Jihoo Choi Prairie Christian Academy J 0:12:06.76 +4:12.53
118 2419 Jacob Aellen Trochu Valley School J 0:12:20.60 +4:26.37
119 28 Chance Isbister-Yellow Sun Bassano J 0:12:21.20 +4:26.97
120 192 Gian Marco Ruggieri Clear Water Academy JJ 0:12:32.60 +4:38.37
121 307 Alexander Rice Duchess School JJ 0:12:35.92 +4:41.69
122 308 Kale Stinson Duchess School JJ 0:12:38.47 +4:44.24
123 305 Adam Grimshaw Duchess School JJ 0:15:43.31 +7:49.08
124 1311 Arjun Munroe Rundle College Jr. High JJJ 0:15:49.05 +7:54.82
125 1143 Quinn Williams Notre-Dame des Monts J 0:16:03.59 +8:09.36
126 1137 Louka Gay Notre-Dame des Monts J 0:16:04.27 +8:10.04
127 330 Jarius Calf Robe Exshaw J 0:16:22.15 +8:27.92
128 304 Owen Buck Duchess School JJ 0:16:32.60 +8:38.37
129 1306 Waleed Alvi Rundle College Jr. High JJJ 0:17:12.18 +9:17.95
130 2398 Brayden Rhodes Three Hills School JJ 0:18:10.41 +10:16.18
DNF 116 Scott Anderson Calgary Academy JJJ *** ***
DNF 117 Jamie Bogart Calgary Academy JJJ *** ***
DNF 118 Niall O’Brien-Moran Calgary Academy JJJ *** ***
DNF 306 Logan McConaghie Duchess School JJ *** ***
DNF 314 Keegan Bagnall Ecole Deer Meadow JJJ *** ***
DNF 331 Keagan Holloway Exshaw J *** ***
