South Central Zone Cross Country 2014 | Zone4.ca

South Central Zone Cross Country 2014

Date: Oct 8, 2014
StartList
Location: Canmore Nordic Centre
Host Club: South Central Zone

Jury
Technical Delegate:   
Chief of Competition:   
Chief of Course:   
Coach:   
Coach:   
Obs. Time:
Wind Vel:   Wind Dir:
Air Temp: Snow Temp:
Weather: Snow Cond:

Bantam Girl 2 km. Mass Start    
Bib Name School Size Start Time Assigned Start
34 Brieann Bouwman Bassano J 10:00:00.00 10:00:00.00
35 Saydee Duck Chief Bassano J 10:00:00.00 10:00:00.00
36 Talijeh Good Eagle Bassano J 10:00:00.00 10:00:00.00
37 Joyceline Old Shoes Bassano J 10:00:00.00 10:00:00.00
38 Hailie Saddleback Bassano J 10:00:00.00 10:00:00.00
82 Rebecca Lubrick Beiseker Community School J 10:00:00.00 10:00:00.00
109 Alyssa Caverly Brooks Junior High School JJJJ 10:00:00.00 10:00:00.00
119 Lauren Motherwell Calgary Academy JJJ 10:00:00.00 10:00:00.00
120 Mia Thiessen Calgary Academy JJJ 10:00:00.00 10:00:00.00
127 Jenessa Gordon Calgary Christian JJJ 10:00:00.00 10:00:00.00
128 Michelle Pettie Calgary Christian JJJ 10:00:00.00 10:00:00.00
129 Kate Siemens Calgary Christian JJJ 10:00:00.00 10:00:00.00
130 Annie Wang Calgary Christian JJJ 10:00:00.00 10:00:00.00
133 Sara Bourque Calgary French and International JJ 10:00:00.00 10:00:00.00
134 Gabrielle Elmaleh Calgary French and International JJ 10:00:00.00 10:00:00.00
135 Nia Griffiths Calgary French and International JJ 10:00:00.00 10:00:00.00
136 Kaitlyn Moore Calgary French and International JJ 10:00:00.00 10:00:00.00
137 Olivia Price Calgary Waldorf School J 10:00:00.00 10:00:00.00
188 Kate Elgersma Christ the King Academy JJJ 10:00:00.00 10:00:00.00
240 Mackenzie Duggan Crowther Memorial Junior High JJJJ 10:00:00.00 10:00:00.00
241 Joy Lawal Crowther Memorial Junior High JJJJ 10:00:00.00 10:00:00.00
242 Tianna Mulek Crowther Memorial Junior High JJJJ 10:00:00.00 10:00:00.00
278 Katie Csuka CW Perry Middle School JJJ 10:00:00.00 10:00:00.00
279 Payton Deichert CW Perry Middle School JJJ 10:00:00.00 10:00:00.00
281 Hailey Dixon CW Perry Middle School JJJ 10:00:00.00 10:00:00.00
283 Raven Goddard CW Perry Middle School JJJ 10:00:00.00 10:00:00.00
284 Kailee Laverdiere CW Perry Middle School JJJ 10:00:00.00 10:00:00.00
285 Ada White CW Perry Middle School JJJ 10:00:00.00 10:00:00.00
309 Nicole Fritz Duchess School JJ 10:00:00.00 10:00:00.00
310 Erin Olivier Duchess School JJ 10:00:00.00 10:00:00.00
317 Danielle Trombley Ecole Deer Meadow JJJ 10:00:00.00 10:00:00.00
332 Brenda Bigstoney Exshaw J 10:00:00.00 10:00:00.00
333 Tessa Breaker Exshaw J 10:00:00.00 10:00:00.00
334 Leah Dixon Exshaw J 10:00:00.00 10:00:00.00
335 Madison Holloway Exshaw J 10:00:00.00 10:00:00.00
336 Juwanna Poucette Exshaw J 10:00:00.00 10:00:00.00
337 Rhiann Poucette Exshaw J 10:00:00.00 10:00:00.00
338 Kassidy Twoyoungmen Exshaw J 10:00:00.00 10:00:00.00
339 Annabelle Young Exshaw J 10:00:00.00 10:00:00.00
366 Maddie Bews Heritage Heights JJ 10:00:00.00 10:00:00.00
367 Lene Blindkilde Heritage Heights JJ 10:00:00.00 10:00:00.00
368 Meghan Dhaliwal Heritage Heights JJ 10:00:00.00 10:00:00.00
369 Hallie Dunham Heritage Heights JJ 10:00:00.00 10:00:00.00
370 Tamsin Gear Heritage Heights JJ 10:00:00.00 10:00:00.00
371 Lydia Maximnuk Heritage Heights JJ 10:00:00.00 10:00:00.00
372 Emily Nystrom Heritage Heights JJ 10:00:00.00 10:00:00.00
373 Emma Padini Heritage Heights JJ 10:00:00.00 10:00:00.00
374 Delaney Vandale Heritage Heights JJ 10:00:00.00 10:00:00.00
429 Breann Faye Hugh Sutherland JJJ 10:00:00.00 10:00:00.00
1016 Bree Bartha LGMS JJJ 10:00:00.00 10:00:00.00
1017 Michelyn Carmody LGMS JJJ 10:00:00.00 10:00:00.00
1018 Latrelle Cox LGMS JJJ 10:00:00.00 10:00:00.00
1019 Danisen Downer LGMS JJJ 10:00:00.00 10:00:00.00
1020 Kira Edwards LGMS JJJ 10:00:00.00 10:00:00.00
1021 Brynn Elford LGMS JJJ 10:00:00.00 10:00:00.00
1022 Maya Fish LGMS JJJ 10:00:00.00 10:00:00.00
1023 Maya fish LGMS JJJ 10:00:00.00 10:00:00.00
1024 Georgia Hutherson LGMS JJJ 10:00:00.00 10:00:00.00
1025 Ryan Gooch LGMS JJJ 10:00:00.00 10:00:00.00
1026 Courtney Grant LGMS JJJ 10:00:00.00 10:00:00.00
1027 Victoria Greene LGMS JJJ 10:00:00.00 10:00:00.00
1028 Isobel Hendry LGMS JJJ 10:00:00.00 10:00:00.00
1030 Kiera Hurry LGMS JJJ 10:00:00.00 10:00:00.00
1031 Morgan LaCombe LGMS JJJ 10:00:00.00 10:00:00.00
1032 kierra mccaffrey LGMS JJJ 10:00:00.00 10:00:00.00
1033 Eve Medicott LGMS JJJ 10:00:00.00 10:00:00.00
1034 Khara Morgan Smith LGMS JJJ 10:00:00.00 10:00:00.00
1035 Lindsay Nunn LGMS JJJ 10:00:00.00 10:00:00.00
1036 Lindsay Nunn LGMS JJJ 10:00:00.00 10:00:00.00
1037 Taylor Pagee LGMS JJJ 10:00:00.00 10:00:00.00
1038 Sydney Pasemko LGMS JJJ 10:00:00.00 10:00:00.00
1039 Anna Roberts LGMS JJJ 10:00:00.00 10:00:00.00
1040 Annika Scurfield LGMS JJJ 10:00:00.00 10:00:00.00
1041 Kirstie Sellers LGMS JJJ 10:00:00.00 10:00:00.00
1042 MacKenzie Sheppard LGMS JJJ 10:00:00.00 10:00:00.00
1043 Trinity Spiess LGMS JJJ 10:00:00.00 10:00:00.00
1044 Maren Symington LGMS JJJ 10:00:00.00 10:00:00.00
1045 Sophia Tafel LGMS JJJ 10:00:00.00 10:00:00.00
1046 Sophia Tafel LGMS JJJ 10:00:00.00 10:00:00.00
1047 Meg Turner LGMS JJJ 10:00:00.00 10:00:00.00
1048 Meg Turner LGMS JJJ 10:00:00.00 10:00:00.00
1049 Jaiden Webster LGMS JJJ 10:00:00.00 10:00:00.00
1050 Jaiden webster LGMS JJJ 10:00:00.00 10:00:00.00
1051 India Whitfield LGMS JJJ 10:00:00.00 10:00:00.00
1052 Fenya Young LGMS JJJ 10:00:00.00 10:00:00.00
1107 Abby Aitken Manachaban JJJ 10:00:00.00 10:00:00.00
1108 Maren Brown Manachaban JJJ 10:00:00.00 10:00:00.00
1109 Ella Reece Manachaban JJJ 10:00:00.00 10:00:00.00
1117 Alayna Baron Menno Simons Christian School J 10:00:00.00 10:00:00.00
1118 Naomi Grasmeyer Menno Simons Christian School J 10:00:00.00 10:00:00.00
1119 Rebecca Pytyck Menno Simons Christian School J 10:00:00.00 10:00:00.00
1120 Jordyn Schmidt Menno Simons Christian School J 10:00:00.00 10:00:00.00
1144 Mériza Desjardins Notre-Dame des Monts J 10:00:00.00 10:00:00.00
1145 Mia Gosselin Notre-Dame des Monts J 10:00:00.00 10:00:00.00
1146 Marike Henderson Notre-Dame des Monts J 10:00:00.00 10:00:00.00
1147 Neve Henderson Notre-Dame des Monts J 10:00:00.00 10:00:00.00
1158 Cheryl Chrapko Okotoks Junior High JJJJ 10:00:00.00 10:00:00.00
1159 Liliana Giordani Okotoks Junior High JJJJ 10:00:00.00 10:00:00.00
1160 Brooke Pierce Okotoks Junior High JJJJ 10:00:00.00 10:00:00.00
1161 Kiya Robinson Okotoks Junior High JJJJ 10:00:00.00 10:00:00.00
1162 Jenna Tiedje Okotoks Junior High JJJJ 10:00:00.00 10:00:00.00
1207 Dyna Falk Olds Koinonia J 10:00:00.00 10:00:00.00
1208 Amelia Furst Olds Koinonia J 10:00:00.00 10:00:00.00
1209 Arwen Kope Olds Koinonia J 10:00:00.00 10:00:00.00
1210 Elisha Moench Olds Koinonia J 10:00:00.00 10:00:00.00
1220 Ari Kolenda Our Lady of the Snows JJ 10:00:00.00 10:00:00.00
1221 Riley Lang Our Lady of the Snows JJ 10:00:00.00 10:00:00.00
1222 Jenna Murphy Our Lady of the Snows JJ 10:00:00.00 10:00:00.00
1249 Paige Dunham Red Deer Lake JJ 10:00:00.00 10:00:00.00
1250 Leya Lubarski Red Deer Lake JJ 10:00:00.00 10:00:00.00
1251 Lauren Lubarski Red Deer Lake JJ 10:00:00.00 10:00:00.00
1252 Kassidy Molcak Red Deer Lake JJ 10:00:00.00 10:00:00.00
1253 Payton Neilson Red Deer Lake JJ 10:00:00.00 10:00:00.00
1254 Alexandra Normandeau Red Deer Lake JJ 10:00:00.00 10:00:00.00
1255 Natalie Russel Red Deer Lake JJ 10:00:00.00 10:00:00.00
1256 Jayden Tanner Red Deer Lake JJ 10:00:00.00 10:00:00.00
1257 Madi Williams Red Deer Lake JJ 10:00:00.00 10:00:00.00
1268 Madison Anderson River Valley Sundre JJ 10:00:00.00 10:00:00.00
1269 Kendra Ross River Valley Sundre JJ 10:00:00.00 10:00:00.00
1270 Kylee Seefried River Valley Sundre JJ 10:00:00.00 10:00:00.00
1283 Shannon Rausch Rolling Hills J 10:00:00.00 10:00:00.00
1302 Isabella Lupi Rundle Academy J 10:00:00.00 10:00:00.00
1313 Alyssa Bentsen Rundle College Jr. High JJJ 10:00:00.00 10:00:00.00
1314 Sadie Dumba Rundle College Jr. High JJJ 10:00:00.00 10:00:00.00
1315 Alana Johannson Rundle College Jr. High JJJ 10:00:00.00 10:00:00.00
1316 Santana Suits Rundle College Jr. High JJJ 10:00:00.00 10:00:00.00
1317 Julianne Szarko Rundle College Jr. High JJJ 10:00:00.00 10:00:00.00
1348 Larissa Bishop Senator Riley Middle School JJ 10:00:00.00 10:00:00.00
1349 Ella Fischl Senator Riley Middle School JJ 10:00:00.00 10:00:00.00
1354 Kallie Ball Senator Riley Middle School JJ 10:00:00.00 10:00:00.00
1355 Lindsay` Kossatz Senator Riley Middle School JJ 10:00:00.00 10:00:00.00
1360 Claire Peace Maker Siksika Nation High School JJ 10:00:00.00 10:00:00.00
1361 Claire Peace Maker Siksika Nation High School JJ 10:00:00.00 10:00:00.00
1401 Skyler Bonertz St. John Paul II JJJJ 10:00:00.00 10:00:00.00
1402 Mackenzie Neufeld St. John Paul II JJJJ 10:00:00.00 10:00:00.00
1403 Emily Ostafichuk St. John Paul II JJJJ 10:00:00.00 10:00:00.00
1448 Nyah Chernoff Strathcona-Tweedsmuir School JJJ 10:00:00.00 10:00:00.00
1449 Kaitlyn Lumby Strathcona-Tweedsmuir School JJJ 10:00:00.00 10:00:00.00
1450 Grace McNeil Strathcona-Tweedsmuir School JJJ 10:00:00.00 10:00:00.00
1451 Stephanie Picioreanu Strathcona-Tweedsmuir School JJJ 10:00:00.00 10:00:00.00
1452 Louisa Pittman Strathcona-Tweedsmuir School JJJ 10:00:00.00 10:00:00.00
1453 Rhyd Samuel Strathcona-Tweedsmuir School JJJ 10:00:00.00 10:00:00.00
1454 Avery Vadnai Strathcona-Tweedsmuir School JJJ 10:00:00.00 10:00:00.00
2212 Leah Godard Manachaban JJJ 10:00:00.00 10:00:00.00
2215 Kiera Bretzlaff Oilfields High School JJJ 10:00:00.00 10:00:00.00
2221 Kiya Gosselin Westglen JJJ 10:00:00.00 10:00:00.00
2222 Dallyn Shields Westglen JJJ 10:00:00.00 10:00:00.00
2223 Gina Wrigley Westglen JJJ 10:00:00.00 10:00:00.00
2224 Amber Hornbrook Westglen JJJ 10:00:00.00 10:00:00.00
2225 Reign Young Westglen JJJ 10:00:00.00 10:00:00.00
2226 Grace Johnson Westglen JJJ 10:00:00.00 10:00:00.00
2227 Noelle Hebersold Westglen JJJ 10:00:00.00 10:00:00.00
2229 Katie Taubert Standard J 10:00:00.00 10:00:00.00
2399 Paige Drushin Three Hills School JJ 10:00:00.00 10:00:00.00
2400 Sydney Yeaman Three Hills School JJ 10:00:00.00 10:00:00.00
2423 Ashley Gagyi Trochu Valley School J 10:00:00.00 10:00:00.00
2424 Zoe Hogg Trochu Valley School J 10:00:00.00 10:00:00.00
2425 Kaley Kowalchuk Trochu Valley School J 10:00:00.00 10:00:00.00
2426 Hannah Leishener Trochu Valley School J 10:00:00.00 10:00:00.00
2427 Madison Olson Trochu Valley School J 10:00:00.00 10:00:00.00
2455 Katie Lee WEBBER ACADEMY JJJ 10:00:00.00 10:00:00.00
2456 Alicia Parker WEBBER ACADEMY JJJ 10:00:00.00 10:00:00.00
2481 Olivia Sutton West Island College JJJ 10:00:00.00 10:00:00.00
2482 Emma Sutton West Island College JJJ 10:00:00.00 10:00:00.00

Bantam Boy 2 km. Mass Start    
Bib Name School Size Start Time Assigned Start
25 Lucas Chapman Bassano J 10:30:00.00 10:30:00.00
26 Mark Findlay Bassano J 10:30:00.00 10:30:00.00
27 Garrett Goudie Bassano J 10:30:00.00 10:30:00.00
28 Chance Isbister-Yellow Sun Bassano J 10:30:00.00 10:30:00.00
29 Matthew Kingswell Bassano J 10:30:00.00 10:30:00.00
30 Eric Magnusson Bassano J 10:30:00.00 10:30:00.00
31 Levitt Maguire Bassano J 10:30:00.00 10:30:00.00
32 James Maloney Bassano J 10:30:00.00 10:30:00.00
33 Sean Richards Bassano J 10:30:00.00 10:30:00.00
108 Callum Patton Brooks Junior High School JJJJ 10:30:00.00 10:30:00.00
116 Scott Anderson Calgary Academy JJJ 10:30:00.00 10:30:00.00
117 Jamie Bogart Calgary Academy JJJ 10:30:00.00 10:30:00.00
118 Niall O’Brien-Moran Calgary Academy JJJ 10:30:00.00 10:30:00.00
124 Josh Burkhart Calgary Christian JJJ 10:30:00.00 10:30:00.00
125 Levi Kuhn Calgary Christian JJJ 10:30:00.00 10:30:00.00
126 Alex Miller Calgary Christian JJJ 10:30:00.00 10:30:00.00
187 Kieran Mills Christ the King Academy JJJ 10:30:00.00 10:30:00.00
191 Rylan Kurrant Clear Water Academy JJ 10:30:00.00 10:30:00.00
192 Gian Marco Ruggieri Clear Water Academy JJ 10:30:00.00 10:30:00.00
235 Nicolas Heaton Crowther Memorial Junior High JJJJ 10:30:00.00 10:30:00.00
236 Kyle Malmberg Crowther Memorial Junior High JJJJ 10:30:00.00 10:30:00.00
237 Jack Sauve Crowther Memorial Junior High JJJJ 10:30:00.00 10:30:00.00
238 Luke Schramm Crowther Memorial Junior High JJJJ 10:30:00.00 10:30:00.00
239 Alex Treacy Crowther Memorial Junior High JJJJ 10:30:00.00 10:30:00.00
270 Cameron Adamo CW Perry Middle School JJJ 10:30:00.00 10:30:00.00
271 Jacob Berg CW Perry Middle School JJJ 10:30:00.00 10:30:00.00
272 Mason Dyck CW Perry Middle School JJJ 10:30:00.00 10:30:00.00
273 Josh Fahlamn CW Perry Middle School JJJ 10:30:00.00 10:30:00.00
274 Garrett Fuller CW Perry Middle School JJJ 10:30:00.00 10:30:00.00
275 Adam Goody CW Perry Middle School JJJ 10:30:00.00 10:30:00.00
276 Hunter Lousier CW Perry Middle School JJJ 10:30:00.00 10:30:00.00
277 Brennan Lucas CW Perry Middle School JJJ 10:30:00.00 10:30:00.00
304 Owen Buck Duchess School JJ 10:30:00.00 10:30:00.00
305 Adam Grimshaw Duchess School JJ 10:30:00.00 10:30:00.00
306 Logan McConaghie Duchess School JJ 10:30:00.00 10:30:00.00
307 Alexander Rice Duchess School JJ 10:30:00.00 10:30:00.00
308 Kale Stinson Duchess School JJ 10:30:00.00 10:30:00.00
314 Keegan Bagnall Ecole Deer Meadow JJJ 10:30:00.00 10:30:00.00
315 Steven Bell Ecole Deer Meadow JJJ 10:30:00.00 10:30:00.00
316 Jordan Saunders Ecole Deer Meadow JJJ 10:30:00.00 10:30:00.00
330 Jarius Calf Robe Exshaw J 10:30:00.00 10:30:00.00
331 Keagan Holloway Exshaw J 10:30:00.00 10:30:00.00
362 Chase Bailey Heritage Heights JJ 10:30:00.00 10:30:00.00
363 Jackson Dhaliwal Heritage Heights JJ 10:30:00.00 10:30:00.00
364 Ty Hussack Heritage Heights JJ 10:30:00.00 10:30:00.00
365 Ian Pilling Heritage Heights JJ 10:30:00.00 10:30:00.00
405 Jakob Meinczinger Holy Cross Collegiate JJJ 10:30:00.00 10:30:00.00
415 Kobi Chant Holy Trinity Academy J 10:30:00.00 10:30:00.00
416 Dakota Lee Holy Trinity Academy J 10:30:00.00 10:30:00.00
428 Aiden Good Hugh Sutherland JJJ 10:30:00.00 10:30:00.00
496 Sam birch LGMS JJJ 10:30:00.00 10:30:00.00
497 Ryan Brunet LGMS JJJ 10:30:00.00 10:30:00.00
498 Tait Cassie LGMS JJJ 10:30:00.00 10:30:00.00
499 Cody Cassleman LGMS JJJ 10:30:00.00 10:30:00.00
500 Aiden christoffersson LGMS JJJ 10:30:00.00 10:30:00.00
1001 Josh Ellis LGMS JJJ 10:30:00.00 10:30:00.00
1002 Luke Fricker LGMS JJJ 10:30:00.00 10:30:00.00
1003 Charlie Spear LGMS JJJ 10:30:00.00 10:30:00.00
1004 Micheal Glanzing LGMS JJJ 10:30:00.00 10:30:00.00
1005 Lucas Hornansky LGMS JJJ 10:30:00.00 10:30:00.00
1006 Rhys Jobbit LGMS JJJ 10:30:00.00 10:30:00.00
1007 Rhys Jobbitt LGMS JJJ 10:30:00.00 10:30:00.00
1008 Philip Kimberley Nicolai LGMS JJJ 10:30:00.00 10:30:00.00
1009 Dawson Miliken LGMS JJJ 10:30:00.00 10:30:00.00
1010 Logan Moldenhauer LGMS JJJ 10:30:00.00 10:30:00.00
1011 Adam Oshanyk LGMS JJJ 10:30:00.00 10:30:00.00
1012 Jackson Ostman LGMS JJJ 10:30:00.00 10:30:00.00
1013 Matt Price LGMS JJJ 10:30:00.00 10:30:00.00
1014 Albert Reed LGMS JJJ 10:30:00.00 10:30:00.00
1015 Cole Whiteside LGMS JJJ 10:30:00.00 10:30:00.00
1101 Jace Baker Manachaban JJJ 10:30:00.00 10:30:00.00
1102 Nick Debeurs Manachaban JJJ 10:30:00.00 10:30:00.00
1103 Dawson Gladue Manachaban JJJ 10:30:00.00 10:30:00.00
1104 Ryan Hegarty Manachaban JJJ 10:30:00.00 10:30:00.00
1105 Julian Kluane Manachaban JJJ 10:30:00.00 10:30:00.00
1106 Nikolas Tchic Manachaban JJJ 10:30:00.00 10:30:00.00
1115 Matthew DeBryun Menno Simons Christian School J 10:30:00.00 10:30:00.00
1116 Cameron Jewett Menno Simons Christian School J 10:30:00.00 10:30:00.00
1128 Mark Hobkirk Notre Dame Collegiate JJJ 10:30:00.00 10:30:00.00
1134 Benjamin Brousseau Notre-Dame des Monts J 10:30:00.00 10:30:00.00
1135 Callum Cross Notre-Dame des Monts J 10:30:00.00 10:30:00.00
1136 Kyshanay Desroches Notre-Dame des Monts J 10:30:00.00 10:30:00.00
1137 Louka Gay Notre-Dame des Monts J 10:30:00.00 10:30:00.00
1138 Peter Goss Notre-Dame des Monts J 10:30:00.00 10:30:00.00
1139 Sébastien Hannan Notre-Dame des Monts J 10:30:00.00 10:30:00.00
1140 Jérôme Kessler Notre-Dame des Monts J 10:30:00.00 10:30:00.00
1141 Ralphael Messier Notre-Dame des Monts J 10:30:00.00 10:30:00.00
1142 Cody Olsthroon Notre-Dame des Monts J 10:30:00.00 10:30:00.00
1143 Quinn Williams Notre-Dame des Monts J 10:30:00.00 10:30:00.00
1150 Carson Derksen Okotoks Junior High JJJJ 10:30:00.00 10:30:00.00
1151 Olli Dunn Okotoks Junior High JJJJ 10:30:00.00 10:30:00.00
1152 Ryan Fields Okotoks Junior High JJJJ 10:30:00.00 10:30:00.00
1153 Nathan Fox Okotoks Junior High JJJJ 10:30:00.00 10:30:00.00
1154 Joey Gurr Okotoks Junior High JJJJ 10:30:00.00 10:30:00.00
1155 Luke Malone Okotoks Junior High JJJJ 10:30:00.00 10:30:00.00
1156 Sam Simard Okotoks Junior High JJJJ 10:30:00.00 10:30:00.00
1157 Kaiden Weiss Okotoks Junior High JJJJ 10:30:00.00 10:30:00.00
1205 Ben Jackson Olds Koinonia J 10:30:00.00 10:30:00.00
1206 Ronan Seeley Olds Koinonia J 10:30:00.00 10:30:00.00
1235 Caleb Atmore Prairie Christian Academy J 10:30:00.00 10:30:00.00
1236 Chris Brisbin Prairie Christian Academy J 10:30:00.00 10:30:00.00
1237 Jihoo Choi Prairie Christian Academy J 10:30:00.00 10:30:00.00
1238 Luke Van Ginkel Prairie Christian Academy J 10:30:00.00 10:30:00.00
1247 Connor Poffenroth Red Deer Lake JJ 10:30:00.00 10:30:00.00
1248 Brodie Seaborn Red Deer Lake JJ 10:30:00.00 10:30:00.00
1262 Adam Cotrell River Valley Sundre JJ 10:30:00.00 10:30:00.00
1263 Braden Day River Valley Sundre JJ 10:30:00.00 10:30:00.00
1264 Wyatt Fluet River Valley Sundre JJ 10:30:00.00 10:30:00.00
1265 Brandon Green River Valley Sundre JJ 10:30:00.00 10:30:00.00
1266 Thomas Robertson River Valley Sundre JJ 10:30:00.00 10:30:00.00
1267 Julian van den Hadelkamp River Valley Sundre JJ 10:30:00.00 10:30:00.00
1301 Tom Stephen Rundle Academy J 10:30:00.00 10:30:00.00
1306 Waleed Alvi Rundle College Jr. High JJJ 10:30:00.00 10:30:00.00
1307 James Bennett Rundle College Jr. High JJJ 10:30:00.00 10:30:00.00
1308 Kris English-Schneider Rundle College Jr. High JJJ 10:30:00.00 10:30:00.00
1309 Cole Lemay Rundle College Jr. High JJJ 10:30:00.00 10:30:00.00
1310 Kealan Mawhinney Rundle College Jr. High JJJ 10:30:00.00 10:30:00.00
1311 Arjun Munroe Rundle College Jr. High JJJ 10:30:00.00 10:30:00.00
1312 Leo Ochieng Rundle College Jr. High JJJ 10:30:00.00 10:30:00.00
1350 Justin Helash Senator Riley Middle School JJ 10:30:00.00 10:30:00.00
1351 Alex Izyk Senator Riley Middle School JJ 10:30:00.00 10:30:00.00
1352 Andrew Smith Senator Riley Middle School JJ 10:30:00.00 10:30:00.00
1353 Alex Smith Senator Riley Middle School JJ 10:30:00.00 10:30:00.00
1358 Keith Yellowfly Siksika Nation High School JJ 10:30:00.00 10:30:00.00
1359 Keith Yellowfly Siksika Nation High School JJ 10:30:00.00 10:30:00.00
1387 finn anderson Springbank Middle School JJJ 10:30:00.00 10:30:00.00
1393 Mitchell Dudar St. John Paul II JJJJ 10:30:00.00 10:30:00.00
1394 Ewan Fuhr St. John Paul II JJJJ 10:30:00.00 10:30:00.00
1395 Alex Kusche St. John Paul II JJJJ 10:30:00.00 10:30:00.00
1396 Oliver Marsh St. John Paul II JJJJ 10:30:00.00 10:30:00.00
1397 Charlie Nicholls St. John Paul II JJJJ 10:30:00.00 10:30:00.00
1398 Temesgen Tukku St. John Paul II JJJJ 10:30:00.00 10:30:00.00
1399 Daniel Walsh St. John Paul II JJJJ 10:30:00.00 10:30:00.00
1400 Reese Zanon St. John Paul II JJJJ 10:30:00.00 10:30:00.00
1441 Matthew Jegen Strathcona-Tweedsmuir School JJJ 10:30:00.00 10:30:00.00
1442 Austin Krawitt Strathcona-Tweedsmuir School JJJ 10:30:00.00 10:30:00.00
1443 Cooper Perron Strathcona-Tweedsmuir School JJJ 10:30:00.00 10:30:00.00
1444 Julian Pierce-Lord Strathcona-Tweedsmuir School JJJ 10:30:00.00 10:30:00.00
1445 Ridley Potter Strathcona-Tweedsmuir School JJJ 10:30:00.00 10:30:00.00
1446 Aidan Rose Strathcona-Tweedsmuir School JJJ 10:30:00.00 10:30:00.00
1447 Bishneet Singh Strathcona-Tweedsmuir School JJJ 10:30:00.00 10:30:00.00
2209 Matthew Gillett Our Lady of the Snows JJ 10:30:00.00 10:30:00.00
2218 Braden B. Prairie Christian Academy J 10:30:00.00 10:30:00.00
2220 Carson McCullogh Westglen JJJ 10:30:00.00 10:30:00.00
2230 Aaron Somerfedt Standard J 10:30:00.00 10:30:00.00
2233 Jake Thompson Manachaban JJJ 10:30:00.00 10:30:00.00
2396 Joel Kolke Three Hills School JJ 10:30:00.00 10:30:00.00
2397 Drayton McLeay Three Hills School JJ 10:30:00.00 10:30:00.00
2398 Brayden Rhodes Three Hills School JJ 10:30:00.00 10:30:00.00
2410 Russell Buteau Tilley School J 10:30:00.00 10:30:00.00
2411 Brady Dovichak Tilley School J 10:30:00.00 10:30:00.00
2412 Gavin Schroeder Tilley School J 10:30:00.00 10:30:00.00
2419 Jacob Aellen Trochu Valley School J 10:30:00.00 10:30:00.00
2420 Adam Leishener Trochu Valley School J 10:30:00.00 10:30:00.00
2421 Cole Middlebrook Trochu Valley School J 10:30:00.00 10:30:00.00
2422 Ryley Schmidt Trochu Valley School J 10:30:00.00 10:30:00.00
2450 Shawn Brescia WEBBER ACADEMY JJJ 10:30:00.00 10:30:00.00
2451 Brennan Cowley- Adam WEBBER ACADEMY JJJ 10:30:00.00 10:30:00.00
2452 Rohin Dhadli WEBBER ACADEMY JJJ 10:30:00.00 10:30:00.00
2453 Daniel Marchak Schell WEBBER ACADEMY JJJ 10:30:00.00 10:30:00.00
2454 James Snoke WEBBER ACADEMY JJJ 10:30:00.00 10:30:00.00
2478 Jacob Cook West Island College JJJ 10:30:00.00 10:30:00.00
2479 Aidan Grasby West Island College JJJ 10:30:00.00 10:30:00.00
2480 Josh Mayerchak West Island College JJJ 10:30:00.00 10:30:00.00


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4